Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
Press Release | Press Release | Press Release | |
Analyst Presentation | Analyst Presentation | Analyst Presentation | |
Transcript | Transcript | Transcript |
Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
Press Release | Press Release | Press Release | |
Analyst Presentation | Analyst Presentation | Analyst Presentation | |
Transcript | Transcript | Transcript |
Q1 2023 |
Q2 2023 |
Q3 2023 |
Q4 2023 |
Q1 2022 |
Q2 2022 |
Q3 2022 |
Q4 2022 |
Q1 2021 |
Q2 2021 |
Q3 2021 |
Q4 2021 |
Q1 2020 |
Q2 2020 |
Q3 2020 |
Q4 2020 |
Showing 1-70 of 70 Results
Title | Category | Date |
---|---|---|
Euronext 2024 Investor Day | Other | |
Q3 2024 results | Quarterly Financial Information | |
Q2 2024 results | Quarterly Financial Information | |
2024 Annual General Meeting | Shareholders meetings | |
Q1 2024 results | Quarterly Financial Information | |
Full-year 2023 results | Annual Financial Reports | |
Q3 2023 results | Quarterly Financial Information | |
Q2 2023 results | Quarterly Financial Information | |
Annual General Meeting 17/05/2023 | Shareholders meetings | |
Q1 2023 results | Quarterly Financial Information | |
Full-year 2022 results | Annual Financial Reports | |
Q3 2022 results | Quarterly Financial Information | |
Educational session on cash equity trading | Other | |
Q2 2022 results | Quarterly Financial Information | |
Annual General Meeting 18/05/2022 | Shareholders meetings | |
Q1 2022 results | Quarterly Financial Information | |
Full-year 2021 results | Annual Financial Reports | |
Euronext Investor Day 2021 | ||
Q3 2021 Results | Quarterly Financial Information | |
Q2 2021 results | Quarterly Financial Information | |
Annual General Meeting 11/05/2021 | Shareholders meetings | |
Q1 2021 Results | Quarterly Financial Information | |
Full-year 2020 Results | Quarterly Financial Information | |
EGM 20/11/2020 | Shareholders meetings | |
Third quarter 2020 results | Quarterly Financial Information | |
Acquisition of the Borsa Italiana Group | Other | |
Second quarter 2020 results | Quarterly Financial Information | |
Annual General Meeting 14/5/2020 | Shareholders meetings | |
First quarter 2020 results | Quarterly Financial Information | |
Full-year 2019 results | Annual Financial Reports | |
Q3 2019 results | Quarterly Financial Information | |
2019 Euronext Investor Day | Other | |
EGM 8/10/2019 | Shareholders meetings | |
Q2 2019 results | Quarterly Financial Information | |
Q1 2019 Results | Quarterly Financial Information | |
AGM 16/05/2019 | Shareholders meetings | |
Full-year 2018 results | Annual Financial Reports | |
Acquisition of Oslo Børs VPS | Other | |
Q3 2018 results | Quarterly Financial Information | |
EGM 4/10/2018 | Shareholders meetings | |
Q2 2018 results | Quarterly Financial Information | |
Q1 2018 results | Quarterly Financial Information | |
AGM 15/05/2018 | Shareholders meetings | |
Euronext completes the acquisition of the Irish Stock Exchange | Other | |
Full-year 2017 results | Annual Financial Reports | |
Acquisition of the Irish Stock Exchange | Other | |
Q3 2017 results | Quarterly Financial Information | |
EGM 19/10/2017 | Shareholders meetings | |
Q2 2017 results | Quarterly Financial Information | |
Acquisition of FastMatch | Other | |
AGM 19/05/2017 | Shareholders meetings | |
Q1 2017 results | Quarterly Financial Information | |
EGM 15/02/2017 | Shareholders meetings | |
Annual results 2016 | Annual Financial Reports | |
Acquisition of LCH.Clearnet SA | Other | |
Q3 2016 results | Quarterly Financial Information | |
Q2 2016 results | Quarterly Financial Information | |
Investor day - Paris La Défense | Other | |
AGM 12/05/2016 | Shareholders meetings | |
Q1 2016 results | Quarterly Financial Information | |
Annual results 2015 | Annual Financial Reports | |
Q3 2015 results | Quarterly Financial Information | |
EGM 27/10/2015 | Shareholders meetings | |
Q2 2015 results | Quarterly Financial Information | |
AGM 06/05/2015 | Shareholders meetings | |
Q1 2015 results | Quarterly Financial Information | |
Annual results 2014 | Annual Financial Reports | |
EGM 19/12/2014 | Shareholders meetings | |
Q3 2014 results | Quarterly Financial Information | |
Q2 2014 results | Quarterly Financial Information |
Chief Communications and Investor Relations Officer