NOTICE N.º 1186/26
We hereby inform that, on 22th October, 2026, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FG9CHK7 | KLAAWE | SG/W.Advanced Micro Dev.-Call-550-17.12.2027 | 100.000 |
| DE000FG9CHL5 | KLABWE | SG/W.Advanced Micro Dev.-Call-600-17.12.2027 | 100.000 |
| DE000FG9CHM3 | KLACWE | SG/W.Advanced Micro Dev.-Call-650-17.12.2027 | 100.000 |
| DE000FG9CHN1 | KLADWE | SG/W.Alphabet-Call-340-17.12.2027 | 100.000 |
| DE000FG9CHP6 | KLAEWE | SG/W.Alphabet-Call-360-17.12.2027 | 100.000 |
| DE000FG9CHQ4 | KLAFWE | SG/W.Alphabet-Call-380-17.12.2027 | 100.000 |
| DE000FG9CHR2 | KLAGWE | SG/W.Alphabet-Call-400-17.12.2027 | 100.000 |
| DE000FG9CHS0 | KLAHWE | SG/W.Alphabet-Call-420-17.12.2027 | 100.000 |
| DE000FG9CHT8 | KLAIWE | SG/W.Amazon-Call-260-17.12.2027 | 100.000 |
| DE000FG9CHU6 | KLAJWE | SG/W.Amazon-Call-280-17.12.2027 | 100.000 |
| DE000FG9CHV4 | KLAKWE | SG/W.Amazon-Call-300-17.12.2027 | 100.000 |
| DE000FG9CHW2 | KLALWE | SG/W.Amazon-Call-320-17.12.2027 | 100.000 |
| DE000FG9CHX0 | KLAMWE | SG/W.Apple-Call-340-17.12.2027 | 100.000 |
| DE000FG9CHY8 | KLANWE | SG/W.Apple-Call-360-17.12.2027 | 100.000 |
| DE000FG9CHZ5 | KLAOWE | SG/W.Apple-Call-380-17.12.2027 | 100.000 |
| DE000FG9CH01 | KLAPWE | SG/W.Apple-Call-400-17.12.2027 | 100.000 |
| DE000FG9CH19 | KLAQWE | SG/W.Apple-Call-420-17.12.2027 | 100.000 |
| DE000FG9CH27 | KLARWE | SG/W.Meta Platforms Inc-Call-700-17.12.2027 | 100.000 |
| DE000FG9CH35 | KLASWE | SG/W.Meta Platforms Inc-Call-750-17.12.2027 | 100.000 |
| DE000FG9CH43 | KLATWE | SG/W.Meta Platforms Inc-Call-800-17.12.2027 | 100.000 |
| DE000FG9CH50 | KLAUWE | SG/W.Meta Platforms Inc-Call-850-17.12.2027 | 100.000 |
| DE000FG9CH68 | KLAVWE | SG/W.NVIDIA Corporation-Call-220-17.12.2027 | 100.000 |
| DE000FG9CH76 | KLAWWE | SG/W.NVIDIA Corporation-Call-230-17.12.2027 | 100.000 |
| DE000FG9CH84 | KLAXWE | SG/W.NVIDIA Corporation-Call-240-17.12.2027 | 100.000 |
| DE000FG9CH92 | KLAYWE | SG/W.NVIDIA Corporation-Call-250-17.12.2027 | 100.000 |
| DE000FG9CJA4 | KLAZWE | SG/W.NVIDIA Corporation-Call-260-17.12.2027 | 100.000 |
| DE000FG9CJB2 | KLA1WE | SG/W.NVIDIA Corporation-Call-270-17.12.2027 | 100.000 |
| DE000FG9CJC0 | KLA2WE | SG/W.Space Exploration Technologies Corp-Call-160-17.12.2027 | 100.000 |
| DE000FG9CJD8 | KLA3WE | SG/W.Space Exploration Technologies Corp-Call-170-17.12.2027 | 100.000 |
| DE000FG9CJE6 | KLA4WE | SG/W.Space Exploration Technologies Corp-Call-180-17.12.2027 | 100.000 |
| DE000FG9CJF3 | KLA5WE | SG/W.Space Exploration Technologies Corp-Call-190-17.12.2027 | 100.000 |
| DE000FG9CJG1 | KLA6WE | SG/W.Space Exploration Technologies Corp-Call-200-17.12.2027 | 100.000 |
| DE000FG9CJH9 | KLA7WE | SG/W.Tesla Motors-Call-380-17.12.2027 | 100.000 |
| DE000FG9CJJ5 | KLA8WE | SG/W.Tesla Motors-Call-400-17.12.2027 | 100.000 |
| DE000FG9CJK3 | KLA9WE | SG/W.Tesla Motors-Call-420-17.12.2027 | 100.000 |
| DE000FG9CJL1 | KLBAWE | SG/W.Tesla Motors-Call-440-17.12.2027 | 100.000 |
| DE000FG9CJM9 | KLBBWE | SG/W.Tesla Motors-Call-460-17.12.2027 | 100.000 |
| DE000FG9CJN7 | KLBCWE | SG/W.Air France-Call-11-17.12.2027 | 100.000 |
| DE000FG9CJP2 | KLBDWE | SG/W.Air France-Call-12-17.12.2027 | 100.000 |
| DE000FG9CJQ0 | KLBEWE | SG/W.Air France-Put-8-17.12.2027 | 100.000 |
| DE000FG9CJR8 | KLBFWE | SG/W.Air France-Put-10-17.12.2027 | 100.000 |
| DE000FG9CJS6 | KLBGWE | SG/W.BMW-Call-60-17.12.2027 | 100.000 |
| DE000FG9CJT4 | KLBHWE | SG/W.BMW-Call-65-17.12.2027 | 100.000 |
| DE000FG9CJU2 | KLBIWE | SG/W.BMW-Call-70-17.12.2027 | 100.000 |
| DE000FG9CJV0 | KLBJWE | SG/W.BMW-Put-50-17.12.2027 | 100.000 |
| DE000FG9CJW8 | KLBKWE | SG/W.Lufthansa-Call-7.5-17.12.2027 | 100.000 |
| DE000FG9CJX6 | KLBLWE | SG/W.Lufthansa-Call-8-17.12.2027 | 100.000 |
| DE000FG9CJY4 | KLBMWE | SG/W.Lufthansa-Call-8.5-17.12.2027 | 100.000 |
| DE000FG9CJZ1 | KLBNWE | SG/W.Lufthansa-Put-6-17.12.2027 | 100.000 |
| DE000FG9CJ09 | KLBOWE | SG/W.Lufthansa-Put-7-17.12.2027 | 100.000 |
| DE000FG9CG51 | KLBPWE | SG/W.Advanced Micro Dev.-Put-500-17.12.2027 | 100.000 |
| DE000FG9CG69 | KLBQWE | SG/W.Alphabet-Put-300-17.12.2027 | 100.000 |
| DE000FG9CG77 | KLBRWE | SG/W.Amazon-Put-200-17.12.2027 | 100.000 |
| DE000FG9CG85 | KLBSWE | SG/W.Amazon-Put-250-17.12.2027 | 100.000 |
| DE000FG9CG93 | KLBTWE | SG/W.Apple-Put-300-17.12.2027 | 100.000 |
| DE000FG9CHA8 | KLBUWE | SG/W.Meta Platforms Inc-Put-600-17.12.2027 | 100.000 |
| DE000FG9CHB6 | KLBVWE | SG/W.Meta Platforms Inc-Put-700-17.12.2027 | 100.000 |
| DE000FG9CHC4 | KLBWWE | SG/W.NVIDIA Corporation-Put-180-17.12.2027 | 100.000 |
| DE000FG9CHD2 | KLBXWE | SG/W.NVIDIA Corporation-Put-200-17.12.2027 | 100.000 |
| DE000FG9CHE0 | KLBYWE | SG/W.NVIDIA Corporation-Put-220-17.12.2027 | 100.000 |
| DE000FG9CHF7 | KLBZWE | SG/W.Space Exploration Technologies Corp-Put-140-17.12.2027 | 100.000 |
| DE000FG9CHG5 | KLB1WE | SG/W.Space Exploration Technologies Corp-Put-160-17.12.2027 | 100.000 |
| DE000FG9CHH3 | KLB2WE | SG/W.Tesla Motors-Put-300-17.12.2027 | 100.000 |
| DE000FG9CHJ9 | KLB3WE | SG/W.Tesla Motors-Put-350-17.12.2027 | 100.000 |
| DE000FG9CGQ6 | KLB4WE | SG/W.DAX 40-Call-25500-18.06.2027 | 350.000 |
| DE000FG9CGR4 | KLB5WE | SG/W.DAX 40-Call-27500-18.06.2027 | 350.000 |
| DE000FG9CGS2 | KLB6WE | SG/W.DAX 40-Call-29500-18.06.2027 | 350.000 |
| DE000FG9CGT0 | KLB7WE | SG/W.DAX 40-Call-31500-18.06.2027 | 350.000 |
| DE000FG9CGU8 | KLB8WE | SG/W.DAX 40-Put-19000-18.06.2027 | 350.000 |
| DE000FG9CGV6 | KLB9WE | SG/W.DAX 40-Put-19500-18.06.2027 | 350.000 |
| DE000FG9CGW4 | KLLIWE | SG/W.DAX 40-Put-21500-18.06.2027 | 350.000 |
| DE000FG9CGX2 | KLLJWE | SG/W.DAX 40-Put-23500-18.06.2027 | 350.000 |
Euronext Securities Porto, 21th October, 2026