NOTICE N.º 1065/26
We hereby inform that, on 24th September, 2026, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FG45735 | KS6AWE | SG/W.E.DAX 40-Call-24300-18.12.2026 | 350.000 |
| DE000FG45743 | KS6BWE | SG/W.E.DAX 40-Put-26700-18.12.2026 | 350.000 |
| DE000FG45750 | KS6CWE | SG/W.E.DAX 40-Call-23200-19.03.2027 | 350.000 |
| DE000FG45768 | KS6DWE | SG/W.E.DAX 40-Call-23800-19.03.2027 | 350.000 |
| DE000FG45776 | KS6EWE | SG/W.E.DAX 40-Call-24200-19.03.2027 | 350.000 |
| DE000FG45784 | KS6FWE | SG/W.E.DAX 40-Put-27200-19.03.2027 | 350.000 |
| DE000FG45792 | KS6GWE | SG/W.E.DAX 40-Put-28000-19.03.2027 | 350.000 |
| DE000FG457S2 | KS6HWE | SG/W.E.Space Exploration Technologies Corp-Call-130-18.12.2026 | 100.000 |
| DE000FG457T0 | KS6IWE | SG/W.E.Space Exploration Technologies Corp-Call-140-18.12.2026 | 100.000 |
| DE000FG457U8 | KS6JWE | SG/W.E.Space Exploration Technologies Corp-Call-150-18.12.2026 | 100.000 |
| DE000FG457V6 | KS6KWE | SG/W.E.Tesla Motors-Call-340-18.12.2026 | 100.000 |
| DE000FG457W4 | KSSLWE | SG/W.E.Tesla Motors-Call-360-18.12.2026 | 100.000 |
| DE000FG457X2 | KSSMWE | SG/W.E.Space Exploration Technologies Corp-Put-170-18.12.2026 | 100.000 |
| DE000FG457Y0 | KSSNWE | SG/W.E.Space Exploration Technologies Corp-Put-180-18.12.2026 | 100.000 |
| DE000FG457Z7 | KSSOWE | SG/W.E.Space Exploration Technologies Corp-Put-200-18.12.2026 | 100.000 |
| DE000FG45701 | KSSPWE | SG/W.E.Tesla Motors-Put-420-18.12.2026 | 100.000 |
| DE000FG45719 | KSSQWE | SG/W.E.Tesla Motors-Put-440-18.12.2026 | 100.000 |
| DE000FG45727 | KSSRWE | SG/W.E.Tesla Motors-Put-500-18.12.2026 | 100.000 |
| DE000FG458A8 | KSSSWE | SG/W.E.Nasdaq-100-Call-28600-18.12.2026 | 350.000 |
| DE000FG458B6 | KSSTWE | SG/W.E.Nasdaq-100-Call-27800-19.03.2027 | 350.000 |
| DE000FG458C4 | KSSUWE | SG/W.E.Nasdaq-100-Call-28400-19.03.2027 | 350.000 |
| DE000FG458D2 | KSSVWE | SG/W.E.Nasdaq-100-Call-29200-19.03.2027 | 350.000 |
| DE000FG458E0 | KSSWWE | SG/W.E.Nasdaq-100-Put-32800-19.03.2027 | 350.000 |
| DE000FG458F7 | KKDZWE | SG/W.E.Nasdaq-100-Put-33400-19.03.2027 | 350.000 |
| DE000FG458G5 | KKD1WE | SG/W.E.Nasdaq-100-Put-33800-19.03.2027 | 350.000 |
| DE000FG458H3 | KKD2WE | SG/W.E.Nasdaq-100-Put-34200-19.03.2027 | 350.000 |
| DE000FG458J9 | KKD3WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7600-18.12.2026 | 350.000 |
| DE000FG458K7 | KKD4WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7400-19.03.2027 | 350.000 |
| DE000FG458L5 | KKD5WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-8800-19.03.2027 | 350.000 |
| DE000FG457N3 | KKD6WE | SG/W.E.Gold-Call-3900-18.12.2026 | 250.000 |
| DE000FG457P8 | KKD7WE | SG/W.E.Gold-Call-4150-18.12.2026 | 250.000 |
| DE000FG457Q6 | KKD8WE | SG/W.E.Gold-Put-4450-18.12.2026 | 250.000 |
| DE000FG457R4 | KKD9WE | SG/W.E.Silver-Call-62-18.12.2026 | 250.000 |
Euronext Securities Porto, 23th September, 2026