NOTICE N.º 1057/26
We hereby inform that, for having reached the maturity on 18th September, 2026, shall be cancel, on 22 of the present month, the registry of the following issues of warrants issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name |
| DE000FD6D2C0 | KSFNWE | SG/W.DAX 40-Call-26000-18-Sep-2026 |
| DE000FD6D2D8 | KSFOWE | SG/W.DAX 40-Call-27000-18-Sep-2026 |
| DE000FD6D2E6 | KSFPWE | SG/W.DAX 40-Call-28000-18-Sep-2026 |
| DE000FD6D2F3 | KSFQWE | SG/W.DAX 40-Put-22000-18-Sep-2026 |
| DE000FD6D2G1 | KSFRWE | SG/W.DAX 40-Put-23000-18-Sep-2026 |
| DE000FD6D2H9 | KSFSWE | SG/W.DAX 40-Put-24000-18-Sep-2026 |
| DE000FG0P949 | KK91WE | SG/W.DAX 40-Put-25000-18-Sep-2026 |
| DE000FG0P9Y4 | KK9UWE | SG/W.DAX 40-Call-25000-18-Sep-2026 |
| DE000FG0P9Z1 | KK9VWE | SG/W.DAX 40-Call-27500-18-Sep-2026 |
| DE000FG0P907 | KK9WWE | SG/W.DAX 40-Call-29000-18-Sep-2026 |
| DE000FG0P915 | KK9XWE | SG/W.DAX 40-Put-20000-18-Sep-2026 |
| DE000FG0P923 | KK9YWE | SG/W.DAX 40-Put-21000-18-Sep-2026 |
| DE000FG0P931 | KK9ZWE | SG/W.DAX 40-Put-22500-18-Sep-2026 |
| DE000FE12RF4 | KS85WE | SG/W.E.DOW JONES INDEX-Call-43000-18-Sep-2026 |
| DE000FE12RG2 | KS86WE | SG/W.E.DOW JONES INDEX-Call-45000-18-Sep-2026 |
| DE000FE2CH86 | KKHVWE | SG/W.E.DAX 40-Call-21400-18-Sep-2026 |
| DE000FE2CJW5 | KKH4WE | SG/W.E.DOW JONES INDEX-Call-44000-18-Sep-2026 |
| DE000FE2CJZ8 | KKH7WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-5800-18-Sep-2026 |
| DE000FE2CJ01 | KKH8WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6000-18-Sep-2026 |
| DE000FE28VE5 | KKBFWE | SG/W.E.DAX 40-Call-21000-18-Sep-2026 |
| DE000FE28VF2 | KKBGWE | SG/W.E.DAX 40-Call-21200-18-Sep-2026 |
| DE000FE28VG0 | KKBHWE | SG/W.E.DAX 40-Call-21600-18-Sep-2026 |
| DE000FE28VH8 | KKBIWE | SG/W.E.DAX 40-Call-21800-18-Sep-2026 |
| DE000FE28VJ4 | KKBJWE | SG/W.E.DAX 40-Call-22000-18-Sep-2026 |
| DE000FE28UW9 | KS1KWE | SG/W.E.Nasdaq-100-Call-21200-18-Sep-2026 |
| DE000FE28UX7 | KS1LWE | SG/W.E.Nasdaq-100-Call-21600-18-Sep-2026 |
| DE000FE28UY5 | KS1MWE | SG/W.E.Nasdaq-100-Call-22000-18-Sep-2026 |
| DE000FE28UZ2 | KS1NWE | SG/W.E.Nasdaq-100-Call-22400-18-Sep-2026 |
| DE000FE3SNR1 | KS5NWE | SG/W.E.Nasdaq-100-Call-22600-18-Sep-2026 |
| DE000FE3SNS9 | KS5OWE | SG/W.E.Nasdaq-100-Call-22800-18-Sep-2026 |
| DE000FE3SNT7 | KS5PWE | SG/W.E.Nasdaq-100-Call-23000-18-Sep-2026 |
| DE000FE3SNU5 | KS5QWE | SG/W.E.Nasdaq-100-Call-23200-18-Sep-2026 |
| DE000FE3SNV3 | KS5RWE | SG/W.E.Nasdaq-100-Call-23400-18-Sep-2026 |
| DE000FE3SNW1 | KS5SWE | SG/W.E.Nasdaq-100-Call-23600-18-Sep-2026 |
| DE000FE3SNX9 | KS5TWE | SG/W.E.Nasdaq-100-Call-23800-18-Sep-2026 |
| DE000FE3SNY7 | KS5UWE | SG/W.E.Nasdaq-100-Call-24000-18-Sep-2026 |
| DE000FE3SNZ4 | KS5VWE | SG/W.E.Nasdaq-100-Call-24200-18-Sep-2026 |
| DE000FE3SN06 | KS5WWE | SG/W.E.Nasdaq-100-Call-24400-18-Sep-2026 |
| DE000FE3SPF1 | KS4CWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6200-18-Sep-2026 |
| DE000FE3SPG9 | KS4DWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6400-18-Sep-2026 |
| DE000FE3SPH7 | KS4EWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6600-18-Sep-2026 |
| DE000FE3SMX1 | KSHUWE | SG/W.E.DAX 40-Call-22200-18-Sep-2026 |
| DE000FE3SMY9 | KSHVWE | SG/W.E.DAX 40-Call-22400-18-Sep-2026 |
| DE000FE3SMZ6 | KSHWWE | SG/W.E.DAX 40-Call-22600-18-Sep-2026 |
| DE000FE3SM07 | KSHXWE | SG/W.E.DAX 40-Call-22800-18-Sep-2026 |
| DE000FE3SM15 | KSHYWE | SG/W.E.DAX 40-Call-23000-18-Sep-2026 |
| DE000FE3SM23 | KSHZWE | SG/W.E.DAX 40-Call-23200-18-Sep-2026 |
| DE000FE3SM31 | KSH1WE | SG/W.E.DAX 40-Call-23400-18-Sep-2026 |
| DE000FE328B3 | KS0TWE | SG/W.E.Nasdaq-100-Call-24600-18-Sep-2026 |
| DE000FE328C1 | KS0UWE | SG/W.E.Nasdaq-100-Call-24800-18-Sep-2026 |
| DE000FE328D9 | KS0VWE | SG/W.E.Nasdaq-100-Call-25000-18-Sep-2026 |
| DE000FE327X9 | KSYIWE | SG/W.E.DAX 40-Call-23600-18-Sep-2026 |
| DE000FE4FGR0 | KS9RWE | SG/W.E.Nasdaq-100-Call-25200-18-Sep-2026 |
| DE000FE4FGS8 | KS9SWE | SG/W.E.Nasdaq-100-Call-25400-18-Sep-2026 |
| DE000FE4FGT6 | KS9TWE | SG/W.E.Nasdaq-100-Call-25600-18-Sep-2026 |
| DE000FE4FGU4 | KS9UWE | SG/W.E.Nasdaq-100-Call-25800-18-Sep-2026 |
| DE000FE4FGV2 | KS9VWE | SG/W.E.Nasdaq-100-Call-26000-18-Sep-2026 |
| DE000FE4FGW0 | KS9WWE | SG/W.E.Nasdaq-100-Call-26200-18-Sep-2026 |
| DE000FE4FG74 | KS98WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6800-18-Sep-2026 |
| DE000FE4FG82 | KS99WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-8000-18-Sep-2026 |
| DE000FE4WXT6 | KSWOWE | SG/W.E.Nasdaq-100-Call-26400-18-Sep-2026 |
| DE000FE4WXU4 | KSWPWE | SG/W.E.Nasdaq-100-Call-26600-18-Sep-2026 |
| DE000FE45L94 | KSTDWE | SG/W.E.DAX 40-Put-27000-18-Sep-2026 |
| DE000FE45MA6 | KSTEWE | SG/W.E.DAX 40-Put-27400-18-Sep-2026 |
| DE000FE45ME8 | KSTTWE | SG/W.E.Nasdaq-100-Call-26800-18-Sep-2026 |
| DE000FE45MG3 | KSTVWE | SG/W.E.Nasdaq-100-Put-30800-18-Sep-2026 |
| DE000FE45MH1 | KSTWWE | SG/W.E.Nasdaq-100-Put-31200-18-Sep-2026 |
| DE000FE45MJ7 | KSTXWE | SG/W.E.Nasdaq-100-Put-31600-18-Sep-2026 |
| DE000FE45MK5 | KSTYWE | SG/W.E.Nasdaq-100-Put-32000-18-Sep-2026 |
| DE000FE5P6Y0 | KKR2WE | SG/W.E.Airbus-Call-140-18-Sep-2026 |
| DE000FE5P6Z7 | KKR3WE | SG/W.E.Airbus-Call-150-18-Sep-2026 |
| DE000FE5P601 | KKR4WE | SG/W.E.Airbus-Call-160-18-Sep-2026 |
| DE000FE5P585 | KKRIWE | SG/W.E.Nasdaq-100-Call-27000-18-Sep-2026 |
| DE000FE5P6B8 | KKRLWE | SG/W.E.Nasdaq-100-Put-31000-18-Sep-2026 |
| DE000FE5P6C6 | KKRMWE | SG/W.E.Nasdaq-100-Put-31400-18-Sep-2026 |
| DE000FE5P6D4 | KKRNWE | SG/W.E.Nasdaq-100-Put-31800-18-Sep-2026 |
| DE000FE5P6E2 | KKROWE | SG/W.E.Nasdaq-100-Put-32200-18-Sep-2026 |
| DE000FE5P6F9 | KKRPWE | SG/W.E.Nasdaq-100-Put-32400-18-Sep-2026 |
| DE000FE5P6J1 | KKRSWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7000-18-Sep-2026 |
| DE000FE5P6K9 | KKRTWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-8400-18-Sep-2026 |
| DE000FE5P6L7 | KKRUWE | SG/W.E.Tesla Motors-Put-460-18-Sep-2026 |
| DE000FE5P6M5 | KKRVWE | SG/W.E.Tesla Motors-Put-480-18-Sep-2026 |
| DE000FE5P6N3 | KKRWWE | SG/W.E.Tesla Motors-Put-500-18-Sep-2026 |
| DE000FE5P684 | KKSCWE | SG/W.E.BMW-Put-80-18-Sep-2026 |
| DE000FE5P692 | KKSDWE | SG/W.E.BMW-Put-85-18-Sep-2026 |
| DE000FE5YKU4 | KKIAWE | SG/W.E.DAX 40-Call-23500EUR-18-Sep-2026 |
| DE000FE5YKV2 | KKIBWE | SG/W.E.DAX 40-Call-23800EUR-18-Sep-2026 |
| DE000FE5YKW0 | KKICWE | SG/W.E.DAX 40-Call-24000EUR-18-Sep-2026 |
| DE000FE5YLL1 | KKIGWE | SG/W.E.Gold-Call-3800USD-18-Sep-2026 |
| DE000FE5YLR8 | KKILWE | SG/W.E.Gold-Put-4700USD-18-Sep-2026 |
| DE000FE5YLS6 | KKIMWE | SG/W.E.Gold-Put-4800USD-18-Sep-2026 |
| DE000FE5YLT4 | KKINWE | SG/W.E.Gold-Put-5000USD-18-Sep-2026 |
| DE000FE5YLU2 | KKIOWE | SG/W.E.Gold-Put-5400USD-18-Sep-2026 |
| DE000FE6KTZ1 | KSEFWE | SG/W.E.Gold-Put-4 900USD-18-Sep-2026 |
| DE000FE6KTU2 | KSEAWE | SG/W.E.Gold-Call-3 600USD-18-Sep-2026 |
| DE000FE6KT05 | KSEGWE | SG/W.E.Gold-Put-5 200USD-18-Sep-2026 |
| DE000FE6KTC0 | KL3BWE | SG/W.E.DAX 40-Call-23 700EUR-18-Sep-2026 |
| DE000FE6KTD8 | KL3CWE | SG/W.E.DAX 40-Call-23 900EUR-18-Sep-2026 |
| DE000FE6KT96 | KKKLWE | SG/W.E.DOW JONES INDEX-Call-46 500USD-18-Sep-2026 |
| DE000FE6KUA2 | KKKMWE | SG/W.E.DOW JONES INDEX-Call-47 000USD-18-Sep-2026 |
| DE000FE6KUC8 | KKKOWE | SG/W.E.DOW JONES INDEX-Call-48 000USD-18-Sep-2026 |
| DE000FE6KUE4 | KKKQWE | SG/W.E.DOW JONES INDEX-Put-55 000USD-18-Sep-2026 |
| DE000FE6KUF1 | KKKRWE | SG/W.E.DOW JONES INDEX-Put-56 000USD-18-Sep-2026 |
| DE000FE6KUB0 | KKKNWE | SG/W.E.DOW JONES INDEX-Call-47 500USD-18-Sep-2026 |
| DE000FE6KUD6 | KKKPWE | SG/W.E.DOW JONES INDEX-Call-48 500USD-18-Sep-2026 |
| DE000FE6KUP0 | KKKZWE | SG/W.E.Nasdaq-100-Put-33 000USD-18-Sep-2026 |
| DE000FE6KUN5 | KKKYWE | SG/W.E.Nasdaq-100-Put-32 600USD-18-Sep-2026 |
| DE000FE6KUQ8 | KKK1WE | SG/W.E.Nasdaq-100-Put-33 400USD-18-Sep-2026 |
| DE000FE6KUR6 | KKK2WE | SG/W.E.Nasdaq-100-Put-33 600USD-18-Sep-2026 |
| DE000FE6KUS4 | KKK3WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7 100USD-18-Sep-2026 |
| DE000FE6KUX4 | KKK8WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-7 900USD-18-Sep-2026 |
| DE000FE6KUY2 | KKK9WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-8 200USD-18-Sep-2026 |
| DE000FE6KUT2 | KKK4WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7 200USD-18-Sep-2026 |
| DE000FE60V19 | KKL2WE | SG/W.E.Gold-Call-3 400-18-Sep-2026 |
| DE000FE60V27 | KKL3WE | SG/W.E.Gold-Call-3 900-18-Sep-2026 |
| DE000FE60VS8 | KKMAWE | SG/W.E.DAX 40-Call-24 100-18-Sep-2026 |
| DE000FE60WP2 | KKQOWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6 900-18-Sep-2026 |
| DE000FG0F577 | KK1AWE | SG/W.E.BMW-Put-70-18-Sep-2026 |
| DE000FG0F6G9 | KK1GWE | SG/W.E.Nasdaq-100-Put-33200-18-Sep-2026 |
| DE000FG0F6X4 | KK1VWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-8100-18-Sep-2026 |
| DE000FG0F5Y4 | KKF1WE | SG/W.E.Airbus-Put-250-18-Sep-2026 |
| DE000FG0F510 | KKF4WE | SG/W.E.ASML Holding-Put-1800-18-Sep-2026 |
| DE000FG0F528 | KKF5WE | SG/W.E.ASML Holding-Put-1900-18-Sep-2026 |
| DE000FG0F536 | KKF6WE | SG/W.E.ASML Holding-Put-2000-18-Sep-2026 |
| DE000FG0F544 | KKF7WE | SG/W.E.BMW-Call-40-18-Sep-2026 |
| DE000FG0F551 | KKF8WE | SG/W.E.BMW-Call-50-18-Sep-2026 |
| DE000FG0F569 | KKF9WE | SG/W.E.BMW-Call-55-18-Sep-2026 |
| DE000FG0F5A4 | KKFAWE | SG/W.E.Space Exploration Technologies Corp-Put-190-18-Sep-2026 |
| DE000FG0F5B2 | KKFBWE | SG/W.E.Space Exploration Technologies Corp-Put-200-18-Sep-2026 |
| DE000FG0F5C0 | KKFCWE | SG/W.E.Space Exploration Technologies Corp-Put-210-18-Sep-2026 |
| DE000FG0F5E6 | KKFEWE | SG/W.E.Tesla Motors-Put-440-18-Sep-2026 |
| DE000FG0F5F3 | KKFJWE | SG/W.E.DAX 40-Call-24200-18-Sep-2026 |
| DE000FG0F5G1 | KKFKWE | SG/W.E.DAX 40-Call-24300-18-Sep-2026 |
| DE000FG0F5H9 | KKFLWE | SG/W.E.DAX 40-Call-24400-18-Sep-2026 |
| DE000FG0F5J5 | KKFMWE | SG/W.E.DAX 40-Call-24500-18-Sep-2026 |
| DE000FG0F5W8 | KKFYWE | SG/W.E.Airbus-Call-170-18-Sep-2026 |
| DE000FG0F5X6 | KKFZWE | SG/W.E.Airbus-Put-220-18-Sep-2026 |
| DE000FG0P8J7 | KKG6WE | SG/W.E.DOW JONES INDEX-Put-55500-18-Sep-2026 |
| DE000FG0P8K5 | KKG7WE | SG/W.E.DOW JONES INDEX-Put-56500-18-Sep-2026 |
| DE000FG0P7W2 | KKGEWE | SG/W.E.Space Exploration Technologies Corp-Put-180-18-Sep-2026 |
| DE000FG0P774 | KKGRWE | SG/W.E.Gold-Call-3700-18-Sep-2026 |
| DE000FG1BNL2 | KKS6WE | SG/W.E.Gold-Call-3950-18.09.2026 |
| DE000FG1BPB8 | KKPOWE | SG/W.E.DAX 40-Call-24600-18.09.2026 |
| DE000FG1BPM5 | KKPYWE | SG/W.E.DAX 40-Put-26800-18.09.2026 |
| DE000FG1BPN3 | KKPZWE | SG/W.E.DAX 40-Put-27100-18.09.2026 |
| DE000FG1BPP8 | KKP1WE | SG/W.E.DAX 40-Put-27200-18.09.2026 |
| DE000FG1BPQ6 | KKP2WE | SG/W.E.DAX 40-Put-27300-18.09.2026 |
| DE000FG1BNX7 | KKPAWE | SG/W.E.Airbus-Call-180-18.09.2026 |
| DE000FG1BNY5 | KKPBWE | SG/W.E.Airbus-Call-190-18.09.2026 |
| DE000FG1BN02 | KKPDWE | SG/W.E.Airbus-Put-230-18.09.2026 |
| DE000FG1BN10 | KKPEWE | SG/W.E.Airbus-Put-240-18.09.2026 |
| DE000FG1K575 | KSULWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7300-18-Sep-2026 |
| DE000FG2EM41 | KST4WE | SG/W.E.DAX 40-Call-24700-18.09.2026 |
| DE000FG2EM58 | KST5WE | SG/W.E.DAX 40-Call-24800-18.09.2026 |
| DE000FG2EM66 | KST6WE | SG/W.E.DAX 40-Call-24900-18.09.2026 |
| DE000FG2EM74 | KST7WE | SG/W.E.DAX 40-Call-25000-18.09.2026 |
| DE000FG2EM82 | KST8WE | SG/W.E.DAX 40-Put-26700-18.09.2026 |
| DE000FG2EM90 | KST9WE | SG/W.E.DAX 40-Put-26900-18.09.2026 |
| DE000FG2ENA7 | KS8LWE | SG/W.E.Nasdaq-100-Put-30400-18.09.2026 |
| DE000FG2ENB5 | KS8MWE | SG/W.E.Nasdaq-100-Put-30600-18.09.2026 |
| DE000FG2J286 | KS4ZWE | SG/W.E.Nasdaq-100-Put-30200-18.09.2026 |
| DE000FG2UV65 | KKTOWE | SG/W.E.DAX 40-Call-25100-18.09.2026 |
| DE000FG2UWD8 | KKTVWE | SG/W.E.DAX 40-Put-27500-18.09.2026 |
| DE000FG2UWE6 | KKTWWE | SG/W.E.DAX 40-Put-27600-18.09.2026 |
| DE000FG2UWF3 | KKTXWE | SG/W.E.DAX 40-Put-27700-18.09.2026 |
| DE000FG2UVZ3 | KKT3WE | SG/W.E.Nasdaq-100 Index(R)-Call-27200-18.09.2026 |
| DE000FG2UV32 | KKT7WE | SG/W.E.SP 500-Call-7400-18.09.2026 |
| DE000FG2UV40 | KKT8WE | SG/W.E.SP 500-Call-7500-18.09.2026 |
| DE000FG24474 | KLPBWE | SG/W.E.DAX 40-Put-27800-18-Sep-2026 |
| DE000FG245A9 | KLPEWE | SG/W.E.DOW JONES INDEX-Call-49500-18-Sep-2026 |
| DE000FG245B7 | KLPFWE | SG/W.E.DOW JONES INDEX-Call-50500-18-Sep-2026 |
| DE000FG245C5 | KLPGWE | SG/W.E.DOW JONES INDEX-Put-57500-18-Sep-2026 |
| DE000FG245D3 | KLPHWE | SG/W.E.DOW JONES INDEX-Put-58500-18-Sep-2026 |
| DE000FG245E1 | KLPIWE | SG/W.E.Nasdaq-100-Call-27400-18-Sep-2026 |
| DE000FG245F8 | KLPJWE | SG/W.E.Nasdaq-100-Call-27600-18-Sep-2026 |
| DE000FG245G6 | KLPKWE | SG/W.E.Nasdaq-100-Call-27800-18-Sep-2026 |
| DE000FG245H4 | KLPLWE | SG/W.E.Nasdaq-100-Call-28000-18-Sep-2026 |
| DE000FG245Q5 | KLPSWE | SG/W.E.Gold-Call-4000-18-Sep-2026 |
| DE000FG245R3 | KLPTWE | SG/W.E.Gold-Call-4100-18-Sep-2026 |
| DE000FG245S1 | KLPUWE | SG/W.E.Gold-Call-4150-18-Sep-2026 |
| DE000FG245T9 | KLPVWE | SG/W.E.Gold-Call-4200-18-Sep-2026 |
Euronext Securities Porto, 22th September, 2026