NOTICE N.º 1026/26
We hereby inform that, on 17th September, 2026, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FG4U6Q5 | KSZBWE | SG/W.Advanced Micro Dev.-Put-400-17.06.2027 | 100.000 |
| DE000FG4U6R3 | KSZCWE | SG/W.Advanced Micro Dev.-Put-500-17.06.2027 | 100.000 |
| DE000FG4U6S1 | KSZDWE | SG/W.Amazon-Put-240-18.12.2026 | 100.000 |
| DE000FG4U6T9 | KSZEWE | SG/W.Amazon-Put-200-17.06.2027 | 100.000 |
| DE000FG4U6U7 | KSZFWE | SG/W.Amazon-Put-220-17.06.2027 | 100.000 |
| DE000FG4U6V5 | KSZGWE | SG/W.Amazon-Put-240-17.06.2027 | 100.000 |
| DE000FG4U6W3 | KSZHWE | SG/W.Space Exploration Technologies Corp-Put-120-17.06.2027 | 100.000 |
| DE000FG4U6X1 | KSZIWE | SG/W.Space Exploration Technologies Corp-Put-140-17.06.2027 | 100.000 |
| DE000FG4U6Y9 | KSZJWE | SG/W.Tesla Motors-Put-300-17.06.2027 | 100.000 |
| DE000FG4U6Z6 | KSZKWE | SG/W.Tesla Motors-Put-350-17.06.2027 | 100.000 |
| DE000FG4U602 | KSZLWE | SG/W.Amazon-Call-300-18.12.2026 | 100.000 |
| DE000FG4U610 | KSZMWE | SG/W.Amazon-Call-310-18.12.2026 | 100.000 |
| DE000FG4U628 | KSZNWE | SG/W.Amazon-Call-250-17.06.2027 | 100.000 |
| DE000FG4U636 | KSZOWE | SG/W.Amazon-Call-260-17.06.2027 | 100.000 |
| DE000FG4U644 | KSZPWE | SG/W.Amazon-Call-270-17.06.2027 | 100.000 |
| DE000FG4U651 | KK3QWE | SG/W.Amazon-Call-280-17.06.2027 | 100.000 |
| DE000FG4U669 | KK3RWE | SG/W.Amazon-Call-290-17.06.2027 | 100.000 |
| DE000FG4U677 | KK3SWE | SG/W.Amazon-Call-300-17.06.2027 | 100.000 |
| DE000FG4U685 | KK3TWE | SG/W.Amazon-Call-310-17.06.2027 | 100.000 |
| DE000FG4U693 | KK3UWE | SG/W.NVIDIA Corporation-Call-210-17.06.2027 | 100.000 |
| DE000FG4U7A7 | KK3VWE | SG/W.NVIDIA Corporation-Call-220-17.06.2027 | 100.000 |
| DE000FG4U7B5 | KK3WWE | SG/W.Space Exploration Technologies Corp-Call-150-18.12.2026 | 100.000 |
| DE000FG4U7C3 | KK3XWE | SG/W.Space Exploration Technologies Corp-Call-150-17.06.2027 | 100.000 |
| DE000FG4U7D1 | KK3YWE | SG/W.Space Exploration Technologies Corp-Call-160-17.06.2027 | 100.000 |
| DE000FG4U7E9 | KK3ZWE | SG/W.Space Exploration Technologies Corp-Call-170-17.06.2027 | 100.000 |
| DE000FG4U7F6 | KK31WE | SG/W.Space Exploration Technologies Corp-Call-180-17.06.2027 | 100.000 |
| DE000FG4U7G4 | KK32WE | SG/W.Tesla Motors-Call-360-18.12.2026 | 100.000 |
| DE000FG4U7H2 | KK33WE | SG/W.Tesla Motors-Call-360-17.06.2027 | 100.000 |
| DE000FG4U7J8 | KK34WE | SG/W.Tesla Motors-Call-380-17.06.2027 | 100.000 |
| DE000FG4U7K6 | KK35WE | SG/W.Tesla Motors-Call-400-17.06.2027 | 100.000 |
| DE000FG4U7L4 | KK36WE | SG/W.Tesla Motors-Call-420-17.06.2027 | 100.000 |
| DE000FG4U7M2 | KK3MWE | SG/W.Tesla Motors-Call-440-17.06.2027 | 100.000 |
Euronext Securities Porto, 16th September, 2026