NOTICE N.º 0898/26
We hereby inform that, on 11th August, 2026, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FG24466 | KLPAWE | SG/W.E.DAX 40-Call-25800-18-Sep-2026 | 350.000 |
| DE000FG24474 | KLPBWE | SG/W.E.DAX 40-Put-27800-18-Sep-2026 | 350.000 |
| DE000FG24482 | KLPCWE | SG/W.E.DAX 40-Call-25000-18-Dec-2026 | 350.000 |
| DE000FG24490 | KLPDWE | SG/W.E.DAX 40-Put-28800-18-Dec-2026 | 350.000 |
| DE000FG245A9 | KLPEWE | SG/W.E.DOW JONES INDEX-Call-49500-18-Sep-2026 | 350.000 |
| DE000FG245B7 | KLPFWE | SG/W.E.DOW JONES INDEX-Call-50500-18-Sep-2026 | 350.000 |
| DE000FG245C5 | KLPGWE | SG/W.E.DOW JONES INDEX-Put-57500-18-Sep-2026 | 350.000 |
| DE000FG245D3 | KLPHWE | SG/W.E.DOW JONES INDEX-Put-58500-18-Sep-2026 | 350.000 |
| DE000FG245E1 | KLPIWE | SG/W.E.Nasdaq-100-Call-27400-18-Sep-2026 | 350.000 |
| DE000FG245F8 | KLPJWE | SG/W.E.Nasdaq-100-Call-27600-18-Sep-2026 | 350.000 |
| DE000FG245G6 | KLPKWE | SG/W.E.Nasdaq-100-Call-27800-18-Sep-2026 | 350.000 |
| DE000FG245H4 | KLPLWE | SG/W.E.Nasdaq-100-Call-28000-18-Sep-2026 | 350.000 |
| DE000FG245J0 | KLPMWE | SG/W.E.Nasdaq-100-Call-27800-18-Dec-2026 | 350.000 |
| DE000FG245K8 | KLPNWE | SG/W.E.Nasdaq-100-Call-28000-18-Dec-2026 | 350.000 |
| DE000FG245L6 | KLPOWE | SG/W.E.Nasdaq-100-Call-28200-18-Dec-2026 | 350.000 |
| DE000FG245M4 | KLPPWE | SG/W.E.Nasdaq-100-Call-28400-18-Dec-2026 | 350.000 |
| DE000FG245N2 | KLPQWE | SG/W.E.S&P 500 COMPOSITE-Call-7600-18-Sep-2026 | 350.000 |
| DE000FG245P7 | KLPRWE | SG/W.E.S&P 500 COMPOSITE-Call-7700-18-Sep-2026 | 350.000 |
| DE000FG245Q5 | KLPSWE | SG/W.E.Gold-Call-4000-18-Sep-2026 | 250.000 |
| DE000FG245R3 | KLPTWE | SG/W.E.Gold-Call-4100-18-Sep-2026 | 250.000 |
| DE000FG245S1 | KLPUWE | SG/W.E.Gold-Call-4150-18-Sep-2026 | 250.000 |
| DE000FG245T9 | KLPVWE | SG/W.E.Gold-Call-4200-18-Sep-2026 | 250.000 |
| DE000FG245U7 | KLPWWE | SG/W.E.Gold-Call-4300-18-Sep-2026 | 250.000 |
| DE000FG245V5 | KLPXWE | SG/W.E.Gold-Put-4550-18-Sep-2026 | 250.000 |
| DE000FG245W3 | KLPYWE | SG/W.E.Silver-Call-55-18-Dec-2026 | 250.000 |
| DE000FG245X1 | KLPZWE | SG/W.E.Silver-Call-58-18-Dec-2026 | 250.000 |
| DE000FG245Y9 | KLP1WE | SG/W.E.Silver-Call-62-18-Dec-2026 | 250.000 |
| DE000FG245Z6 | KLP2WE | SG/W.E.Space Expl Tech Corp-Call-100-18-Dec-2026 | 100.000 |
| DE000FG24508 | KLP3WE | SG/W.E.Space Expl Tech Corp -Call-110-18-Dec-2026 | 100.000 |
| DE000FG24516 | KLP4WE | SG/W.E.Space Expl Tech Corp -Call-120-18-Dec-2026 | 100.000 |
| DE000FG24524 | KLP5WE | SG/W.E.Tesla Motors-Call-280-18-Dec-2026 | 100.000 |
| DE000FG24532 | KLP6WE | SG/W.E.Tesla Motors-Call-300-18-Dec-2026 | 100.000 |
| DE000FG24540 | KLP7WE | SG/W.E.Space Expl Tech Corp -Put-150-18-Dec-2026 | 100.000 |
| DE000FG24557 | KLP8WE | SG/W.E.Space Expl Tech Corp -Put-160-18-Dec-2026 | 100.000 |
| DE000FG24565 | KLP9WE | SG/W.E.Tesla Motors-Put-360-18-Dec-2026 | 100.000 |
| DE000FG24573 | KLQAWE | SG/W.E.Tesla Motors-Put-380-18-Dec-2026 | 100.000 |
| DE000FG24581 | KLQBWE | SG/W.E.Tesla Motors-Put-400-18-Dec-2026 | 100.000 |
| DE000FG24599 | KLQCWE | SG/W.E.Airbus-Call-150-18-Dec-2026 | 100.000 |
| DE000FG246A7 | KLQDWE | SG/W.E.Airbus-Call-180-18-Dec-2026 | 100.000 |
| DE000FG246B5 | KLQEWE | SG/W.E.Airbus-Call-190-18-Dec-2026 | 100.000 |
| DE000FG246C3 | KLQFWE | SG/W.E.Airbus-Call-200-18-Dec-2026 | 100.000 |
| DE000FG246D1 | KLQGWE | SG/W.E.Airbus-Put-230-18-Dec-2026 | 100.000 |
| DE000FG246E9 | KLQHWE | SG/W.E.Airbus-Put-250-18-Dec-2026 | 100.000 |
| DE000FG246F6 | KLQIWE | SG/W.E.BMW-Call-40-18-Dec-2026 | 100.000 |
| DE000FG246G4 | KLQJWE | SG/W.E.BMW-Call-50-18-Dec-2026 | 100.000 |
| DE000FG246H2 | KLQKWE | SG/W.E.BMW-Call-55-18-Dec-2026 | 100.000 |
| DE000FG246J8 | KLQLWE | SG/W.E.BMW-Put-70-18-Dec-2026 | 100.000 |
| DE000FG246K6 | KLQMWE | SG/W.E.BMW-Put-80-18-Dec-2026 | 100.000 |
| DE000FG246L4 | KLQNWE | SG/W.E.MTU Aero Engines-Call-340-18-Dec-2026 | 100.000 |
| DE000FG246M2 | KLQOWE | SG/W.E.Rheinmetall-Call-1000-18-Dec-2026 | 100.000 |
Euronext Securities Porto, 10th August, 2026