NOTICE N.º 0682/26
We hereby inform that, for having reached the maturity on 19th June, 2026, shall be cancel, on 23 of the present month, the registry of the following issues of warrants issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name |
| DE000FA1FXU9 | KKLUWE | SG/W.DAX 40-Call-30000-19.06.2026 |
| DE000FA1FXV7 | KKLVWE | SG/W.DAX 40-Put-19000-19.06.2026 |
| DE000FA1FXW5 | KKLWWE | SG/W.DAX 40-Put-20000-19.06.2026 |
| DE000FA1FXP9 | KKLPWE | SG/W.DAX 40-Call-25000-19.06.2026 |
| DE000FA1FXX3 | KKLXWE | SG/W.DAX 40-Put-21000-19.06.2026 |
| DE000FA1FXT1 | KKLTWE | SG/W.DAX 40-Call-29000-19.06.2026 |
| DE000FA1FXS3 | KKLSWE | SG/W.DAX 40-Call-28000-19.06.2026 |
| DE000FA1FX09 | KKL1WE | SG/W.DAX 40-Put-24000-19.06.2026 |
| DE000FA1FXR5 | KKLRWE | SG/W.DAX 40-Call-27000-19.06.2026 |
| DE000FA1FXZ8 | KKLZWE | SG/W.DAX 40-Put-23000-19.06.2026 |
| DE000FA1FXQ7 | KKLQWE | SG/W.DAX 40-Call-26000-19.06.2026 |
| DE000FA1FXY1 | KKLYWE | SG/W.DAX 40-Put-22000-19.06.2026 |
| DE000FA15MH2 | KK8VWE | SG/W.DAX 40-Call-28500-19.06.2026 |
| DE000FA15MG4 | KK8UWE | SG/W.DAX 40-Call-27500-19.06.2026 |
| DE000FA15MQ3 | KK83WE | SG/W.DAX 40-Put-23500-19.06.2026 |
| DE000FA15MJ8 | KK8WWE | SG/W.DAX 40-Call-29500-19.06.2026 |
| DE000FA15MK6 | KK8XWE | SG/W.DAX 40-Put-18500-19.06.2026 |
| DE000FA15MF6 | KK8TWE | SG/W.DAX 40-Call-26500-19.06.2026 |
| DE000FA15MP5 | KK82WE | SG/W.DAX 40-Put-22500-19.06.2026 |
| DE000FA15ME9 | KK8SWE | SG/W.DAX 40-Call-25500-19.06.2026 |
| DE000FA15MN0 | KK81WE | SG/W.DAX 40-Put-21500-19.06.2026 |
| DE000FA15ML4 | KK8YWE | SG/W.DAX 40-Put-19500-19.06.2026 |
| DE000FA15MD1 | KK8RWE | SG/W.DAX 40-Call-24500-19.06.2026 |
| DE000FA15MM2 | KK8ZWE | SG/W.DAX 40-Put-20500-19.06.2026 |
| DE000FD5AHW7 | KL71WE | SG/W.Gold-Put-4000-19.06.2026 |
| DE000FD5AHX5 | KL72WE | SG/W.Gold-Put-4200-19.06.2026 |
| DE000FD5AHY3 | KL73WE | SG/W.Silver-Call-56-19.06.2026 |
| DE000FD5AHZ0 | KL74WE | SG/W.Silver-Call-60-19.06.2026 |
| DE000FD5AH04 | KL75WE | SG/W.Silver-Call-64-19.06.2026 |
| DE000FD5AH12 | KL76WE | SG/W.Silver-Put-52-19.06.2026 |
| DE000FD5AH20 | KL77WE | SG/W.Silver-Put-56-19.06.2026 |
| DE000FD5AH38 | KL78WE | SG/W.Silver-Put-60-19.06.2026 |
| DE000FD5AHN6 | KL7SWE | SG/W.Gold-Call-4000-19.06.2026 |
| DE000FD5AHP1 | KL7TWE | SG/W.Gold-Call-4200-19.06.2026 |
| DE000FD5AHQ9 | KL7UWE | SG/W.Gold-Call-4400-19.06.2026 |
| DE000FD5AHR7 | KL7VWE | SG/W.Gold-Call-4500-19.06.2026 |
| DE000FD5AHS5 | KL7WWE | SG/W.Gold-Call-4600-19.06.2026 |
| DE000FD5AHT3 | KL7XWE | SG/W.Gold-Call-4800-19.06.2026 |
| DE000FD5AHU1 | KL7YWE | SG/W.Gold-Put-3600-19.06.2026 |
| DE000FD5AHV9 | KL7ZWE | SG/W.Gold-Put-3800-19.06.2026 |
| DE000FD5H674 | KL9HWE | SG/W.BMW-Call-100-19.06.2026 |
| DE000FD5H682 | KL9IWE | SG/W.BMW-Call-105-19.06.2026 |
| DE000FD5H690 | KL9JWE | SG/W.BMW-Call-110-19.06.2026 |
| DE000FD5H7A0 | KL9KWE | SG/W.BMW-Call-115-19.06.2026 |
| DE000FD5H7B8 | KL9LWE | SG/W.BMW-Call-120-19.06.2026 |
| DE000FD5H7C6 | KL9MWE | SG/W.BMW-Put-80-19.06.2026 |
| DE000FD5H7D4 | KL9NWE | SG/W.BMW-Put-90-19.06.2026 |
| DE000FD6D184 | KSFJWE | SG/W.DAX 40-Call-30500-19.06.2026 |
| DE000FD6D192 | KSFKWE | SG/W.DAX 40-Call-31000-19.06.2026 |
| DE000FD6D2A4 | KSFLWE | SG/W.DAX 40-Put-24500-19.06.2026 |
| DE000FD6D2B2 | KSFMWE | SG/W.DAX 40-Put-25000-19.06.2026 |
| DE000FD6D1L3 | KSF1WE | SG/W.Silver-Call-75-19.06.2026 |
| DE000FD6D1M1 | KSF2WE | SG/W.Silver-Call-80-19.06.2026 |
| DE000FD6D1N9 | KSF3WE | SG/W.Silver-Call-85-19.06.2026 |
| DE000FD6D1P4 | KSF4WE | SG/W.Silver-Call-90-19.06.2026 |
| DE000FD6D1Q2 | KSF5WE | SG/W.Silver-Put-70-19.06.2026 |
| DE000FD6D1R0 | KSF6WE | SG/W.Silver-Put-75-19.06.2026 |
| DE000FD6D1S8 | KSF7WE | SG/W.Silver-Put-80-19.06.2026 |
| DE000FD6D1G3 | KSFWWE | SG/W.Gold-Call-5000-19.06.2026 |
| DE000FD6D1H1 | KSFXWE | SG/W.Gold-Put-4400-19.06.2026 |
| DE000FD6D1J7 | KSFYWE | SG/W.Gold-Put-4500-19.06.2026 |
| DE000FD6D1K5 | KSFZWE | SG/W.Gold-Put-4600-19.06.2026 |
| DE000FE1MWD9 | KLF1WE | SG/W.BMW-Call-80-19.06.2026 |
| DE000FE1MWE7 | KLF2WE | SG/W.BMW-Call-85-19.06.2026 |
| DE000FE1MWF4 | KLF3WE | SG/W.BMW-Call-90-19.06.2026 |
| DE000FE1MWG2 | KLF4WE | SG/W.BMW-Call-95-19.06.2026 |
| DE000FE1MWH0 | KLF5WE | SG/W.BMW-Put-70-19.06.2026 |
| DE000FD3RDC7 | KKXSWE | SG/W.E.MTU Aero Engines-Put-440-19.06.2026 |
| DE000FD3RDH6 | KKXXWE | SG/W.E.Rheinmetall-Put-2000-19.06.2026 |
| DE000FD4GYT8 | KSUNWE | SG/W.E.DAX 40-Call-21200-19.06.2026 |
| DE000FD4GYU6 | KSUOWE | SG/W.E.DAX 40-Call-21600-19.06.2026 |
| DE000FD4S7H3 | KK64WE | SG/W.E.DAX 40-Call-21000-19.06.2026 |
| DE000FD4S7J9 | KK65WE | SG/W.E.DAX 40-Call-21400-19.06.2026 |
| DE000FD5AHF2 | KL7EWE | SG/W.E.Silver-Call-46-19.06.2026 |
| DE000FD5AHG0 | KL7FWE | SG/W.E.Silver-Call-50-19.06.2026 |
| DE000FD5AHH8 | KL7GWE | SG/W.E.Silver-Call-53-19.06.2026 |
| DE000FD5AHJ4 | KL7HWE | SG/W.E.Silver-Call-55-19.06.2026 |
| DE000FD5AGC1 | KL7QWE | SG/W.E.Rheinmetall-Call-1000-19.06.2026 |
| DE000FD5H7V6 | KL3AWE | SG/W.E.Silver-Call-59-19.06.2026 |
| DE000FD5H7Q6 | KL45WE | SG/W.E.Silver-Call-52-19.06.2026 |
| DE000FD5H7R4 | KL46WE | SG/W.E.Silver-Call-54-19.06.2026 |
| DE000FD5H7S2 | KL47WE | SG/W.E.Silver-Call-56-19.06.2026 |
| DE000FD5H7T0 | KL48WE | SG/W.E.Silver-Call-57-19.06.2026 |
| DE000FD5H7U8 | KL49WE | SG/W.E.Silver-Call-58-19.06.2026 |
| DE000FD5H5Q0 | KL4LWE | SG/W.E.DAX 40-Put-25600-19.06.2026 |
| DE000FD5H5R8 | KL4MWE | SG/W.E.DAX 40-Put-26000-19.06.2026 |
| DE000FD5H5S6 | KL4NWE | SG/W.E.DAX 40-Put-26400-19.06.2026 |
| DE000FD5RZT9 | KLLDWE | SG/W.E.MTU Aero Engines-Put-420-19.06.2026 |
| DE000FD5RZ03 | KLLKWE | SG/W.E.Silver-Call-60-19.06.2026 |
| DE000FD5RYL9 | KLLTWE | SG/W.E.DAX 40-Call-21800-19.06.2026 |
| DE000FD5RYQ8 | KLLXWE | SG/W.E.DAX 40-Put-25800-19.06.2026 |
| DE000FD5RYR6 | KLLYWE | SG/W.E.DAX 40-Put-26200-19.06.2026 |
| DE000FD5RYS4 | KLLZWE | SG/W.E.DAX 40-Put-26600-19.06.2026 |
| DE000FD6D1D0 | KS7KWE | SG/W.E.MTU Aero Engines-Put-500-19.06.2026 |
| DE000FD6D143 | KS7YWE | SG/W.E.DAX 40-Put-26800-19.06.2026 |
| DE000FD6D150 | KS7ZWE | SG/W.E.DAX 40-Put-27000-19.06.2026 |
| DE000FD6PCD4 | KSZ2WE | SG/W.E.MTU Aero Engines-Put-460-19.06.2026 |
| DE000FD6PCG7 | KSZ5WE | SG/W.E.Rheinmetall-Put-2200-19.06.2026 |
| DE000FD6PCH5 | KSZ6WE | SG/W.E.Rheinmetall-Put-2500-19.06.2026 |
| DE000FD6PDL5 | KSZXWE | SG/W.E.DAX 40-Put-27200-19.06.2026 |
| DE000FD6PDM3 | KSZYWE | SG/W.E.DAX 40-Put-27400-19.06.2026 |
| DE000FD6PDN1 | KSZZWE | SG/W.E.DAX 40-Put-27600-19.06.2026 |
| DE000FD9ECD2 | KKOPWE | SG/W.E.Silver-Put-126-19.06.2026 |
| DE000FD9ECE0 | KKOQWE | SG/W.E.Silver-Put-128-19.06.2026 |
| DE000FD9ECF7 | KKORWE | SG/W.E.Silver-Put-130-19.06.2026 |
| DE000FD9ECG5 | KKOSWE | SG/W.E.Silver-Put-132-19.06.2026 |
| DE000FD9ECH3 | KKOTWE | SG/W.E.Silver-Put-134-19.06.2026 |
| DE000FD93W85 | KS0FWE | SG/W.E.Silver-Put-98-19.06.2026 |
| DE000FE0EKG6 | KKLCWE | SG/W.E.Rheinmetall-Put-1 800-19.06.2026 |
| DE000FE0EKH4 | KKLDWE | SG/W.E.Rheinmetall-Put-1 900-19.06.2026 |
| DE000FE0EKA9 | KKN5WE | SG/W.E.BMW-Put-095-19.06.2026 |
| DE000FE0EKB7 | KKN6WE | SG/W.E.BMW-Put-100-19.06.2026 |
| DE000FE0EKC5 | KKN7WE | SG/W.E.BMW-Put-105-19.06.2026 |
| DE000FE0EKD3 | KKN8WE | SG/W.E.BMW-Put-120-19.06.2026 |
| DE000FE0EJS3 | KKNMWE | SG/W.E.Airbus-Call-150-19.06.2026 |
| DE000FE0EJX3 | KKNRWE | SG/W.E.Airbus-Put-210-19.06.2026 |
| DE000FE0EJY1 | KKNSWE | SG/W.E.Airbus-Put-220-19.06.2026 |
| DE000FE0EJZ8 | KKNTWE | SG/W.E.Airbus-Put-230-19.06.2026 |
| DE000FE0EJ01 | KKNUWE | SG/W.E.Airbus-Put-250-19.06.2026 |
| DE000FE0EJ19 | KKNVWE | SG/W.E.ASML Holding-Call-1 000-19.06.2026 |
| DE000FE0RCP6 | KKBSWE | SG/W.E.Silver-Put-100-19.06.2026 |
| DE000FE0RCQ4 | KKBTWE | SG/W.E.Silver-Put-102-19.06.2026 |
| DE000FE0RA96 | KKDHWE | SG/W.E.DAX 40-Put-25500-19.06.2026 |
| DE000FE0RBA0 | KKDIWE | SG/W.E.DAX 40-Put-25700-19.06.2026 |
| DE000FE0RBB8 | KKDJWE | SG/W.E.DAX 40-Put-26100-19.06.2026 |
| DE000FE0RCE0 | KKDTWE | SG/W.E.Gold-Put-5500-19.06.2026 |
| DE000FE0RCF7 | KKDUWE | SG/W.E.Gold-Put-5600-19.06.2026 |
| DE000FE0RCG5 | KKDVWE | SG/W.E.Gold-Put-5800-19.06.2026 |
| DE000FE0RCH3 | KKDWWE | SG/W.E.Gold-Put-6000-19.06.2026 |
| DE000FE003K3 | KK53WE | SG/W.E.DAX 40-Put-25900-19.06.2026 |
| DE000FE003L1 | KK54WE | SG/W.E.DAX 40-Put-26300-19.06.2026 |
| DE000FE00321 | KK5PWE | SG/W.E.Gold-Put-6200-19.06.2026 |
| DE000FE004B0 | KK5YWE | SG/W.E.Silver-Put-104-19.06.2026 |
| DE000FE1E406 | KKQUWE | SG/W.E.Silver-Put-92-19.06.2026 |
| DE000FE1E414 | KKQVWE | SG/W.E.Silver-Put-94-19.06.2026 |
| DE000FE1E422 | KKQWWE | SG/W.E.Silver-Put-96-19.06.2026 |
| DE000FE1E4T2 | KLD4WE | SG/W.E.Gold-Put-5300-19.06.2026 |
| DE000FE1E4U0 | KLD5WE | SG/W.E.Gold-Put-5400-19.06.2026 |
| DE000FE1MVG4 | KK2OWE | SG/W.E.BMW-Put-90-19.06.2026 |
| DE000FE12RD9 | KS83WE | SG/W.E.Silver-Put-90-19.06.2026 |
| DE000FE12RE7 | KS84WE | SG/W.E.Silver-Put-95-19.06.2026 |
| DE000FE2CHY5 | KKHLWE | SG/W.E.Gold-Put-5200-19.06.2026 |
| DE000FE2JTS7 | KK4LWE | SG/W.E.Gold-Call-4000-19.06.2026 |
| DE000FE2JTV1 | KK4OWE | SG/W.E.Gold-Put-4900-19.06.2026 |
| DE000FE2JTW9 | KK4PWE | SG/W.E.Gold-Put-5000-19.06.2026 |
| DE000FE2TDH3 | KS21WE | SG/W.E.Gold-Call-3800-19.06.2026 |
| DE000FE2TC66 | KS2IWE | SG/W.E.DAX 40-Call-21500-19.06.2026 |
| DE000FE2TC74 | KS2JWE | SG/W.E.DAX 40-Call-21900-19.06.2026 |
| DE000FE2TC82 | KS2KWE | SG/W.E.DAX 40-Call-22100-19.06.2026 |
| DE000FE2TC90 | KS2LWE | SG/W.E.DAX 40-Call-22200-19.06.2026 |
| DE000FE2TDT8 | KS2TWE | SG/W.E.MTU Aero Engines-Call-260-19.06.2026 |
| DE000FE2TDW2 | KS2WWE | SG/W.E.MTU Aero Engines-Put-360-19.06.2026 |
| DE000FE2TDX0 | KS2XWE | SG/W.E.MTU Aero Engines-Put-400-19.06.2026 |
| DE000FE2TDZ5 | KS2ZWE | SG/W.E.Rheinmetall-Put-1700-19.06.2026 |
| DE000FE28U45 | KS15WE | SG/W.E.DAX 40-Call-21700-19.06.2026 |
| DE000FE28U52 | KS16WE | SG/W.E.DAX 40-Call-22000-19.06.2026 |
| DE000FE28U60 | KS17WE | SG/W.E.DAX 40-Call-22300-19.06.2026 |
| DE000FE28U78 | KS18WE | SG/W.E.DAX 40-Call-22400-19.06.2026 |
| DE000FE28U86 | KS19WE | SG/W.E.DAX 40-Call-22500-19.06.2026 |
| DE000FE3SMB7 | KSHAWE | SG/W.E.DAX 40-Call-22800-19.06.2026 |
| DE000FE3SMC5 | KSHBWE | SG/W.E.DAX 40-Call-22900-19.06.2026 |
| DE000FE3SMD3 | KSHCWE | SG/W.E.DAX 40-Call-23000-19.06.2026 |
| DE000FE3SME1 | KSHDWE | SG/W.E.DAX 40-Call-23100-19.06.2026 |
| DE000FE3SMF8 | KSHEWE | SG/W.E.DAX 40-Call-23200-19.06.2026 |
| DE000FE3SMG6 | KSHFWE | SG/W.E.DAX 40-Call-23300-19.06.2026 |
| DE000FE3SMH4 | KSHGWE | SG/W.E.DAX 40-Call-23400-19.06.2026 |
| DE000FE3SMJ0 | KSHHWE | SG/W.E.DAX 40-Call-23450-19.06.2026 |
| DE000FE327J8 | KS0IWE | SG/W.E.Gold-Put-5100-19.06.2026 |
| DE000FE327Q3 | KSYBWE | SG/W.E.DAX 40-Call-23500-19.06.2026 |
| DE000FE327R1 | KSYCWE | SG/W.E.DAX 40-Call-23600-19.06.2026 |
| DE000FE327S9 | KSYDWE | SG/W.E.DAX 40-Call-23700-19.06.2026 |
| DE000FE4FFQ4 | KSRQWE | SG/W.E.Gold-Put-4800-19.06.2026 |
| DE000FE4FFR2 | KSRRWE | SG/W.E.Gold-Put-4850-19.06.2026 |
| DE000FE5P5T2 | KKSNWE | SG/W.E.DAX 40-Call-22600-19.06.2026 |
| DE000FE5P5U0 | KKSOWE | SG/W.E.DAX 40-Call-22700-19.06.2026 |
| DE000FE5P6V6 | KKSWWE | SG/W.E.Gold-Put-4650-19.06.2026 |
| DE000FE5P6W4 | KKSXWE | SG/W.E.Gold-Put-4700-19.06.2026 |
| DE000FE5P6X2 | KKSYWE | SG/W.E.Gold-Put-4750-19.06.2026 |
Euronext Securities Porto, 22th June, 2026