NOTICE N.º 0679/26
We hereby inform that, on 22th June, 2026, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FG0F577 | KK1AWE | SG/W.E.BMW-Put-70-18-Sep-2026 | 100.000 |
| DE000FG0F585 | KK1BWE | SG/W.E.MTU Aero Engines-Call-280-18-Dec-2026 | 100.000 |
| DE000FG0F593 | KK1CWE | SG/W.E.MTU Aero Engines-Call-300-18-Dec-2026 | 100.000 |
| DE000FG0F6A2 | KK1DWE | SG/W.E.MTU Aero Engines-Put-380-18-Dec-2026 | 100.000 |
| DE000FG0F6B0 | KK1EWE | SG/W.E.Rheinmetall-Put-1400-18-Dec-2026 | 100.000 |
| DE000FG0F6F1 | KK1FWE | SG/W.E.Nasdaq-100-Call-28200-18-Sep-2026 | 350.000 |
| DE000FG0F6G9 | KK1GWE | SG/W.E.Nasdaq-100-Put-33200-18-Sep-2026 | 350.000 |
| DE000FG0F6H7 | KK1HWE | SG/W.E.Nasdaq-100-Call-26800-18-Dec-2026 | 350.000 |
| DE000FG0F6J3 | KK1IWE | SG/W.E.Nasdaq-100-Call-27200-18-Dec-2026 | 350.000 |
| DE000FG0F6K1 | KK1JWE | SG/W.E.Nasdaq-100-Call-27600-18-Dec-2026 | 350.000 |
| DE000FG0F6L9 | KK1KWE | SG/W.E.Nasdaq-100-Call-28000-18-Dec-2026 | 350.000 |
| DE000FG0F6M7 | KK1LWE | SG/W.E.Nasdaq-100-Call-28400-18-Dec-2026 | 350.000 |
| DE000FG0F6N5 | KK1MWE | SG/W.E.Nasdaq-100-Call-28800-18-Dec-2026 | 350.000 |
| DE000FG0F6P0 | KK1NWE | SG/W.E.Nasdaq-100-Put-32200-18-Dec-2026 | 350.000 |
| DE000FG0F6Q8 | KK1OWE | SG/W.E.Nasdaq-100-Put-33000-18-Dec-2026 | 350.000 |
| DE000FG0F6R6 | KK1PWE | SG/W.E.Nasdaq-100-Put-33200-18-Dec-2026 | 350.000 |
| DE000FG0F6S4 | KK1QWE | SG/W.E.Nasdaq-100-Put-33400-18-Dec-2026 | 350.000 |
| DE000FG0F6T2 | KK1RWE | SG/W.E.Nasdaq-100-Put-33600-18-Dec-2026 | 350.000 |
| DE000FG0F6U0 | KK1SWE | SG/W.E.Nasdaq-100-Put-33800-18-Dec-2026 | 350.000 |
| DE000FG0F6V8 | KK1TWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7300-18-Sep-2026 | 350.000 |
| DE000FG0F6W6 | KK1UWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7400-18-Sep-2026 | 350.000 |
| DE000FG0F6X4 | KK1VWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-8100-18-Sep-2026 | 350.000 |
| DE000FG0F6Y2 | KK1WWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6800-18-Dec-2026 | 350.000 |
| DE000FG0F6Z9 | KK1XWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-8400-18-Dec-2026 | 350.000 |
| DE000FG0F5Y4 | KKF1WE | SG/W.E.Airbus-Put-250-18-Sep-2026 | 100.000 |
| DE000FG0F5Z1 | KKF2WE | SG/W.E.ASML Holding-Call-1400-18-Sep-2026 | 100.000 |
| DE000FG0F502 | KKF3WE | SG/W.E.ASML Holding-Call-1500-18-Sep-2026 | 100.000 |
| DE000FG0F510 | KKF4WE | SG/W.E.ASML Holding-Put-1800-18-Sep-2026 | 100.000 |
| DE000FG0F528 | KKF5WE | SG/W.E.ASML Holding-Put-1900-18-Sep-2026 | 100.000 |
| DE000FG0F536 | KKF6WE | SG/W.E.ASML Holding-Put-2000-18-Sep-2026 | 100.000 |
| DE000FG0F544 | KKF7WE | SG/W.E.BMW-Call-40-18-Sep-2026 | 100.000 |
| DE000FG0F551 | KKF8WE | SG/W.E.BMW-Call-50-18-Sep-2026 | 100.000 |
| DE000FG0F569 | KKF9WE | SG/W.E.BMW-Call-55-18-Sep-2026 | 100.000 |
| DE000FG0F5A4 | KKFAWE | SG/W.E.Space Exploration Technologies Corp-Put-190-18-Sep-2026 | 100.000 |
| DE000FG0F5B2 | KKFBWE | SG/W.E.Space Exploration Technologies Corp-Put-200-18-Sep-2026 | 100.000 |
| DE000FG0F5C0 | KKFCWE | SG/W.E.Space Exploration Technologies Corp-Put-210-18-Sep-2026 | 100.000 |
| DE000FG0F5D8 | KKFDWE | SG/W.E.Tesla Motors-Put-420-18-Sep-2026 | 100.000 |
| DE000FG0F5E6 | KKFEWE | SG/W.E.Tesla Motors-Put-440-18-Sep-2026 | 100.000 |
| DE000FG0F460 | KKFFWE | SG/W.E.Space Exploration Technologies Corp-Call-150-18-Sep-2026 | 100.000 |
| DE000FG0F478 | KKFGWE | SG/W.E.Space Exploration Technologies Corp-Call-160-18-Sep-2026 | 100.000 |
| DE000FG0F486 | KKFHWE | SG/W.E.Space Exploration Technologies Corp-Call-170-18-Sep-2026 | 100.000 |
| DE000FG0F494 | KKFIWE | SG/W.E.Tesla Motors-Call-320-18-Sep-2026 | 100.000 |
| DE000FG0F5F3 | KKFJWE | SG/W.E.DAX 40-Call-24200-18-Sep-2026 | 350.000 |
| DE000FG0F5G1 | KKFKWE | SG/W.E.DAX 40-Call-24300-18-Sep-2026 | 350.000 |
| DE000FG0F5H9 | KKFLWE | SG/W.E.DAX 40-Call-24400-18-Sep-2026 | 350.000 |
| DE000FG0F5J5 | KKFMWE | SG/W.E.DAX 40-Call-24500-18-Sep-2026 | 350.000 |
| DE000FG0F5K3 | KKFNWE | SG/W.E.DAX 40-Call-24600-18-Sep-2026 | 350.000 |
| DE000FG0F5L1 | KKFOWE | SG/W.E.DAX 40-Call-24700-18-Sep-2026 | 350.000 |
| DE000FG0F5M9 | KKFPWE | SG/W.E.DAX 40-Call-22800-18-Dec-2026 | 350.000 |
| DE000FG0F5N7 | KKFQWE | SG/W.E.DAX 40-Call-23200-18-Dec-2026 | 350.000 |
| DE000FG0F5P2 | KKFRWE | SG/W.E.DAX 40-Call-23400-18-Dec-2026 | 350.000 |
| DE000FG0F5Q0 | KKFSWE | SG/W.E.DAX 40-Call-23600-18-Dec-2026 | 350.000 |
| DE000FG0F5R8 | KKFTWE | SG/W.E.DAX 40-Call-23800-18-Dec-2026 | 350.000 |
| DE000FG0F5S6 | KKFUWE | SG/W.E.DAX 40-Put-26800-18-Dec-2026 | 350.000 |
| DE000FG0F5T4 | KKFVWE | SG/W.E.DAX 40-Put-27200-18-Dec-2026 | 350.000 |
| DE000FG0F5U2 | KKFWWE | SG/W.E.DAX 40-Put-27400-18-Dec-2026 | 350.000 |
| DE000FG0F5V0 | KKFXWE | SG/W.E.DAX 40-Put-27600-18-Dec-2026 | 350.000 |
| DE000FG0F5W8 | KKFYWE | SG/W.E.Airbus-Call-170-18-Sep-2026 | 100.000 |
| DE000FG0F5X6 | KKFZWE | SG/W.E.Airbus-Put-220-18-Sep-2026 | 100.000 |
Euronext Securities Porto, 19th June, 2026