NOTICE N.º 0675/26
We hereby inform that, for having reached the maturity on 18th June, 2026, shall be cancel, on 22 of the present month, the registry of the following issues of warrants issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name |
| DE000FD65QZ4 | KKC8WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6000-18.06.2026 |
| DE000FD65QE9 | KKCOWE | SG/W.E.DOW JONES INDEX-Call-44000-18.06.2026 |
| DE000FD65QF6 | KKCPWE | SG/W.E.DOW JONES INDEX-Call-45000-18.06.2026 |
| DE000FD65QK6 | KKCTWE | SG/W.E.DOW JONES INDEX-Put-53000-18.06.2026 |
| DE000FD9EC50 | KKW6WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6200-18.06.2026 |
| DE000FD9EC76 | KKW8WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-7800-18.06.2026 |
| DE000FD9EC84 | KKW9WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-8000-18.06.2026 |
| DE000FD9V3R1 | KKEFWE | SG/W.E.Tesla Motors-Call-300-18.06.2026 |
| DE000FD9V388 | KKEJWE | SG/W.E.Tesla Motors-Put-480-18.06.2026 |
| DE000FD9V396 | KKEKWE | SG/W.E.Tesla Motors-Put-500-18.06.2026 |
| DE000FD9V339 | KKEUWE | SG/W.E.Nasdaq-100-Call-22600-18.06.2026 |
| DE000FD93XC1 | KK2KWE | SG/W.E.DOW JONES INDEX-Put-55000-18.06.2026 |
| DE000FE0RBJ1 | KKB1WE | SG/W.E.Nasdaq-100-Call-22800-18.06.2026 |
| DE000FE0RBF9 | KKBXWE | SG/W.E.DOW JONES INDEX-Put-52500-18.06.2026 |
| DE000FE0RBG7 | KKBYWE | SG/W.E.DOW JONES INDEX-Put-54000-18.06.2026 |
| DE000FE0RBH5 | KKBZWE | SG/W.E.Nasdaq-100-Call-22400-18.06.2026 |
| DE000FE0RBZ7 | KKMXWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6300-18.06.2026 |
| DE000FE1E455 | KLDCWE | SG/W.E.Nasdaq-100-Call-22200-18.06.2026 |
| DE000FE2CJV7 | KKH3WE | SG/W.E.DOW JONES INDEX-Call-43000-18.06.2026 |
| DE000FE2JTL2 | KK4AWE | SG/W.E.Nasdaq-100-Call-22000-18.06.2026 |
| DE000FE2TC41 | KS2GWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6100-18.06.2026 |
| DE000FE28UL2 | KS1AWE | SG/W.E.DOW JONES INDEX-Call-42000-18.06.2026 |
| DE000FE28UN8 | KS1CWE | SG/W.E.Nasdaq-100-Call-21600-18.06.2026 |
| DE000FE28UP3 | KS1DWE | SG/W.E.Nasdaq-100-Call-21800-18.06.2026 |
| DE000FE28UQ1 | KS1EWE | SG/W.E.Nasdaq-100-Call-21900-18.06.2026 |
| DE000FE28UR9 | KS1FWE | SG/W.E.Nasdaq-100-Call-22100-18.06.2026 |
| DE000FE28US7 | KS1GWE | SG/W.E.Nasdaq-100-Call-22300-18.06.2026 |
| DE000FE3SNC3 | KS5AWE | SG/W.E.Nasdaq-100-Call-23000-18.06.2026 |
| DE000FE3SND1 | KS5BWE | SG/W.E.Nasdaq-100-Call-23200-18.06.2026 |
| DE000FE3SNE9 | KS5CWE | SG/W.E.Nasdaq-100-Call-23400-18.06.2026 |
| DE000FE3SNF6 | KS5DWE | SG/W.E.Nasdaq-100-Call-23600-18.06.2026 |
| DE000FE3SNG4 | KS5EWE | SG/W.E.Nasdaq-100-Call-23700-18.06.2026 |
| DE000FE3SNH2 | KS5FWE | SG/W.E.Nasdaq-100-Call-23800-18.06.2026 |
| DE000FE3SNJ8 | KS5GWE | SG/W.E.Nasdaq-100-Call-23900-18.06.2026 |
| DE000FE3SNK6 | KS5HWE | SG/W.E.Nasdaq-100-Call-24000-18.06.2026 |
| DE000FE3SNL4 | KS5IWE | SG/W.E.Nasdaq-100-Call-24100-18.06.2026 |
| DE000FE3SNM2 | KS5JWE | SG/W.E.Nasdaq-100-Call-24200-18.06.2026 |
| DE000FE3SNN0 | KS5KWE | SG/W.E.Nasdaq-100-Call-24300-18.06.2026 |
| DE000FE3SNP5 | KS5LWE | SG/W.E.Nasdaq-100-Call-24400-18.06.2026 |
| DE000FE3SNQ3 | KS5MWE | SG/W.E.Nasdaq-100-Call-24500-18.06.2026 |
| DE000FE3SPB0 | KS58WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6400-18.06.2026 |
| DE000FE3SPC8 | KS59WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6500-18.06.2026 |
| DE000FE3SPD6 | KS4AWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6600-18.06.2026 |
| DE000FE3SPE4 | KS4BWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6700-18.06.2026 |
| DE000FE327Y7 | KSSAWE | SG/W.E.DOW JONES INDEX-Call-46000-18.06.2026 |
| DE000FE327Z4 | KSSBWE | SG/W.E.DOW JONES INDEX-Call-47000-18.06.2026 |
| DE000FE32712 | KSSDWE | SG/W.E.Nasdaq-100-Call-24800-18.06.2026 |
| DE000FE32720 | KSSEWE | SG/W.E.Nasdaq-100-Call-25000-18.06.2026 |
| DE000FE32738 | KSSFWE | SG/W.E.Nasdaq-100-Call-25200-18.06.2026 |
| DE000FE32746 | KSSGWE | SG/W.E.Nasdaq-100-Call-25400-18.06.2026 |
| DE000FE32753 | KSSHWE | SG/W.E.Nasdaq-100-Call-25500-18.06.2026 |
| DE000FE328H0 | KS0ZWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6800-18.06.2026 |
| DE000FE4FF91 | KS9BWE | SG/W.E.Nasdaq-100-Call-24600-18.06.2026 |
| DE000FE4FGA6 | KS9CWE | SG/W.E.Nasdaq-100-Call-25300-18.06.2026 |
| DE000FE4FGB4 | KS9DWE | SG/W.E.Nasdaq-100-Call-25600-18.06.2026 |
| DE000FE4FGC2 | KS9EWE | SG/W.E.Nasdaq-100-Call-25700-18.06.2026 |
| DE000FE4FGD0 | KS9FWE | SG/W.E.Nasdaq-100-Call-25800-18.06.2026 |
| DE000FE4FGE8 | KS9GWE | SG/W.E.Nasdaq-100-Call-25900-18.06.2026 |
| DE000FE4FGF5 | KS9HWE | SG/W.E.Nasdaq-100-Call-26000-18.06.2026 |
| DE000FE4FGG3 | KS9IWE | SG/W.E.Nasdaq-100-Call-26100-18.06.2026 |
| DE000FE4FGH1 | KS9JWE | SG/W.E.Nasdaq-100-Call-26200-18.06.2026 |
| DE000FE4FG33 | KS94WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6900-18.06.2026 |
| DE000FE4FG41 | KS95WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7000-18.06.2026 |
| DE000FE4FG66 | KS97WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-7700-18.06.2026 |
| DE000FE4WXK5 | KSWGWE | SG/W.E.Nasdaq-100-Call-26400-18.06.2026 |
| DE000FE4WXL3 | KSWHWE | SG/W.E.Nasdaq-100-Call-26600-18.06.2026 |
| DE000FE4WXM1 | KSWIWE | SG/W.E.Nasdaq-100-Call-26800-18.06.2026 |
| DE000FE4WXN9 | KSWJWE | SG/W.E.Nasdaq-100-Call-27000-18.06.2026 |
| DE000FE45MC2 | KSTRWE | SG/W.E.Nasdaq-100-Put-31000-18.06.2026 |
| DE000FE45MD0 | KSTSWE | SG/W.E.Nasdaq-100-Put-31400-18.06.2026 |
| DE000FE45ML3 | KSTZWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7200-18.06.2026 |
| DE000FE5P502 | KKRAWE | SG/W.E.DOW JONES INDEX-Call-44500-18.06.2026 |
| DE000FE5P510 | KKRBWE | SG/W.E.DOW JONES INDEX-Call-45500-18.06.2026 |
| DE000FE5P544 | KKREWE | SG/W.E.Nasdaq-100-Call-27200-18.06.2026 |
| DE000FE5P551 | KKRFWE | SG/W.E.Nasdaq-100-Put-31200-18.06.2026 |
| DE000FE5P569 | KKRGWE | SG/W.E.Nasdaq-100-Put-31600-18.06.2026 |
| DE000FE5P577 | KKRHWE | SG/W.E.Nasdaq-100-Put-31800-18.06.2026 |
| DE000FE5P6G7 | KKRQWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7100-18.06.2026 |
| DE000FE5P6H5 | KKRRWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-7900-18.06.2026 |
Euronext Securities Porto, 19th June, 2026