NOTICE N.º 0609/26
We hereby inform that, on 4th June, 2026, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FE6KT47 | KSEKWE | SG/W.E.Silver-Call-070USD-18-Dec-2026 | 250.000 |
| DE000FE6KT13 | KSEHWE | SG/W.E.Silver-Call-060USD-18-Dec-2026 | 250.000 |
| DE000FE6KT54 | KSELWE | SG/W.E.Silver-Call-072USD-18-Dec-2026 | 250.000 |
| DE000FE6KT62 | KSEMWE | SG/W.E.Silver-Put-078USD-18-Dec-2026 | 250.000 |
| DE000FE6KT88 | KSE8WE | SG/W.E.Silver-Put-085USD-18-Dec-2026 | 250.000 |
| DE000FE6KT70 | KSENWE | SG/W.E.Silver-Put-080USD-18-Dec-2026 | 250.000 |
| DE000FE6KT39 | KSEJWE | SG/W.E.Silver-Call-068USD-18-Dec-2026 | 250.000 |
| DE000FE6KT21 | KSEIWE | SG/W.E.Silver-Call-065USD-18-Dec-2026 | 250.000 |
| DE000FE6KTZ1 | KSEFWE | SG/W.E.Gold-Put-4 900USD-18-Sep-2026 | 250.000 |
| DE000FE6KTU2 | KSEAWE | SG/W.E.Gold-Call-3 600USD-18-Sep-2026 | 250.000 |
| DE000FE6KT05 | KSEGWE | SG/W.E.Gold-Put-5 200USD-18-Sep-2026 | 250.000 |
| DE000FE6KTV0 | KSEBWE | SG/W.E.Gold-Call-4 250USD-18-Sep-2026 | 250.000 |
| DE000FE6KTX6 | KSEDWE | SG/W.E.Gold-Call-4 400USD-18-Sep-2026 | 250.000 |
| DE000FE6KTY4 | KSEEWE | SG/W.E.Gold-Put-4 600USD-18-Sep-2026 | 250.000 |
| DE000FE6KTW8 | KSECWE | SG/W.E.Gold-Call-4 350USD-18-Sep-2026 | 250.000 |
| DE000FE6KTL1 | KL3JWE | SG/W.E.DAX 40-Put-26 100EUR-18-Sep-2026 | 350.000 |
| DE000FE6KTH9 | KL3GWE | SG/W.E.DAX 40-Call-24 500EUR-18-Sep-2026 | 350.000 |
| DE000FE6KTF3 | KL3EWE | SG/W.E.DAX 40-Call-24 300EUR-18-Sep-2026 | 350.000 |
| DE000FE6KTC0 | KL3BWE | SG/W.E.DAX 40-Call-23 700EUR-18-Sep-2026 | 350.000 |
| DE000FE6KTK3 | KL3IWE | SG/W.E.DAX 40-Put-25 700EUR-18-Sep-2026 | 350.000 |
| DE000FE6KTJ5 | KL3HWE | SG/W.E.DAX 40-Put-25 500EUR-18-Sep-2026 | 350.000 |
| DE000FE6KTG1 | KL3FWE | SG/W.E.DAX 40-Call-24 400EUR-18-Sep-2026 | 350.000 |
| DE000FE6KTE6 | KL3DWE | SG/W.E.DAX 40-Call-24 100EUR-18-Sep-2026 | 350.000 |
| DE000FE6KTD8 | KL3CWE | SG/W.E.DAX 40-Call-23 900EUR-18-Sep-2026 | 350.000 |
| DE000FE6KT96 | KKKLWE | SG/W.E.DOW JONES INDEX-Call-46 500USD-18-Sep-2026 | 350.000 |
| DE000FE6KUA2 | KKKMWE | SG/W.E.DOW JONES INDEX-Call-47 000USD-18-Sep-2026 | 350.000 |
| DE000FE6KUC8 | KKKOWE | SG/W.E.DOW JONES INDEX-Call-48 000USD-18-Sep-2026 | 350.000 |
| DE000FE6KUE4 | KKKQWE | SG/W.E.DOW JONES INDEX-Put-55 000USD-18-Sep-2026 | 350.000 |
| DE000FE6KUF1 | KKKRWE | SG/W.E.DOW JONES INDEX-Put-56 000USD-18-Sep-2026 | 350.000 |
| DE000FE6KUB0 | KKKNWE | SG/W.E.DOW JONES INDEX-Call-47 500USD-18-Sep-2026 | 350.000 |
| DE000FE6KUD6 | KKKPWE | SG/W.E.DOW JONES INDEX-Call-48 500USD-18-Sep-2026 | 350.000 |
| DE000FE6KUG9 | KKKSWE | SG/W.E.Nasdaq-100-Call-27 800USD-18-Sep-2026 | 350.000 |
| DE000FE6KUJ3 | KKKUWE | SG/W.E.Nasdaq-100-Call-28 200USD-18-Sep-2026 | 350.000 |
| DE000FE6KUM7 | KKKXWE | SG/W.E.Nasdaq-100-Call-28 800USD-18-Sep-2026 | 350.000 |
| DE000FE6KUP0 | KKKZWE | SG/W.E.Nasdaq-100-Put-33 000USD-18-Sep-2026 | 350.000 |
| DE000FE6KUH7 | KKKTWE | SG/W.E.Nasdaq-100-Call-28 000USD-18-Sep-2026 | 350.000 |
| DE000FE6KUK1 | KKKVWE | SG/W.E.Nasdaq-100-Call-28 400USD-18-Sep-2026 | 350.000 |
| DE000FE6KUL9 | KKKWWE | SG/W.E.Nasdaq-100-Call-28 600USD-18-Sep-2026 | 350.000 |
| DE000FE6KUN5 | KKKYWE | SG/W.E.Nasdaq-100-Put-32 600USD-18-Sep-2026 | 350.000 |
| DE000FE6KUQ8 | KKK1WE | SG/W.E.Nasdaq-100-Put-33 400USD-18-Sep-2026 | 350.000 |
| DE000FE6KUR6 | KKK2WE | SG/W.E.Nasdaq-100-Put-33 600USD-18-Sep-2026 | 350.000 |
| DE000FE6KUV8 | KKK6WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7 400USD-18-Sep-2026 | 350.000 |
| DE000FE6KUW6 | KKK7WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7 500USD-18-Sep-2026 | 350.000 |
| DE000FE6KUS4 | KKK3WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7 100USD-18-Sep-2026 | 350.000 |
| DE000FE6KUU0 | KKK5WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7 300USD-18-Sep-2026 | 350.000 |
| DE000FE6KUX4 | KKK8WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-7 900USD-18-Sep-2026 | 350.000 |
| DE000FE6KUY2 | KKK9WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-8 200USD-18-Sep-2026 | 350.000 |
| DE000FE6KUT2 | KKK4WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7 200USD-18-Sep-2026 | 350.000 |
| DE000FE6KTT4 | KSFGWE | SG/W.Silver-Put-075USD-18-Dec-2026 | 250.000 |
| DE000FE6KTS6 | KSFFWE | SG/W.Silver-Put-070USD-18-Dec-2026 | 250.000 |
| DE000FE6KTR8 | KSFEWE | SG/W.Silver-Put-065USD-18-Dec-2026 | 250.000 |
| DE000FE6KTQ0 | KSFDWE | SG/W.Silver-Call-085USD-18-Dec-2026 | 250.000 |
| DE000FE6KTP2 | KSFCWE | SG/W.Silver-Call-080USD-18-Dec-2026 | 250.000 |
| DE000FE6KTN7 | KSFBWE | SG/W.Silver-Call-075USD-18-Dec-2026 | 250.000 |
| DE000FE6KTM9 | KSFAWE | SG/W.Gold-Put-3 800USD-18-Dec-2026 | 250.000 |
Euronext Securities Porto, 3rd June, 2026