NOTICE N.º 0413/26
We hereby inform that, on 17th April, 2026, the following issues of warrants, were issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FE327Y7 | KSSAWE | SG/W.E.DOW JONES INDEX-Call-46000-18.06.2026 | 350.000 |
| DE000FE327Z4 | KSSBWE | SG/W.E.DOW JONES INDEX-Call-47000-18.06.2026 | 350.000 |
| DE000FE32704 | KSSCWE | SG/W.E.DOW JONES INDEX-Put-51500-18.06.2026 | 350.000 |
| DE000FE32712 | KSSDWE | SG/W.E.Nasdaq-100-Call-24800-18.06.2026 | 350.000 |
| DE000FE32720 | KSSEWE | SG/W.E.Nasdaq-100-Call-25000-18.06.2026 | 350.000 |
| DE000FE32738 | KSSFWE | SG/W.E.Nasdaq-100-Call-25200-18.06.2026 | 350.000 |
| DE000FE32746 | KSSGWE | SG/W.E.Nasdaq-100-Call-25400-18.06.2026 | 350.000 |
| DE000FE32753 | KSSHWE | SG/W.E.Nasdaq-100-Call-25500-18.06.2026 | 350.000 |
| DE000FE32761 | KSSIWE | SG/W.E.Nasdaq-100-Put-27500-18.06.2026 | 350.000 |
| DE000FE32779 | KSSJWE | SG/W.E.Nasdaq-100-Put-28200-18.06.2026 | 350.000 |
| DE000FE32787 | KS0QWE | SG/W.E.Nasdaq-100-Put-28400-18.06.2026 | 350.000 |
| DE000FE32795 | KS0RWE | SG/W.E.Nasdaq-100-Put-28600-18.06.2026 | 350.000 |
| DE000FE328A5 | KS0SWE | SG/W.E.Nasdaq-100-Put-28800-18.06.2026 | 350.000 |
| DE000FE328B3 | KS0TWE | SG/W.E.Nasdaq-100-Call-24600-18-Sep-2026 | 350.000 |
| DE000FE328C1 | KS0UWE | SG/W.E.Nasdaq-100-Call-24800-18-Sep-2026 | 350.000 |
| DE000FE328D9 | KS0VWE | SG/W.E.Nasdaq-100-Call-25000-18-Sep-2026 | 350.000 |
| DE000FE328E7 | KS0WWE | SG/W.E.Nasdaq-100-Put-28400-18-Sep-2026 | 350.000 |
| DE000FE328F4 | KS0XWE | SG/W.E.Nasdaq-100-Put-28600-18-Sep-2026 | 350.000 |
| DE000FE328G2 | KS0YWE | SG/W.E.Nasdaq-100-Put-28800-18-Sep-2026 | 350.000 |
| DE000FE328H0 | KS0ZWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6800-18.06.2026 | 350.000 |
| DE000FE327G4 | KS0GWE | SG/W.E.Gold-Call-4600-19.06.2026 | 250.000 |
| DE000FE327H2 | KS0HWE | SG/W.E.Gold-Call-4700-19.06.2026 | 250.000 |
| DE000FE327J8 | KS0IWE | SG/W.E.Gold-Put-5100-19.06.2026 | 250.000 |
| DE000FE327K6 | KS0JWE | SG/W.E.Silver-Call-70-19.06.2026 | 250.000 |
| DE000FE327L4 | KS0KWE | SG/W.E.Silver-Call-72-19.06.2026 | 250.000 |
| DE000FE327M2 | KS0LWE | SG/W.E.Silver-Call-74-19.06.2026 | 250.000 |
| DE000FE327N0 | KS0MWE | SG/W.E.Silver-Call-75-19.06.2026 | 250.000 |
| DE000FE327P5 | KS0NWE | SG/W.E.Silver-Call-76-19.06.2026 | 250.000 |
| DE000FE327Q3 | KSYBWE | SG/W.E.DAX 40-Call-23500-19.06.2026 | 350.000 |
| DE000FE327R1 | KSYCWE | SG/W.E.DAX 40-Call-23600-19.06.2026 | 350.000 |
| DE000FE327S9 | KSYDWE | SG/W.E.DAX 40-Call-23700-19.06.2026 | 350.000 |
| DE000FE327T7 | KSYEWE | SG/W.E.DAX 40-Call-23800-19.06.2026 | 350.000 |
| DE000FE327U5 | KSYFWE | SG/W.E.DAX 40-Put-25100-19.06.2026 | 350.000 |
| DE000FE327V3 | KSYGWE | SG/W.E.DAX 40-Put-25200-19.06.2026 | 350.000 |
| DE000FE327W1 | KSYHWE | SG/W.E.DAX 40-Put-25300-19.06.2026 | 350.000 |
| DE000FE327X9 | KSYIWE | SG/W.E.DAX 40-Call-23600-18-Sep-2026 | 350.000 |
Euronext Securities Porto, 17th April, 2026