NOTICE N.º 0326/26
We hereby inform that, on 25th March, 2026, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FE2TDH3 | KS21WE | SG/W.E.Gold-Call-3800-19.06.2026 | 250.000 |
| DE000FE2TDJ9 | KS22WE | SG/W.E.Gold-Call-4200-19.06.2026 | 250.000 |
| DE000FE2TDK7 | KS23WE | SG/W.E.Gold-Call-4300-19.06.2026 | 250.000 |
| DE000FE2TDL5 | KS24WE | SG/W.E.Gold-Put-4500-19.06.2026 | 250.000 |
| DE000FE2TDM3 | KS25WE | SG/W.E.Gold-Put-4600-19.06.2026 | 250.000 |
| DE000FE2TDN1 | KS26WE | SG/W.E.Silver-Call-63-19.06.2026 | 250.000 |
| DE000FE2TDP6 | KS27WE | SG/W.E.Silver-Call-65-19.06.2026 | 250.000 |
| DE000FE2TDQ4 | KS28WE | SG/W.E.Silver-Call-67-19.06.2026 | 250.000 |
| DE000FE2TDR2 | KS29WE | SG/W.E.Silver-Put-72-19.06.2026 | 250.000 |
| DE000FE2TCY0 | KS2AWE | SG/W.E.Nasdaq-100-Call-23800-18.06.2026 | 350.000 |
| DE000FE2TCZ7 | KS2BWE | SG/W.E.Nasdaq-100-Call-23900-18.06.2026 | 350.000 |
| DE000FE2TC09 | KS2CWE | SG/W.E.Nasdaq-100-Call-24000-18.06.2026 | 350.000 |
| DE000FE2TC17 | KS2DWE | SG/W.E.Nasdaq-100-Put-24400-18.06.2026 | 350.000 |
| DE000FE2TC25 | KS2EWE | SG/W.E.Nasdaq-100-Put-24500-18.06.2026 | 350.000 |
| DE000FE2TC33 | KS2FWE | SG/W.E.Nasdaq-100-Put-24600-18.06.2026 | 350.000 |
| DE000FE2TC41 | KS2GWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6100-18.06.2026 | 350.000 |
| DE000FE2TC58 | KS2HWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-6900-18.06.2026 | 350.000 |
| DE000FE2TC66 | KS2IWE | SG/W.E.DAX 40-Call-21500-19.06.2026 | 350.000 |
| DE000FE2TC74 | KS2JWE | SG/W.E.DAX 40-Call-21900-19.06.2026 | 350.000 |
| DE000FE2TC82 | KS2KWE | SG/W.E.DAX 40-Call-22100-19.06.2026 | 350.000 |
| DE000FE2TC90 | KS2LWE | SG/W.E.DAX 40-Call-22200-19.06.2026 | 350.000 |
| DE000FE2TDA8 | KS2MWE | SG/W.E.DAX 40-Call-22300-19.06.2026 | 350.000 |
| DE000FE2TDB6 | KS2NWE | SG/W.E.DAX 40-Call-22400-19.06.2026 | 350.000 |
| DE000FE2TDC4 | KS2OWE | SG/W.E.DAX 40-Put-22800-19.06.2026 | 350.000 |
| DE000FE2TDD2 | KS2PWE | SG/W.E.DAX 40-Put-22900-19.06.2026 | 350.000 |
| DE000FE2TDE0 | KS2QWE | SG/W.E.DAX 40-Put-23000-19.06.2026 | 350.000 |
| DE000FE2TDF7 | KS2RWE | SG/W.E.DAX 40-Put-23100-19.06.2026 | 350.000 |
| DE000FE2TDG5 | KS2SWE | SG/W.E.DAX 40-Put-23300-19.06.2026 | 350.000 |
| DE000FE2TDT8 | KS2TWE | SG/W.E.MTU Aero Engines-Call-260-19.06.2026 | 100.000 |
| DE000FE2TDU6 | KS2UWE | SG/W.E.MTU Aero Engines-Call-300-19.06.2026 | 100.000 |
| DE000FE2TDV4 | KS2VWE | SG/W.E.MTU Aero Engines-Put-340-19.06.2026 | 100.000 |
| DE000FE2TDW2 | KS2WWE | SG/W.E.MTU Aero Engines-Put-360-19.06.2026 | 100.000 |
| DE000FE2TDX0 | KS2XWE | SG/W.E.MTU Aero Engines-Put-400-19.06.2026 | 100.000 |
| DE000FE2TDY8 | KS2YWE | SG/W.E.Rheinmetall-Call-1200-19.06.2026 | 100.000 |
| DE000FE2TDZ5 | KS2ZWE | SG/W.E.Rheinmetall-Put-1700-19.06.2026 | 100.000 |
| DE000FE2TDS0 | KSE7WE | SG/W.E.Silver-Put-74-19.06.2026 | 250.000 |
Euronext Securities Porto, 24th March, 2026