NOTICE N.º 0254/26
We hereby inform that, on 9th March, 2026, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FE1MVD1 | KK2LWE | SG/W.E.BMW-Call-65-19.06.2026 | 100.000 |
| DE000FE1MVE9 | KK2MWE | SG/W.E.BMW-Call-70-19.06.2026 | 100.000 |
| DE000FE1MVF6 | KK2NWE | SG/W.E.BMW-Put-85-19.06.2026 | 100.000 |
| DE000FE1MVG4 | KK2OWE | SG/W.E.BMW-Put-90-19.06.2026 | 100.000 |
| DE000FE1MWP3 | KK25WE | SG/W.Amazon-Call-220-18-Dec-2026 | 100.000 |
| DE000FE1MWQ1 | KK26WE | SG/W.Amazon-Call-240-18-Dec-2026 | 100.000 |
| DE000FE1MWR9 | KK27WE | SG/W.Amazon-Call-250-18-Dec-2026 | 100.000 |
| DE000FE1MWS7 | KK28WE | SG/W.Amazon-Call-260-18-Dec-2026 | 100.000 |
| DE000FE1MWT5 | KK29WE | SG/W.NVIDIA Corporation-Call-180-18-Dec-2026 | 100.000 |
| DE000FE1MWN8 | KLE9WE | SG/W.BMW-Put-70-18-Dec-2026 | 100.000 |
| DE000FE1MWD9 | KLF1WE | SG/W.BMW-Call-80-19.06.2026 | 100.000 |
| DE000FE1MWE7 | KLF2WE | SG/W.BMW-Call-85-19.06.2026 | 100.000 |
| DE000FE1MWF4 | KLF3WE | SG/W.BMW-Call-90-19.06.2026 | 100.000 |
| DE000FE1MWG2 | KLF4WE | SG/W.BMW-Call-95-19.06.2026 | 100.000 |
| DE000FE1MWH0 | KLF5WE | SG/W.BMW-Put-70-19.06.2026 | 100.000 |
| DE000FE1MWJ6 | KLF6WE | SG/W.BMW-Call-80-18-Dec-2026 | 100.000 |
| DE000FE1MWK4 | KLF7WE | SG/W.BMW-Call-85-18-Dec-2026 | 100.000 |
| DE000FE1MWL2 | KLF8WE | SG/W.BMW-Call-90-18-Dec-2026 | 100.000 |
| DE000FE1MWM0 | KLF9WE | SG/W.BMW-Call-95-18-Dec-2026 | 100.000 |
| DE000FE1MWU3 | KLFAWE | SG/W.NVIDIA Corporation-Call-190-18-Dec-2026 | 100.000 |
| DE000FE1MWV1 | KLFBWE | SG/W.NVIDIA Corporation-Call-210-18-Dec-2026 | 100.000 |
| DE000FE1MWW9 | KLFCWE | SG/W.Tesla Motors-Call-400-18-Dec-2026 | 100.000 |
| DE000FE1MWX7 | KLFDWE | SG/W.Tesla Motors-Call-420-18-Dec-2026 | 100.000 |
| DE000FE1MWY5 | KLFEWE | SG/W.Tesla Motors-Call-440-18-Dec-2026 | 100.000 |
| DE000FE1MWZ2 | KLFFWE | SG/W.Tesla Motors-Call-480-18-Dec-2026 | 100.000 |
| DE000FE1MV95 | KLFGWE | SG/W.Advanced Micro Dev.-Put-160-18-Dec-2026 | 100.000 |
| DE000FE1MWA5 | KLFHWE | SG/W.Amazon-Put-180-18-Dec-2026 | 100.000 |
| DE000FE1MWB3 | KLFIWE | SG/W.Amazon-Put-200-18-Dec-2026 | 100.000 |
| DE000FE1MWC1 | KLFJWE | SG/W.Amazon-Put-220-18-Dec-2026 | 100.000 |
| DE000FE1MW03 | KLFKWE | SG/W.Nasdaq-100-Call-24500-18-Dec-2026 | 350.000 |
| DE000FE1MW11 | KLFLWE | SG/W.Nasdaq-100-Call-25500-18-Dec-2026 | 350.000 |
| DE000FE1MW29 | KLFMWE | SG/W.Nasdaq-100-Call-26500-18-Dec-2026 | 350.000 |
| DE000FE1MW37 | KLFNWE | SG/W.Nasdaq-100-Call-27500-18-Dec-2026 | 350.000 |
| DE000FE1MW45 | KLFOWE | SG/W.Nasdaq-100-Call-28500-18-Dec-2026 | 350.000 |
| DE000FE1MW52 | KLFPWE | SG/W.Nasdaq-100-Put-21500-18-Dec-2026 | 350.000 |
| DE000FE1MW60 | KLFQWE | SG/W.Nasdaq-100-Put-22500-18-Dec-2026 | 350.000 |
| DE000FE1MW78 | KLFRWE | SG/W.Nasdaq-100-Put-23500-18-Dec-2026 | 350.000 |
| DE000FE1MW86 | KLFSWE | SG/W.Nasdaq-100-Put-24500-18-Dec-2026 | 350.000 |
| DE000FE1MW94 | KLFTWE | SG/W.Nasdaq-100-Put-25500-18-Dec-2026 | 350.000 |
| DE000FE1MXA3 | KLFUWE | SG/W.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6800-18-Dec-2026 | 350.000 |
| DE000FE1MXB1 | KLFVWE | SG/W.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7200-18-Dec-2026 | 350.000 |
| DE000FE1MXC9 | KLFWWE | SG/W.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-7600-18-Dec-2026 | 350.000 |
| DE000FE1MXD7 | KLFXWE | SG/W.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-5800-18-Dec-2026 | 350.000 |
| DE000FE1MXE5 | KLFYWE | SG/W.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-6200-18-Dec-2026 | 350.000 |
| DE000FE1MXF2 | KLFZWE | SG/W.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-6600-18-Dec-2026 | 350.000 |
Euronext Securities Porto, 6th March, 2026