NOTICE N.º 0245/26
We hereby inform that, on 5th March, 2026, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FE1E4Z9 | KKQTWE | SG/W.E.Silver-Put-90-19.06.2026 | 250.000 |
| DE000FE1E406 | KKQUWE | SG/W.E.Silver-Put-92-19.06.2026 | 250.000 |
| DE000FE1E414 | KKQVWE | SG/W.E.Silver-Put-94-19.06.2026 | 250.000 |
| DE000FE1E422 | KKQWWE | SG/W.E.Silver-Put-96-19.06.2026 | 250.000 |
| DE000FE1E4Q8 | KLD1WE | SG/W.E.DAX 40-Put-24800-19.06.2026 | 350.000 |
| DE000FE1E4R6 | KLD2WE | SG/W.E.DAX 40-Put-25000-19.06.2026 | 350.000 |
| DE000FE1E4S4 | KLD3WE | SG/W.E.Gold-Call-5000-19.06.2026 | 250.000 |
| DE000FE1E4T2 | KLD4WE | SG/W.E.Gold-Put-5300-19.06.2026 | 250.000 |
| DE000FE1E4U0 | KLD5WE | SG/W.E.Gold-Put-5400-19.06.2026 | 250.000 |
| DE000FE1E4V8 | KLD6WE | SG/W.E.Silver-Call-78-19.06.2026 | 250.000 |
| DE000FE1E4W6 | KLD7WE | SG/W.E.Silver-Call-80-19.06.2026 | 250.000 |
| DE000FE1E4X4 | KLD8WE | SG/W.E.Silver-Call-82-19.06.2026 | 250.000 |
| DE000FE1E4Y2 | KLD9WE | SG/W.E.Silver-Put-88-19.06.2026 | 250.000 |
| DE000FE1E430 | KLDAWE | SG/W.E.DOW JONES INDEX-Put-49000-18.06.2026 | 350.000 |
| DE000FE1E448 | KLDBWE | SG/W.E.DOW JONES INDEX-Put-50000-18.06.2026 | 350.000 |
| DE000FE1E455 | KLDCWE | SG/W.E.Nasdaq-100-Call-22200-18.06.2026 | 350.000 |
| DE000FE1E463 | KLDDWE | SG/W.E.Nasdaq-100-Call-23300-18.06.2026 | 350.000 |
| DE000FE1E471 | KLDEWE | SG/W.E.Nasdaq-100-Call-23500-18.06.2026 | 350.000 |
| DE000FE1E489 | KLDFWE | SG/W.E.Nasdaq-100-Call-24400-18.06.2026 | 350.000 |
| DE000FE1E497 | KLDGWE | SG/W.E.Nasdaq-100-Call-24500-18.06.2026 | 350.000 |
| DE000FE1E5A9 | KLDHWE | SG/W.E.Nasdaq-100-Put-24800-18.06.2026 | 350.000 |
| DE000FE1E5B7 | KLDIWE | SG/W.E.Nasdaq-100-Put-24900-18.06.2026 | 350.000 |
| DE000FE1E5C5 | KLDJWE | SG/W.E.Nasdaq-100-Put-25000-18.06.2026 | 350.000 |
| DE000FE1E5D3 | KLDKWE | SG/W.E.Nasdaq-100-Put-25100-18.06.2026 | 350.000 |
| DE000FE1E5E1 | KLDLWE | SG/W.E.Nasdaq-100-Put-25200-18.06.2026 | 350.000 |
| DE000FE1E5F8 | KLDMWE | SG/W.E.Nasdaq-100-Put-25300-18.06.2026 | 350.000 |
| DE000FE1E5G6 | KLDNWE | SG/W.E.Nasdaq-100-Put-25600-18.06.2026 | 350.000 |
| DE000FE1E5H4 | KLDOWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-7000-18.06.2026 | 350.000 |
| DE000FE1E4D6 | KLDPWE | SG/W.E.DAX 40-Call-22900-19.06.2026 | 350.000 |
| DE000FE1E4E4 | KLDQWE | SG/W.E.DAX 40-Call-23100-19.06.2026 | 350.000 |
| DE000FE1E4F1 | KLDRWE | SG/W.E.DAX 40-Call-23300-19.06.2026 | 350.000 |
| DE000FE1E4G9 | KLDSWE | SG/W.E.DAX 40-Call-23500-19.06.2026 | 350.000 |
| DE000FE1E4H7 | KLDTWE | SG/W.E.DAX 40-Call-23700-19.06.2026 | 350.000 |
| DE000FE1E4J3 | KLDUWE | SG/W.E.DAX 40-Put-24100-19.06.2026 | 350.000 |
| DE000FE1E4K1 | KLDVWE | SG/W.E.DAX 40-Put-24200-19.06.2026 | 350.000 |
| DE000FE1E4L9 | KLDWWE | SG/W.E.DAX 40-Put-24300-19.06.2026 | 350.000 |
| DE000FE1E4M7 | KLDXWE | SG/W.E.DAX 40-Put-24400-19.06.2026 | 350.000 |
| DE000FE1E4N5 | KLDYWE | SG/W.E.DAX 40-Put-24500-19.06.2026 | 350.000 |
| DE000FE1E4P0 | KLDZWE | SG/W.E.DAX 40-Put-24600-19.06.2026 | 350.000 |
Euronext Securities Porto, 4th March, 2026