NOTICE N.º 0206/26
We hereby inform that, on 24th February, 2026, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FE0RBJ1 | KKB1WE | SG/W.E.Nasdaq-100-Call-22800-18.06.2026 | 350.000 |
| DE000FE0RBK9 | KKB2WE | SG/W.E.Nasdaq-100-Call-23700-18.06.2026 | 350.000 |
| DE000FE0RBL7 | KKB3WE | SG/W.E.Nasdaq-100-Call-24100-18.06.2026 | 350.000 |
| DE000FE0RBM5 | KKB4WE | SG/W.E.Nasdaq-100-Call-24300-18.06.2026 | 350.000 |
| DE000FE0RBN3 | KKB5WE | SG/W.E.Nasdaq-100-Call-24400-18.06.2026 | 350.000 |
| DE000FE0RBP8 | KKB6WE | SG/W.E.Nasdaq-100-Call-24500-18.06.2026 | 350.000 |
| DE000FE0RBQ6 | KKB7WE | SG/W.E.Nasdaq-100-Call-24600-18.06.2026 | 350.000 |
| DE000FE0RBR4 | KKB8WE | SG/W.E.Nasdaq-100-Put-25100-18.06.2026 | 350.000 |
| DE000FE0RBS2 | KKB9WE | SG/W.E.Nasdaq-100-Put-25200-18.06.2026 | 350.000 |
| DE000FE0RCL5 | KKBPWE | SG/W.E.Silver-Call-78-19.06.2026 | 250.000 |
| DE000FE0RCM3 | KKBQWE | SG/W.E.Silver-Call-80-19.06.2026 | 250.000 |
| DE000FE0RCN1 | KKBRWE | SG/W.E.Silver-Call-82-19.06.2026 | 250.000 |
| DE000FE0RCP6 | KKBSWE | SG/W.E.Silver-Put-100-19.06.2026 | 250.000 |
| DE000FE0RCQ4 | KKBTWE | SG/W.E.Silver-Put-102-19.06.2026 | 250.000 |
| DE000FE0RBC6 | KKBUWE | SG/W.E.DOW JONES INDEX-Call-45500-18.06.2026 | 350.000 |
| DE000FE0RBD4 | KKBVWE | SG/W.E.DOW JONES INDEX-Call-47000-18.06.2026 | 350.000 |
| DE000FE0RBE2 | KKBWWE | SG/W.E.DOW JONES INDEX-Put-50500-18.06.2026 | 350.000 |
| DE000FE0RBF9 | KKBXWE | SG/W.E.DOW JONES INDEX-Put-52500-18.06.2026 | 350.000 |
| DE000FE0RBG7 | KKBYWE | SG/W.E.DOW JONES INDEX-Put-54000-18.06.2026 | 350.000 |
| DE000FE0RBH5 | KKBZWE | SG/W.E.Nasdaq-100-Call-22400-18.06.2026 | 350.000 |
| DE000FE0RA21 | KKDAWE | SG/W.E.DAX 40-Call-23900-19.06.2026 | 350.000 |
| DE000FE0RA39 | KKDBWE | SG/W.E.DAX 40-Call-24300-19.06.2026 | 350.000 |
| DE000FE0RA47 | KKDCWE | SG/W.E.DAX 40-Call-24600-19.06.2026 | 350.000 |
| DE000FE0RA54 | KKDDWE | SG/W.E.DAX 40-Call-24700-19.06.2026 | 350.000 |
| DE000FE0RA62 | KKDEWE | SG/W.E.DAX 40-Call-24800-19.06.2026 | 350.000 |
| DE000FE0RA70 | KKDFWE | SG/W.E.DAX 40-Call-24900-19.06.2026 | 350.000 |
| DE000FE0RA88 | KKDGWE | SG/W.E.DAX 40-Put-25300-19.06.2026 | 350.000 |
| DE000FE0RA96 | KKDHWE | SG/W.E.DAX 40-Put-25500-19.06.2026 | 350.000 |
| DE000FE0RBA0 | KKDIWE | SG/W.E.DAX 40-Put-25700-19.06.2026 | 350.000 |
| DE000FE0RBB8 | KKDJWE | SG/W.E.DAX 40-Put-26100-19.06.2026 | 350.000 |
| DE000FE0RB53 | KKDKWE | SG/W.E.Gold-Call-4200-19.06.2026 | 250.000 |
| DE000FE0RB61 | KKDLWE | SG/W.E.Gold-Call-4400-19.06.2026 | 250.000 |
| DE000FE0RB79 | KKDMWE | SG/W.E.Gold-Call-4600-19.06.2026 | 250.000 |
| DE000FE0RB87 | KKDNWE | SG/W.E.Gold-Call-4700-19.06.2026 | 250.000 |
| DE000FE0RB95 | KKDOWE | SG/W.E.Gold-Call-4800-19.06.2026 | 250.000 |
| DE000FE0RCA8 | KKDPWE | SG/W.E.Gold-Call-4900-19.06.2026 | 250.000 |
| DE000FE0RCB6 | KKDQWE | SG/W.E.Gold-Call-5000-19.06.2026 | 250.000 |
| DE000FE0RCC4 | KKDRWE | SG/W.E.Gold-Put-5300-19.06.2026 | 250.000 |
| DE000FE0RCD2 | KKDSWE | SG/W.E.Gold-Put-5400-19.06.2026 | 250.000 |
| DE000FE0RCE0 | KKDTWE | SG/W.E.Gold-Put-5500-19.06.2026 | 250.000 |
| DE000FE0RCF7 | KKDUWE | SG/W.E.Gold-Put-5600-19.06.2026 | 250.000 |
| DE000FE0RCG5 | KKDVWE | SG/W.E.Gold-Put-5800-19.06.2026 | 250.000 |
| DE000FE0RCH3 | KKDWWE | SG/W.E.Gold-Put-6000-19.06.2026 | 250.000 |
| DE000FE0RCJ9 | KKDXWE | SG/W.E.Silver-Call-72-19.06.2026 | 250.000 |
| DE000FE0RCK7 | KKDYWE | SG/W.E.Silver-Call-74-19.06.2026 | 250.000 |
| DE000FE0RB20 | KKM1WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-7100-18.06.2026 | 350.000 |
| DE000FE0RB38 | KKM2WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-7300-18.06.2026 | 350.000 |
| DE000FE0RB46 | KKM3WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-7400-18.06.2026 | 350.000 |
| DE000FE0RBT0 | KKMRWE | SG/W.E.Nasdaq-100-Put-25300-18.06.2026 | 350.000 |
| DE000FE0RBU8 | KKMSWE | SG/W.E.Nasdaq-100-Put-25400-18.06.2026 | 350.000 |
| DE000FE0RBV6 | KKMTWE | SG/W.E.Nasdaq-100-Put-25500-18.06.2026 | 350.000 |
| DE000FE0RBW4 | KKMUWE | SG/W.E.Nasdaq-100-Put-25700-18.06.2026 | 350.000 |
| DE000FE0RBX2 | KKMVWE | SG/W.E.Nasdaq-100-Put-26000-18.06.2026 | 350.000 |
| DE000FE0RBY0 | KKMWWE | SG/W.E.Nasdaq-100-Put-26300-18.06.2026 | 350.000 |
| DE000FE0RBZ7 | KKMXWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6300-18.06.2026 | 350.000 |
| DE000FE0RB04 | KKMYWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6500-18.06.2026 | 350.000 |
| DE000FE0RB12 | KKMZWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6700-18.06.2026 | 350.000 |
Euronext Securities Porto, 23th February, 2026