NOTICE N.º 0156/26
We hereby inform that, on 11th February, 2026, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FD93WU5 | KK21WE | SG/W.E.Gold-Call-4800-20.03.2026 | 250.000 |
| DE000FD93WV3 | KK22WE | SG/W.E.Gold-Put-5500-20.03.2026 | 250.000 |
| DE000FD93WW1 | KK23WE | SG/W.E.Silver-Call-68-19.06.2026 | 250.000 |
| DE000FD93WX9 | KK24WE | SG/W.E.Silver-Call-70-19.06.2026 | 250.000 |
| DE000FD93WY7 | KK25WE | SG/W.E.Silver-Call-72-19.06.2026 | 250.000 |
| DE000FD93WZ4 | KK26WE | SG/W.E.Silver-Call-74-19.06.2026 | 250.000 |
| DE000FD93W02 | KK27WE | SG/W.E.Silver-Call-75-19.06.2026 | 250.000 |
| DE000FD93W10 | KK28WE | SG/W.E.Silver-Call-76-19.06.2026 | 250.000 |
| DE000FD93W28 | KK29WE | SG/W.E.Silver-Call-77-19.06.2026 | 250.000 |
| DE000FD93WL4 | KK2AWE | SG/W.E.DAX 40-Call-24500-20.03.2026 | 350.000 |
| DE000FD93WM2 | KK2BWE | SG/W.E.DAX 40-Call-24600-20.03.2026 | 350.000 |
| DE000FD93WN0 | KK2CWE | SG/W.E.DAX 40-Call-24700-20.03.2026 | 350.000 |
| DE000FD93WP5 | KK2DWE | SG/W.E.DAX 40-Call-24800-20.03.2026 | 350.000 |
| DE000FD93WQ3 | KK2EWE | SG/W.E.DAX 40-Put-25250-20.03.2026 | 350.000 |
| DE000FD93WR1 | KK2FWE | SG/W.E.DAX 40-Put-25450-20.03.2026 | 350.000 |
| DE000FD93WS9 | KK2GWE | SG/W.E.DAX 40-Call-24400-19.06.2026 | 350.000 |
| DE000FD93W93 | KK2HWE | SG/W.E.DOW JONES INDEX-Call-49000-20.03.2026 | 350.000 |
| DE000FD93XA5 | KK2IWE | SG/W.E.DOW JONES INDEX-Put-54500-20.03.2026 | 350.000 |
| DE000FD93XB3 | KK2JWE | SG/W.E.DOW JONES INDEX-Call-48000-18.06.2026 | 350.000 |
| DE000FD93XC1 | KK2KWE | SG/W.E.DOW JONES INDEX-Put-55000-18.06.2026 | 350.000 |
| DE000FD93XD9 | KK2LWE | SG/W.E.Nasdaq-100-Call-24500-20.03.2026 | 350.000 |
| DE000FD93XE7 | KK2MWE | SG/W.E.Nasdaq-100-Call-24700-20.03.2026 | 350.000 |
| DE000FD93XF4 | KK2NWE | SG/W.E.Nasdaq-100-Call-24800-20.03.2026 | 350.000 |
| DE000FD93XG2 | KK2OWE | SG/W.E.Nasdaq-100-Call-24900-20.03.2026 | 350.000 |
| DE000FD93XH0 | KK2PWE | SG/W.E.Nasdaq-100-Call-25000-20.03.2026 | 350.000 |
| DE000FD93XJ6 | KK2QWE | SG/W.E.Nasdaq-100-Put-25450-20.03.2026 | 350.000 |
| DE000FD93XK4 | KK2RWE | SG/W.E.Nasdaq-100-Put-25650-20.03.2026 | 350.000 |
| DE000FD93XL2 | KK2SWE | SG/W.E.Nasdaq-100-Put-25700-20.03.2026 | 350.000 |
| DE000FD93XM0 | KK2TWE | SG/W.E.Nasdaq-100-Put-25850-20.03.2026 | 350.000 |
| DE000FD93XN8 | KK2UWE | SG/W.E.Nasdaq-100-Put-26100-20.03.2026 | 350.000 |
| DE000FD93XP3 | KK2VWE | SG/W.E.Nasdaq-100-Call-23600-18.06.2026 | 350.000 |
| DE000FD93XQ1 | KK2WWE | SG/W.E.Nasdaq-100-Put-27200-18.06.2026 | 350.000 |
| DE000FD93XR9 | KK2XWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6800-20.03.2026 | 350.000 |
| DE000FD93XS7 | KK2YWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6900-20.03.2026 | 350.000 |
| DE000FD93WT7 | KK2ZWE | SG/W.E.Gold-Call-4700-20.03.2026 | 250.000 |
| DE000FD93W36 | KS0AWE | SG/W.E.Silver-Call-78-19.06.2026 | 250.000 |
| DE000FD93W44 | KS0BWE | SG/W.E.Silver-Put-88-19.06.2026 | 250.000 |
| DE000FD93W51 | KS0CWE | SG/W.E.Silver-Put-89-19.06.2026 | 250.000 |
| DE000FD93W69 | KS0DWE | SG/W.E.Silver-Put-92-19.06.2026 | 250.000 |
| DE000FD93W77 | KS0EWE | SG/W.E.Silver-Put-96-19.06.2026 | 250.000 |
| DE000FD93W85 | KS0FWE | SG/W.E.Silver-Put-98-19.06.2026 | 250.000 |
Euronext Securities Porto, 10th February, 2026