NOTICE N.º 0140/26
We hereby inform that, on 6th February, 2026, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FD9V4C1 | KKE1WE | SG/W.E.DAX 40-Put-24900-20.03.2026 | 350.000 |
| DE000FD9V4D9 | KKE2WE | SG/W.E.DAX 40-Put-25000-20.03.2026 | 350.000 |
| DE000FD9V4E7 | KKE3WE | SG/W.E.DAX 40-Put-25000-19.06.2026 | 350.000 |
| DE000FD9V4F4 | KKE4WE | SG/W.E.DAX 40-Put-25400-19.06.2026 | 350.000 |
| DE000FD9V4G2 | KKE5WE | SG/W.E.Gold-Call-4600-20.03.2026 | 250.000 |
| DE000FD9V4H0 | KKE6WE | SG/W.E.Gold-Call-4800-20.03.2026 | 250.000 |
| DE000FD9V4J6 | KKE7WE | SG/W.E.Gold-Put-5050-20.03.2026 | 250.000 |
| DE000FD9V4K4 | KKE8WE | SG/W.E.Gold-Put-5150-20.03.2026 | 250.000 |
| DE000FD9V4L2 | KKE9WE | SG/W.E.Silver-Call-73-19.06.2026 | 250.000 |
| DE000FD9V3R1 | KKEFWE | SG/W.E.Tesla Motors-Call-300-18.06.2026 | 100.000 |
| DE000FD9V3S9 | KKEGWE | SG/W.E.Tesla Motors-Call-340-18.06.2026 | 100.000 |
| DE000FD9V3T7 | KKEHWE | SG/W.E.Tesla Motors-Call-360-18.06.2026 | 100.000 |
| DE000FD9V370 | KKEIWE | SG/W.E.Tesla Motors-Put-440-18.06.2026 | 100.000 |
| DE000FD9V388 | KKEJWE | SG/W.E.Tesla Motors-Put-480-18.06.2026 | 100.000 |
| DE000FD9V396 | KKEKWE | SG/W.E.Tesla Motors-Put-500-18.06.2026 | 100.000 |
| DE000FD9V3U5 | KKELWE | SG/W.E.Nasdaq-100-Call-24800-20.03.2026 | 350.000 |
| DE000FD9V3V3 | KKEMWE | SG/W.E.Nasdaq-100-Call-24900-20.03.2026 | 350.000 |
| DE000FD9V3W1 | KKENWE | SG/W.E.Nasdaq-100-Put-25100-20.03.2026 | 350.000 |
| DE000FD9V3X9 | KKEOWE | SG/W.E.Nasdaq-100-Put-25200-20.03.2026 | 350.000 |
| DE000FD9V3Y7 | KKEPWE | SG/W.E.Nasdaq-100-Put-25300-20.03.2026 | 350.000 |
| DE000FD9V3Z4 | KKEQWE | SG/W.E.Nasdaq-100-Put-25400-20.03.2026 | 350.000 |
| DE000FD9V305 | KKERWE | SG/W.E.Nasdaq-100-Put-25500-20.03.2026 | 350.000 |
| DE000FD9V313 | KKESWE | SG/W.E.Nasdaq-100-Put-25600-20.03.2026 | 350.000 |
| DE000FD9V321 | KKETWE | SG/W.E.Nasdaq-100-Put-25800-20.03.2026 | 350.000 |
| DE000FD9V339 | KKEUWE | SG/W.E.Nasdaq-100-Call-22600-18.06.2026 | 350.000 |
| DE000FD9V347 | KKEVWE | SG/W.E.Nasdaq-100-Call-23200-18.06.2026 | 350.000 |
| DE000FD9V354 | KKEWWE | SG/W.E.Nasdaq-100-Put-25800-18.06.2026 | 350.000 |
| DE000FD9V362 | KKEXWE | SG/W.E.Nasdaq-100-Put-26400-18.06.2026 | 350.000 |
| DE000FD9V4A5 | KKEYWE | SG/W.E.DAX 40-Call-24300-20.03.2026 | 350.000 |
| DE000FD9V4B3 | KKEZWE | SG/W.E.DAX 40-Call-24400-20.03.2026 | 350.000 |
| DE000FD9V4M0 | KKMJWE | SG/W.E.Silver-Call-75-19.06.2026 | 250.000 |
| DE000FD9V4N8 | KKMKWE | SG/W.E.Silver-Call-77-19.06.2026 | 250.000 |
| DE000FD9V4P3 | KKMLWE | SG/W.E.Silver-Put-83-19.06.2026 | 250.000 |
| DE000FD9V4Q1 | KKMMWE | SG/W.E.Silver-Put-85-19.06.2026 | 250.000 |
| DE000FD9V4R9 | KKMNWE | SG/W.E.Silver-Put-87-19.06.2026 | 250.000 |
| DE000FD9V4S7 | KKMOWE | SG/W.E.Silver-Put-90-19.06.2026 | 250.000 |
| DE000FD9V4T5 | KKMPWE | SG/W.E.Silver-Put-94-19.06.2026 | 250.000 |
Euronext Securities Porto, 5th February, 2026