NOTICE N.º 0026/26
We hereby inform that, on 13th January, 2026, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FD6PCY0 | KKA1WE | SG/W.E.Silver-Call-76-19.06.2026 | 250.000 |
| DE000FD6PCZ7 | KKA2WE | SG/W.E.Silver-Call-78-19.06.2026 | 250.000 |
| DE000FD6PC01 | KKA3WE | SG/W.E.Silver-Call-80-19.06.2026 | 250.000 |
| DE000FD6PC19 | KKA4WE | SG/W.E.Silver-Call-82-19.06.2026 | 250.000 |
| DE000FD6PC27 | KKA5WE | SG/W.E.Silver-Put-89-19.06.2026 | 250.000 |
| DE000FD6PC35 | KKA6WE | SG/W.E.Silver-Put-94-19.06.2026 | 250.000 |
| DE000FD6PC43 | KKA7WE | SG/W.E.Silver-Put-96-19.06.2026 | 250.000 |
| DE000FD6PC50 | KKA8WE | SG/W.E.Silver-Put-98-19.06.2026 | 250.000 |
| DE000FD6PC68 | KKA9WE | SG/W.E.Silver-Put-100-19.06.2026 | 250.000 |
| DE000FD6PCX2 | KKAZWE | SG/W.E.Silver-Call-74-19.06.2026 | 250.000 |
| DE000FD6PCC6 | KSZ1WE | SG/W.E.BMW-Call-75-20.03.2026 | 100.000 |
| DE000FD6PCD4 | KSZ2WE | SG/W.E.MTU Aero Engines-Put-460-19.06.2026 | 100.000 |
| DE000FD6PCE2 | KSZ3WE | SG/W.E.Rheinmetall-Call-1700-19.06.2026 | 100.000 |
| DE000FD6PCF9 | KSZ4WE | SG/W.E.Rheinmetall-Call-1800-19.06.2026 | 100.000 |
| DE000FD6PCG7 | KSZ5WE | SG/W.E.Rheinmetall-Put-2200-19.06.2026 | 100.000 |
| DE000FD6PCH5 | KSZ6WE | SG/W.E.Rheinmetall-Put-2500-19.06.2026 | 100.000 |
| DE000FD6PCU8 | KSZ7WE | SG/W.E.Gold-Call-4400-20.03.2026 | 250.000 |
| DE000FD6PCV6 | KSZ8WE | SG/W.E.Gold-Call-4500-20.03.2026 | 250.000 |
| DE000FD6PCW4 | KSZ9WE | SG/W.E.Gold-Put-5400-20.03.2026 | 250.000 |
| DE000FD6PCJ1 | KSZAWE | SG/W.E.DOW JONES INDEX-Call-48000-20.03.2026 | 350.000 |
| DE000FD6PCK9 | KSZBWE | SG/W.E.DOW JONES INDEX-Call-48500-20.03.2026 | 350.000 |
| DE000FD6PCL7 | KSZCWE | SG/W.E.Nasdaq-100-Call-25150-20.03.2026 | 350.000 |
| DE000FD6PCM5 | KSZDWE | SG/W.E.Nasdaq-100-Call-25250-20.03.2026 | 350.000 |
| DE000FD6PCN3 | KSZEWE | SG/W.E.Nasdaq-100-Call-25350-20.03.2026 | 350.000 |
| DE000FD6PCP8 | KSZFWE | SG/W.E.Nasdaq-100-Call-25400-20.03.2026 | 350.000 |
| DE000FD6PCQ6 | KSZGWE | SG/W.E.Nasdaq-100-Call-25500-20.03.2026 | 350.000 |
| DE000FD6PCR4 | KSZHWE | SG/W.E.Nasdaq-100-Put-25600-20.03.2026 | 350.000 |
| DE000FD6PCS2 | KSZIWE | SG/W.E.Nasdaq-100-Put-25700-20.03.2026 | 350.000 |
| DE000FD6PCT0 | KSZJWE | SG/W.E.Nasdaq-100-Put-25800-20.03.2026 | 350.000 |
| DE000FD6PC76 | KSZKWE | SG/W.E.DAX 40-Call-24750-20.03.2026 | 350.000 |
| DE000FD6PC84 | KSZLWE | SG/W.E.DAX 40-Call-24800-20.03.2026 | 350.000 |
| DE000FD6PC92 | KSZMWE | SG/W.E.DAX 40-Call-24850-20.03.2026 | 350.000 |
| DE000FD6PDA8 | KSZNWE | SG/W.E.DAX 40-Call-24900-20.03.2026 | 350.000 |
| DE000FD6PDB6 | KSZOWE | SG/W.E.DAX 40-Call-25000-20.03.2026 | 350.000 |
| DE000FD6PDC4 | KSZPWE | SG/W.E.DAX 40-Put-25450-20.03.2026 | 350.000 |
| DE000FD6PDD2 | KSZQWE | SG/W.E.DAX 40-Put-25650-20.03.2026 | 350.000 |
| DE000FD6PDE0 | KSZRWE | SG/W.E.DAX 40-Put-26200-20.03.2026 | 350.000 |
| DE000FD6PDF7 | KSZSWE | SG/W.E.DAX 40-Put-26300-20.03.2026 | 350.000 |
| DE000FD6PDG5 | KSZTWE | SG/W.E.DAX 40-Put-26400-20.03.2026 | 350.000 |
| DE000FD6PDH3 | KSZUWE | SG/W.E.DAX 40-Call-24200-19.06.2026 | 350.000 |
| DE000FD6PDJ9 | KSZVWE | SG/W.E.DAX 40-Call-24400-19.06.2026 | 350.000 |
| DE000FD6PDK7 | KSZWWE | SG/W.E.DAX 40-Call-24600-19.06.2026 | 350.000 |
| DE000FD6PDL5 | KSZXWE | SG/W.E.DAX 40-Put-27200-19.06.2026 | 350.000 |
| DE000FD6PDM3 | KSZYWE | SG/W.E.DAX 40-Put-27400-19.06.2026 | 350.000 |
| DE000FD6PDN1 | KSZZWE | SG/W.E.DAX 40-Put-27600-19.06.2026 | 350.000 |
Euronext Securities Porto, 12th January, 2026