NOTICE N.º 0008/26
We hereby inform that, on 7th January, 2026, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FD6D010 | KS71WE | SG/W.E.Tesla Motors-Put-500-20.03.2026 | 100.000 |
| DE000FD6D028 | KS72WE | SG/W.E.Tesla Motors-Put-600-20.03.2026 | 100.000 |
| DE000FD6D0Z5 | KS73WE | SG/W.E.Tesla Motors-Call-300-20.03.2026 | 100.000 |
| DE000FD6D002 | KS74WE | SG/W.E.Tesla Motors-Call-380-20.03.2026 | 100.000 |
| DE000FD6D2M9 | KS75WE | SG/W.E.Gold-Call-4300-20.03.2026 | 250.000 |
| DE000FD6D2N7 | KS76WE | SG/W.E.Silver-Call-72-19.06.2026 | 250.000 |
| DE000FD6D2P2 | KS77WE | SG/W.E.Silver-Call-73-19.06.2026 | 250.000 |
| DE000FD6D2Q0 | KS78WE | SG/W.E.Silver-Call-74-19.06.2026 | 250.000 |
| DE000FD6D2R8 | KS79WE | SG/W.E.Silver-Call-75-19.06.2026 | 250.000 |
| DE000FD6D036 | KS7AWE | SG/W.E.Nasdaq-100-Call-24850-20.03.2026 | 350.000 |
| DE000FD6D044 | KS7BWE | SG/W.E.Nasdaq-100-Call-25100-20.03.2026 | 350.000 |
| DE000FD6D051 | KS7CWE | SG/W.E.Nasdaq-100-Call-25200-20.03.2026 | 350.000 |
| DE000FD6D069 | KS7DWE | SG/W.E.Nasdaq-100-Call-25300-20.03.2026 | 350.000 |
| DE000FD6D077 | KS7EWE | SG/W.E.Nasdaq-100-Put-25400-20.03.2026 | 350.000 |
| DE000FD6D085 | KS7FWE | SG/W.E.Nasdaq-100-Put-25500-20.03.2026 | 350.000 |
| DE000FD6D093 | KS7GWE | SG/W.E.Airbus-Call-150-20.03.2026 | 100.000 |
| DE000FD6D1A6 | KS7HWE | SG/W.E.Airbus-Call-190-20.03.2026 | 100.000 |
| DE000FD6D1B4 | KS7IWE | SG/W.E.Airbus-Put-240-20.03.2026 | 100.000 |
| DE000FD6D1C2 | KS7JWE | SG/W.E.MTU Aero Engines-Call-360-19.06.2026 | 100.000 |
| DE000FD6D1D0 | KS7KWE | SG/W.E.MTU Aero Engines-Put-500-19.06.2026 | 100.000 |
| DE000FD6D1E8 | KS7LWE | SG/W.E.Rheinmetall-Call-1500-19.06.2026 | 100.000 |
| DE000FD6D1F5 | KS7MWE | SG/W.E.Rheinmetall-Call-1600-19.06.2026 | 100.000 |
| DE000FD6D1T6 | KS7NWE | SG/W.E.DAX 40-Call-24200-20.03.2026 | 350.000 |
| DE000FD6D1U4 | KS7OWE | SG/W.E.DAX 40-Call-24300-20.03.2026 | 350.000 |
| DE000FD6D1V2 | KS7PWE | SG/W.E.DAX 40-Call-24400-20.03.2026 | 350.000 |
| DE000FD6D1W0 | KS7QWE | SG/W.E.DAX 40-Call-24500-20.03.2026 | 350.000 |
| DE000FD6D1X8 | KS7RWE | SG/W.E.DAX 40-Call-24600-20.03.2026 | 350.000 |
| DE000FD6D1Y6 | KS7SWE | SG/W.E.DAX 40-Call-24700-20.03.2026 | 350.000 |
| DE000FD6D1Z3 | KS7TWE | SG/W.E.DAX 40-Put-25500-20.03.2026 | 350.000 |
| DE000FD6D101 | KS7UWE | SG/W.E.DAX 40-Put-25700-20.03.2026 | 350.000 |
| DE000FD6D119 | KS7VWE | SG/W.E.DAX 40-Put-25800-20.03.2026 | 350.000 |
| DE000FD6D127 | KS7WWE | SG/W.E.DAX 40-Put-25900-20.03.2026 | 350.000 |
| DE000FD6D135 | KS7XWE | SG/W.E.DAX 40-Put-26100-20.03.2026 | 350.000 |
| DE000FD6D143 | KS7YWE | SG/W.E.DAX 40-Put-26800-19.06.2026 | 350.000 |
| DE000FD6D150 | KS7ZWE | SG/W.E.DAX 40-Put-27000-19.06.2026 | 350.000 |
| DE000FD6D2S6 | KSFAWE | SG/W.E.Silver-Put-82-19.06.2026 | 250.000 |
| DE000FD6D2T4 | KSFBWE | SG/W.E.Silver-Put-84-19.06.2026 | 250.000 |
| DE000FD6D2U2 | KSFCWE | SG/W.E.Silver-Put-85-19.06.2026 | 250.000 |
| DE000FD6D2V0 | KSFDWE | SG/W.E.Silver-Put-86-19.06.2026 | 250.000 |
| DE000FD6D2W8 | KSFEWE | SG/W.E.Silver-Put-88-19.06.2026 | 250.000 |
| DE000FD6D2X6 | KSFFWE | SG/W.E.Silver-Put-90-19.06.2026 | 250.000 |
| DE000FD6D2Y4 | KSFGWE | SG/W.E.Silver-Put-92-19.06.2026 | 250.000 |
| DE000FD6D168 | KSFHWE | SG/W.DAX 40-Call-29000-20.03.2026 | 350.000 |
| DE000FD6D176 | KSFIWE | SG/W.DAX 40-Put-25000-20.03.2026 | 350.000 |
| DE000FD6D184 | KSFJWE | SG/W.DAX 40-Call-30500-19.06.2026 | 350.000 |
| DE000FD6D192 | KSFKWE | SG/W.DAX 40-Call-31000-19.06.2026 | 350.000 |
| DE000FD6D2A4 | KSFLWE | SG/W.DAX 40-Put-24500-19.06.2026 | 350.000 |
| DE000FD6D2B2 | KSFMWE | SG/W.DAX 40-Put-25000-19.06.2026 | 350.000 |
| DE000FD6D2C0 | KSFNWE | SG/W.DAX 40-Call-26000-18-Sep-2026 | 350.000 |
| DE000FD6D2D8 | KSFOWE | SG/W.DAX 40-Call-27000-18-Sep-2026 | 350.000 |
| DE000FD6D2E6 | KSFPWE | SG/W.DAX 40-Call-28000-18-Sep-2026 | 350.000 |
| DE000FD6D2F3 | KSFQWE | SG/W.DAX 40-Put-22000-18-Sep-2026 | 350.000 |
| DE000FD6D2G1 | KSFRWE | SG/W.DAX 40-Put-23000-18-Sep-2026 | 350.000 |
| DE000FD6D2H9 | KSFSWE | SG/W.DAX 40-Put-24000-18-Sep-2026 | 350.000 |
| DE000FD6D2J5 | KSFTWE | SG/W.DAX 40-Call-30000-18-Dec-2026 | 350.000 |
| DE000FD6D2K3 | KSFUWE | SG/W.DAX 40-Call-31000-18-Dec-2026 | 350.000 |
| DE000FD6D2L1 | KSFVWE | SG/W.DAX 40-Put-24000-18-Dec-2026 | 350.000 |
| DE000FD6D1L3 | KSF1WE | SG/W.Silver-Call-75-19.06.2026 | 250.000 |
| DE000FD6D1M1 | KSF2WE | SG/W.Silver-Call-80-19.06.2026 | 250.000 |
| DE000FD6D1N9 | KSF3WE | SG/W.Silver-Call-85-19.06.2026 | 250.000 |
| DE000FD6D1P4 | KSF4WE | SG/W.Silver-Call-90-19.06.2026 | 250.000 |
| DE000FD6D1Q2 | KSF5WE | SG/W.Silver-Put-70-19.06.2026 | 250.000 |
| DE000FD6D1R0 | KSF6WE | SG/W.Silver-Put-75-19.06.2026 | 250.000 |
| DE000FD6D1S8 | KSF7WE | SG/W.Silver-Put-80-19.06.2026 | 250.000 |
| DE000FD6D1G3 | KSFWWE | SG/W.Gold-Call-5000-19.06.2026 | 250.000 |
| DE000FD6D1H1 | KSFXWE | SG/W.Gold-Put-4400-19.06.2026 | 250.000 |
| DE000FD6D1J7 | KSFYWE | SG/W.Gold-Put-4500-19.06.2026 | 250.000 |
| DE000FD6D1K5 | KSFZWE | SG/W.Gold-Put-4600-19.06.2026 | 250.000 |
Euronext Securities Porto, 6th January, 2026