NOTICE N.º 1299/25
We hereby inform that, on 11th December, 2025, the following issues of warrants, were issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FD5H7V6 | KL3AWE | SG/W.E.Silver-Call-59-19.06.2026 | 250.000 |
| DE000FD5H7W4 | KL3BWE | SG/W.E.Silver-Put-64-19.06.2026 | 250.000 |
| DE000FD5H7X2 | KL3CWE | SG/W.E.Silver-Put-65-19.06.2026 | 250.000 |
| DE000FD5H7Y0 | KL3DWE | SG/W.E.Silver-Put-67-19.06.2026 | 250.000 |
| DE000FD5H7Z7 | KL3EWE | SG/W.E.Silver-Put-68-19.06.2026 | 250.000 |
| DE000FD5H708 | KL3FWE | SG/W.E.Silver-Put-70-19.06.2026 | 250.000 |
| DE000FD5H716 | KL3GWE | SG/W.E.Silver-Put-72-19.06.2026 | 250.000 |
| DE000FD5H559 | KL41WE | SG/W.E.Nasdaq-100-Put-28200-20.03.2026 | 350.000 |
| DE000FD5H7M5 | KL42WE | SG/W.E.Gold-Call-4050-20.03.2026 | 250.000 |
| DE000FD5H7N3 | KL43WE | SG/W.E.Gold-Call-4150-20.03.2026 | 250.000 |
| DE000FD5H7P8 | KL44WE | SG/W.E.Gold-Put-4350-20.03.2026 | 250.000 |
| DE000FD5H7Q6 | KL45WE | SG/W.E.Silver-Call-52-19.06.2026 | 250.000 |
| DE000FD5H7R4 | KL46WE | SG/W.E.Silver-Call-54-19.06.2026 | 250.000 |
| DE000FD5H7S2 | KL47WE | SG/W.E.Silver-Call-56-19.06.2026 | 250.000 |
| DE000FD5H7T0 | KL48WE | SG/W.E.Silver-Call-57-19.06.2026 | 250.000 |
| DE000FD5H7U8 | KL49WE | SG/W.E.Silver-Call-58-19.06.2026 | 250.000 |
| DE000FD5H5D8 | KL4AWE | SG/W.E.DAX 40-Call-23100-20.03.2026 | 350.000 |
| DE000FD5H5E6 | KL4BWE | SG/W.E.DAX 40-Call-23300-20.03.2026 | 350.000 |
| DE000FD5H5F3 | KL4CWE | SG/W.E.DAX 40-Call-23650-20.03.2026 | 350.000 |
| DE000FD5H5G1 | KL4DWE | SG/W.E.DAX 40-Call-23800-20.03.2026 | 350.000 |
| DE000FD5H5H9 | KL4EWE | SG/W.E.DAX 40-Call-23900-20.03.2026 | 350.000 |
| DE000FD5H5J5 | KL4FWE | SG/W.E.DAX 40-Put-24450-20.03.2026 | 350.000 |
| DE000FD5H5K3 | KL4GWE | SG/W.E.DAX 40-Put-24900-20.03.2026 | 350.000 |
| DE000FD5H5L1 | KL4HWE | SG/W.E.DAX 40-Put-25100-20.03.2026 | 350.000 |
| DE000FD5H5M9 | KL4IWE | SG/W.E.DAX 40-Call-22600-19.06.2026 | 350.000 |
| DE000FD5H5N7 | KL4JWE | SG/W.E.DAX 40-Call-23200-19.06.2026 | 350.000 |
| DE000FD5H5P2 | KL4KWE | SG/W.E.DAX 40-Call-23600-19.06.2026 | 350.000 |
| DE000FD5H5Q0 | KL4LWE | SG/W.E.DAX 40-Put-25600-19.06.2026 | 350.000 |
| DE000FD5H5R8 | KL4MWE | SG/W.E.DAX 40-Put-26000-19.06.2026 | 350.000 |
| DE000FD5H5S6 | KL4NWE | SG/W.E.DAX 40-Put-26400-19.06.2026 | 350.000 |
| DE000FD5H5T4 | KL4OWE | SG/W.E.DOW JONES INDEX-Call-43500-20.03.2026 | 350.000 |
| DE000FD5H5U2 | KL4PWE | SG/W.E.DOW JONES INDEX-Put-50500-20.03.2026 | 350.000 |
| DE000FD5H5V0 | KL4QWE | SG/W.E.Nasdaq-100-Call-24900-20.03.2026 | 350.000 |
| DE000FD5H5W8 | KL4RWE | SG/W.E.Nasdaq-100-Call-25050-20.03.2026 | 350.000 |
| DE000FD5H5X6 | KL4SWE | SG/W.E.Nasdaq-100-Call-25250-20.03.2026 | 350.000 |
| DE000FD5H5Y4 | KL4TWE | SG/W.E.Nasdaq-100-Call-25450-20.03.2026 | 350.000 |
| DE000FD5H5Z1 | KL4UWE | SG/W.E.Nasdaq-100-Call-25600-20.03.2026 | 350.000 |
| DE000FD5H500 | KL4VWE | SG/W.E.Nasdaq-100-Put-25800-20.03.2026 | 350.000 |
| DE000FD5H518 | KL4WWE | SG/W.E.Nasdaq-100-Put-25950-20.03.2026 | 350.000 |
| DE000FD5H526 | KL4XWE | SG/W.E.Nasdaq-100-Put-26150-20.03.2026 | 350.000 |
| DE000FD5H534 | KL4YWE | SG/W.E.Nasdaq-100-Put-26700-20.03.2026 | 350.000 |
| DE000FD5H542 | KL4ZWE | SG/W.E.Nasdaq-100-Put-27100-20.03.2026 | 350.000 |
Euronext Securities Porto, 17th December, 2025