NOTICE N.º 1296/25
We hereby inform that, on 17th December, 2025, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FD5RZF8 | KLK1WE | SG/W.E.Airbus-Call-180-20.03.2026 | 100.000 |
| DE000FD5RZG6 | KLK2WE | SG/W.E.Airbus-Put-210-20.03.2026 | 100.000 |
| DE000FD5RZH4 | KLK3WE | SG/W.E.Airbus-Put-230-20.03.2026 | 100.000 |
| DE000FD5RZJ0 | KLK4WE | SG/W.E.ASML Holding-Call-750-20.03.2026 | 100.000 |
| DE000FD5RZK8 | KLK5WE | SG/W.E.ASML Holding-Call-850-20.03.2026 | 100.000 |
| DE000FD5RZL6 | KLK6WE | SG/W.E.ASML Holding-Put-1000-20.03.2026 | 100.000 |
| DE000FD5RZM4 | KLK7WE | SG/W.E.ASML Holding-Put-1100-20.03.2026 | 100.000 |
| DE000FD5RZN2 | KLK8WE | SG/W.E.BMW-Call-85-20.03.2026 | 100.000 |
| DE000FD5RZP7 | KLK9WE | SG/W.E.BMW-Call-90-20.03.2026 | 100.000 |
| DE000FD5RYB0 | KLKAWE | SG/W.E.Tesla Motors-Put-520-20.03.2026 | 100.000 |
| DE000FD5RYC8 | KLKBWE | SG/W.E.Tesla Motors-Put-560-20.03.2026 | 100.000 |
| DE000FD5RYT2 | KLKCWE | SG/W.E.DOW JONES INDEX-Call-45500-20.03.2026 | 350.000 |
| DE000FD5RYU0 | KLKDWE | SG/W.E.DOW JONES INDEX-Call-46500-20.03.2026 | 350.000 |
| DE000FD5RYV8 | KLKEWE | SG/W.E.DOW JONES INDEX-Put-53000-20.03.2026 | 350.000 |
| DE000FD5RYW6 | KLKFWE | SG/W.E.Nasdaq-100-Call-23700-20.03.2026 | 350.000 |
| DE000FD5RYX4 | KLKGWE | SG/W.E.Nasdaq-100-Call-23900-20.03.2026 | 350.000 |
| DE000FD5RYY2 | KLKHWE | SG/W.E.Nasdaq-100-Call-24100-20.03.2026 | 350.000 |
| DE000FD5RYZ9 | KLKIWE | SG/W.E.Nasdaq-100-Call-24350-20.03.2026 | 350.000 |
| DE000FD5RY04 | KLKJWE | SG/W.E.Nasdaq-100-Call-24450-20.03.2026 | 350.000 |
| DE000FD5RY12 | KLKKWE | SG/W.E.Nasdaq-100-Call-24550-20.03.2026 | 350.000 |
| DE000FD5RY20 | KLKLWE | SG/W.E.Nasdaq-100-Put-25000-20.03.2026 | 350.000 |
| DE000FD5RY38 | KLKMWE | SG/W.E.Nasdaq-100-Put-25100-20.03.2026 | 350.000 |
| DE000FD5RY46 | KLKNWE | SG/W.E.Nasdaq-100-Put-25200-20.03.2026 | 350.000 |
| DE000FD5RY53 | KLKOWE | SG/W.E.Nasdaq-100-Put-25300-20.03.2026 | 350.000 |
| DE000FD5RY61 | KLKPWE | SG/W.E.Nasdaq-100-Put-25350-20.03.2026 | 350.000 |
| DE000FD5RY79 | KLKQWE | SG/W.E.Nasdaq-100-Put-25400-20.03.2026 | 350.000 |
| DE000FD5RY87 | KLKRWE | SG/W.E.Nasdaq-100-Put-25450-20.03.2026 | 350.000 |
| DE000FD5RY95 | KLKSWE | SG/W.E.Nasdaq-100-Put-25500-20.03.2026 | 350.000 |
| DE000FD5RZA9 | KLKTWE | SG/W.E.Nasdaq-100-Put-25550-20.03.2026 | 350.000 |
| DE000FD5RZB7 | KLKUWE | SG/W.E.Nasdaq-100-Put-25600-20.03.2026 | 350.000 |
| DE000FD5RZC5 | KLKVWE | SG/W.E.Nasdaq-100-Put-25700-20.03.2026 | 350.000 |
| DE000FD5RZD3 | KLKWWE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-6900-20.03.2026 | 350.000 |
| DE000FD5RYD6 | KLKXWE | SG/W.E.Tesla Motors-Call-400-20.03.2026 | 100.000 |
| DE000FD5RYE4 | KLKYWE | SG/W.E.Tesla Motors-Call-440-20.03.2026 | 100.000 |
| DE000FD5RZE1 | KLKZWE | SG/W.E.Airbus-Call-160-20.03.2026 | 100.000 |
| DE000FD5RZQ5 | KLLAWE | SG/W.E.BMW-Put-110-20.03.2026 | 100.000 |
| DE000FD5RZR3 | KLLBWE | SG/W.E.MTU Aero Engines-Call-320-19.06.2026 | 100.000 |
| DE000FD5RZS1 | KLLCWE | SG/W.E.MTU Aero Engines-Call-340-19.06.2026 | 100.000 |
| DE000FD5RZT9 | KLLDWE | SG/W.E.MTU Aero Engines-Put-420-19.06.2026 | 100.000 |
| DE000FD5RZU7 | KLLEWE | SG/W.E.Rheinmetall-Call-1300-19.06.2026 | 100.000 |
| DE000FD5RZV5 | KLLFWE | SG/W.E.Rheinmetall-Put-1600-19.06.2026 | 100.000 |
| DE000FD5RZW3 | KLLGWE | SG/W.E.Rheinmetall-Put-1800-19.06.2026 | 100.000 |
| DE000FD5RZX1 | KLLHWE | SG/W.E.Gold-Call-4200-20.03.2026 | 250.000 |
| DE000FD5RZY9 | KLLIWE | SG/W.E.Gold-Put-4450-20.03.2026 | 250.000 |
| DE000FD5RZZ6 | KLLJWE | SG/W.E.Gold-Put-4700-20.03.2026 | 250.000 |
| DE000FD5RZ03 | KLLKWE | SG/W.E.Silver-Call-60-19.06.2026 | 250.000 |
| DE000FD5RZ11 | KLLLWE | SG/W.E.Silver-Call-61-19.06.2026 | 250.000 |
| DE000FD5RZ29 | KLLMWE | SG/W.E.Silver-Put-69-19.06.2026 | 250.000 |
| DE000FD5RZ37 | KLLNWE | SG/W.E.Silver-Put-74-19.06.2026 | 250.000 |
| DE000FD5RYF1 | KLLOWE | SG/W.E.DAX 40-Call-23750-20.03.2026 | 350.000 |
| DE000FD5RYG9 | KLLPWE | SG/W.E.DAX 40-Call-24000-20.03.2026 | 350.000 |
| DE000FD5RYH7 | KLLQWE | SG/W.E.DAX 40-Put-24400-20.03.2026 | 350.000 |
| DE000FD5RYJ3 | KLLRWE | SG/W.E.DAX 40-Put-24650-20.03.2026 | 350.000 |
| DE000FD5RYK1 | KLLSWE | SG/W.E.DAX 40-Put-25300-20.03.2026 | 350.000 |
| DE000FD5RYL9 | KLLTWE | SG/W.E.DAX 40-Call-21800-19.06.2026 | 350.000 |
| DE000FD5RYM7 | KLLUWE | SG/W.E.DAX 40-Call-23000-19.06.2026 | 350.000 |
| DE000FD5RYN5 | KLLVWE | SG/W.E.DAX 40-Call-23400-19.06.2026 | 350.000 |
| DE000FD5RYP0 | KLLWWE | SG/W.E.DAX 40-Call-23800-19.06.2026 | 350.000 |
| DE000FD5RYQ8 | KLLXWE | SG/W.E.DAX 40-Put-25800-19.06.2026 | 350.000 |
| DE000FD5RYR6 | KLLYWE | SG/W.E.DAX 40-Put-26200-19.06.2026 | 350.000 |
| DE000FD5RYS4 | KLLZWE | SG/W.E.DAX 40-Put-26600-19.06.2026 | 350.000 |
Euronext Securities Porto, 16th December, 2025