NOTICE N.º 1173/25
We hereby inform that, on 20th November, 2025, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FD4GZK4 | KSS1WE | SG/W.E.Nasdaq-100-Put-25600-20.03.2026 | 350.000 |
| DE000FD4GZL2 | KSS2WE | SG/W.E.Nasdaq-100-Put-26000-20.03.2026 | 350.000 |
| DE000FD4GZM0 | KSS3WE | SG/W.E.Nasdaq-100-Put-26600-20.03.2026 | 350.000 |
| DE000FD4GZN8 | KSS4WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6100-20.03.2026 | 350.000 |
| DE000FD4GZP3 | KSS5WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6300-20.03.2026 | 350.000 |
| DE000FD4GZQ1 | KSS6WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Call-6500-20.03.2026 | 350.000 |
| DE000FD4GZR9 | KSS7WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-6800-20.03.2026 | 350.000 |
| DE000FD4GZS7 | KSS8WE | SG/W.E.S&P 500 COMPOSITE STOCK PRICE INDEX-Put-7000-20.03.2026 | 350.000 |
| DE000FD4GYD2 | KSS9WE | SG/W.E.DAX 40-Call-22100-20.03.2026 | 350.000 |
| DE000FD4GY32 | KSSKWE | SG/W.E.DOW JONES INDEX-Call-42000-20.03.2026 | 350.000 |
| DE000FD4GY40 | KSSLWE | SG/W.E.DOW JONES INDEX-Put-47000-20.03.2026 | 350.000 |
| DE000FD4GY57 | KSSMWE | SG/W.E.DOW JONES INDEX-Put-48000-20.03.2026 | 350.000 |
| DE000FD4GY65 | KSSNWE | SG/W.E.Nasdaq-100-Call-24300-19-Dec-2025 | 350.000 |
| DE000FD4GY73 | KSSOWE | SG/W.E.Nasdaq-100-Call-24400-19-Dec-2025 | 350.000 |
| DE000FD4GY81 | KSSPWE | SG/W.E.Nasdaq-100-Call-24500-19-Dec-2025 | 350.000 |
| DE000FD4GY99 | KSSQWE | SG/W.E.Nasdaq-100-Put-24600-19-Dec-2025 | 350.000 |
| DE000FD4GZA5 | KSSRWE | SG/W.E.Nasdaq-100-Put-24700-19-Dec-2025 | 350.000 |
| DE000FD4GZB3 | KSSSWE | SG/W.E.Nasdaq-100-Put-24800-19-Dec-2025 | 350.000 |
| DE000FD4GZC1 | KSSTWE | SG/W.E.Nasdaq-100-Put-24900-19-Dec-2025 | 350.000 |
| DE000FD4GZD9 | KSSUWE | SG/W.E.Nasdaq-100-Put-25000-19-Dec-2025 | 350.000 |
| DE000FD4GZE7 | KSSVWE | SG/W.E.Nasdaq-100-Put-25100-19-Dec-2025 | 350.000 |
| DE000FD4GZF4 | KSSWWE | SG/W.E.Nasdaq-100-Put-25600-19-Dec-2025 | 350.000 |
| DE000FD4GZG2 | KSSXWE | SG/W.E.Nasdaq-100-Call-22200-20.03.2026 | 350.000 |
| DE000FD4GZH0 | KSSYWE | SG/W.E.Nasdaq-100-Call-22600-20.03.2026 | 350.000 |
| DE000FD4GZJ6 | KSSZWE | SG/W.E.Nasdaq-100-Call-23000-20.03.2026 | 350.000 |
| DE000FD4GYE0 | KSUAWE | SG/W.E.DAX 40-Call-22200-20.03.2026 | 350.000 |
| DE000FD4GYF7 | KSUBWE | SG/W.E.DAX 40-Call-22300-20.03.2026 | 350.000 |
| DE000FD4GYG5 | KSUCWE | SG/W.E.DAX 40-Call-22500-20.03.2026 | 350.000 |
| DE000FD4GYH3 | KSUDWE | SG/W.E.DAX 40-Call-22600-20.03.2026 | 350.000 |
| DE000FD4GYJ9 | KSUEWE | SG/W.E.DAX 40-Call-22700-20.03.2026 | 350.000 |
| DE000FD4GYK7 | KSUFWE | SG/W.E.DAX 40-Call-22900-20.03.2026 | 350.000 |
| DE000FD4GYL5 | KSUGWE | SG/W.E.DAX 40-Put-23300-20.03.2026 | 350.000 |
| DE000FD4GYM3 | KSUHWE | SG/W.E.DAX 40-Put-23400-20.03.2026 | 350.000 |
| DE000FD4GYN1 | KSUIWE | SG/W.E.DAX 40-Put-23500-20.03.2026 | 350.000 |
| DE000FD4GYP6 | KSUJWE | SG/W.E.DAX 40-Put-23600-20.03.2026 | 350.000 |
| DE000FD4GYQ4 | KSUKWE | SG/W.E.DAX 40-Put-23800-20.03.2026 | 350.000 |
| DE000FD4GYR2 | KSULWE | SG/W.E.DAX 40-Put-24000-20.03.2026 | 350.000 |
| DE000FD4GYS0 | KSUMWE | SG/W.E.DAX 40-Put-24200-20.03.2026 | 350.000 |
| DE000FD4GYT8 | KSUNWE | SG/W.E.DAX 40-Call-21200-19.06.2026 | 350.000 |
| DE000FD4GYU6 | KSUOWE | SG/W.E.DAX 40-Call-21600-19.06.2026 | 350.000 |
| DE000FD4GYV4 | KSUPWE | SG/W.E.DAX 40-Call-22000-19.06.2026 | 350.000 |
| DE000FD4GYW2 | KSUQWE | SG/W.E.DAX 40-Call-22400-19.06.2026 | 350.000 |
| DE000FD4GYX0 | KSURWE | SG/W.E.DAX 40-Call-22800-19.06.2026 | 350.000 |
| DE000FD4GYY8 | KSUSWE | SG/W.E.DAX 40-Put-23800-19.06.2026 | 350.000 |
| DE000FD4GYZ5 | KSUTWE | SG/W.E.DAX 40-Put-24200-19.06.2026 | 350.000 |
| DE000FD4GY08 | KSUUWE | SG/W.E.DAX 40-Put-24600-19.06.2026 | 350.000 |
| DE000FD4GY16 | KSUVWE | SG/W.E.DAX 40-Put-25000-19.06.2026 | 350.000 |
| DE000FD4GY24 | KSUWWE | SG/W.E.DAX 40-Put-25400-19.06.2026 | 350.000 |
| DE000FD4GX41 | KSUXWE | SG/W.E.Gold-Call-3400-20.03.2026 | 250.000 |
| DE000FD4GX58 | KSUYWE | SG/W.E.Gold-Call-3600-20.03.2026 | 250.000 |
| DE000FD4GX66 | KSX3WE | SG/W.E.Gold-Call-3700-20.03.2026 | 250.000 |
| DE000FD4GX74 | KSX4WE | SG/W.E.Gold-Call-3800-20.03.2026 | 250.000 |
| DE000FD4GX82 | KSX5WE | SG/W.E.Gold-Call-3900-20.03.2026 | 250.000 |
| DE000FD4GX90 | KSX6WE | SG/W.E.Gold-Call-4000-20.03.2026 | 250.000 |
| DE000FD4GYA8 | KSX7WE | SG/W.E.Gold-Put-4200-20.03.2026 | 250.000 |
| DE000FD4GYB6 | KSX8WE | SG/W.E.Gold-Put-4300-20.03.2026 | 250.000 |
| DE000FD4GYC4 | KSX9WE | SG/W.E.Gold-Put-4600-20.03.2026 | 250.000 |
Euronext Securities Porto, 19th November, 2025