NOTICE N.º 1004/25
We hereby inform that, on 7th October, 2025, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FD158M2 | KKJ1WE | SG/W.E.DAX 40-Call-23950-19-Dec-2025 | 350.000 |
| DE000FD158N0 | KKJ2WE | SG/W.E.DAX 40-Call-24000-19-Dec-2025 | 350.000 |
| DE000FD158P5 | KKJ3WE | SG/W.E.DAX 40-Call-24050-19-Dec-2025 | 350.000 |
| DE000FD158Q3 | KKJ4WE | SG/W.E.DAX 40-Call-24100-19-Dec-2025 | 350.000 |
| DE000FD158R1 | KKJ5WE | SG/W.E.DAX 40-Call-24200-19-Dec-2025 | 350.000 |
| DE000FD158S9 | KKJ6WE | SG/W.E.DAX 40-Put-24650-19-Dec-2025 | 350.000 |
| DE000FD158T7 | KKJ7WE | SG/W.E.DAX 40-Put-25300-19-Dec-2025 | 350.000 |
| DE000FD158U5 | KKJ8WE | SG/W.E.DAX 40-Put-25500-19-Dec-2025 | 350.000 |
| DE000FD158V3 | KKJ9WE | SG/W.E.Airbus-Call-150-19-Dec-2025 | 100.000 |
| DE000FD15834 | KKJAWE | SG/W.E.Gold-Call-3800-19-Dec-2025 | 250.000 |
| DE000FD15842 | KKJBWE | SG/W.E.Gold-Call-3850-19-Dec-2025 | 250.000 |
| DE000FD15859 | KKJCWE | SG/W.E.Gold-Put-4300-19-Dec-2025 | 250.000 |
| DE000FD15867 | KKJDWE | SG/W.E.Gold-Put-4600-19-Dec-2025 | 250.000 |
| DE000FD15875 | KKJEWE | SG/W.E.Silver-Call-46-19-Dec-2025 | 250.000 |
| DE000FD15883 | KKJFWE | SG/W.E.Silver-Call-47-19-Dec-2025 | 250.000 |
| DE000FD15891 | KKJGWE | SG/W.E.Silver-Put-53-19-Dec-2025 | 250.000 |
| DE000FD159A5 | KKJHWE | SG/W.E.Silver-Put-58-19-Dec-2025 | 250.000 |
| DE000FD159B3 | KKJIWE | SG/W.E.DOW JONES INDEX-Call-45500-19-Dec-2025 | 350.000 |
| DE000FD159C1 | KKJJWE | SG/W.E.DOW JONES INDEX-Call-46000-19-Dec-2025 | 350.000 |
| DE000FD159D9 | KKJKWE | SG/W.E.DOW JONES INDEX-Put-51500-19-Dec-2025 | 350.000 |
| DE000FD159E7 | KKJLWE | SG/W.E.Nasdaq-100-Call-24350-19-Dec-2025 | 350.000 |
| DE000FD159F4 | KKJMWE | SG/W.E.Nasdaq-100-Call-24450-19-Dec-2025 | 350.000 |
| DE000FD159G2 | KKJNWE | SG/W.E.Nasdaq-100-Call-24550-19-Dec-2025 | 350.000 |
| DE000FD159H0 | KKJOWE | SG/W.E.Nasdaq-100-Call-24600-19-Dec-2025 | 350.000 |
| DE000FD159J6 | KKJPWE | SG/W.E.Nasdaq-100-Call-24650-19-Dec-2025 | 350.000 |
| DE000FD159K4 | KKJQWE | SG/W.E.Nasdaq-100-Call-24700-19-Dec-2025 | 350.000 |
| DE000FD159L2 | KKJRWE | SG/W.E.Nasdaq-100-Call-24800-19-Dec-2025 | 350.000 |
| DE000FD159M0 | KKJSWE | SG/W.E.Nasdaq-100-Put-25150-19-Dec-2025 | 350.000 |
| DE000FD159N8 | KKJTWE | SG/W.E.Nasdaq-100-Put-25350-19-Dec-2025 | 350.000 |
| DE000FD159P3 | KKJUWE | SG/W.E.Nasdaq-100-Put-25450-19-Dec-2025 | 350.000 |
| DE000FD159Q1 | KKJVWE | SG/W.E.Nasdaq-100-Put-26300-19-Dec-2025 | 350.000 |
| DE000FD159R9 | KKJWWE | SG/W.E.Nasdaq-100-Put-27200-19-Dec-2025 | 350.000 |
| DE000FD158J8 | KKJXWE | SG/W.E.DAX 40-Call-23700-19-Dec-2025 | 350.000 |
| DE000FD158K6 | KKJYWE | SG/W.E.DAX 40-Call-23800-19-Dec-2025 | 350.000 |
| DE000FD158L4 | KKJZWE | SG/W.E.DAX 40-Call-23900-19-Dec-2025 | 350.000 |
| DE000FD158W1 | KKKAWE | SG/W.E.Airbus-Call-170-19-Dec-2025 | 100.000 |
| DE000FD158X9 | KKKBWE | SG/W.E.Airbus-Call-190-19-Dec-2025 | 100.000 |
| DE000FD158Y7 | KKKCWE | SG/W.E.Airbus-Put-230-19-Dec-2025 | 100.000 |
| DE000FD158Z4 | KKKDWE | SG/W.E.Airbus-Put-240-19-Dec-2025 | 100.000 |
| DE000FD15800 | KKKEWE | SG/W.E.ASML Holding-Call-800-19-Dec-2025 | 100.000 |
| DE000FD15818 | KKKFWE | SG/W.E.ASML Holding-Put-1000-19-Dec-2025 | 100.000 |
| DE000FD15826 | KKKGWE | SG/W.E.ASML Holding-Put-1200-19-Dec-2025 | 100.000 |
| DE000FD159S7 | KKKHWE | SG/W.E.WTI Oil-Call-50-17-Feb-2026 | 300.000 |
| DE000FD159T5 | KKKIWE | SG/W.E.WTI Oil-Call-55-17-Feb-2026 | 300.000 |
| DE000FD159U3 | KKKJWE | SG/W.E.WTI Oil-Put-65-17-Feb-2026 | 300.000 |
| DE000FD159V1 | KKKKWE | SG/W.E.WTI Oil-Put-70-17-Feb-2026 | 300.000 |
Euronext Securities Porto, 6th October, 2025