NOTICE N.º 0881/25
We hereby inform that, on 4th September, 2025, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FA85049 | KS8SWE | SG/W.E.SP 500 COMPOSITE STOCK PRICE INDEX-Put-6800-19-Dec-2025 | 350.000 |
| DE000FD0HZZ8 | KST5WE | SG/W.E.Silver-Call-37,-19-Dec-2025 | 250.000 |
| DE000FD0HZ00 | KST6WE | SG/W.E.Silver-Call-38,-19-Dec-2025 | 250.000 |
| DE000FD0HZ18 | KST7WE | SG/W.E.Silver-Call-39,-19-Dec-2025 | 250.000 |
| DE000FD0HZ26 | KST8WE | SG/W.E.Silver-Put-48,-19-Dec-2025 | 250.000 |
| DE000FD0HZT1 | KSTYWE | SG/W.E.Gold-Call-3300,-19-Dec-2025 | 250.000 |
| DE000FD0HZU9 | KSTZWE | SG/W.E.Gold-Call-3400,-19-Dec-2025 | 250.000 |
| DE000FD0HZV7 | KST1WE | SG/W.E.Gold-Call-3450,-19-Dec-2025 | 250.000 |
| DE000FD0HZW5 | KST2WE | SG/W.E.Gold-Call-3500,-19-Dec-2025 | 250.000 |
| DE000FD0HZX3 | KST3WE | SG/W.E.Gold-Put-3700,-19-Dec-2025 | 250.000 |
| DE000FD0HZY1 | KST4WE | SG/W.E.Gold-Put-4200,-19-Dec-2025 | 250.000 |
| DE000FD0H0T0 | KST9WE | SG/W.E.DAX 40-Call-22500,-19-Dec-2025 | 350.000 |
| DE000FD0H0U8 | KSYZWE | SG/W.E.DAX 40-Call-22700,-19-Dec-2025 | 350.000 |
| DE000FD0H0V6 | KSY1WE | SG/W.E.DAX 40-Call-22900,-19-Dec-2025 | 350.000 |
| DE000FD0H0W4 | KSY2WE | SG/W.E.DAX 40-Call-23100,-19-Dec-2025 | 350.000 |
| DE000FD0H0X2 | KSY3WE | SG/W.E.DAX 40-Call-23250,-19-Dec-2025 | 350.000 |
| DE000FD0H0Y0 | KSY4WE | SG/W.E.DAX 40-Put-23800,-19-Dec-2025 | 350.000 |
| DE000FD0H0Z7 | KSY5WE | SG/W.E.DAX 40-Put-23900,-19-Dec-2025 | 350.000 |
| DE000FD0H006 | KSY6WE | SG/W.E.DAX 40-Put-24000,-19-Dec-2025 | 350.000 |
| DE000FD0H014 | KSY7WE | SG/W.E.DAX 40-Put-24100,-19-Dec-2025 | 350.000 |
| DE000FD0H022 | KSY8WE | SG/W.E.DAX 40-Put-24200,-19-Dec-2025 | 350.000 |
| DE000FD0H030 | KSY9WE | SG/W.E.DAX 40-Put-24300,-19-Dec-2025 | 350.000 |
| DE000FD0HZ34 | KSTAWE | SG/W.E.DOW JONES INDEX-Call-41500,-19-Dec-2025 | 350.000 |
| DE000FD0HZ42 | KSTBWE | SG/W.E.DOW JONES INDEX-Call-42500,-19-Dec-2025 | 350.000 |
| DE000FD0HZ59 | KSTCWE | SG/W.E.DOW JONES INDEX-Put-47500,-19-Dec-2025 | 350.000 |
| DE000FD0HZ67 | KSTDWE | SG/W.E.DOW JONES INDEX-Put-48500,-19-Dec-2025 | 350.000 |
| DE000FD0HZ75 | KSTEWE | SG/W.E.DOW JONES INDEX-Put-49500,-19-Dec-2025 | 350.000 |
| DE000FD0HZ83 | KSTFWE | SG/W.E.Nasdaq-100-Call-21200,-19-Dec-2025 | 350.000 |
| DE000FD0HZ91 | KSTGWE | SG/W.E.Nasdaq-100-Call-21600,-19-Dec-2025 | 350.000 |
| DE000FD0H0A0 | KSTHWE | SG/W.E.Nasdaq-100-Call-22100,-19-Dec-2025 | 350.000 |
| DE000FD0H0B8 | KSTIWE | SG/W.E.Nasdaq-100-Call-22700,-19-Dec-2025 | 350.000 |
| DE000FD0H0C6 | KSTJWE | SG/W.E.Nasdaq-100-Call-22900,-19-Dec-2025 | 350.000 |
| DE000FD0H0D4 | KSTKWE | SG/W.E.Nasdaq-100-Call-23000,-19-Dec-2025 | 350.000 |
| DE000FD0H0E2 | KSTLWE | SG/W.E.Nasdaq-100-Call-23100,-19-Dec-2025 | 350.000 |
| DE000FD0H0F9 | KSTMWE | SG/W.E.Nasdaq-100-Call-23200,-19-Dec-2025 | 350.000 |
| DE000FD0H0G7 | KSTNWE | SG/W.E.Nasdaq-100-Put-23600,-19-Dec-2025 | 350.000 |
| DE000FD0H0H5 | KSTOWE | SG/W.E.Nasdaq-100-Put-23700,-19-Dec-2025 | 350.000 |
| DE000FD0H0J1 | KSTPWE | SG/W.E.Nasdaq-100-Put-23900,-19-Dec-2025 | 350.000 |
| DE000FD0H0K9 | KSTQWE | SG/W.E.Nasdaq-100-Put-24300,-19-Dec-2025 | 350.000 |
| DE000FD0H0L7 | KSTRWE | SG/W.E.Nasdaq-100-Put-25200,-19-Dec-2025 | 350.000 |
| DE000FD0H0M5 | KSTSWE | SG/W.E.Nasdaq-100-Put-25600,-19-Dec-2025 | 350.000 |
| DE000FD0H0N3 | KSTTWE | SG/W.E.SP 500 COMPOSITE STOCK PRICE INDEX-Call-5900,-19-Dec-2025 | 350.000 |
| DE000FD0H0P8 | KSTUWE | SG/W.E.SP 500 COMPOSITE STOCK PRICE INDEX-Call-6100,-19-Dec-2025 | 350.000 |
| DE000FD0H0Q6 | KSTVWE | SG/W.E.SP 500 COMPOSITE STOCK PRICE INDEX-Call-6300,-19-Dec-2025 | 350.000 |
| DE000FD0H0R4 | KSTWWE | SG/W.E.SP 500 COMPOSITE STOCK PRICE INDEX-Put-6700,-19-Dec-2025 | 350.000 |
| DE000FD0H0S2 | KSTXWE | SG/W.E.SP 500 COMPOSITE STOCK PRICE INDEX-Put-6900,-19-Dec-2025 | 350.000 |
Euronext Securities Porto, 3rd September, 2025