NOTICE N.º 0720/25
We hereby inform that, on 11th July, 2025, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FA60EB8 | KKEAWE | SG/W.E.BMW-Call-75-19-Sep-2025 | 100.000 |
| DE000FA60EC6 | KKEBWE | SG/W.E.BMW-Call-80-19-Sep-2025 | 100.000 |
| DE000FA60ED4 | KKECWE | SG/W.E.BMW-Put-95-19-Sep-2025 | 100.000 |
| DE000FA60EE2 | KKEDWE | SG/W.E.MTU Aero Engines-Call-360-19-Dec-2025 | 100.000 |
| DE000FA60EF9 | KKEEWE | SG/W.E.MTU Aero Engines-Put-420-19-Dec-2025 | 100.000 |
| DE000FA60DZ9 | KKR1WE | SG/W.E.Tesla Motors-Put-320-19-Sep-2025 | 100.000 |
| DE000FA60D07 | KKR2WE | SG/W.E.Tesla Motors-Put-340-19-Sep-2025 | 100.000 |
| DE000FA60D49 | KKR3WE | SG/W.E.Nasdaq-100-Call-22650-19-Sep-2025 | 350.000 |
| DE000FA60D56 | KKR4WE | SG/W.E.Nasdaq-100-Call-22700-19-Sep-2025 | 350.000 |
| DE000FA60D64 | KKR5WE | SG/W.E.Nasdaq-100-Call-22750-19-Sep-2025 | 350.000 |
| DE000FA60D72 | KKR6WE | SG/W.E.Nasdaq-100-Call-22800-19-Sep-2025 | 350.000 |
| DE000FA60D80 | KKR7WE | SG/W.E.Nasdaq-100-Put-22900-19-Sep-2025 | 350.000 |
| DE000FA60D98 | KKR8WE | SG/W.E.Nasdaq-100-Put-23350-19-Sep-2025 | 350.000 |
| DE000FA60EA0 | KKR9WE | SG/W.E.Nasdaq-100-Put-24100-19-Sep-2025 | 350.000 |
| DE000FA60EG7 | KKRAWE | SG/W.E.Rheinmetall-Call-1700-19-Dec-2025 | 100.000 |
| DE000FA60EH5 | KKRBWE | SG/W.E.Rheinmetall-Call-1800-19-Dec-2025 | 100.000 |
| DE000FA60EJ1 | KKRCWE | SG/W.E.DAX 40-Call-23800-19-Sep-2025 | 350.000 |
| DE000FA60EK9 | KKRDWE | SG/W.E.DAX 40-Call-23900-19-Sep-2025 | 350.000 |
| DE000FA60EL7 | KKREWE | SG/W.E.DAX 40-Call-24000-19-Sep-2025 | 350.000 |
| DE000FA60EM5 | KKRFWE | SG/W.E.DAX 40-Call-24100-19-Sep-2025 | 350.000 |
| DE000FA60EN3 | KKRGWE | SG/W.E.DAX 40-Call-24150-19-Sep-2025 | 350.000 |
| DE000FA60EP8 | KKRHWE | SG/W.E.DAX 40-Call-24200-19-Sep-2025 | 350.000 |
| DE000FA60EQ6 | KKRIWE | SG/W.E.DAX 40-Call-24250-19-Sep-2025 | 350.000 |
| DE000FA60ER4 | KKRJWE | SG/W.E.DAX 40-Call-24300-19-Sep-2025 | 350.000 |
| DE000FA60ES2 | KKRKWE | SG/W.E.DAX 40-Call-24400-19-Sep-2025 | 350.000 |
| DE000FA60ET0 | KKRLWE | SG/W.E.DAX 40-Call-24500-19-Sep-2025 | 350.000 |
| DE000FA60EU8 | KKRMWE | SG/W.E.DAX 40-Put-24950-19-Sep-2025 | 350.000 |
| DE000FA60EV6 | KKRNWE | SG/W.E.DAX 40-Put-25050-19-Sep-2025 | 350.000 |
| DE000FA60EW4 | KKROWE | SG/W.E.DAX 40-Put-25500-19-Sep-2025 | 350.000 |
| DE000FA60EX2 | KKRPWE | SG/W.E.DAX 40-Put-25600-19-Sep-2025 | 350.000 |
| DE000FA60EY0 | KKRQWE | SG/W.E.DAX 40-Put-25700-19-Sep-2025 | 350.000 |
| DE000FA60EZ7 | KKRRWE | SG/W.E.DAX 40-Put-25800-19-Sep-2025 | 350.000 |
| DE000FA60E06 | KKRSWE | SG/W.E.DAX 40-Call-23800-19-Dec-2025 | 350.000 |
| DE000FA60E14 | KKRTWE | SG/W.E.DAX 40-Call-24000-19-Dec-2025 | 350.000 |
| DE000FA60E22 | KKRUWE | SG/W.E.DAX 40-Put-25600-19-Dec-2025 | 350.000 |
| DE000FA60E30 | KKRVWE | SG/W.E.DAX 40-Put-25800-19-Dec-2025 | 350.000 |
| DE000FA60D15 | KKRWWE | SG/W.E.Brent Oil-Call-65-28-Oct-2025 | 300.000 |
| DE000FA60D23 | KKRXWE | SG/W.E.Brent Oil-Put-70-28-Oct-2025 | 300.000 |
| DE000FA60D31 | KKRYWE | SG/W.E.Brent Oil-Put-75-28-Oct-2025 | 300.000 |
| DE000FA60DY2 | KKRZWE | SG/W.E.Advanced Micro Dev.-Put-160-19-Sep-2025 | 100.000 |
Euronext Securities Porto, 10th July, 2025