NOTICE N.º 0640/25
We hereby inform that, on 25th June, 2025, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000FA57691 | KLAAWE | SG/W.E.DAX 40-Call-23100-19-Sep-2025 | 350.000 |
| DE000FA577A1 | KLABWE | SG/W.E.DAX 40-Call-23200-19-Sep-2025 | 350.000 |
| DE000FA577B9 | KLACWE | SG/W.E.DAX 40-Call-23300-19-Sep-2025 | 350.000 |
| DE000FA577C7 | KLADWE | SG/W.E.DAX 40-Call-23350-19-Sep-2025 | 350.000 |
| DE000FA577D5 | KLAEWE | SG/W.E.DAX 40-Call-23400-19-Sep-2025 | 350.000 |
| DE000FA577E3 | KLAFWE | SG/W.E.DAX 40-Call-23500-19-Sep-2025 | 350.000 |
| DE000FA577F0 | KLAGWE | SG/W.E.DAX 40-Put-24050-19-Sep-2025 | 350.000 |
| DE000FA577G8 | KLAHWE | SG/W.E.DAX 40-Put-24150-19-Sep-2025 | 350.000 |
| DE000FA577H6 | KLAIWE | SG/W.E.DAX 40-Call-23200-19-Dec-2025 | 350.000 |
| DE000FA577J2 | KLAJWE | SG/W.E.Tesla Motors-Call-300-19-Sep-2025 | 100.000 |
| DE000FA577K0 | KLAKWE | SG/W.E.Tesla Motors-Call-320-19-Sep-2025 | 100.000 |
| DE000FA577L8 | KLALWE | SG/W.E.Tesla Motors-Call-340-19-Sep-2025 | 100.000 |
| DE000FA57667 | KLAMWE | SG/W.E.Gold-Put-3400-19-Sep-2025 | 250.000 |
| DE000FA57675 | KLANWE | SG/W.E.Gold-Put-3450-19-Sep-2025 | 250.000 |
| DE000FA57683 | KLAOWE | SG/W.E.Silver-Put-37-19-Dec-2025 | 250.000 |
| DE000FA577W5 | KLAPWE | SG/W.E.Dow Jones Ind-Call-42000-19-Sep-2025 | 350.000 |
| DE000FA577X3 | KLAQWE | SG/W.E.Nasdaq-100-Call-21550-19-Sep-2025 | 350.000 |
| DE000FA577Y1 | KLARWE | SG/W.E.Nasdaq-100-Call-21600-19-Sep-2025 | 350.000 |
| DE000FA577Z8 | KLASWE | SG/W.E.Nasdaq-100-Call-21650-19-Sep-2025 | 350.000 |
| DE000FA57709 | KLATWE | SG/W.E.Nasdaq-100-Call-21700-19-Sep-2025 | 350.000 |
| DE000FA57717 | KLAUWE | SG/W.E.Nasdaq-100-Call-21750-19-Sep-2025 | 350.000 |
| DE000FA57725 | KLAVWE | SG/W.E.Nasdaq-100-Call-21800-19-Sep-2025 | 350.000 |
| DE000FA57733 | KLAWWE | SG/W.E.Nasdaq-100-Call-21900-19-Sep-2025 | 350.000 |
| DE000FA57741 | KLAXWE | SG/W.E.Nasdaq-100-Call-22000-19-Sep-2025 | 350.000 |
| DE000FA57758 | KLAYWE | SG/W.E.Nasdaq-100-Put-23100-19-Sep-2025 | 350.000 |
| DE000FA57766 | KLAZWE | SG/W.E.Nasdaq-100-Put-23300-19-Sep-2025 | 350.000 |
| DE000FA57774 | KLA1WE | SG/W.E.Nasdaq-100-Put-24000-19-Sep-2025 | 350.000 |
| DE000FA57782 | KLA2WE | SG/W.E.Nasdaq-100-Put-24200-19-Sep-2025 | 350.000 |
| DE000FA57790 | KLA3WE | SG/W.E.S&P 500 Index-Call-6000-19-Sep-2025 | 350.000 |
| DE000FA577M6 | KLA4WE | SG/W.E.ASML Holding-Call-550-19-Sep-2025 | 100.000 |
| DE000FA577N4 | KLA5WE | SG/W.E.BMW-Put-80-19-Sep-2025 | 100.000 |
| DE000FA577P9 | KLA6WE | SG/W.E.MTU Aero Engines-Call-300-19-Dec-2025 | 100.000 |
| DE000FA577Q7 | KLA7WE | SG/W.E.MTU Aero Engines-Call-320-19-Dec-2025 | 100.000 |
| DE000FA577R5 | KLA8WE | SG/W.E.MTU Aero Engines-Call-340-19-Dec-2025 | 100.000 |
| DE000FA577S3 | KLA9WE | SG/W.E.MTU Aero Engines-Call-360-19-Dec-2025 | 100.000 |
| DE000FA577T1 | KLBAWE | SG/W.E.MTU Aero Engines-Put-440-19-Dec-2025 | 100.000 |
| DE000FA577U9 | KLBBWE | SG/W.E.MTU Aero Engines-Put-500-19-Dec-2025 | 100.000 |
| DE000FA577V7 | KLBCWE | SG/W.E.Rheinmetall-Put-1900-19-Dec-2025 | 100.000 |
Euronext Securities Porto, 24th June, 2025