NOTICE N.º 1317/24
We hereby inform that, for having reached the maturity on 20th December, 2024, shall be cancel, on 24 of the present month, the registry of the following issues of warrants issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name |
| DE000SY05LR7 | KL2HWE | SG/W.E.Silver-Put-36-20-Dec-2024 |
| DE000SY05LK2 | KL2BWE | SG/W.E.Silver-Call-26-20-Dec-2024 |
| DE000SY1C2D3 | KS52WE | SG/W.E.Silver-Call-24-20-Dec-2024 |
| DE000SY6R5D4 | KKJCWE | SG/W.E.Silver-Call-25-20-Dec-2024 |
| DE000SY684P0 | KS9CWE | SG/W.E.Silver-Call-27-20-Dec-2024 |
| DE000SY7J7Y5 | KLVJWE | SG/W.E.Advanced Micro Dev.-Put-200,USD-20-Dec-2024 |
| DE000SY7J767 | KLVRWE | SG/W.E.Advanced Micro Dev.-Call-100,USD-20-Dec-2024 |
| DE000SY7RDW6 | KK82WE | SG/W.E.S&P 500 Index-Put-6100-20-Dec-2024 |
| DE000SY7RB32 | KK83WE | SG/W.E.Gold-Call-2200-20-Dec-2024 |
| DE000SY7RB40 | KK84WE | SG/W.E.Gold-Call-2300-20-Dec-2024 |
| DE000SY7RB57 | KK85WE | SG/W.E.Gold-Call-2400-20-Dec-2024 |
| DE000SY7RB65 | KK86WE | SG/W.E.Gold-Call-2450-20-Dec-2024 |
| DE000SY7RC72 | KK8EWE | SG/W.E.Dow Jones Ind-Call-39000-20-Dec-2024 |
| DE000SY7RC80 | KK8FWE | SG/W.E.Dow Jones Ind-Call-39500-20-Dec-2024 |
| DE000SY7RCA4 | KK9AWE | SG/W.E.Gold-Put-2800-20-Dec-2024 |
| DE000SY7RCB2 | KK9BWE | SG/W.E.Gold-Put-3000-20-Dec-2024 |
| DE000SY72PL1 | KSFIWE | SG/W.E.Nasdaq-100-Call-18300-20-Dec-2024 |
| DE000SY72QE4 | KL31WE | SG/W.E.ASML Holding-Call-600-20-Dec-2024 |
| DE000SY72QH7 | KL34WE | SG/W.E.ASML Holding-Put-1000-20-Dec-2024 |
| DE000SY72QG9 | KL33WE | SG/W.E.ASML Holding-Put-900-20-Dec-2024 |
| DE000SY72QN5 | KL39WE | SG/W.E.BMW-Put-100-20-Dec-2024 |
| DE000SY72QM7 | KL38WE | SG/W.E.BMW-Put-90-20-Dec-2024 |
| DE000SY72QJ3 | KL35WE | SG/W.E.BMW-Call-60-20-Dec-2024 |
| DE000SY9T1L1 | KL9AWE | SG/W.E.Gold-Call-2500,-20-Dec-2024 |
| DE000SY9T1N7 | KL9CWE | SG/W.E.Silver-Call-28,-20-Dec-2024 |
| DE000SY9T143 | KL9LWE | SG/W.E.Dow Jones Ind-Call-40000,-20-Dec-2024 |
| DE000SY9T150 | KL9MWE | SG/W.E.Dow Jones Ind-Call-40500,-20-Dec-2024 |
| DE000SY9ZKL3 | KKLJWE | SG/W.E.ASML Holding-Put-850-20-Dec-2024 |
| DE000SY9ZKZ3 | KKLQWE | SG/W.E.Advanced Micro Dev.-Put-180-20-Dec-2024 |
| DE000SY926W1 | KKHHWE | SG/W.E.Dow Jones Ind-Call-41000,-20-Dec-2024 |
| DE000SY926X9 | KKHIWE | SG/W.E.Dow Jones Ind-Put-45500,-20-Dec-2024 |
| DE000SY92683 | KKHTWE | SG/W.E.S&P 500 Index-Call-5500,-20-Dec-2024 |
| DE000SY92691 | KKHUWE | SG/W.E.S&P 500 Index-Call-5600,-20-Dec-2024 |
| DE000SY99480 | KK6UWE | SG/W.E.Dow Jones Ind-Call-41500-20-Dec-2024 |
| DE000SY99498 | KK6VWE | SG/W.E.Dow Jones Ind-Put-46000-20-Dec-2024 |
| DE000SJ0HNP4 | KKADWE | SG/W.E.Gold-Put-2900-20-Dec-2024 |
| DE000SJ0HNU4 | KKAIWE | SG/W.E.DAX 40-Call-18800-20-Dec-2024 |
| DE000SJ001M3 | KSS3WE | SG/W.E.S&P 500 Index-Put-6200-20-Dec-2024 |
| DE000SJ001E0 | KSSVWE | SG/W.E.Nasdaq-100-Call-19850-20-Dec-2024 |
| DE000SJ08GM3 | KKB4WE | SG/W.E.S&P 500 Index-Put-6300-20-Dec-2024 |
| DE000SJ1CMP5 | KKM6WE | SG/W.E.Gold-Put-3200-20-Dec-2024 |
| DE000SJ1CMS9 | KKMVWE | SG/W.E.Dow Jones Ind-Put-46500-20-Dec-2024 |
| DE000SJ1CMT7 | KKMWWE | SG/W.E.Dow Jones Ind-Put-47000-20-Dec-2024 |
| DE000SJ1HF94 | KS22WE | SG/W.E.Dow Jones Ind-Put-47500,-20-Dec-2024 |
| DE000SJ1HF78 | KS2PWE | SG/W.E.Silver-Put-35,-20-Dec-2024 |
| DE000SJ1HGH3 | KS2XWE | SG/W.E.IBEX 35-Call-11200,-20-Dec-2024 |
| DE000SJ1L3K6 | KSEGWE | SG/W.E.Silver-Put-37-20-Dec-2024 |
| DE000SJ1L3G4 | KSEDWE | SG/W.E.Gold-Put-2850-20-Dec-2024 |
| DE000SJ1WCM1 | KSENWE | SG/W.E.Nasdaq-100-Put-22400-20-Dec-2024 |
| DE000SJ2FRD1 | KS72WE | SG/W.E.Dow Jones Ind-Put-48000,-20-Dec-2024 |
| DE000SJ2FRF6 | KS74WE | SG/W.E.Nasdaq-100-Call-20000,-20-Dec-2024 |
| DE000SJ2FRA7 | KS7YWE | SG/W.E.Dow Jones Ind-Call-42000,-20-Dec-2024 |
| DE000SJ2FRZ4 | KS83WE | SG/W.E.S&P 500 Index-Call-5700,-20-Dec-2024 |
| DE000SJ2FR00 | KS84WE | SG/W.E.S&P 500 Index-Call-5800,-20-Dec-2024 |
| DE000SJ2FR18 | KS85WE | SG/W.E.S&P 500 Index-Put-6400,-20-Dec-2024 |
| DE000SJ2FRH2 | KS8MWE | SG/W.E.Nasdaq-100-Call-20200,-20-Dec-2024 |
| DE000SJ2FRJ8 | KS8NWE | SG/W.E.Nasdaq-100-Call-20300,-20-Dec-2024 |
| DE000SJ2RBX8 | KS6TWE | SG/W.E.Silver-Put-33-20-Dec-2024 |
| DE000SJ2RBY6 | KS6UWE | SG/W.E.Silver-Put-34-20-Dec-2024 |
| DE000SJ2W4W5 | KS5GWE | SG/W.E.S&P 500 Index-Put-6500-20-Dec-2024 |
| DE000SJ2W4S3 | KS5MWE | SG/W.E.DAX 40-Put-20600-20-Dec-2024 |
| DE000SJ2Y9A8 | KSFVWE | SG/W.E.Nasdaq-100-Call-18800,-20-Dec-2024 |
| DE000SJ2Y9B6 | KSFWWE | SG/W.E.Nasdaq-100-Call-19500,-20-Dec-2024 |
| DE000SJ2Y9C4 | KSFXWE | SG/W.E.Nasdaq-100-Call-20250,-20-Dec-2024 |
| DE000SJ29NN3 | KKNJWE | SG/W.E.Nasdaq-100-Call-20500-20-Dec-2024 |
| DE000SJ29NM5 | KKNIWE | SG/W.E.Nasdaq-100-Call-20400-20-Dec-2024 |
| DE000SJ29NL7 | KKNHWE | SG/W.E.Nasdaq-100-Call-18600-20-Dec-2024 |
| DE000SU2EXD7 | KS1LWE | SG/W.Dow Jones Ind-Call-40000-20-Dec-2024 |
| DE000SU2EXE5 | KS1MWE | SG/W.Dow Jones Ind-Put-30000-20-Dec-2024 |
| DE000SU2EXF2 | KS1NWE | SG/W.Dow Jones Ind-Put-32000-20-Dec-2024 |
| DE000SU2EXG0 | KS1OWE | SG/W.Dow Jones Ind-Put-34000-20-Dec-2024 |
| DE000SU2EXH8 | KS1PWE | SG/W.Dow Jones Ind-Put-36000-20-Dec-2024 |
| DE000SU2EXK2 | KS1RWE | SG/W.Nasdaq-100-Call-16000-20-Dec-2024 |
| DE000SU2EXL0 | KS1SWE | SG/W.Nasdaq-100-Call-17000-20-Dec-2024 |
| DE000SU2EXM8 | KS1TWE | SG/W.Nasdaq-100-Put-14000-20-Dec-2024 |
| DE000SU2EXN6 | KS1UWE | SG/W.Nasdaq-100-Put-15000-20-Dec-2024 |
| DE000SU2EXP1 | KS1VWE | SG/W.S&P 500 Index-Call-5000-20-Dec-2024 |
| DE000SU2EXQ9 | KS1WWE | SG/W.S&P 500 Index-Put-4000-20-Dec-2024 |
| DE000SU2EWX7 | KS15WE | SG/W.DAX 40-Call-19000-20-Dec-2024 |
| DE000SU2EWY5 | KS16WE | SG/W.DAX 40-Put-12000-20-Dec-2024 |
| DE000SU2EWZ2 | KS17WE | SG/W.DAX 40-Put-13000-20-Dec-2024 |
| DE000SU2EW01 | KS18WE | SG/W.DAX 40-Put-14000-20-Dec-2024 |
| DE000SU2EW19 | KS19WE | SG/W.DAX 40-Put-15000-20-Dec-2024 |
| DE000SU5PJX3 | KKGJWE | SG/W.Dow Jones Ind-Call-39000-20-Dec-2024 |
| DE000SU5PJY1 | KKGKWE | SG/W.Dow Jones Ind-Call-41000-20-Dec-2024 |
| DE000SU5PJZ8 | KKGLWE | SG/W.Dow Jones Ind-Put-31000-20-Dec-2024 |
| DE000SU5PJ02 | KKGMWE | SG/W.Dow Jones Ind-Put-33000-20-Dec-2024 |
| DE000SU5PJ10 | KKGNWE | SG/W.Dow Jones Ind-Put-34500-20-Dec-2024 |
| DE000SU5PJ28 | KKGOWE | SG/W.Dow Jones Ind-Put-35000-20-Dec-2024 |
| DE000SU5PJ36 | KKGPWE | SG/W.Dow Jones Ind-Put-35500-20-Dec-2024 |
| DE000SU5PJ44 | KKGQWE | SG/W.Dow Jones Ind-Put-37000-20-Dec-2024 |
| DE000SU5PK66 | KSWRWE | SG/W.Nasdaq-100-Call-17200-20-Dec-2024 |
| DE000SU5PK74 | KSWSWE | SG/W.Nasdaq-100-Call-17600-20-Dec-2024 |
| DE000SU5PK82 | KSWTWE | SG/W.Nasdaq-100-Call-18000-20-Dec-2024 |
| DE000SU5PK90 | KSWUWE | SG/W.Nasdaq-100-Put-15200-20-Dec-2024 |
| DE000SU5PLA7 | KSWVWE | SG/W.Nasdaq-100-Put-15600-20-Dec-2024 |
| DE000SU5PLB5 | KSWWWE | SG/W.Nasdaq-100-Put-16000-20-Dec-2024 |
| DE000SU5PLM2 | KSW7WE | SG/W.IBEX 35-Call-10000-20-Dec-2024 |
| DE000SU5PLN0 | KSW8WE | SG/W.IBEX 35-Call-11000-20-Dec-2024 |
| DE000SU5PLP5 | KSW9WE | SG/W.IBEX 35-Put-9000-20-Dec-2024 |
| DE000SU5PLQ3 | KSZAWE | SG/W.IBEX 35-Put-10000-20-Dec-2024 |
| DE000SU5PMC1 | KSZWWE | SG/W.DAX 40-Call-19500-20-Dec-2024 |
| DE000SU5PMD9 | KSZXWE | SG/W.DAX 40-Call-20000-20-Dec-2024 |
| DE000SU5PME7 | KSZYWE | SG/W.DAX 40-Call-21000-20-Dec-2024 |
| DE000SU5PMF4 | KSZZWE | SG/W.DAX 40-Put-15500-20-Dec-2024 |
| DE000SU5PMG2 | KSZ1WE | SG/W.DAX 40-Put-16000-20-Dec-2024 |
| DE000SU52AF5 | KLRBWE | SG/W.DAX 40-Call-20500EUR-20-Dec-2024 |
| DE000SU52AG3 | KLRCWE | SG/W.DAX 40-Put-13500EUR-20-Dec-2024 |
| DE000SU52AH1 | KLRDWE | SG/W.DAX 40-Put-14500EUR-20-Dec-2024 |
| DE000SU52AJ7 | KLREWE | SG/W.DAX 40-Put-16500EUR-20-Dec-2024 |
| DE000SU52AX8 | KLRHWE | SG/W.Dow Jones Ind-Call-42000USD-20-Dec-2024 |
| DE000SU52AY6 | KLRIWE | SG/W.Dow Jones Ind-Put-38000USD-20-Dec-2024 |
| DE000SU52BC0 | KLRWWE | SG/W.Nasdaq-100-Call-16800USD-20-Dec-2024 |
| DE000SU52BD8 | KLRXWE | SG/W.Nasdaq-100-Call-17400USD-20-Dec-2024 |
| DE000SU52BE6 | KLRYWE | SG/W.Nasdaq-100-Call-17800USD-20-Dec-2024 |
| DE000SU52BF3 | KLRZWE | SG/W.Nasdaq-100-Call-18200USD-20-Dec-2024 |
| DE000SU52BG1 | KLR1WE | SG/W.Nasdaq-100-Call-18400USD-20-Dec-2024 |
| DE000SU52BH9 | KLR2WE | SG/W.Nasdaq-100-Call-18600USD-20-Dec-2024 |
| DE000SU52BJ5 | KLR3WE | SG/W.Nasdaq-100-Call-18800USD-20-Dec-2024 |
| DE000SU52BK3 | KLR4WE | SG/W.Nasdaq-100-Put-14800USD-20-Dec-2024 |
| DE000SU52BL1 | KLR5WE | SG/W.Nasdaq-100-Put-15400USD-20-Dec-2024 |
| DE000SU52BM9 | KLR6WE | SG/W.Nasdaq-100-Put-15800USD-20-Dec-2024 |
| DE000SU52BN7 | KLR7WE | SG/W.Nasdaq-100-Put-16200USD-20-Dec-2024 |
| DE000SU52BP2 | KLR8WE | SG/W.Nasdaq-100-Put-16400USD-20-Dec-2024 |
| DE000SU52BQ0 | KLR9WE | SG/W.Nasdaq-100-Put-16600USD-20-Dec-2024 |
| DE000SW7SY04 | KKQEWE | SG/W.DAX 40-Call-21500EUR-20.12.2024 |
| DE000SW7SY12 | KKQFWE | SG/W.DAX 40-Call-22000EUR-20.12.2024 |
| DE000SW7SY20 | KKQGWE | SG/W.DAX 40-Put-17000EUR-20.12.2024 |
| DE000SW7SY38 | KKQHWE | SG/W.DAX 40-Put-17500EUR-20.12.2024 |
| DE000SW7SY46 | KKQYWE | SG/W.Dow Jones Ind-Call-43000USD-20.12.2024 |
| DE000SW7SY53 | KKQZWE | SG/W.Dow Jones Ind-Call-44000USD-20.12.2024 |
| DE000SW7SY61 | KKQ1WE | SG/W.Dow Jones Ind-Call-45000USD-20.12.2024 |
| DE000SW7SY79 | KKQ2WE | SG/W.Dow Jones Ind-Put-39000USD-20.12.2024 |
| DE000SW7SY87 | KKQ3WE | SG/W.Dow Jones Ind-Put-40000USD-20.12.2024 |
| DE000SW7SZH0 | KS4VWE | SG/W.Nasdaq-100-Call-19000USD-20.12.2024 |
| DE000SW7SZJ6 | KS4WWE | SG/W.Nasdaq-100-Call-20000USD-20.12.2024 |
| DE000SW7SZK4 | KS4XWE | SG/W.Nasdaq-100-Put-17000USD-20.12.2024 |
| DE000SW7SZL2 | KS4YWE | SG/W.Nasdaq-100-Put-18000USD-20.12.2024 |
| DE000SW7SZU3 | KS47WE | SG/W.S&P 500 Index-Call-5400USD-20.12.2024 |
| DE000SW7SZV1 | KS48WE | SG/W.S&P 500 Index-Call-5600USD-20.12.2024 |
| DE000SW7SZW9 | KS49WE | SG/W.S&P 500 Index-Call-5800USD-20.12.2024 |
| DE000SW7SZX7 | KKL4WE | SG/W.S&P 500 Index-Call-6000USD-20.12.2024 |
| DE000SW7SZY5 | KKL5WE | SG/W.S&P 500 Index-Put-4400USD-20.12.2024 |
| DE000SW7SZZ2 | KKL6WE | SG/W.S&P 500 Index-Put-4600USD-20.12.2024 |
| DE000SW7SZ03 | KKL7WE | SG/W.S&P 500 Index-Put-4800USD-20.12.2024 |
| DE000SW7SZ11 | KKL8WE | SG/W.S&P 500 Index-Put-5000USD-20.12.2024 |
| DE000SW7SZ29 | KKL9WE | SG/W.S&P 500 Index-Put-5200USD-20.12.2024 |
| DE000SW9QRQ8 | KKSEWE | SG/W.Advanced Micro Dev.-Call-160-20-Dec-2024 |
| DE000SW9QRR6 | KKSFWE | SG/W.Advanced Micro Dev.-Call-180-20-Dec-2024 |
| DE000SW9QRS4 | KKSGWE | SG/W.Alphabet-Call-180-20-Dec-2024 |
| DE000SW9QRT2 | KKSHWE | SG/W.Alphabet-Call-200-20-Dec-2024 |
| DE000SW9QRU0 | KKSIWE | SG/W.Amazon-Call-180-20-Dec-2024 |
| DE000SW9QRV8 | KKSJWE | SG/W.Amazon-Call-200-20-Dec-2024 |
| DE000SW9QRW6 | KKSKWE | SG/W.Amazon-Call-220-20-Dec-2024 |
| DE000SW9QRY2 | KKSMWE | SG/W.Apple-Call-200-20-Dec-2024 |
| DE000SW9QRZ9 | KKSNWE | SG/W.Meta Platforms Inc-Call-500-20-Dec-2024 |
| DE000SW9QR11 | KKSPWE | SG/W.NVIDIA Corporation-Call-1000-20-Dec-2024 |
| DE000SW9QR29 | KKSQWE | SG/W.NVIDIA Corporation-Call-1100-20-Dec-2024 |
| DE000SW9QSA0 | KKSZWE | SG/W.Advanced Micro Dev.-Put-140-20-Dec-2024 |
| DE000SW9QSB8 | KKS1WE | SG/W.Alphabet-Put-160-20-Dec-2024 |
| DE000SW9QSC6 | KKS2WE | SG/W.Amazon-Put-160-20-Dec-2024 |
| DE000SW9QSD4 | KKS3WE | SG/W.Apple-Put-140-20-Dec-2024 |
| DE000SW9QSE2 | KKS4WE | SG/W.Meta Platforms Inc-Put-400-20-Dec-2024 |
| DE000SW9QSF9 | KKS5WE | SG/W.NVIDIA Corporation-Put-800-20-Dec-2024 |
| DE000SW9QSG7 | KKS6WE | SG/W.Tesla Motors-Put-140-20-Dec-2024 |
| DE000SW91H13 | KSS8WE | SG/W.DAX 40-Call-22500-20-Dec-2024 |
| DE000SW91H21 | KSS9WE | SG/W.DAX 40-Put-18000-20-Dec-2024 |
| DE000SY1R8X1 | KL6EWE | SG/W.DAX 40-Call-23000-20-Dec-2024 |
| DE000SY1R8Y9 | KL6FWE | SG/W.DAX 40-Put-18500-20-Dec-2024 |
| DE000SY1R9L4 | KL7NWE | SG/W.Nasdaq-100-Call-20500-20-Dec-2024 |
| DE000SY1R9U5 | KL7VWE | SG/W.Nasdaq-100-Put-19500-20-Dec-2024 |
| DE000SY1R9K6 | KL7MWE | SG/W.Nasdaq-100-Call-19500-20-Dec-2024 |
| DE000SY1R9T7 | KL7UWE | SG/W.Nasdaq-100-Put-19000-20-Dec-2024 |
| DE000SY1R9S9 | KL7TWE | SG/W.Nasdaq-100-Put-18500-20-Dec-2024 |
| DE000SY1R9R1 | KL7SWE | SG/W.Nasdaq-100-Put-17500-20-Dec-2024 |
| DE000SY1R9N0 | KL7PWE | SG/W.Nasdaq-100-Call-21500-20-Dec-2024 |
| DE000SY1R9M2 | KL7OWE | SG/W.Nasdaq-100-Call-21000-20-Dec-2024 |
| DE000SY1R9V3 | KL7WWE | SG/W.Nasdaq-100-Put-20000-20-Dec-2024 |
| DE000SY1R9P5 | KL7QWE | SG/W.Nasdaq-100-Call-22000-20-Dec-2024 |
| DE000SY1R9Q3 | KL7RWE | SG/W.Nasdaq-100-Call-22500-20-Dec-2024 |
| DE000SY1R9W1 | KL7XWE | SG/W.SP 500 Index-Call-6200-20-Dec-2024 |
| DE000SY1R9X9 | KL7YWE | SG/W.SP 500 Index-Put-5400-20-Dec-2024 |
| DE000SY15DD3 | KSRBWE | SG/W.Apple-Put-180-20-Dec-2024 |
| DE000SY15DE1 | KSRCWE | SG/W.Apple-Put-200-20-Dec-2024 |
| DE000SY15C76 | KSRIWE | SG/W.Apple-Call-240-20-Dec-2024 |
| DE000SY15C68 | KSRHWE | SG/W.Apple-Call-220-20-Dec-2024 |
| DE000SY15C84 | KSRJWE | SG/W.Apple-Call-260-20-Dec-2024 |
| DE000SY15DC5 | KSRAWE | SG/W.Apple-Put-160-20-Dec-2024 |
| DE000SY15DG6 | KSREWE | SG/W.NVIDIA Corporation-Put-120-20-Dec-2024 |
| DE000SY15DF8 | KSRDWE | SG/W.NVIDIA Corporation-Put-100-20-Dec-2024 |
| DE000SY15DA9 | KSRLWE | SG/W.NVIDIA Corporation-Call-160-20-Dec-2024 |
| DE000SY15C92 | KSRKWE | SG/W.NVIDIA Corporation-Call-140-20-Dec-2024 |
| DE000SY15DB7 | KSRMWE | SG/W.Tesla Motors-Call-220-20-Dec-2024 |
| DE000SY15DH4 | KSRFWE | SG/W.Tesla Motors-Put-160-20-Dec-2024 |
| DE000SY15DJ0 | KSRGWE | SG/W.Tesla Motors-Put-180-20-Dec-2024 |
| DE000SY21S13 | KKC4WE | SG/W.Silver-Call-30-20-Dec-2024 |
| DE000SY21S21 | KKC5WE | SG/W.Silver-Call-32-20-Dec-2024 |
| DE000SY21S39 | KKC6WE | SG/W.Silver-Call-34-20-Dec-2024 |
| DE000SY21S47 | KKC7WE | SG/W.Silver-Put-28-20-Dec-2024 |
| DE000SY21S54 | KKC8WE | SG/W.Silver-Put-30-20-Dec-2024 |
| DE000SY21S62 | KKC9WE | SG/W.Silver-Put-32-20-Dec-2024 |
| DE000SY21SS7 | KKCUWE | SG/W.Gold-Call-2300-20-Dec-2024 |
| DE000SY21ST5 | KKCVWE | SG/W.Gold-Call-2400-20-Dec-2024 |
| DE000SY21SU3 | KKCWWE | SG/W.Gold-Call-2500-20-Dec-2024 |
| DE000SY21SV1 | KKCXWE | SG/W.Gold-Call-2600-20-Dec-2024 |
| DE000SY21SW9 | KKCYWE | SG/W.Gold-Call-2700-20-Dec-2024 |
| DE000SY21SX7 | KKCZWE | SG/W.Gold-Put-2100-20-Dec-2024 |
| DE000SY21SY5 | KKC1WE | SG/W.Gold-Put-2200-20-Dec-2024 |
| DE000SY21SZ2 | KKC2WE | SG/W.Gold-Put-2300-20-Dec-2024 |
| DE000SY21S05 | KKC3WE | SG/W.Gold-Put-2400-20-Dec-2024 |
Euronext Securities Porto, 24th December, 2024