NOTICE N.º 1221/24
We hereby inform that, on 4th December, 2024, the following issues of warrants, shall be issued, issued by SOCIÉTÉ Générale EFFEKTEN GMBH:
| ISIN | CVM | Name | Quantity |
| DE000SJ6TWY9 | KSUAWE | SG/W.E.Dax 40-Call-19300,-21.03.2025 | 350.000 |
| DE000SJ6TWZ6 | KSUBWE | SG/W.E.Dax 40-Call-19400,-21.03.2025 | 350.000 |
| DE000SJ6TW03 | KSUCWE | SG/W.E.Dax 40-Call-19500,-21.03.2025 | 350.000 |
| DE000SJ6TW11 | KSUDWE | SG/W.E.Dax 40-Call-19600,-21.03.2025 | 350.000 |
| DE000SJ6TW29 | KSUEWE | SG/W.E.Dax 40-Call-19650,-21.03.2025 | 350.000 |
| DE000SJ6TW37 | KSUFWE | SG/W.E.Dax 40-Call-19700,-21.03.2025 | 350.000 |
| DE000SJ6TW45 | KSUGWE | SG/W.E.Dax 40-Call-19750,-21.03.2025 | 350.000 |
| DE000SJ6TW52 | KSUHWE | SG/W.E.Dax 40-Call-19800,-21.03.2025 | 350.000 |
| DE000SJ6TW60 | KSUIWE | SG/W.E.Dax 40-Call-19850,-21.03.2025 | 350.000 |
| DE000SJ6TW78 | KSUJWE | SG/W.E.Dax 40-Put-20150,-21.03.2025 | 350.000 |
| DE000SJ6TW86 | KSUKWE | SG/W.E.Dax 40-Put-20200,-21.03.2025 | 350.000 |
| DE000SJ6TW94 | KSULWE | SG/W.E.Dax 40-Put-20250,-21.03.2025 | 350.000 |
| DE000SJ6TXA7 | KSUMWE | SG/W.E.Dax 40-Put-20350,-21.03.2025 | 350.000 |
| DE000SJ6TXB5 | KSUNWE | SG/W.E.Dax 40-Put-20600,-21.03.2025 | 350.000 |
| DE000SJ6TXC3 | KSUOWE | SG/W.E.Dax 40-Put-20800,-21.03.2025 | 350.000 |
| DE000SJ6T0F9 | KKF1WE | SG/W.Amazon-Call-210,-19-DEC-2025 | 100.000 |
| DE000SJ6T0G7 | KKF2WE | SG/W.Amazon-Call-220,-19-DEC-2025 | 100.000 |
| DE000SJ6T0H5 | KKF3WE | SG/W.Amazon-Call-230,-19-DEC-2025 | 100.000 |
| DE000SJ6T0J1 | KKF4WE | SG/W.Amazon-Call-240,-19-DEC-2025 | 100.000 |
| DE000SJ6T0K9 | KKF5WE | SG/W.Amazon-Call-250,-19-DEC-2025 | 100.000 |
| DE000SJ6T0L7 | KKF6WE | SG/W.Amazon-Call-260,-19-DEC-2025 | 100.000 |
| DE000SJ6T0M5 | KKF7WE | SG/W.Apple-Call-250,-19-DEC-2025 | 100.000 |
| DE000SJ6T0N3 | KKF8WE | SG/W.Apple-Call-270,-19-DEC-2025 | 100.000 |
| DE000SJ6T0P8 | KKF9WE | SG/W.Apple-Call-290,-19-DEC-2025 | 100.000 |
| DE000SJ6TZW6 | KKFBWE | SG/W.NVIDIA Corporation-Put-120,-20.06.2025 | 100.000 |
| DE000SJ6TZX4 | KKFCWE | SG/W.NVIDIA Corporation-Put-120,-19-DEC-2025 | 100.000 |
| DE000SJ6TZY2 | KKFDWE | SG/W.NVIDIA Corporation-Put-140,-19-DEC-2025 | 100.000 |
| DE000SJ6TZZ9 | KKFEWE | SG/W.Tesla Motors-Put-300,-20.06.2025 | 100.000 |
| DE000SJ6TZ00 | KKFFWE | SG/W.Tesla Motors-Put-300,-19-DEC-2025 | 100.000 |
| DE000SJ6TZ18 | KKFGWE | SG/W.Tesla Motors-Put-350,-19-DEC-2025 | 100.000 |
| DE000SJ6TZ26 | KKFHWE | SG/W.Advanced Micro Dev.-Call-160,-20.06.2025 | 100.000 |
| DE000SJ6TZ34 | KKFIWE | SG/W.Advanced Micro Dev.-Call-150,-19-DEC-2025 | 100.000 |
| DE000SJ6TZ42 | KKFJWE | SG/W.Advanced Micro Dev.-Call-160,-19-DEC-2025 | 100.000 |
| DE000SJ6TZ59 | KKFKWE | SG/W.Advanced Micro Dev.-Call-170,-19-DEC-2025 | 100.000 |
| DE000SJ6TZ67 | KKFLWE | SG/W.Alphabet-Call-180,-20.06.2025 | 100.000 |
| DE000SJ6TZ75 | KKFMWE | SG/W.Alphabet-Call-200,-20.06.2025 | 100.000 |
| DE000SJ6TZ83 | KKFTWE | SG/W.Alphabet-Call-170,-19-DEC-2025 | 100.000 |
| DE000SJ6TZ91 | KKFUWE | SG/W.Alphabet-Call-180,-19-DEC-2025 | 100.000 |
| DE000SJ6T0A0 | KKFVWE | SG/W.Alphabet-Call-190,-19-DEC-2025 | 100.000 |
| DE000SJ6T0B8 | KKFWWE | SG/W.Alphabet-Call-200,-19-DEC-2025 | 100.000 |
| DE000SJ6T0C6 | KKFXWE | SG/W.Alphabet-Call-210,-19-DEC-2025 | 100.000 |
| DE000SJ6T0D4 | KKFYWE | SG/W.Amazon-Call-230,-20.06.2025 | 100.000 |
| DE000SJ6T0E2 | KKFZWE | SG/W.Amazon-Call-250,-20.06.2025 | 100.000 |
| DE000SJ6T0Z7 | KKG1WE | SG/W.Tesla Motors-Call-380,-19-DEC-2025 | 100.000 |
| DE000SJ6T007 | KKG2WE | SG/W.Tesla Motors-Call-400,-19-DEC-2025 | 100.000 |
| DE000SJ6T015 | KKG3WE | SG/W.Tesla Motors-Call-420,-19-DEC-2025 | 100.000 |
| DE000SJ6T023 | KKG4WE | SG/W.Tesla Motors-Call-440,-19-DEC-2025 | 100.000 |
| DE000SJ6T0Q6 | KKGRWE | SG/W.NVIDIA Corporation-Call-140,-20.06.2025 | 100.000 |
| DE000SJ6T0R4 | KKGSWE | SG/W.NVIDIA Corporation-Call-160,-20.06.2025 | 100.000 |
| DE000SJ6T0S2 | KKGTWE | SG/W.NVIDIA Corporation-Call-140,-19-DEC-2025 | 100.000 |
| DE000SJ6T0T0 | KKGUWE | SG/W.NVIDIA Corporation-Call-150,-19-DEC-2025 | 100.000 |
| DE000SJ6T0U8 | KKGVWE | SG/W.NVIDIA Corporation-Call-160,-19-DEC-2025 | 100.000 |
| DE000SJ6T0V6 | KKGWWE | SG/W.NVIDIA Corporation-Call-170,-19-DEC-2025 | 100.000 |
| DE000SJ6T0W4 | KKGXWE | SG/W.Tesla Motors-Call-400,-20.06.2025 | 100.000 |
| DE000SJ6T0X2 | KKGYWE | SG/W.Tesla Motors-Call-440,-20.06.2025 | 100.000 |
| DE000SJ6T0Y0 | KKGZWE | SG/W.Tesla Motors-Call-360,-19-DEC-2025 | 100.000 |
| DE000SJ6TZJ3 | KSWFWE | SG/W.Advanced Micro Dev.-Put-120,-20.06.2025 | 100.000 |
| DE000SJ6TZK1 | KSWGWE | SG/W.Advanced Micro Dev.-Put-120,-19-DEC-2025 | 100.000 |
| DE000SJ6TZL9 | KSWHWE | SG/W.Advanced Micro Dev.-Put-140,-19-DEC-2025 | 100.000 |
| DE000SJ6TZM7 | KSWIWE | SG/W.Alphabet-Put-140,-20.06.2025 | 100.000 |
| DE000SJ6TZN5 | KSWJWE | SG/W.Alphabet-Put-140,-19-DEC-2025 | 100.000 |
| DE000SJ6TZP0 | KSWKWE | SG/W.Alphabet-Put-160,-19-DEC-2025 | 100.000 |
| DE000SJ6TZQ8 | KSWLWE | SG/W.Amazon-Put-180,-20.06.2025 | 100.000 |
| DE000SJ6TZR6 | KSWMWE | SG/W.Amazon-Put-160,-19-DEC-2025 | 100.000 |
| DE000SJ6TZS4 | KSWNWE | SG/W.Amazon-Put-180,-19-DEC-2025 | 100.000 |
| DE000SJ6TZT2 | KSWOWE | SG/W.Amazon-Put-200,-19-DEC-2025 | 100.000 |
| DE000SJ6TZU0 | KSWPWE | SG/W.Apple-Put-180,-19-DEC-2025 | 100.000 |
| DE000SJ6TZV8 | KSWQWE | SG/W.Apple-Put-220,-19-DEC-2025 | 100.000 |
| DE000SJ6TXN0 | KSU1WE | SG/W.Nasdaq-100-Call-21500,-19-DEC-2025 | 350.000 |
| DE000SJ6TXP5 | KSU2WE | SG/W.Nasdaq-100-Call-22000,-19-DEC-2025 | 350.000 |
| DE000SJ6TXQ3 | KSU3WE | SG/W.Nasdaq-100-Call-22500,-19-DEC-2025 | 350.000 |
| DE000SJ6TXR1 | KSU4WE | SG/W.Nasdaq-100-Call-23000,-19-DEC-2025 | 350.000 |
| DE000SJ6TXS9 | KSU5WE | SG/W.Nasdaq-100-Call-23500,-19-DEC-2025 | 350.000 |
| DE000SJ6TXT7 | KSU6WE | SG/W.Nasdaq-100-Call-24000,-19-DEC-2025 | 350.000 |
| DE000SJ6TXU5 | KSU7WE | SG/W.Nasdaq-100-Put-18000,-19-DEC-2025 | 350.000 |
| DE000SJ6TXV3 | KSU8WE | SG/W.Nasdaq-100-Put-18500,-19-DEC-2025 | 350.000 |
| DE000SJ6TXW1 | KSU9WE | SG/W.Nasdaq-100-Put-19000,-19-DEC-2025 | 350.000 |
| DE000SJ6TXD1 | KSUPWE | SG/W.Nasdaq-100-Call-21000,-20.06.2025 | 350.000 |
| DE000SJ6TXE9 | KSUSWE | SG/W.Nasdaq-100-Call-22000,-20.06.2025 | 350.000 |
| DE000SJ6TXF6 | KSUTWE | SG/W.Nasdaq-100-Call-23000,-20.06.2025 | 350.000 |
| DE000SJ6TXG4 | KSUUWE | SG/W.Nasdaq-100-Call-24000,-20.06.2025 | 350.000 |
| DE000SJ6TXH2 | KSUVWE | SG/W.Nasdaq-100-Put-18000,-20.06.2025 | 350.000 |
| DE000SJ6TXJ8 | KSUWWE | SG/W.Nasdaq-100-Put-19000,-20.06.2025 | 350.000 |
| DE000SJ6TXK6 | KSUXWE | SG/W.Nasdaq-100-Put-20000,-20.06.2025 | 350.000 |
| DE000SJ6TXL4 | KSUYWE | SG/W.Nasdaq-100-Put-21000,-20.06.2025 | 350.000 |
| DE000SJ6TXM2 | KSUZWE | SG/W.Nasdaq-100-Call-21000,-19-DEC-2025 | 350.000 |
| DE000SJ6TXX9 | KSWAWE | SG/W.Nasdaq-100-Put-19500,-19-DEC-2025 | 350.000 |
| DE000SJ6TXY7 | KSWBWE | SG/W.Nasdaq-100-Put-20000,-19-DEC-2025 | 350.000 |
| DE000SJ6TXZ4 | KSWCWE | SG/W.Nasdaq-100-Put-20500,-19-DEC-2025 | 350.000 |
| DE000SJ6TX02 | KSWDWE | SG/W.Nasdaq-100-Put-21000,-19-DEC-2025 | 350.000 |
| DE000SJ6TX10 | KSWEWE | SG/W.Nasdaq-100-Put-21500,-19-DEC-2025 | 350.000 |
Euronext Securities Porto, 3rd December, 2024