NOTICE N.º 0574/18
We hereby inform that, for having reached maturity on 15th September, 2018, one has cancelled, on 19th June, 2018, the registry of the following issues of warrants issued by Commerzbank Aktiengesellshaft:
| Code | Name |
| KECJWP | CZ/W.E.DAX 30-Call-11500-15.06.2018 |
| KECKWP | CZ/W.E.DAX 30-Call-11550-15.06.2018 |
| KECLWP | CZ/W.E.DAX 30-Call-11600-15.06.2018 |
| KECMWP | CZ/W.E.DAX 30-Call-11650-15.06.2018 |
| KECNWP | CZ/W.E.DAX 30-Call-11700-15.06.2018 |
| KEC8WP | CZ/W.E.DAX 30-Put-13250-15.06.2018 |
| KEC9WP | CZ/W.E.IBEX 35-Call-8900-15.06.2018 |
| KTIAWP | CZ/W.E.IBEX 35-Call-9000-15.06.2018 |
| KTIBWP | CZ/W.E.IBEX 35-Call-9100-15.06.2018 |
| KTIHWP | CZ/W.E.IBEX 35-Put-10300-15.06.2018 |
| KTIIWP | CZ/W.E.IBEX 35-Put-10400-15.06.2018 |
| KTIJWP | CZ/W.E.IBEX 35-Put-10500-15.06.2018 |
| KTIKWP | CZ/W.E.IBEX 35-Put-10600-15.06.2018 |
| KTIPWP | CZ/W.E.PSI Index-Put-5900-15.06.2018 |
| KTIXWP | CZ/W.E.Nasdaq-100-Call-6200-15.06.2018 |
| KTIYWP | CZ/W.E.Nasdaq-100-Call-6250-15.06.2018 |
| KTIZWP | CZ/W.E.Nasdaq-100-Call-6300-15.06.2018 |
| KTLAWP | CZ/W.E.Nasdaq-100-Put-7300-15.06.2018 |
| KTLBWP | CZ/W.E.Nasdaq-100-Put-7350-15.06.2018 |
| KTLCWP | CZ/W.E.Nasdaq-100-Put-7400-15.06.2018 |
| KTLDWP | CZ/W.E.Nasdaq-100-Put-7450-15.06.2018 |
| KTLEWP | CZ/W.E.S&P 500 Index-Call-2450-15.06.2018 |
| KTLFWP | CZ/W.E.S&P 500 Index-Call-2500-15.06.2018 |
| KTLGWP | CZ/W.E.S&P 500 Index-Call-2550-15.06.2018 |
| KTLJWP | CZ/W.E.S&P 500 Index-Put-2850-15.06.2018 |
| KTNAWP | CZ/W.E.CAC 40-Call-4700-15.06.2018 |
| KTNBWP | CZ/W.E.CAC 40-Call-4800-15.06.2018 |
| KTNCWP | CZ/W.E.CAC 40-Call-4900-15.06.2018 |
| KTNDWP | CZ/W.E.CAC 40-Call-5000-15.06.2018 |
| KTNOWP | CZ/W.E.DAX 30-Call-11350-15.06.2018 |
| KTNPWP | CZ/W.E.DAX 30-Call-11400-15.06.2018 |
| KTNQWP | CZ/W.E.DAX 30-Call-11450-15.06.2018 |
| KTNRWP | CZ/W.E.IBEX 35-Call-8600-15.06.2018 |
| KTNSWP | CZ/W.E.IBEX 35-Call-8700-15.06.2018 |
| KTNTWP | CZ/W.E.IBEX 35-Call-8800-15.06.2018 |
| KTNZWP | CZ/W.E.Dow Jones Ind-Call-22000-15.06.2018 |
| KTN1WP | CZ/W.E.Dow Jones Ind-Call-22250-15.06.2018 |
| KTN2WP | CZ/W.E.Dow Jones Ind-Call-22500-15.06.2018 |
| KTN3WP | CZ/W.E.Dow Jones Ind-Call-22750-15.06.2018 |
| KTN4WP | CZ/W.E.Dow Jones Ind-Call-23000-15.06.2018 |
| KTN5WP | CZ/W.E.Dow Jones Ind-Call-23250-15.06.2018 |
| KTN9WP | CZ/W.E.Dow Jones Ind-Put-26000-15.06.2018 |
| KTQAWP | CZ/W.E.Dow Jones Ind-Put-26250-15.06.2018 |
| KTQBWP | CZ/W.E.Dow Jones Ind-Put-26500-15.06.2018 |
| KTQCWP | CZ/W.E.Dow Jones Ind-Put-26750-15.06.2018 |
| KTQNWP | CZ/W.E.DAX 30-Call-11250-15.06.2018 |
| KTQOWP | CZ/W.E.DAX 30-Call-11300-15.06.2018 |
| KTQ6WP | CZ/W.E.Nasdaq-100-Put-7500-15.06.2018 |
| KTQ7WP | CZ/W.E.Nasdaq-100-Put-7550-15.06.2018 |
| KTQ8WP | CZ/W.E.Nasdaq-100-Put-7600-15.06.2018 |
| KTQ9WP | CZ/W.E.Nasdaq-100-Put-7650-15.06.2018 |
| KEEAWP | CZ/W.E.DAX 30-Call-11750-15.06.2018 |
| KEEBWP | CZ/W.E.DAX 30-Call-11800-15.06.2018 |
| KEECWP | CZ/W.E.DAX 30-Call-11850-15.06.2018 |
| KEEDWP | CZ/W.E.DAX 30-Call-11900-15.06.2018 |
| KEEEWP | CZ/W.E.DAX 30-Call-11950-15.06.2018 |
| KEEFWP | CZ/W.E.DAX 30-Call-12000-15.06.2018 |
| KEEGWP | CZ/W.E.DAX 30-Call-12050-15.06.2018 |
| KEEHWP | CZ/W.E.DAX 30-Call-12100-15.06.2018 |
| KEEIWP | CZ/W.E.DAX 30-Call-12150-15.06.2018 |
| KEEJWP | CZ/W.E.DAX 30-Call-12200-15.06.2018 |
| KEEKWP | CZ/W.E.DAX 30-Put-13300-15.06.2018 |
| KEELWP | CZ/W.E.IBEX 35-Call-9400-15.06.2018 |
| KEEOWP | CZ/W.E.PSI Index-Call-5300-15.06.2018 |
| KEEQWP | CZ/W.E.PSI Index-Put-6000-15.06.2018 |
| KEERWP | CZ/W.E.Nasdaq-100-Call-6350-15.06.2018 |
| KEESWP | CZ/W.E.Nasdaq-100-Call-6400-15.06.2018 |
| KD4SWP | CZ/W.E.CAC 40-Call-5100-15.06.2018 |
| KD4TWP | CZ/W.E.CAC 40-Call-5200-15.06.2018 |
| KD4UWP | CZ/W.E.CAC 40-Call-5300-15.06.2018 |
| KD4VWP | CZ/W.E.CAC 40-Put-5700-15.06.2018 |
| KD4WWP | CZ/W.E.CAC 40-Put-5800-15.06.2018 |
| KD4XWP | CZ/W.E.CAC 40-Put-5900-15.06.2018 |
| KD4YWP | CZ/W.E.DAX 30-Call-12250-15.06.2018 |
| KD4ZWP | CZ/W.E.DAX 30-Call-12300-15.06.2018 |
| KD44WP | CZ/W.E.DAX 30-Put-13350-15.06.2018 |
| KD45WP | CZ/W.E.DAX 30-Put-13400-15.06.2018 |
| KD46WP | CZ/W.E.DAX 30-Put-13450-15.06.2018 |
| KD47WP | CZ/W.E.DAX 30-Put-13500-15.06.2018 |
| KD48WP | CZ/W.E.DAX 30-Put-13550-15.06.2018 |
| KE97WP | CZ/W.E.S&P 500 Index-Put-2800-15.06.2018 |
| KE98WP | CZ/W.E.S&P 500 Index-Put-2900-15.06.2018 |
| KE99WP | CZ/W.E.S&P 500 Index-Put-2950-15.06.2018 |
| KEPFWP | CZ/W.E.Nasdaq-100-Call-6450-15.06.2018 |
| KEPGWP | CZ/W.E.Nasdaq-100-Call-6500-15.06.2018 |
| KEPHWP | CZ/W.E.Nasdaq-100-Call-6550-15.06.2018 |
| KEPIWP | CZ/W.E.Nasdaq-100-Call-6600-15.06.2018 |
| KEZAWP | CZ/W.E.DAX 30-Call-12350-15.06.2018 |
| KEZBWP | CZ/W.E.DAX 30-Call-12400-15.06.2018 |
| KEZCWP | CZ/W.E.DAX 30-Call-12450-15.06.2018 |
| KEZDWP | CZ/W.E.DAX 30-Call-12500-15.06.2018 |
| KFA2WP | CZ/W.E.Nasdaq-100-Call-6650-15.06.2018 |
| KFA3WP | CZ/W.E.Nasdaq-100-Call-6700-15.06.2018 |
| KFA4WP | CZ/W.E.Nasdaq-100-Call-6750-15.06.2018 |
| KFA5WP | CZ/W.E.Nasdaq-100-Call-6800-15.06.2018 |
| KFMBWP | CZ/W.E.CAC 40-Put-6000-15.06.2018 |
| KEKDWP | CZ/W.E.IBEX 35-Put-11200-15.06.2018 |
| KEKFWP | CZ/W.E.PSI Index-Put-6100-15.06.2018 |
| KFAGWP | CZ/W.E.S&P 500 Index-Call-2600-15.06.2018 |
| KFAHWP | CZ/W.E.S&P 500 Index-Call-2650-15.06.2018 |
| KFAKWP | CZ/W.E.DAX 30-Put-13600-15.06.2018 |
| KFALWP | CZ/W.E.DAX 30-Put-13650-15.06.2018 |
| KFAMWP | CZ/W.E.DAX 30-Put-13700-15.06.2018 |
| KFANWP | CZ/W.E.DAX 30-Put-13750-15.06.2018 |
| KFAOWP | CZ/W.E.DAX 30-Put-13800-15.06.2018 |
| KFAPWP | CZ/W.E.DAX 30-Put-13850-15.06.2018 |
| KFAQWP | CZ/W.E.DAX 30-Put-13900-15.06.2018 |
| KFARWP | CZ/W.E.DAX 30-Put-13950-15.06.2018 |
| KFASWP | CZ/W.E.DAX 30-Put-14000-15.06.2018 |
| KFATWP | CZ/W.E.DAX 30-Put-14050-15.06.2018 |
| KFAVWP | CZ/W.E.IBEX 35-Call-9200-15.06.2018 |
| KFAWWP | CZ/W.E.IBEX 35-Call-9300-15.06.2018 |
| KFA8WP | CZ/W.E.IBEX 35-Put-10700-15.06.2018 |
| KFA9WP | CZ/W.E.IBEX 35-Put-10800-15.06.2018 |
| KFEAWP | CZ/W.E.IBEX 35-Put-10900-15.06.2018 |
| KFEBWP | CZ/W.E.IBEX 35-Put-11000-15.06.2018 |
| KFECWP | CZ/W.E.IBEX 35-Put-11100-15.06.2018 |
| KFEEWP | CZ/W.E.PSI Index-Call-4800-15.06.2018 |
| KFEFWP | CZ/W.E.PSI Index-Call-4900-15.06.2018 |
| KFEGWP | CZ/W.E.PSI Index-Call-5000-15.06.2018 |
| KFEHWP | CZ/W.E.PSI Index-Call-5100-15.06.2018 |
| KFEIWP | CZ/W.E.PSI Index-Call-5200-15.06.2018 |
| KFEQWP | CZ/W.E.Nasdaq-100-Call-5800-15.06.2018 |
| KFERWP | CZ/W.E.Nasdaq-100-Call-5850-15.06.2018 |
| KFESWP | CZ/W.E.Nasdaq-100-Call-5900-15.06.2018 |
| KFETWP | CZ/W.E.Nasdaq-100-Call-5950-15.06.2018 |
| KFEUWP | CZ/W.E.Nasdaq-100-Call-6000-15.06.2018 |
| KFEVWP | CZ/W.E.Nasdaq-100-Call-6050-15.06.2018 |
| KFEWWP | CZ/W.E.Nasdaq-100-Call-6100-15.06.2018 |
| KFEXWP | CZ/W.E.Nasdaq-100-Call-6150-15.06.2018 |
| KFFDWP | CZ/W.BCP-Call-0,3-15.06.2018 |
| KFFEWP | CZ/W.BCP-Put-0,2-15.06.2018 |
| KFFWWP | CZ/W.CTT-Call-5,25-15.06.2018 |
| KFFXWP | CZ/W.CTT-Call-5,5-15.06.2018 |
| KFFZWP | CZ/W.CTT-Call-6-15.06.2018 |
| KFF1WP | CZ/W.CTT-Call-6,25-15.06.2018 |
| KFF3WP | CZ/W.CTT-Call-7-15.06.2018 |
| KFF4WP | CZ/W.CTT-Put-4-15.06.2018 |
| KFLCWP | CZ/W.EDP-Call-3,75-15.06.2018 |
| KFLDWP | CZ/W.EDP-Call-4-15.06.2018 |
| KF5QWP | CZ/W.EDP-Put-3,25-15.06.2018 |
| KF5SWP | CZ/W.Galp Energia-Call-15-15.06.2018 |
| KF6NWP | CZ/W.Jeronimo Martins-Call-20-15.06.2018 |
| KTVJWP | CZ/W.Mota-Engil-Call-3,25-15.06.2018 |
| KTVKWP | CZ/W.Mota-Engil-Put-2,25-15.06.2018 |
| KTVLWP | CZ/W.Mota-Engil-Put-2,5-15.06.2018 |
| KT5TWP | CZ/W.Sonae-Put-0,8-15.06.2018 |
| KC0EWP | CZ/W.Apple-Put-150-15.06.2018 |
| KC0FWP | CZ/W.Apple-Put-155-15.06.2018 |
| KD0MWP | CZ/W.Tesla Motors-Put-410-15.06.2018 |
| KT9DWP | CZ/W.Facebook-Call-150-15.06.2018 |
| KT9XWP | CZ/W.Tesla Motors-Call-340-15.06.2018 |
| KT92WP | CZ/W.Tesla Motors-Call-380-15.06.2018 |
| KTHWWP | CZ/W.Dow Jones Ind-Call-24500USD-15.06.2018 |
| KTH4WP | CZ/W.Dow Jones Ind-Put-19000USD-15.06.2018 |
| KTH9WP | CZ/W.Dow Jones Ind-Put-20250USD-15.06.2018 |
| KE6AWP | CZ/W.Banco Santander-Call-6EUR-15.06.2018 |
| KE6CWP | CZ/W.Banco Santander-Call-5,5EUR-15.06.2018 |
| KE6GWP | CZ/W.BMW-Call-75EUR-15.06.2018 |
| KE8AWP | CZ/W.BMW-Call-90EUR-15.06.2018 |
| KE8EWP | CZ/W.BNP Paribas-Call-60EUR-15.06.2018 |
| KE8HWP | CZ/W.BNP Paribas-Call-80EUR-15.06.2018 |
| KE9CWP | CZ/W.BNP Paribas-Put-60EUR-15.06.2018 |
| KE9FWP | CZ/W.Deutsche Bank-Call-12EUR-15.06.2018 |
| KF7ZWP | CZ/W.Deutsche Bank-Call-13EUR-15.06.2018 |
| KF74WP | CZ/W.Telefonica-Call-10EUR-15.06.2018 |
| KD4NWP | CZ/W.Apple-Put-165USD-15.06.2018 |
| KT16WP | CZ/W.IBEX 35-Call-11000-15.06.2018 |
| KT4IWP | CZ/W.IBEX 35-Put-9800-15.06.2018 |
| KT4JWP | CZ/W.IBEX 35-Put-10000-15.06.2018 |
| KT4VWP | CZ/W.PSI Index-Call-6000-15.06.2018 |
| KT7MWP | CZ/W.S&P 500 Index-Call-2800-15.06.2018 |
| KT7PWP | CZ/W.S&P 500 Index-Put-2400-15.06.2018 |
| KT7QWP | CZ/W.S&P 500 Index-Put-2600-15.06.2018 |
| KT6DWP | CZ/W.BCP-Call-0,2-15.06.2018 |
| KT6GWP | CZ/W.CTT-Call-3,75-15.06.2018 |
| KT6JWP | CZ/W.CTT-Put-3,25-15.06.2018 |
| KT6MWP | CZ/W.EDP-Put-3,75-15.06.2018 |
| KT6UWP | CZ/W.REN-Call-3-15.06.2018 |
| KC7MWP | CZ/W.CAC 40-Put-4600-15.06.2018 |
| KC78WP | CZ/W.DAX 30-Call-13400-15.06.2018 |
| KC79WP | CZ/W.DAX 30-Call-13500-15.06.2018 |
| KEOHWP | CZ/W.DAX 30-Call-14300-15.06.2018 |
| KEOPWP | CZ/W.DAX 30-Put-11000-15.06.2018 |
| KEORWP | CZ/W.DAX 30-Put-11200-15.06.2018 |
| KEOUWP | CZ/W.DAX 30-Put-11500-15.06.2018 |
| KEOVWP | CZ/W.DAX 30-Put-11600-15.06.2018 |
| KEOWWP | CZ/W.DAX 30-Put-11700-15.06.2018 |
| KEO1WP | CZ/W.DAX 30-Put-12100-15.06.2018 |
| KEO2WP | CZ/W.DAX 30-Put-12200-15.06.2018 |
| KEO6WP | CZ/W.DAX 30-Put-12600-15.06.2018 |
| KFLLWP | CZ/W.Dow Jones Ind-Call-26000-15.06.2018 |
| KFLSWP | CZ/W.Dow Jones Ind-Call-27750-15.06.2018 |
| KFLUWP | CZ/W.Dow Jones Ind-Call-30000-15.06.2018 |
| KTOOWP | CZ/W.Nasdaq-100-Call-7000-15.06.2018 |
| KTOQWP | CZ/W.Nasdaq-100-Call-7200-15.06.2018 |
| KTOSWP | CZ/W.Nasdaq-100-Call-7400-15.06.2018 |
| KTO7WP | CZ/W.Nasdaq-100-Put-5700-15.06.2018 |
| KTZAWP | CZ/W.Nasdaq-100-Put-6000-15.06.2018 |
| KTZBWP | CZ/W.Nasdaq-100-Put-6100-15.06.2018 |
| KTZEWP | CZ/W.Nasdaq-100-Put-6400-15.06.2018 |
| KTZJWP | CZ/W.S&P 500 Index-Call-2700-15.06.2018 |
| KTZQWP | CZ/W.S&P 500 Index-Put-2700-15.06.2018 |
INTERBOLSA, 20th June, 2018