NOTICE N.º 0535/18
We hereby inform that, on 8th June, 2018, the following issues of warrants, were registered, issued by Commerzbank Aktiengesellshaft:
| Code | Name | Quantity |
| KETAWP | CZ/W.E. CAC 40-Call-5000EUR | 750.000 |
| KETBWP | CZ/W.E. CAC 40-Call-5100EUR | 750.000 |
| KETCWP | CZ/W.E. CAC 40-Call-5200EUR | 750.000 |
| KETDWP | CZ/W.E. CAC 40-Call-5300EUR | 750.000 |
| KETEWP | CZ/W.E. CAC 40-Call-5400EUR | 750.000 |
| KETFWP | CZ/W.E. CAC 40-Put-5600EUR | 750.000 |
| KETGWP | CZ/W.E. CAC 40-Put-5700EUR | 750.000 |
| KETHWP | CZ/W.E. CAC 40-Put-5800EUR | 750.000 |
| KETIWP | CZ/W.E. CAC 40-Put-5900EUR | 750.000 |
| KETJWP | CZ/W.E. CAC 40-Put-6000EUR | 750.000 |
| KETKWP | CZ/W.E. DAX 30-Call-12000EUR | 750.000 |
| KETLWP | CZ/W.E. DAX 30-Call-12100EUR | 750.000 |
| KETMWP | CZ/W.E. DAX 30-Call-12200EUR | 750.000 |
| KETNWP | CZ/W.E. DAX 30-Call-12300EUR | 750.000 |
| KETOWP | CZ/W.E. DAX 30-Call-12400EUR | 750.000 |
| KETPWP | CZ/W.E. DAX 30-Call-12500EUR | 750.000 |
| KETQWP | CZ/W.E. DAX 30-Call-12600EUR | 750.000 |
| KETRWP | CZ/W.E. DAX 30-Put-13100EUR | 750.000 |
| KETSWP | CZ/W.E. DAX 30-Put-13200EUR | 750.000 |
| KETTWP | CZ/W.E. DAX 30-Put-13300EUR | 750.000 |
| KETUWP | CZ/W.E. DAX 30-Put-13400EUR | 750.000 |
| KETVWP | CZ/W.E. DAX 30-Put-13500EUR | 750.000 |
| KETWWP | CZ/W.E. DAX 30-Put-13600EUR | 750.000 |
| KETXWP | CZ/W.E. DAX 30-Put-13700EUR | 750.000 |
| KETYWP | CZ/W.E. DAX 30-Put-13800EUR | 750.000 |
| KETZWP | CZ/W.E. DAX 30-Put-13900EUR | 750.000 |
| KET1WP | CZ/W.E. DAX 30-Put-14000EUR | 750.000 |
| KET2WP | CZ/W.E. IBEX 35-Call-9000EUR | 750.000 |
| KET3WP | CZ/W.E. IBEX 35-Call-9100EUR | 750.000 |
| KET4WP | CZ/W.E. IBEX 35-Call-9200EUR | 750.000 |
| KET5WP | CZ/W.E. IBEX 35-Call-9300EUR | 750.000 |
| KET6WP | CZ/W.E. IBEX 35-Call-9400EUR | 750.000 |
| KET7WP | CZ/W.E. IBEX 35-Call-9500EUR | 750.000 |
| KET8WP | CZ/W.E. IBEX 35-Call-9600EUR | 750.000 |
| KET9WP | CZ/W.E. IBEX 35-Put-10000EUR | 750.000 |
| KTLKWP | CZ/W.E. IBEX 35-Put-10100EUR | 750.000 |
| KTLLWP | CZ/W.E. IBEX 35-Put-10200EUR | 750.000 |
| KTLMWP | CZ/W.E. IBEX 35-Put-10300EUR | 750.000 |
| KTLNWP | CZ/W.E. IBEX 35-Put-10400EUR | 750.000 |
| KTLOWP | CZ/W.E. IBEX 35-Put-10500EUR | 750.000 |
| KTLPWP | CZ/W.E. Dow Jones Ind-Call-22000USD | 750.000 |
| KTLQWP | CZ/W.E. Dow Jones Ind-Call-24000USD | 750.000 |
| KTLRWP | CZ/W.E. Dow Jones Ind-Put-26000USD | 750.000 |
| KTLSWP | CZ/W.E. Dow Jones Ind-Put-28000USD | 750.000 |
| KTLTWP | CZ/W.E. Nasdaq-100-Call-6500USD | 750.000 |
| KTLUWP | CZ/W.E. Nasdaq-100-Call-6600USD | 750.000 |
| KTLVWP | CZ/W.E. Nasdaq-100-Call-6700USD | 750.000 |
| KTLWWP | CZ/W.E. Nasdaq-100-Call-6800USD | 750.000 |
| KTLXWP | CZ/W.E. Nasdaq-100-Call-6900USD | 750.000 |
| KTLYWP | CZ/W.E. Nasdaq-100-Call-7000USD | 750.000 |
| KTLZWP | CZ/W.E. Nasdaq-100-Put-7300USD | 750.000 |
| KTL1WP | CZ/W.E. Nasdaq-100-Put-7400USD | 750.000 |
| KTL2WP | CZ/W.E. Nasdaq-100-Put-7500USD | 750.000 |
| KTL3WP | CZ/W.E. Nasdaq-100-Put-7600USD | 750.000 |
| KTL4WP | CZ/W.E. Nasdaq-100-Put-7700USD | 750.000 |
| KTL5WP | CZ/W.E. Nasdaq-100-Put-7800USD | 750.000 |
| KTL6WP | CZ/W.E. S&P 500 Index-Call-2500USD | 750.000 |
| KTL7WP | CZ/W.E. S&P 500 Index-Call-2700USD | 750.000 |
| KTL8WP | CZ/W.E. S&P 500 Index-Put-2800USD | 750.000 |
| KTL9WP | CZ/W.E. S&P 500 Index-Put-3000USD | 750.000 |
| KD3IWP | CZ/W.E.DAX 30-Call-12650-21-Sep-2018 | 750.000 |
| KD3JWP | CZ/W.E.DAX 30-Call-12700-21-Sep-2018 | 750.000 |
| KD3KWP | CZ/W.E.IBEX 35-Call-9500-21-Sep-2018 | 500.000 |
| KD3LWP | CZ/W.E.IBEX 35-Call-9600-21-Sep-2018 | 500.000 |
| KD3MWP | CZ/W.E.IBEX 35-Call-9700-21-Sep-2018 | 500.000 |
| KD3NWP | CZ/W.E.PSI Index-Call-5400-21-Sep-2018 | 500.000 |
| KD3OWP | CZ/W.E.PSI Index-Call-5500-21-Sep-2018 | 500.000 |
| KD3PWP | CZ/W.E.Dow Jones Ind-Call-23500-21-Sep-2018 | 500.000 |
| KD3QWP | CZ/W.E.Dow Jones Ind-Call-23750-21-Sep-2018 | 500.000 |
| KD3RWP | CZ/W.E.Dow Jones Ind-Call-24000-21-Sep-2018 | 500.000 |
| KD3SWP | CZ/W.E.Dow Jones Ind-Call-24250-21-Sep-2018 | 500.000 |
| KD3TWP | CZ/W.E.Dow Jones Ind-Call-24500-21-Sep-2018 | 500.000 |
| KD3UWP | CZ/W.E.Dow Jones Ind-Call-24750-21-Sep-2018 | 500.000 |
| KD3VWP | CZ/W.E.Dow Jones Ind-Put-25500-21-Sep-2018 | 500.000 |
| KD3WWP | CZ/W.E.Dow Jones Ind-Put-25750-21-Sep-2018 | 500.000 |
| KD3XWP | CZ/W.E.Dow Jones Ind-Put-26000-21-Sep-2018 | 500.000 |
| KD3YWP | CZ/W.E.Dow Jones Ind-Put-26250-21-Sep-2018 | 500.000 |
| KD3ZWP | CZ/W.E.Dow Jones Ind-Put-26500-21-Sep-2018 | 500.000 |
| KD31WP | CZ/W.E.Dow Jones Ind-Put-26750-21-Sep-2018 | 500.000 |
| KD32WP | CZ/W.E.Dow Jones Ind-Put-27000-21-Sep-2018 | 500.000 |
| KD33WP | CZ/W.E.Nasdaq-100-Call-6900-21-Sep-2018 | 500.000 |
| KD34WP | CZ/W.E.Nasdaq-100-Call-6950-21-Sep-2018 | 500.000 |
| KD35WP | CZ/W.E.Nasdaq-100-Call-7000-21-Sep-2018 | 500.000 |
| KD36WP | CZ/W.E.Nasdaq-100-Call-7050-21-Sep-2018 | 500.000 |
| KD37WP | CZ/W.E.Nasdaq-100-Call-7100-21-Sep-2018 | 500.000 |
| KD38WP | CZ/W.E.Nasdaq-100-Call-7150-21-Sep-2018 | 500.000 |
| KD39WP | CZ/W.E.Nasdaq-100-Put-7700-21-Sep-2018 | 500.000 |
| KEL8WP | CZ/W.E.Nasdaq-100-Put-7750-21-Sep-2018 | 500.000 |
| KEL9WP | CZ/W.E.S&P 500 Index-Call-2700-21-Sep-2018 | 500.000 |
INTERBOLSA, 8th June, 2018