AVISO N.º 0404/18
Informa-se que, em 4 de maio de 2018, conforme indicação do Commerzbank Aktiengesellshaft, serão canceladas as seguintes emissões:
| Código | Designação |
| KD17WP | CZ/W.Altri-Put-3,25-15.06.2018 |
| KD18WP | CZ/W.Altri-Put-3,75-15.06.2018 |
| KD19WP | CZ/W.Altri-Put-4-15.06.2018 |
| KFF2WP | CZ/W.CTT-Call-6,75-15.06.2018 |
| KF5NWP | CZ/W.EDP-Put-2,25-15.06.2018 |
| KF5OWP | CZ/W.EDP-Put-2,5-15.06.2018 |
| KF6GWP | CZ/W.Galp Energia-Put-11-15.06.2018 |
| KF6IWP | CZ/W.Galp Energia-Put-12-15.06.2018 |
| KF6JWP | CZ/W.Galp Energia-Put-14-15.06.2018 |
| KF6MWP | CZ/W.Jeronimo Martins-Call-18-15.06.2018 |
| KF6OWP | CZ/W.Jeronimo Martins-Call-21-15.06.2018 |
| KF6PWP | CZ/W.Jeronimo Martins-Call-23-15.06.2018 |
| KTV4WP | CZ/W.NOS-Call-6,25-15.06.2018 |
| KTV5WP | CZ/W.NOS-Call-6,75-15.06.2018 |
| KTV6WP | CZ/W.NOS-Call-7-15.06.2018 |
| KT5SWP | CZ/W.Sonae-Put-0,7-15.06.2018 |
| KT5UWP | CZ/W.Sonae-Put-0,9-15.06.2018 |
| KC0NWP | CZ/W.Amazon-Put-960-15.06.2018 |
| KC0OWP | CZ/W.Amazon-Put-980-15.06.2018 |
| KC0PWP | CZ/W.Amazon-Put-990-15.06.2018 |
| KC0QWP | CZ/W.Amazon-Put-1010-15.06.2018 |
| KC0RWP | CZ/W.Amazon-Put-1020-15.06.2018 |
| KC0SWP | CZ/W.Amazon-Put-1040-15.06.2018 |
| KC0TWP | CZ/W.Amazon-Put-1050-15.06.2018 |
| KTHZWP | CZ/W.Dow Jones Ind-Put-18000USD-15.06.2018 |
| KTH1WP | CZ/W.Dow Jones Ind-Put-18250USD-15.06.2018 |
| KE6EWP | CZ/W.Banco Santander-Call-7EUR-15.06.2018 |
| KE8BWP | CZ/W.BMW-Put-70EUR-15.06.2018 |
| KE8GWP | CZ/W.BNP Paribas-Call-70EUR-15.06.2018 |
| KF71WP | CZ/W.Deutsche Bank-Call-15EUR-15.06.2018 |
| KF76WP | CZ/W.Telefonica-Call-12EUR-15.06.2018 |
| KD4LWP | CZ/W.Amazon-Put-1070USD-15.06.2018 |
| KD4MWP | CZ/W.Amazon-Put-1080USD-15.06.2018 |
| KT14WP | CZ/W.IBEX 35-Call-10600-15.06.2018 |
| KT15WP | CZ/W.IBEX 35-Call-10800-15.06.2018 |
| KT17WP | CZ/W.IBEX 35-Call-11200-15.06.2018 |
| KT18WP | CZ/W.IBEX 35-Call-11400-15.06.2018 |
| KT4AWP | CZ/W.IBEX 35-Call-11800-15.06.2018 |
| KT4BWP | CZ/W.IBEX 35-Call-12000-15.06.2018 |
| KT4CWP | CZ/W.IBEX 35-Put-8500-15.06.2018 |
| KT4WWP | CZ/W.PSI Index-Put-4200-15.06.2018 |
| KT6HWP | CZ/W.CTT-Call-4-15.06.2018 |
| KT6OWP | CZ/W.Galp Energia-Call-20-15.06.2018 |
| KT6VWP | CZ/W.REN-Put-1,75-15.06.2018 |
| KT65WP | CZ/W.Sonae-Put-0,85-15.06.2018 |
| KT66WP | CZ/W.Sonae-Put-0,95-15.06.2018 |
| KC7EWP | CZ/W.CAC 40-Call-5900-15.06.2018 |
| KC7FWP | CZ/W.CAC 40-Call-6000-15.06.2018 |
| KC7GWP | CZ/W.CAC 40-Call-6100-15.06.2018 |
| KC7HWP | CZ/W.CAC 40-Call-6200-15.06.2018 |
| KC7IWP | CZ/W.CAC 40-Call-6300-15.06.2018 |
| KC7JWP | CZ/W.CAC 40-Call-6400-15.06.2018 |
| KC7KWP | CZ/W.CAC 40-Call-6500-15.06.2018 |
| KEOFWP | CZ/W.DAX 30-Call-14100-15.06.2018 |
| KEOGWP | CZ/W.DAX 30-Call-14200-15.06.2018 |
| KEOIWP | CZ/W.DAX 30-Call-14400-15.06.2018 |
| KEOJWP | CZ/W.DAX 30-Call-14500-15.06.2018 |
| KEOKWP | CZ/W.DAX 30-Call-14600-15.06.2018 |
| KEOLWP | CZ/W.DAX 30-Call-14700-15.06.2018 |
| KEOMWP | CZ/W.DAX 30-Call-14800-15.06.2018 |
| KEONWP | CZ/W.DAX 30-Call-14900-15.06.2018 |
| KEOOWP | CZ/W.DAX 30-Call-15000-15.06.2018 |
| KE0KWP | CZ/W.IBEX 35-Call-10700-15.06.2018 |
| KE0LWP | CZ/W.IBEX 35-Call-10900-15.06.2018 |
| KE0MWP | CZ/W.IBEX 35-Call-11100-15.06.2018 |
| KE0NWP | CZ/W.IBEX 35-Call-11300-15.06.2018 |
| KE0OWP | CZ/W.IBEX 35-Call-11500-15.06.2018 |
| KE01WP | CZ/W.PSI Index-Call-6100-15.06.2018 |
| KE02WP | CZ/W.PSI Index-Call-6200-15.06.2018 |
| KE03WP | CZ/W.PSI Index-Call-6300-15.06.2018 |
| KE04WP | CZ/W.PSI Index-Call-6400-15.06.2018 |
| KE05WP | CZ/W.PSI Index-Call-6500-15.06.2018 |
| KFLOWP | CZ/W.Dow Jones Ind-Call-26750-15.06.2018 |
| KFLPWP | CZ/W.Dow Jones Ind-Call-27000-15.06.2018 |
| KFLQWP | CZ/W.Dow Jones Ind-Call-27250-15.06.2018 |
| KFLRWP | CZ/W.Dow Jones Ind-Call-27500-15.06.2018 |
| KFLTWP | CZ/W.Dow Jones Ind-Call-28000-15.06.2018 |
| KFLVWP | CZ/W.Dow Jones Ind-Call-30250-15.06.2018 |
| KTOVWP | CZ/W.Nasdaq-100-Call-7700-15.06.2018 |
| KTOWWP | CZ/W.Nasdaq-100-Call-7800-15.06.2018 |
| KTOXWP | CZ/W.Nasdaq-100-Call-7900-15.06.2018 |
| KTOYWP | CZ/W.Nasdaq-100-Call-8000-15.06.2018 |
| KTZLWP | CZ/W.S&P 500 Index-Call-3000-15.06.2018 |
| KTZMWP | CZ/W.S&P 500 Index-Call-3100-15.06.2018 |
| KTZNWP | CZ/W.S&P 500 Index-Call-3200-15.06.2018 |
| KEGTYP | CZ/Cert. Estr.Barrick Gold Long 5x index |
| KEZZYP | CZ/Cert. Estr.Baidu Short 5x index |
INTERBOLSA, 30 de abril de 2018