AVISO N.º 0851/17
Informa-se que, em 28 de agosto de 2017, conforme indicação do Commerzbank Aktiengesellshaft, serão canceladas as seguintes emissões:
| Código | Designação |
| KC7VWP | CZ/W.DAX 30-Call-11000-14-09-2017 |
| KC7WWP | CZ/W.DAX 30-Call-11100-14-09-2017 |
| KC7XWP | CZ/W.DAX 30-Call-11200-14-09-2017 |
| KC7YWP | CZ/W.DAX 30-Call-11300-14-09-2017 |
| KC7ZWP | CZ/W.DAX 30-Call-11400-14-09-2017 |
| KC71WP | CZ/W.DAX 30-Call-11500-14-09-2017 |
| KC72WP | CZ/W.DAX 30-Call-11600-14-09-2017 |
| KC73WP | CZ/W.DAX 30-Call-11700-14-09-2017 |
| KC74WP | CZ/W.DAX 30-Call-11800-14-09-2017 |
| KTMLWP | CZ/W.DAX 30-Put-12400-14-09-2017 |
| KTMMWP | CZ/W.DAX 30-Put-12500-14-09-2017 |
| KTMNWP | CZ/W.DAX 30-Put-12600-14-09-2017 |
| KTMOWP | CZ/W.DAX 30-Put-12700-14-09-2017 |
| KTMPWP | CZ/W.DAX 30-Put-12800-14-09-2017 |
| KTMQWP | CZ/W.DAX 30-Put-12900-14-09-2017 |
| KTMRWP | CZ/W.DAX 30-Put-13000-14-09-2017 |
| KTMSWP | CZ/W.DAX 30-Put-13100-14-09-2017 |
| KTMTWP | CZ/W.DAX 30-Put-13200-14-09-2017 |
| KTMUWP | CZ/W.DAX 30-Put-13300-14-09-2017 |
| KC6OWP | CZ/W.Altri-Put-4,5-14-Dec-2017 |
| KEN8WP | CZ/W.Jeronimo Martins-Call-15-14-Dec-2017 |
| KEQHWP | CZ/W.Jeronimo Martins-Put-18-14-Dec-2017 |
| KE8TWP | CZ/W.BMW-Put-85-14-Dec-2017 |
| KE8UWP | CZ/W.BMW-Put-90-14-Dec-2017 |
| KE8VWP | CZ/W.BMW-Put-95-14-Dec-2017 |
| KE8WWP | CZ/W.BMW-Put-100-14-Dec-2017 |
| KE83WP | CZ/W.Deutsche Bank-Put-16-14-Dec-2017 |
| KE84WP | CZ/W.Deutsche Bank-Put-18-14-Dec-2017 |
| KE85WP | CZ/W.Deutsche Bank-Put-19-14-Dec-2017 |
| KF7DWP | CZ/W.Daimler-Put-65-14-Dec-2017 |
| KF7EWP | CZ/W.Daimler-Put-70-14-Dec-2017 |
| KF7FWP | CZ/W.Daimler-Put-75-14-Dec-2017 |
| KF7IWP | CZ/W.Endesa SA-Call-19-14-Dec-2017 |
| KF7OWP | CZ/W.Endesa SA-Put-22-14-Dec-2017 |
| KF7PWP | CZ/W.Endesa SA-Put-24-14-Dec-2017 |
| KF7QWP | CZ/W.Iberdrola-Call-6-14-Dec-2017 |
| KF7VWP | CZ/W.Inditex-Call-31-14-Dec-2017 |
| KTUVWP | CZ/W.Inditex-Put-36-14-Dec-2017 |
| KTUWWP | CZ/W.Inditex-Put-37-14-Dec-2017 |
| KTUXWP | CZ/W.Repsol-Call-13-14-Dec-2017 |
| KTU2WP | CZ/W.Repsol-Put-16-14-Dec-2017 |
| KT8SWP | CZ/W.Telefonica-Put-10-14-Dec-2017 |
| KT82WP | CZ/W.BNP Paribas-Put-75-14-Dec-2017 |
| KT83WP | CZ/W.Peugeot-Call-16-14-Dec-2017 |
| KD11WP | CZ/W.Altri-Put-4,75-14-Dec-2017 |
| KE91WP | CZ/W.E.IBEX 35-Put-11800-14-Sep-2017 |
| KE94WP | CZ/W.E.CAC 40-Put-5800-14-Sep-2017 |
| KEAWWP | CZ/W.E.DAX 30-Put-13400-15-Sep-2017 |
| KE4GWP | CZ/W.E.DAX 30-Put-13450-15-Sep-2017 |
| KE4HWP | CZ/W.E.DAX 30-Put-13500-15-Sep-2017 |
| KE4IWP | CZ/W.E.DAX 30-Put-13550-15-Sep-2017 |
| KE4JWP | CZ/W.E.DAX 30-Put-13600-15-Sep-2017 |
| KE4KWP | CZ/W.E.DAX 30-Put-13650-15-Sep-2017 |
| KE4LWP | CZ/W.E.DAX 30-Put-13700-15-Sep-2017 |
| KE4MWP | CZ/W.E.DAX 30-Put-13750-15-Sep-2017 |
| KE4NWP | CZ/W.E.DAX 30-Put-13800-15-Sep-2017 |
| KE43WP | CZ/W.E.IBEX 35-Put-11500-15-Sep-2017 |
| KE44WP | CZ/W.E.IBEX 35-Put-11600-15-Sep-2017 |
| KE45WP | CZ/W.E.IBEX 35-Put-11700-15-Sep-2017 |
| KTQJWP | CZ/W.E.IBEX 35-Put-11800-15-Sep-2017 |
| KTQKWP | CZ/W.E.IBEX 35-Put-11900-15-Sep-2017 |
| KTQLWP | CZ/W.E.IBEX 35-Put-12000-15-Sep-2017 |
| KTG1WP | CZ/W.E.EURO STOXX 50 -Put-3800EUR-14-Sep-2017 |
| KFNGWP | CZ/W.E.EURO STOXX 50 -Put-3900-14-Sep-2017 |
| KFNWWP | CZ/W.E.CAC 40-Put-5700-14-Sep-2017 |
| KTQ4WP | CZ/W.E.Dow Jones Ind-Call-19000-15-Sep-2017 |
| KTQ5WP | CZ/W.E.Dow Jones Ind-Call-19250-15-Sep-2017 |
| KT2KWP | CZ/W.E.Nasdaq-100-Call-5150-15-Sep-2017 |
| KEKXWP | CZ/W.E.S&P 500 Index-Call-2150-15-Sep-2017 |
| KEKYWP | CZ/W.E.Nasdaq-100-Call-5100-15-Sep-2017 |
| KD2FWP | CZ/W.E.PSI Index-Put-5800EUR-15-Sep-2017 |
| KD2QWP | CZ/W.E.Nasdaq-100-Put-6400USD-15-Sep-2017 |
| KD2RWP | CZ/W.E.Nasdaq-100-Put-6450USD-15-Sep-2017 |
| KEMIWP | CZ/W.E.CAC 40-Put-5700-15-Sep-2017 |
| KEMJWP | CZ/W.E.CAC 40-Put-5800-15-Sep-2017 |
| KEMOWP | CZ/W.E.DAX 30-Put-13850-15-Sep-2017 |
| KEMPWP | CZ/W.E.DAX 30-Put-13900-15-Sep-2017 |
| KEMQWP | CZ/W.E.DAX 30-Put-13950-15-Sep-2017 |
| KEWPWP | CZ/W.E.EURO STOXX 50 -Put-3800-15-Sep-2017 |
| KEWQWP | CZ/W.E.EURO STOXX 50 -Put-3900-15-Sep-2017 |
| KE15WP | CZ/W.E.Nasdaq-100-Call-5050USD-15-Sep-2017 |
| KEI6WP | CZ/W.E.Nasdaq-100-Put-6500-15-Sep-2017 |
| KEI9WP | CZ/W.E.S&P 500 Index-Put-2700-15-Sep-2017 |
| KFJ3WP | CZ/W.E.Dow Jones Ind-Put-24000USD-15-Sep-2017 |
| KFJ4WP | CZ/W.E.Dow Jones Ind-Put-24250USD-15-Sep-2017 |
INTERBOLSA, 23 de agosto de 2017