AVISO N.º 0501/17
Informa-se que, em 24 de maio de 2017, conforme indicação do Commerzbank Aktiengesellshaft, serão canceladas as seguintes emissões:
| Código | Designação |
| KD6WWP | CZ/W.E.S&P 500 Index-Call-2150USD-14-Sep-2017 |
| KD6XWP | CZ/W.E.S&P 500 Index-Call-2200USD-14-Sep-2017 |
| KD6YWP | CZ/W.E.S&P 500 Index-Call-2250USD-14-Sep-2017 |
| KD6ZWP | CZ/W.E.S&P 500 Index-Call-2300USD-14-Sep-2017 |
| KEHBWP | CZ/W.E.S&P 500 Index-Put-2500USD-14-Sep-2017 |
| KEHDWP | CZ/W.E.Dow Jones Ind-Call-18750USD-14-Sep-2017 |
| KEHEWP | CZ/W.E.Dow Jones Ind-Call-19000USD-14-Sep-2017 |
| KEHFWP | CZ/W.E.Dow Jones Ind-Call-19250USD-14-Sep-2017 |
| KEHGWP | CZ/W.E.Dow Jones Ind-Call-19500USD-14-Sep-2017 |
| KEHHWP | CZ/W.E.Dow Jones Ind-Call-19750USD-14-Sep-2017 |
| KEHIWP | CZ/W.E.Dow Jones Ind-Call-20000USD-14-Sep-2017 |
| KEHJWP | CZ/W.E.Dow Jones Ind-Call-20250USD-14-Sep-2017 |
| KEHMWP | CZ/W.E.Dow Jones Ind-Put-21500USD-14-Sep-2017 |
| KEHNWP | CZ/W.E.Dow Jones Ind-Put-21750USD-14-Sep-2017 |
| KEHOWP | CZ/W.E.Dow Jones Ind-Put-22000USD-14-Sep-2017 |
| KEHPWP | CZ/W.E.Dow Jones Ind-Put-22250USD-14-Sep-2017 |
| KEHQWP | CZ/W.E.Dow Jones Ind-Put-22500USD-14-Sep-2017 |
| KEHTWP | CZ/W.E.Nasdaq-100-Call-4900USD-14-Sep-2017 |
| KEHUWP | CZ/W.E.Nasdaq-100-Call-4950USD-14-Sep-2017 |
| KEHVWP | CZ/W.E.Nasdaq-100-Call-5000USD-14-Sep-2017 |
| KEHWWP | CZ/W.E.Nasdaq-100-Call-5050USD-14-Sep-2017 |
| KEHXWP | CZ/W.E.Nasdaq-100-Call-5100USD-14-Sep-2017 |
| KEHYWP | CZ/W.E.Nasdaq-100-Call-5150USD-14-Sep-2017 |
| KEHZWP | CZ/W.E.Nasdaq-100-Call-5200USD-14-Sep-2017 |
| KEH1WP | CZ/W.E.Nasdaq-100-Call-5250USD-14-Sep-2017 |
| KEH2WP | CZ/W.E.Nasdaq-100-Call-5300USD-14-Sep-2017 |
| KEH3WP | CZ/W.E.Nasdaq-100-Call-5350USD-14-Sep-2017 |
| KEICWP | CZ/W.E.Nasdaq-100-Put-5800USD-14-Sep-2017 |
| KEIDWP | CZ/W.E.Nasdaq-100-Put-5850USD-14-Sep-2017 |
| KEIEWP | CZ/W.E.Nasdaq-100-Put-5900USD-14-Sep-2017 |
| KEIFWP | CZ/W.E.Nasdaq-100-Put-5950USD-14-Sep-2017 |
| KEINWP | CZ/W.E.DAX 30-Call-11250EUR-14-Sep-2017 |
| KEIOWP | CZ/W.E.DAX 30-Call-11300EUR-14-Sep-2017 |
| KEIPWP | CZ/W.E.DAX 30-Call-11350EUR-14-Sep-2017 |
| KEIQWP | CZ/W.E.DAX 30-Call-11400EUR-14-Sep-2017 |
| KEIRWP | CZ/W.E.DAX 30-Call-11450EUR-14-Sep-2017 |
| KEISWP | CZ/W.E.DAX 30-Call-11500EUR-14-Sep-2017 |
| KEITWP | CZ/W.E.DAX 30-Call-11550EUR-14-Sep-2017 |
| KEIUWP | CZ/W.E.DAX 30-Call-11600EUR-14-Sep-2017 |
| KEIVWP | CZ/W.E.DAX 30-Call-11650EUR-14-Sep-2017 |
| KEIWWP | CZ/W.E.DAX 30-Call-11700EUR-14-Sep-2017 |
| KEIXWP | CZ/W.E.DAX 30-Call-11750EUR-14-Sep-2017 |
| KEIZWP | CZ/W.E.DAX 30-Call-11850EUR-14-Sep-2017 |
| KEI1WP | CZ/W.E.DAX 30-Call-11900EUR-14-Sep-2017 |
| KTGPWP | CZ/W.E.DAX 30-Put-13000EUR-14-Sep-2017 |
| KTGRWP | CZ/W.E.DAX 30-Put-13100EUR-14-Sep-2017 |
| KTGSWP | CZ/W.E.DAX 30-Put-13150EUR-14-Sep-2017 |
| KTG4WP | CZ/W.E.IBEX 35-Call-9400EUR-14-Sep-2017 |
| KTG5WP | CZ/W.E.IBEX 35-Call-9500EUR-14-Sep-2017 |
| KTG6WP | CZ/W.E.IBEX 35-Call-9600EUR-14-Sep-2017 |
| KTG7WP | CZ/W.E.IBEX 35-Call-9700EUR-14-Sep-2017 |
| KTG8WP | CZ/W.E.IBEX 35-Call-9800EUR-14-Sep-2017 |
| KTG9WP | CZ/W.E.IBEX 35-Call-9900EUR-14-Sep-2017 |
| KTNAWP | CZ/W.E.IBEX 35-Call-10000EUR-14-Sep-2017 |
| KTNBWP | CZ/W.E.IBEX 35-Call-10100EUR-14-Sep-2017 |
| KTNCWP | CZ/W.E.IBEX 35-Call-10200EUR-14-Sep-2017 |
| KTNKWP | CZ/W.E.IBEX 35-Put-11200EUR-14-Sep-2017 |
| KTNLWP | CZ/W.E.IBEX 35-Put-11300EUR-14-Sep-2017 |
| KTN2WP | CZ/W.E.PSI Index-Call-4500EUR-14-Sep-2017 |
| KTN3WP | CZ/W.E.PSI Index-Call-4600EUR-14-Sep-2017 |
| KTN4WP | CZ/W.E.PSI Index-Call-4700EUR-14-Sep-2017 |
| KTN9WP | CZ/W.E.PSI Index-Put-5300EUR-14-Sep-2017 |
| KD6IWP | CZ/W.E.IBEX 35-Put-11400EUR-14.09.2017 |
| KD6JWP | CZ/W.E.IBEX 35-Put-11500EUR-14.09.2017 |
| KEFCWP | CZ/W.E.PSI Index-Put-5400EUR-14.09.2017 |
| KEEGWP | CZ/W.E.DAX 30-Call-11950-14-Sep-2017 |
| KEEHWP | CZ/W.E.DAX 30-Call-12000-14-Sep-2017 |
| KEEIWP | CZ/W.E.DAX 30-Call-12050-14-Sep-2017 |
| KEEJWP | CZ/W.E.DAX 30-Call-12100-14-Sep-2017 |
| KEEKWP | CZ/W.E.DAX 30-Call-12150-14-Sep-2017 |
| KFNAWP | CZ/W.E.DAX 30-Call-12200-14-Sep-2017 |
| KFNMWP | CZ/W.E.IBEX 35-Call-10300-14-Sep-2017 |
| KFNNWP | CZ/W.E.IBEX 35-Call-10400-14-Sep-2017 |
| KFNOWP | CZ/W.E.IBEX 35-Call-10500-14-Sep-2017 |
| KFNPWP | CZ/W.E.IBEX 35-Put-11600-14-Sep-2017 |
| KFNQWP | CZ/W.E.IBEX 35-Put-11700-14-Sep-2017 |
| KFNYWP | CZ/W.E.PSI Index-Call-4900-14-Sep-2017 |
| KFN1WP | CZ/W.E.S&P 500 Index-Call-2350-14-Sep-2017 |
| KFN2WP | CZ/W.E.S&P 500 Index-Put-2600-14-Sep-2017 |
| KFN4WP | CZ/W.E.Dow Jones Ind-Call-20500-14-Sep-2017 |
| KFN5WP | CZ/W.E.Dow Jones Ind-Put-22750-14-Sep-2017 |
| KFN8WP | CZ/W.E.Nasdaq-100-Call-5400-14-Sep-2017 |
| KF4FWP | CZ/W.E.DAX 30-Put-13350-14-Sep-2017 |
| KF4GWP | CZ/W.E.DAX 30-Put-13400-14-Sep-2017 |
| KF4JWP | CZ/W.E.PSI Index-Put-5500-14-Sep-2017 |
| KF4MWP | CZ/W.E.Dow Jones Ind-Put-23000-14-Sep-2017 |
| KF4QWP | CZ/W.E.Nasdaq-100-Put-6050-14-Sep-2017 |
| KC45WP | CZ/W.E.DAX 30-Put-13450-14-Sep-2017 |
| KF53WP | CZ/W.E.PSI Index-Call-5000-14-Sep-2017 |
| KF54WP | CZ/W.E.PSI Index-Put-5600-14-Sep-2017 |
| KF56WP | CZ/W.E.Nasdaq-100-Call-5500-14-Sep-2017 |
| KF57WP | CZ/W.E.Nasdaq-100-Call-5550-14-Sep-2017 |
| KF58WP | CZ/W.E.Nasdaq-100-Put-6100-14-Sep-2017 |
| KF59WP | CZ/W.E.Nasdaq-100-Put-6150-14-Sep-2017 |
INTERBOLSA, 19 de maio de 2017