AVISO N.º 0454/17
Informa-se que, em 8 de maio de 2017, conforme indicação do Commerzbank Aktiengesellshaft, serão canceladas as seguintes emissões:
| Código | Designação |
| KD7RWP | Warrants Est. MiniFutures s/ DAX 30-Call-7.000 EUR |
| KE1JWP | Warrants Estruturados s/ DAX 30-Call-7.200 EUR |
| KE1KWP | Warrants Estruturados s/ DAX 30-Call-7.400 EUR |
| KE2FWP | Warrants Est. MiniFutures s/ PSI 20-Put-8.400 EUR |
| KE2GWP | Warrants Est. MiniFutures s/ PSI 20-Put-8.600 EUR |
| KE2HWP | Warrants Est. MiniFutures s/ PSI 20-Put-8.800 EUR |
| KE46WP | Warrants Est. Minifutures s/ EDP-Call-2 EUR |
| KE4EWP | Warrants Est. Minifutures s/ ALTRI-Call-1,48 EUR |
| KE4FWP | Warrants Est. Minifutures s/ ALTRI-Call-1,14 EUR |
| KE9PWP | Warrants Est. MiniFutures s/ EDP-Put-5 EUR |
| KE9UWP | Warrants Est. MiniFutures s/ Sonae SGPS-Put-2,5 EUR |
| KECAWP | Warrants Est. MiniFutures s/ DAX 30-Call-7.600 EUR |
| KECBWP | Warrants Est. MiniFutures s/ DAX 30-Call-7.800 EUR |
| KECCWP | Warrants Est. MiniFutures s/ DAX 30-Call-8.000 EUR |
| KEELWP | Warrants Est. MiniFutures s/ Jeronimo Martins-Put-20,0046 EUR |
| KEK2WP | Warrants Est. MiniFutures s/ EDP-Call-2,5 EUR |
| KEP8WP | Warrants Est. MiniFutures s/ Sonae SGPS-Put-2 EUR |
| KEPFWP | Warrants Est. MiniFutures s/ Sonae SGPS-Put-1,8 EUR |
| KEPPWP | Warrants Est. MiniFutures s/ EDP-Call-2,2 EUR |
| KEPQWP | Warrants Est. MiniFutures s/ EDP-Call-1,7 EUR |
| KEPRWP | Warrants Est. MiniFutures s/ EDP-Call-1,5 EUR |
| KET6WP | Warrants Est. MiniFutures s/ PSI 20-Put-7.980 EUR |
| KFA1WP | Warrants Estrut MiniFutures s/ PSI 20-Put-8.200 EUR |
| KFAZWP | Warrants Estrut MiniFutures s/ PSI 20-Put-8.000 EUR |
| KFC6WP | Warrants Est. MiniFutures s/ Sonae SGPS-Call-0,5 EUR |
| KFK2WP | Warrants Est. MiniFutures s/ PSI 20-Put-6.200 EUR |
| KFK3WP | Warrants Est. MiniFutures s/ PSI 20-Put-6.300 EUR |
| KFK4WP | Warrants Est. MiniFutures s/ PSI 20-Put-6.400 EUR |
| KFK5WP | Warrants Est. MiniFutures s/ PSI 20-Put-6.500 EUR |
| KFK6WP | Warrants Est. MiniFutures s/ PSI 20-Put-6.600 EUR |
| KF2XWP | Warrants Est. MiniFutures s/ PSI 20-Put-6.800 EUR |
| KF2YWP | Warrants Est. MiniFutures s/ PSI 20-Put-7.000 EUR |
| KEC3WP | Warrants Est. MiniFutures s/ ALTRI-Call-1,97 EUR |
| KETXWP | Warrants Est. MiniFutures s/ EDP-Put-4 EUR |
| KETYWP | Warrants Est. MiniFutures s/ EDP-Put-5 EUR |
| KE2OWP | Warrants Est. MiniFutures s/ EDP-Put-5,5 EUR |
| KE2PWP | Warrants Est. MiniFutures s/ EDP-Put-6 EUR |
| KE3WWP | Warrants Est. MiniFutures s/ Jeronimo Martins-Call-8,5324 EUR |
| KE3XWP | Warrants Est. MiniFutures s/ Jeronimo Martins-Call-7,5314 EUR |
| KF2HWP | Warrants Est. MiniFutures s/ PSI 20-Call-4000 EUR |
| KF2IWP | Warrants Est. MiniFutures s/ PSI 20-Call-3500 EUR |
| KTJRWP | CZ/W.E. MiniFuturesJeronimo Martins-Call-9,5EUR |
| KTJSWP | CZ/W.E. MiniFuturesJeronimo Martins-Call-10EUR |
| KTJTWP | CZ/W.E. MiniFuturesJeronimo Martins-Call-11EUR |
| KTJZWP | CZ/W.E. MiniFuturesSonae SGPS-Put-1,3EUR |
| KTHJWP | CZ/W.E. MiniFuturesDAX 30-Call-8800EUR |
| KTHKWP | CZ/W.E. MiniFuturesDAX 30-Call-9000EUR |
| KTHLWP | CZ/W.E. MiniFuturesDAX 30-Call-9200EUR |
| KTHMWP | CZ/W.E. MiniFuturesDAX 30-Call-9400EUR |
| KTHNWP | CZ/W.E. MiniFuturesDAX 30-Call-9600EUR |
| KTHOWP | CZ/W.E. MiniFuturesDAX 30-Call-9800EUR |
| KTHSWP | CZ/W.E. MiniFuturesPSI 20® Index-Call-4000EUR |
| KTHTWP | CZ/W.E. MiniFuturesPSI 20® Index-Call-4100EUR |
| KTHUWP | CZ/W.E. MiniFuturesPSI 20® Index-Call-4200EUR |
| KTH1WP | CZ/W.E. MiniFuturesPSI 20® Index-Put-5500EUR |
| KEH8WP | CZ/W.E. MiniFuturesALTRI-Call-1,87 |
| KEH9WP | CZ/W.E. MiniFuturesALTRI-Call-2,12 |
| KEK3WP | CZ/W.E. MiniFuturesALTRI-Call-2,37 |
| KEK4WP | CZ/W.E. MiniFuturesALTRI-Call-2,62 |
| KF0WWP | CZ/W.E. MiniFuturesEDP-Put-3,97 |
| KF0YWP | CZ/W.E. MiniFuturesJeronimo Martins-Put-21,94 |
INTERBOLSA, 3 de maio de 2017