NOTICE N.º 0303/17
We hereby inform that, for having reached the maturity on 15th March, 2017, one was cancelled, on 17 of the present month, the registry of the following issues of warrants issued by Citigroup Global Markets Deutschland AG & Co. KgaA:
| Code | Name |
| KCAEWP | CIT/W.E. DAX-Call-8 700-170316 |
| KCAFWP | CIT/W.E.CAC-Call-3900-150317 |
| KCAJWP | CIT/W.E.CAC-Call-4000-150317 |
| KCAKWP | CIT/W.E.CAC-Call-4100-150317 |
| KBCEWP | CIT/W.E.CAC-Call-4400-150317 |
| KBTQWP | CIT/W.E.CAC-Call-4200EUR-150317 |
| KBTRWP | CIT/W.E.CAC-Call-4300EUR-150317 |
| KB7WWP | CIT/W.E.CAC-Put-5200-150317 |
| KBZJWP | CIT/W.E.CAC-Call-4500-150317 |
| KBZKWP | CIT/W.E.CAC-Call-4600-150317 |
| KBZLWP | CIT/W.E.CAC-Put-5100-150317 |
| KBZZWP | CIT/W.E.CAC-Call-4700EUR-150317 |
| KMR3WP | CIT/W.E.CAC-Put-5400USD-150317 |
| KBLAWP | CIT/W.E.CAC-40-CALL-4800EUR-150317 |
| KB1RWP | CIT/W. DAX-CALL-10 000-150317 |
| KB1SWP | CIT/W. DAX-CALL-10 200-150317 |
| KB1ZWP | CIT/W. DAX-CALL-11 600-150317 |
| KCCGWP | CIT/W. DAX-PUT-8 400-150317 |
| KCCHWP | CIT/W. DAX-PUT-8 800-150317 |
| KCCIWP | CIT/W. DAX-PUT-9 200-150317 |
| KCCKWP | CIT/W. DAX-PUT-10 000-150317 |
| KCCMWP | CIT/W. DAX-PUT-10 800-150317 |
| KCDAWP | CIT/W.DAX-Call-9900-150317 |
| KCDBWP | CIT/W.DAX-Call-10100-150317 |
| KCDCWP | CIT/W.DAX-Call-10300-150317 |
| KCDDWP | CIT/W.DAX-Call-10500-150317 |
| KCDEWP | CIT/W.DAX-Call-10700-150317 |
| KCDFWP | CIT/W.DAX-Call-10900-150317 |
| KCDGWP | CIT/W.DAX-Call-11100-150317 |
| KCDHWP | CIT/W.DAX-Call-11300-150317 |
| KCDIWP | CIT/W.DAX-Call-11500-150317 |
| KCDJWP | CIT/W.DAX-Put-10100-150317 |
| KCDKWP | CIT/W.DAX-Put-10300-150317 |
| KCDLWP | CIT/W.DAX-Put-10500-150317 |
| KCDMWP | CIT/W.DAX-Put-10700-150317 |
| KCDNWP | CIT/W.DAX-Put-10900-150317 |
| KCDOWP | CIT/W.DAX-Put-11100-150317 |
| KCDPWP | CIT/W.DAX-Put-11500-150317 |
| KB6AWP | CIT/W.DAX-CALL-10400EUR-150317 |
| KB6BWP | CIT/W.DAX-CALL-10600EUR-150317 |
| KB6CWP | CIT/W.DAX-CALL-10800EUR-150317 |
| KB6DWP | CIT/W.DAX-CALL-11000EUR-150317 |
| KB6EWP | CIT/W.DAX-CALL-11200EUR-150317 |
| KB6FWP | CIT/W.DAX-CALL-11400EUR-150317 |
| KB6GWP | CIT/W.DAX-CALL-11800EUR-150317 |
| KB6HWP | CIT/W.DAX-CALL-12000EUR-150317 |
| KB6IWP | CIT/W.DAX-CALL-12200EUR-150317 |
| KCGUWP | CIT/W.DAX-PUT-10400EUR-150317 |
| KCGVWP | CIT/W.DAX-PUT-10600EUR-150317 |
| KCGWWP | CIT/W.DAX-PUT-11000EUR-150317 |
| KCGXWP | CIT/W.DAX-PUT-11200EUR-150317 |
| KCGYWP | CIT/W.DAX-PUT-11300EUR-150317 |
| KCGZWP | CIT/W.DAX-PUT-11400EUR-150317 |
| KCG1WP | CIT/W.DAX-PUT-11600EUR-150317 |
| KCG2WP | CIT/W.DAX-PUT-11700EUR-150317 |
| KCG3WP | CIT/W.DAX-PUT-11800EUR-150317 |
| KCG4WP | CIT/W.DAX-PUT-12000EUR-150317 |
| KCG5WP | CIT/W.DAX-PUT-12200EUR-150317 |
INTERBOLSA, 20th March, 2017