NOTICE N.º 0114/17
We hereby inform that, on 1st February, 2017, the following issues of warrants, shall be registered, issued by Commerzbank Aktiengesellshaft:
| Code | Name | Quantity |
| KC4AWP | CZ/W.Amazon-Call-770USD-150617 | 500.000 |
| KC4BWP | CZ/W.Amazon-Call-780USD-150617 | 500.000 |
| KC4CWP | CZ/W.Amazon-Call-810USD-150617 | 500.000 |
| KC4DWP | CZ/W.Amazon-Call-830USD-150617 | 500.000 |
| KC4EWP | CZ/W.Facebook-Call-125USD-150617 | 500.000 |
| KC4FWP | CZ/W.Alphabet-Call-750USD-150617 | 500.000 |
| KC4GWP | CZ/W.Alphabet-Call-770USD-150617 | 500.000 |
| KC4HWP | CZ/W.Alphabet-Call-810USD-150617 | 500.000 |
| KC4IWP | CZ/W.Goldman Sachs-Call-215USD-150617 | 500.000 |
| KC4JWP | CZ/W.Goldman Sachs-Call-220USD-150617 | 500.000 |
| KC4KWP | CZ/W.Goldman Sachs-Call-225USD-150617 | 500.000 |
| KC4LWP | CZ/W.Goldman Sachs-Call-230USD-150617 | 500.000 |
| KC4MWP | CZ/W.Goldman Sachs-Call-235USD-150617 | 500.000 |
| KC4NWP | CZ/W.Netflix-Call-135USD-150617 | 500.000 |
| KC4OWP | CZ/W.Netflix-Call-140USD-150617 | 500.000 |
| KC4PWP | CZ/W.NVIDIA Corporation-Call-105USD-150617 | 500.000 |
| KC4QWP | CZ/W.NVIDIA Corporation-Call-110USD-150617 | 500.000 |
| KC4RWP | CZ/W.Tesla Motors-Call-235USD-150617 | 500.000 |
| KC4SWP | CZ/W.Tesla Motors-Call-245USD-150617 | 500.000 |
| KC3JWP | CZ/W.Apple-Put-125USD-150617 | 500.000 |
| KC3KWP | CZ/W.Apple-Put-130USD-150617 | 500.000 |
| KC3LWP | CZ/W.Amazon-Put-830USD-150617 | 500.000 |
| KC3MWP | CZ/W.Amazon-Put-870USD-150617 | 500.000 |
| KC3NWP | CZ/W.Amazon-Put-890USD-150617 | 500.000 |
| KC3OWP | CZ/W.Amazon-Put-900USD-150617 | 500.000 |
| KC3PWP | CZ/W.Facebook-Put-135USD-150617 | 500.000 |
| KC3QWP | CZ/W.Alphabet-Put-830USD-150617 | 500.000 |
| KC3RWP | CZ/W.Alphabet-Put-860USD-150617 | 500.000 |
| KC3SWP | CZ/W.Alphabet-Put-870USD-150617 | 500.000 |
| KC3TWP | CZ/W.Alphabet-Put-890USD-150617 | 500.000 |
| KC3UWP | CZ/W.Alphabet-Put-900USD-150617 | 500.000 |
| KC3VWP | CZ/W.Goldman Sachs-Put-235USD-150617 | 500.000 |
| KC3WWP | CZ/W.Goldman Sachs-Put-240USD-150617 | 500.000 |
| KC3XWP | CZ/W.Goldman Sachs-Put-245USD-150617 | 500.000 |
| KC3YWP | CZ/W.Goldman Sachs-Put-250USD-150617 | 500.000 |
| KC3ZWP | CZ/W.Goldman Sachs-Put-255USD-150617 | 500.000 |
| KC31WP | CZ/W.Netflix-Put-145USD-150617 | 500.000 |
| KC32WP | CZ/W.Netflix-Put-150USD-150617 | 500.000 |
| KC33WP | CZ/W.Netflix-Put-155USD-150617 | 500.000 |
| KC34WP | CZ/W.NVIDIA Corporation-Put-115USD-150617 | 500.000 |
| KC35WP | CZ/W.NVIDIA Corporation-Put-120USD-150617 | 500.000 |
| KC36WP | CZ/W.Tesla Motors-Put-250USD-150617 | 500.000 |
| KC37WP | CZ/W.Tesla Motors-Put-255USD-150617 | 500.000 |
| KC38WP | CZ/W.Tesla Motors-Put-260USD-150617 | 500.000 |
| KC39WP | CZ/W.Tesla Motors-Put-265USD-150617 | 500.000 |
| KD4AWP | CZ/W.Tesla Motors-Put-270USD-150617 | 500.000 |
| KD4BWP | CZ/W.Tesla Motors-Put-275USD-150617 | 500.000 |
| KD3RWP | CZ/W.BMW-Call-80EUR-150617 | 500.000 |
| KD3SWP | CZ/W.BMW-Put-75EUR-150617 | 500.000 |
| KD3TWP | CZ/W.BMW-Put-85EUR-150617 | 500.000 |
| KD3UWP | CZ/W.BMW-Put-90EUR-150617 | 500.000 |
| KD3VWP | CZ/W.BMW-Put-95EUR-150617 | 500.000 |
| KD3WWP | CZ/W.Commerzbank-Call-7EUR-150617 | 500.000 |
| KD3XWP | CZ/W.Commerzbank-Put-7EUR-150617 | 500.000 |
| KD3YWP | CZ/W.Deutsche Bank-Call-17EUR-150617 | 500.000 |
| KD3ZWP | CZ/W.Deutsche Bank-Call-20EUR-150617 | 500.000 |
| KD31WP | CZ/W.Deutsche Bank-Call-22EUR-150617 | 500.000 |
| KD32WP | CZ/W.Deutsche Bank-Put-17EUR-150617 | 500.000 |
| KD33WP | CZ/W.Deutsche Bank-Put-20EUR-150617 | 500.000 |
| KD34WP | CZ/W.Daimler-Put-75EUR-150617 | 500.000 |
| KD35WP | CZ/W.Daimler-Put-80EUR-150617 | 500.000 |
| KD36WP | CZ/W.Banco Santander-Put-5EUR-140617 | 500.000 |
| KD37WP | CZ/W.Telefonica-Put-10EUR-140617 | 500.000 |
| KD38WP | CZ/W.BNP Paribas-Call-65EUR-150617 | 500.000 |
| KD39WP | CZ/W.BNP Paribas-Call-70EUR-150617 | 500.000 |
| KE5JWP | CZ/W.BNP Paribas-Put-55EUR-150617 | 500.000 |
| KE5KWP | CZ/W.BNP Paribas-Put-60EUR-150617 | 500.000 |
| KE5LWP | CZ/W.BNP Paribas-Put-65EUR-150617 | 500.000 |
| KE5MWP | CZ/W.Peugeot-Call-20EUR-150617 | 500.000 |
| KE5NWP | CZ/W.Peugeot-Put-17EUR-150617 | 500.000 |
| KE5OWP | CZ/W.CTT-Call-5,25EUR-140617 | 250.000 |
| KE5PWP | CZ/W.CTT-Call-5,5EUR-140617 | 250.000 |
| KE5QWP | CZ/W.CTT-Call-6EUR-140617 | 250.000 |
| KE0AWP | CZ/W.CTT-Call-6,25EUR-140617 | 250.000 |
| KE0BWP | CZ/W.CTT-Call-6,75EUR-140617 | 250.000 |
| KE0CWP | CZ/W.CTT-Put-4EUR-140617 | 250.000 |
| KE0DWP | CZ/W.CTT-Put-4,5EUR-140617 | 250.000 |
| KE0EWP | CZ/W.CTT-Put-4,75EUR-140617 | 250.000 |
| KE0FWP | CZ/W.CTT-Put-5,25EUR-140617 | 250.000 |
| KE0GWP | CZ/W.CTT-Put-5,5EUR-140617 | 250.000 |
| KE0HWP | CZ/W.EDP-Call-2,5EUR-140617 | 250.000 |
| KE0IWP | CZ/W.EDP-Call-3,25EUR-140617 | 250.000 |
| KE0JWP | CZ/W.EDP-Put-2,25EUR-140617 | 250.000 |
| KE0KWP | CZ/W.Galp Energia-Call-14EUR-140617 | 250.000 |
| KE0LWP | CZ/W.Galp Energia-Call-17EUR-140617 | 250.000 |
| KE0MWP | CZ/W.Galp Energia-Put-11EUR-140617 | 250.000 |
| KE0NWP | CZ/W.Galp Energia-Put-15EUR-140617 | 250.000 |
| KE0OWP | CZ/W.Jeronimo Martins-Put-11EUR-140617 | 250.000 |
| KE0PWP | CZ/W.Mota-Engil-Call-1,5EUR-140617 | 250.000 |
| KE0QWP | CZ/W.Mota-Engil-Call-1,75EUR-140617 | 250.000 |
| KE0RWP | CZ/W.Mota-Engil-Put-1,5EUR-140617 | 250.000 |
| KE0SWP | CZ/W.Mota-Engil-Put-1,75EUR-140617 | 250.000 |
| KE0TWP | CZ/W.Portucel-Call-3,25EUR-140617 | 250.000 |
| KE0UWP | CZ/W.Portucel-Call-3,75EUR-140617 | 250.000 |
| KE0VWP | CZ/W.Portucel-Call-4EUR-140617 | 250.000 |
| KE0WWP | CZ/W.Portucel-Put-2,5EUR-140617 | 250.000 |
| KE0XWP | CZ/W.Portucel-Put-3EUR-140617 | 250.000 |
| KE0YWP | CZ/W.Portucel-Put-3,25EUR-140617 | 250.000 |
| KE0ZWP | CZ/W.Portucel-Put-3,75EUR-140617 | 250.000 |
| KE01WP | CZ/W.NOS-Call-4,75EUR-140617 | 250.000 |
| KE02WP | CZ/W.NOS-Call-5,25EUR-140617 | 250.000 |
| KE03WP | CZ/W.NOS-Call-6,25EUR-140617 | 250.000 |
| KE04WP | CZ/W.NOS-Call-6,75EUR-140617 | 250.000 |
| KE05WP | CZ/W.NOS-Put-3,75EUR-140617 | 250.000 |
| KE06WP | CZ/W.NOS-Put-4,75EUR-140617 | 250.000 |
| KE07WP | CZ/W.NOS-Put-5,25EUR-140617 | 250.000 |
| KE08WP | CZ/W.Sonae-Call-0,8EUR-140617 | 250.000 |
| KE09WP | CZ/W.Sonae-Put-0,7EUR-140617 | 250.000 |
INTERBOLSA, 30th January, 2017