AVISO N.º 1087/16
Informa-se que, em 18 de outubro de 2016, conforme indicação do Commerzbank Aktiengesellshaft, serão canceladas as seguintes emissões:
| Código | Designação |
| KE1NWP | Warrants Estruturados s/ IBEX-Call-7.400 EUR |
| KF1XWP | Warrants Est. Minifutures s/ Zon Optimus SGPS SA-Call-3,5 EUR |
| KF1YWP | Warrants Est. Minifutures s/ Zon Optimus SGPS SA-Call-3,2 EUR |
| KFKAWP | Warrants Est. MiniFutures s/ CTT-Correios de Portugal S.A.-Call-1 EUR |
| KEAZWP | Warrants Estrut MiniFutures s/ NOS SGPS SA-Call-2,5 EUR |
| KEBQWP | Warrants Est. MiniFutures s/ CAC 40-Put-5.500 EUR |
| KEB4WP | Warrants Est. MiniFutures s/ CAC 40-Put-5.700 EUR |
| KEB5WP | Warrants Est. MiniFutures s/ CAC 40-Put-5.800 EUR |
| KEB6WP | Warrants Est. MiniFutures s/ CAC 40-Put-5.900 EUR |
| KEB7WP | Warrants Est. MiniFutures s/ CAC 40-Put-6.000 EUR |
| KFJVWP | Warrants Est. MiniFutures s/ IBEX-Put-12.000 EUR |
| KFJWWP | Warrants Est. MiniFutures s/ IBEX-Put-12.200 EUR |
| KFJXWP | Warrants Est. MiniFutures s/ IBEX-Put-12.400 EUR |
| KFJYWP | Warrants Est. MiniFutures s/ IBEX-Put-12.600 EUR |
| KFJZWP | Warrants Est. MiniFutures s/ IBEX-Put-12.800 EUR |
| KFJ1WP | Warrants Est. MiniFutures s/ IBEX-Put-13.000 EUR |
| KE31WP | Warrants Est. MiniFutures s/ NOS SGPS SA-Call-4 EUR |
| KFCIWP | Warrants Est. MiniFutures s/ NOS SGPS SA-Put-9 EUR |
| KFCJWP | Warrants Est. MiniFutures s/ NOS SGPS SA-Put-10 EUR |
| KFCKWP | Warrants Est. MiniFutures s/ NOS SGPS SA-Put-11 EUR |
| KFCLWP | Warrants Est. MiniFutures s/ NOS SGPS SA-Put-12 EUR |
| KTJXWP | CZ/W.E. MiniFuturesNOS SGPS SA-Put-8EUR |
| KTJ5WP | CZ/W.E. MiniFuturesBPI SGPS-Put-1,5EUR |
| KTJ6WP | CZ/W.E. MiniFuturesBPI SGPS-Put-1,7EUR |
| KTJ7WP | CZ/W.E. MiniFuturesBPI SGPS-Put-1,9EUR |
| KTJ8WP | CZ/W.E. MiniFuturesBPI SGPS-Put-2EUR |
| KT3EWP | CZ/W.E. MiniFuturesGoogle Inc C-Call-625USD |
| KT3FWP | CZ/W.E. MiniFuturesGoogle Inc C-Call-600USD |
| KT3GWP | CZ/W.E. MiniFuturesGoogle Inc C-Call-550USD |
| KT3KWP | CZ/W.E. MiniFuturesGoogle Inc C-Put-900USD |
| KTHBWP | CZ/W.E. MiniFuturesCAC 40-Call-3800EUR |
| KTHCWP | CZ/W.E. MiniFuturesCAC 40-Call-4000EUR |
| KTHDWP | CZ/W.E. MiniFuturesCAC 40-Call-4100EUR |
| KTHEWP | CZ/W.E. MiniFuturesCAC 40-Call-4200EUR |
| KTHGWP | CZ/W.E. MiniFuturesCAC 40-Put-4900EUR |
| KTHHWP | CZ/W.E. MiniFuturesCAC 40-Put-4800EUR |
| KTHIWP | CZ/W.E. MiniFuturesCAC 40-Put-4700EUR |
| KE5AWP | CZ/W.Allianz SE-Call-120-140617 |
| KE5BWP | CZ/W.Allianz SE-Call-140-140617 |
| KE5CWP | CZ/W.Allianz SE-Call-160-140617 |
| KE5DWP | CZ/W.Allianz SE-Call-200-140617 |
| KE5FWP | CZ/W.adidas AG-Call-125-140617 |
| KE5JWP | CZ/W.adidas AG-Put-100-140617 |
| KE5KWP | CZ/W.adidas AG-Put-90-140617 |
| KE5LWP | CZ/W.Bayer AG-Call-90-140617 |
| KE5MWP | CZ/W.Bayer AG-Call-100-140617 |
| KE5NWP | CZ/W.Bayer AG-Call-110-140617 |
| KE5OWP | CZ/W.Bayer AG-Put-90-140617 |
| KE5PWP | CZ/W.Bayer AG-Put-80-140617 |
| KE5QWP | CZ/W.Bayer AG-Put-70-140617 |
| KE5SWP | CZ/W.Commerzbank AG-Call-9-140617 |
| KE5TWP | CZ/W.Commerzbank AG-Call-12-140617 |
| KE5UWP | CZ/W.Commerzbank AG-Put-8-140617 |
| KE5VWP | CZ/W.Commerzbank AG-Put-6-140617 |
| KE5WWP | CZ/W.Commerzbank AG-Put-5-140617 |
| KE5XWP | CZ/W.Daimler-Call-60-140617 |
| KE5YWP | CZ/W.Daimler-Call-70-140617 |
| KE5ZWP | CZ/W.Daimler-Call-80-140617 |
| KE51WP | CZ/W.Daimler-Put-70-140617 |
| KE52WP | CZ/W.Daimler-Put-60-140617 |
| KE53WP | CZ/W.Daimler-Put-50-140617 |
| KE54WP | CZ/W.BMW-Call-75-140617 |
| KE56WP | CZ/W.BMW-Call-90-140617 |
| KE58WP | CZ/W.BMW-Put-70-140617 |
| KE59WP | CZ/W.BMW-Put-60-140617 |
| KFFAWP | CZ/W.BNP Paribas-Call-45-140617 |
| KFFBWP | CZ/W.BNP Paribas-Call-50-140617 |
| KFFCWP | CZ/W.BNP Paribas-Call-60-140617 |
| KFFDWP | CZ/W.BNP Paribas-Put-45-140617 |
| KFFEWP | CZ/W.BNP Paribas-Put-40-140617 |
| KFFFWP | CZ/W.BNP Paribas-Put-30-140617 |
| KFFSWP | CZ/W.Alphabet Inc.-Call-720-140617 |
| KFFTWP | CZ/W.Alphabet Inc.-Call-750-140617 |
| KFFUWP | CZ/W.Alphabet Inc.-Call-770-140617 |
| KFFVWP | CZ/W.Alphabet Inc.-Put-730-140617 |
| KFFWWP | CZ/W.Alphabet Inc.-Put-700-140617 |
| KFFXWP | CZ/W.Alphabet Inc.-Put-670-140617 |
| KFFZWP | CZ/W.Apple Inc.-Call-100-140617 |
| KFF1WP | CZ/W.Apple Inc.-Call-110-140617 |
| KFF2WP | CZ/W.Apple Inc.-Put-100-140617 |
| KFF3WP | CZ/W.Apple Inc.-Put-90-140617 |
| KFF4WP | CZ/W.Apple Inc.-Put-80-140617 |
| KFF5WP | CZ/W.Amazon-Call-720-140617 |
| KFF6WP | CZ/W.Amazon-Call-750-140617 |
| KFF7WP | CZ/W.Amazon-Call-800-140617 |
| KFF8WP | CZ/W.Amazon-Put-720-140617 |
| KFF9WP | CZ/W.Amazon-Put-700-140617 |
| KF5AWP | CZ/W.Amazon-Put-650-140617 |
| KF5BWP | CZ/W.Facebook Inc.-Call-120-140617 |
| KF5CWP | CZ/W.Facebook Inc.-Call-140-140617 |
| KF5DWP | CZ/W.Facebook Inc.-Call-160-140617 |
| KF5EWP | CZ/W.Facebook Inc.-Put-120-140617 |
| KF5FWP | CZ/W.Facebook Inc.-Put-100-140617 |
| KF5GWP | CZ/W.Facebook Inc.-Put-80-140617 |
| KF5NWP | CZ/W.Netflix Inc-Call-100-140617 |
| KF5OWP | CZ/W.Netflix Inc-Call-120-140617 |
| KF5PWP | CZ/W.Netflix Inc-Call-150-140617 |
| KF5QWP | CZ/W.Netflix Inc-Put-100-140617 |
| KF5RWP | CZ/W.Netflix Inc-Put-80-140617 |
| KF5SWP | CZ/W.Netflix Inc-Put-60-140617 |
| KC6IWP | CZ/W.BPI-Call-1EUR-140617 |
| KC6JWP | CZ/W.BPI-Call-1,25EUR-140617 |
| KFLAWP | CZ/W.BPI-Call-1,5EUR-140617 |
| KFLBWP | CZ/W.BPI-Put-0,8EUR-140617 |
| KFLCWP | CZ/W.BPI-Put-0,9EUR-140617 |
| KFLDWP | CZ/W.BPI-Put-1EUR-140617 |
| KF6LWP | CZ/W.Deutsche Bank-Call-13EUR-140617 |
| KF6MWP | CZ/W.Deutsche Bank-Call-15EUR-140617 |
| KF6OWP | CZ/W.Deutsche Bank-Put-13EUR-140617 |
| KF6QWP | CZ/W.Deutsche Bank-Put-10EUR-140617 |
| KF6RWP | CZ/W.Peugeot-Call-14EUR-140617 |
| KF6SWP | CZ/W.Peugeot-Call-16EUR-140617 |
| KF6TWP | CZ/W.Peugeot-Call-18EUR-140617 |
| KF6UWP | CZ/W.Peugeot-Put-14EUR-140617 |
| KF6VWP | CZ/W.Peugeot-Put-12EUR-140617 |
| KF6WWP | CZ/W.Peugeot-Put-10EUR-140617 |
| KD1BWP | CZ/W.adidas AG-Call-150EUR-150617 |
| KD1KWP | CZ/W.adidas AG-Put-110EUR-150617 |
| KD1MWP | CZ/W.adidas AG-Put-120EUR-150617 |
| KD4UWP | CZ/W.BMW-Call-80EUR-150617 |
| KD44WP | CZ/W.BMW-Put-75EUR-150617 |
| KD47WP | CZ/W.Commerzbank AG-Call-7EUR-150617 |
| KF8IWP | CZ/W.Deutsche Bank-Put-12EUR-150617 |
INTERBOLSA, 14 de outubro de 2016