NOTICE N.º 1344/15
We hereby inform that, on 2nd December, 2015, the following issues of warrants, were registered, issued by Citigroup Global Markets Deutschland AG & Co. KgaA:
| Code | Name | Quantity |
| KBEAWP | CIT/W.E. DAX-Call-9 000 EUR-170316 | 500.000 |
| KBEBWP | CIT/W.E. DAX-Call-9 500 EUR-170316 | 500.000 |
| KBECWP | CIT/W.E. DAX-Call-10 000 EUR-170316 | 500.000 |
| KBEDWP | CIT/W.E. DAX-Call-10 100 EUR-170316 | 500.000 |
| KBEEWP | CIT/W.E. DAX-Call-10 200 EUR-170316 | 500.000 |
| KBEFWP | CIT/W.E. DAX-Call-10 300 EUR-170316 | 500.000 |
| KBEGWP | CIT/W.E. DAX-Call-10 400 EUR-170316 | 500.000 |
| KBEHWP | CIT/W.E. DAX-Call-10 500 EUR-170316 | 500.000 |
| KBEIWP | CIT/W.E. DAX-Call-10 550 EUR-170316 | 500.000 |
| KBEJWP | CIT/W.E. DAX-Call-10 600 EUR-170316 | 500.000 |
| KBEKWP | CIT/W.E. DAX-Call-10 900 EUR-170316 | 500.000 |
| KBELWP | CIT/W.E. DAX-Call-10 950 EUR-170316 | 500.000 |
| KBEMWP | CIT/W.E. DAX-Call-11 000 EUR-170316 | 500.000 |
| KBENWP | CIT/W.E. DAX-Call-11 050 EUR-170316 | 500.000 |
| KBEOWP | CIT/W.E. DAX-Call-11 100 EUR-170316 | 500.000 |
| KBEPWP | CIT/W.E. DAX-Call-11 150 EUR-170316 | 500.000 |
| KBEQWP | CIT/W.E. DAX-Call-11 200 EUR-170316 | 500.000 |
| KBERWP | CIT/W.E. DAX-Call-11 250 EUR-170316 | 500.000 |
| KBOTWP | CIT/W.E. DAX-Put-11 450 EUR-170316 | 500.000 |
| KBOUWP | CIT/W.E. DAX-Put-11 500 EUR-170316 | 500.000 |
| KBOVWP | CIT/W.E. DAX-Put-11 550 EUR-170316 | 500.000 |
| KBOWWP | CIT/W.E. DAX-Put-11 600 EUR-170316 | 500.000 |
| KBOXWP | CIT/W.E. DAX-Put-11 650 EUR-170316 | 500.000 |
| KBOYWP | CIT/W.E. DAX-Put-11 700 EUR-170316 | 500.000 |
| KBOZWP | CIT/W.E. DAX-Put-11 750 EUR-170316 | 500.000 |
| KBO1WP | CIT/W.E. DAX-Put-11 800 EUR-170316 | 500.000 |
| KBO2WP | CIT/W.E. DAX-Put-11 850 EUR-170316 | 500.000 |
| KBO3WP | CIT/W.E. DAX-Put-11 900 EUR-170316 | 500.000 |
| KBO4WP | CIT/W.E. DAX-Put-11 950 EUR-170316 | 500.000 |
| KBO5WP | CIT/W.E. DAX-Put-12 000 EUR-170316 | 500.000 |
| KBO6WP | CIT/W.E. DAX-Put-12 500 EUR-170316 | 500.000 |
| KBO7WP | CIT/W.E. DAX-Put-13 000 EUR-170316 | 500.000 |
INTERBOLSA, 2nd December, 2015