NOTICE N.º 1482/11
We hereby inform that, on 13th October, 2011, the following issues of warrants, were registered, issued by Commerzbank Aktiengesellshaft:
| Code | Name | Quantity |
| KFAKWP | Warrants Estruturados s/ EUR/USD-Call-1,2 USD-16.12.11 | 1.000.000 |
| KFALWP | Warrants Estruturados s/ EUR/USD-Call-1,22 USD-16.12.11 | 1.000.000 |
| KFAMWP | Warrants Estruturados s/ EUR/USD-Call-1,24 USD-16.12.11 | 1.000.000 |
| KFANWP | Warrants Estruturados s/ EUR/USD-Call-1,26 USD-16.12.11 | 1.000.000 |
| KFAOWP | Warrants Estruturados s/ EUR/USD-Call-1,28 USD-16.12.11 | 1.000.000 |
| KFAPWP | Warrants Estruturados s/ EUR/USD-Call-1,3 USD-16.12.11 | 1.000.000 |
| KFAQWP | Warrants Estruturados s/ EUR/USD-Call-1,32 USD-16.12.11 | 1.000.000 |
| KFARWP | Warrants Estruturados s/ EUR/USD-Call-1,34 USD-16.12.11 | 1.000.000 |
| KFASWP | Warrants Estruturados s/ EUR/USD-Put-1,38 USD-16.12.11 | 1.000.000 |
| KFATWP | Warrants Estruturados s/ EUR/USD-Put-1,4 USD-16.12.11 | 1.000.000 |
| KFAUWP | Warrants Estruturados s/ EUR/USD-Put-1,42 USD-16.12.11 | 1.000.000 |
| KFAVWP | Warrants Estruturados s/ EUR/USD-Put-1,44 USD-16.12.11 | 1.000.000 |
| KFAWWP | Warrants Estruturados s/ EUR/USD-Put-1,46 USD-16.12.11 | 1.000.000 |
| KFAXWP | Warrants Estruturados s/ EUR/USD-Put-1,48 USD-16.12.11 | 1.000.000 |
| KFAYWP | Warrants Estruturados s/ EUR/USD-Put-1,5 USD-16.12.11 | 1.000.000 |
| KFAZWP | Warrants Estruturados s/ EUR/USD-Put-1,52 USD-16.12.11 | 1.000.000 |
| KFA1WP | Warrants Estruturados s/ GOLD SPOT-Call-1.300 USD-16.12.11 | 1.000.000 |
| KFA2WP | Warrants Estruturados s/ GOLD SPOT-Call-1.350 USD-16.12.11 | 1.000.000 |
| KFA3WP | Warrants Estruturados s/ GOLD SPOT-Call-1.400 USD-16.12.11 | 1.000.000 |
| KFA4WP | Warrants Estruturados s/ GOLD SPOT-Call-1.450 USD-16.12.11 | 1.000.000 |
| KFA5WP | Warrants Estruturados s/ GOLD SPOT-Call-1.500 USD-16.12.11 | 1.000.000 |
| KFA6WP | Warrants Estruturados s/ GOLD SPOT-Call-1.550 USD-16.12.11 | 1.000.000 |
| KFA7WP | Warrants Estruturados s/ GOLD SPOT-Call-1.600 USD-16.12.11 | 1.000.000 |
| KFA8WP | Warrants Estruturados s/ GOLD SPOT-Call-1.650 USD-16.12.11 | 1.000.000 |
| KFA9WP | Warrants Estruturados s/ GOLD SPOT-Put-1.700 USD-16.12.11 | 1.000.000 |
| KFCAWP | Warrants Estruturados s/ GOLD SPOT-Put-1.750 USD-16.12.11 | 1.000.000 |
| KFCBWP | Warrants Estruturados s/ GOLD SPOT-Put-1.800 USD-16.12.11 | 1.000.000 |
| KFCCWP | Warrants Estruturados s/ GOLD SPOT-Put-1.850 USD-16.12.11 | 1.000.000 |
| KFCDWP | Warrants Estruturados s/ GOLD SPOT-Put-1.900 USD-16.12.11 | 1.000.000 |
| KFCEWP | Warrants Estruturados s/ GOLD SPOT-Put-1.950 USD-16.12.11 | 1.000.000 |
| KFCFWP | Warrants Estruturados s/ GOLD SPOT-Put-2.000 USD-16.12.11 | 1.000.000 |
| KFCGWP | Warrants Estruturados s/ GOLD SPOT-Put-2.050 USD-16.12.11 | 1.000.000 |
| KFCHWP | Warrants Estruturados s/ SILVER SPOT-Call-16 USD-16.12.11 | 1.000.000 |
| KFCIWP | Warrants Estruturados s/ SILVER SPOT-Call-18 USD-16.12.11 | 1.000.000 |
| KFCJWP | Warrants Estruturados s/ SILVER SPOT-Call-20 USD-16.12.11 | 1.000.000 |
| KFCKWP | Warrants Estruturados s/ SILVER SPOT-Call-22 USD-16.12.11 | 1.000.000 |
| KFCLWP | Warrants Estruturados s/ SILVER SPOT-Call-24 USD-16.12.11 | 1.000.000 |
| KFCMWP | Warrants Estruturados s/ SILVER SPOT-Call-26 USD-16.12.11 | 1.000.000 |
| KFCNWP | Warrants Estruturados s/ SILVER SPOT-Call-28 USD-16.12.11 | 1.000.000 |
| KFCOWP | Warrants Estruturados s/ SILVER SPOT-Call-30 USD-16.12.11 | 1.000.000 |
| KFCPWP | Warrants Estruturados s/ SILVER SPOT-Put-34 USD-16.12.11 | 1.000.000 |
| KFCQWP | Warrants Estruturados s/ SILVER SPOT-Put-36 USD-16.12.11 | 1.000.000 |
| KFCRWP | Warrants Estruturados s/ SILVER SPOT-Put-38 USD-16.12.11 | 1.000.000 |
| KFCSWP | Warrants Estruturados s/ SILVER SPOT-Put-40 USD-16.12.11 | 1.000.000 |
| KFCTWP | Warrants Estruturados s/ SILVER SPOT-Put-42 USD-16.12.11 | 1.000.000 |
| KFCUWP | Warrants Estruturados s/ SILVER SPOT-Put-44 USD-16.12.11 | 1.000.000 |
| KFCVWP | Warrants Estruturados s/ SILVER SPOT-Put-46 USD-16.12.11 | 1.000.000 |
| KFCWWP | Warrants Estruturados s/ SILVER SPOT-Put-48 USD-16.12.11 | 1.000.000 |
INTERBOLSA, 13th October, 2011