NOTICE N.º 0690/08
We hereby inform that, under the terms of article 21 of Interbolsa's Regulation nr. 3/2000, on 1st July, 2008, the following issues of warrants, were registered, issued by Citigroup Global Markets Deutschland AG & CO. KgaA:
| Code | Name |
| KCA7WE | Warrants Estruturados s/ GALP - Call - 13 - 17.09.08 |
| KCA9WE | Warrants Estruturados s/ GALP - Call - 12,5 - 17.09.08 |
| KCH7WE | Warrants Estruturados s/ GALP - Put - 15 - 17.09.08 |
| KCJGWE | Warrants Estruturados s/ GALP - Put - 15,5 - 17.09.08 |
| KCJHWE | Warrants Estruturados s/ EDP - Call - 2,5 - 17.09.08 |
| KCJMWE | Warrants Estruturados s/ EDP - Put - 4 - 17.09.08 |
| KCJQWE | Warrants Estruturados s/ Banco BPI - Call - 2 - 17.09.08 |
| KCJRWE | Warrants Estruturados s/ BES - Call - 9 - 17.09.08 |
| KCJTWE | Warrants Estruturados s/ Jeronimo Martins - Call - 4 - 17.09.08 |
| KCJUWE | Warrants Estruturados s/ Jeronimo Martins - Call - 3,5 - 17.09.08 |
| KCKCWE | Warrants Estruturados s/ Jeronimo Martins - Put - 5,25 - 17.09.08 |
| KCKIWE | Warrants Estruturados s/ Jeronimo Martins - Put - 5,75 - 17.09.08 |
| KCKJWE | Warrants Estruturados s/ CIMPOR - Call - 4 - 17.09.08 |
| KCKKWE | Warrants Estruturados s/ CIMPOR - Call - 3,5 - 17.09.08 |
| KCKOWE | Warrants Estruturados s/ CIMPOR - Put - 5 - 17.09.08 |
| KCKPWE | Warrants Estruturados s/ CIMPOR - Put - 5,5 - 17.09.08 |
| KCKRWE | Warrants Estruturados s/ ZON Multimedia - Call - 4,75 - 17.09.08 |
| KCLHWE | Warrants Estruturados s/ ZON Multimedia - Call - 4,25 - 17.09.08 |
| KCLKWE | Warrants Estruturados s/ ZON Multimedia - Put - 6 - 17.09.08 |
| KCLLWE | Warrants Estruturados s/ ZON Multimedia - Put - 6,5 - 17.09.08 |
| KCLMWE | Warrants Estruturados s/ BRISA - Call - 6 - 17.09.08 |
| KCLRWE | Warrants Estruturados s/ BRISA - Call - 5,5 - 17.09.08 |
| KCL9WE | Warrants Estruturados s/ BRISA - Put - 8 - 17.09.08 |
| KCMGWE | Warrants Estruturados s/ BRISA - Put - 8,5 - 17.09.08 |
| KCMWWE | Warrants Estruturados s/ EDP Renovaveis - Call - 6,25 - 17.09.08 |
| KCNZWE | Warrants Estruturados s/ EDP Renovaveis - Call - 6 - 17.09.08 |
| KB13WE | Warrants Estruturados s/ EDP Renovaveis - Put - 8,25 - 17.09.08 |
| KB14WE | Warrants Estruturados s/ EDP Renovaveis - Put - 9 - 17.09.08 |
| KB18WE | Warrants Estruturados s/ Alcatel - Call - 3,25 - 17.09.08 |
| KB3BWE | Warrants Estruturados s/ Alcatel - Call - 3 - 17.09.08 |
| KB3CWE | Warrants Estruturados s/ Alcatel - Put - 4,25 - 17.09.08 |
| KB3DWE | Warrants Estruturados s/ Alcatel - Put - 4,75 - 17.09.08 |
| KB3EWE | Warrants Estruturados s/ Alstom - Call - 130 - 17.09.08 |
| KB3FWE | Warrants Estruturados s/ Alstom - Call - 120 - 17.09.08 |
| KB3KWE | Warrants Estruturados s/ Alstom - Put - 160 - 17.09.08 |
| KB3LWE | Warrants Estruturados s/ Alstom - Put - 170 - 17.09.08 |
| KB3MWE | Warrants Estruturados s/ BNP Paribas - Call - 50 - 17.09.08 |
| KB3NWE | Warrants Estruturados s/ BNP Paribas - Call - 45 - 17.09.08 |
| KB3OWE | Warrants Estruturados s/ BNP Paribas - Put - 65 - 17.09.08 |
| KB3PWE | Warrants Estruturados s/ BNP Paribas - Put - 70 - 17.09.08 |
| KB3QWE | Warrants Estruturados s/ Societe Generale - Call - 50 - 17.09.08 |
| KB3RWE | Warrants Estruturados s/ Societe Generale - Call - 45 - 17.09.08 |
| KB3SWE | Warrants Estruturados s/ Societe Generale - Put - 60 - 17.09.08 |
| KB3TWE | Warrants Estruturados s/ Societe Generale - Put - 65 - 17.09.08 |
INTERBOLSA, 1st July, 2008