NOTICE N.º 1494/07
We hereby inform that, for having reached the maturity on 20th December, 2007, one was cancelled, on 24 of the present month, the registry of the following issues of warrants issued by Banco Millennium BCP Investimento, S.A.:
| Code | Name |
| BAIRWE | W. Estruturados s/ C.F.s/ Dax - Call - 6700 - 20.12.07 |
| BAISWE | W. Estruturados s/ C.F.s/ Dax - Call - 6925 - 20.12.07 |
| BIWNWE | W. Estruturados s/ C.F.s/ Dax - Call - 6975 - 20.12.07 |
| BIWOWE | W. Estruturados s/ C.F.s/ Dax - Call - 7050 - 20.12.07 |
| BIWQWE | W. Estruturados s/ C.F.s/ Dax - Call - 7075 - 20.12.07 |
| BIWRWE | W. Estruturados s/ C.F.s/ Dax - Call - 7150 - 20.12.07 |
| BIWSWE | W. Estruturados s/ C.F.s/ Dax - Call - 7200 - 20.12.07 |
| BIWTWE | W. Estruturados s/ C.F.s/ Dax - Call - 7275 - 20.12.07 |
| BIWUWE | W. Estruturados s/ C.F.s/ Dax - Call - 7300 - 20.12.07 |
| BIWVWE | W. Estruturados s/ C.F.s/ Dax - Call - 7375 - 20.12.07 |
| BIWWWE | W. Estruturados s/ C.F.s/ Dax - Call - 7425 - 20.12.07 |
| BIWXWE | W. Estruturados s/ C.F.s/ Dax - Call - 7450 - 20.12.07 |
| BIWZWE | W. Estruturados s/ C.F.s/ Dax - Call - 7575 - 20.12.07 |
| BIW1WE | W. Estruturados s/ C.F.s/ Dax - Call - 7600 - 20.12.07 |
| BIW4WE | W. Estruturados s/ C.F.s/ Dax - Call - 7750 - 20.12.07 |
| BIW7WE | W. Estruturados s/ C.F.s/ Dax - Call - 7900 - 20.12.07 |
| BIW9WE | W. Estruturados s/ C.F.s/ Dax - Call - 8025 - 20.12.07 |
| BIXAWE | W. Estruturados s/ C.F.s/ Dax - Call - 8050 - 20.12.07 |
| BIXBWE | W. Estruturados s/ C.F.s/ Dax - Call - 8125 - 20.12.07 |
| BIXCWE | W. Estruturados s/ C.F.s/ Dax - Call - 8175 - 20.12.07 |
| BIXDWE | W. Estruturados s/ C.F.s/ Dax - Call - 8200 - 20.12.07 |
| BIXEWE | W. Estruturados s/ C.F.s/ Dax - Call - 8275 - 20.12.07 |
| BIXFWE | W. Estruturados s/ C.F.s/ Dax - Put - 6925 - 20.12.07 |
| BIXGWE | W. Estruturados s/ C.F.s/ Dax - Put - 6975 - 20.12.07 |
| BIXHWE | W. Estruturados s/ C.F.s/ Dax - Put - 7050 - 20.12.07 |
| BIXIWE | W. Estruturados s/ C.F.s/ Dax - Put - 7075 - 20.12.07 |
| BIXJWE | W. Estruturados s/ C.F.s/ Dax - Put - 7150 - 20.12.07 |
| BIXKWE | W. Estruturados s/ C.F.s/ Dax - Put - 7200 - 20.12.07 |
| BIXLWE | W. Estruturados s/ C.F.s/ Dax - Put - 7275 - 20.12.07 |
| BIXMWE | W. Estruturados s/ C.F.s/ Dax - Put - 7300 - 20.12.07 |
| BIXNWE | W. Estruturados s/ C.F.s/ Dax - Put - 7375 - 20.12.07 |
| BIXOWE | W. Estruturados s/ C.F.s/ Dax - Put - 7425 - 20.12.07 |
| BIXPWE | W. Estruturados s/ C.F.s/ Dax - Put - 7450 - 20.12.07 |
| BIXQWE | W. Estruturados s/ C.F.s/ Dax - Put - 7525 - 20.12.07 |
| BIXRWE | W. Estruturados s/ C.F.s/ Dax - Put - 7575 - 20.12.07 |
| BIXSWE | W. Estruturados s/ C.F.s/ Dax - Put - 7600 - 20.12.07 |
| BIXTWE | W. Estruturados s/ C.F.s/ Dax - Put - 7675 - 20.12.07 |
| BIXWWE | W. Estruturados s/ C.F.s/ Dax - Put - 7825 - 20.12.07 |
| BIX3WE | W. Estruturados s/ C.F.s/ Dax - Put - 8125 - 20.12.07 |
| BIX4WE | W. Estruturados s/ C.F.s/ Dax - Put - 8175 - 20.12.07 |
| BIX5WE | W. Estruturados s/ C.F.s/ Dax - Put - 8200 - 20.12.07 |
| BIX6WE | W. Estruturados s/ C.F.s/ Dax - Put - 8275 - 20.12.07 |
| BIX7WE | W. Estruturados s/ C.F.s/ Dax - Put - 8450 - 20.12.07 |
INTERBOLSA, 27th December, 2007