NOTICE N.º 1349/07
We hereby inform that, on 21th November, 2007, the following issues of bearer warrants, were registered, issued by Citigroup Global Markets Deutschland AG & CO. KgaA:
| Code | Name |
| KB5AWE | Warrants sobre Adidas AG - Call - 45 - 13.06.2008 |
| KB5BWE | Warrants sobre Adidas AG - Call - 45 - 14.03.2008 |
| KB5CWE | Warrants sobre Adidas AG - Call - 50 - 13.06.2008 |
| KB5DWE | Warrants sobre Adidas AG - Call - 50 - 15.12.2008 |
| KB5EWE | Warrants sobre Adidas AG - Put - 38 - 15.12.2008 |
| KB5FWE | Warrants sobre Alcatel - Call - 6,5 - 19.06.2008 |
| KB5GWE | Warrants sobre Alcatel - Call - 7 - 19.06.2008 |
| KB5HWE | Warrants sobre Alcatel - Call - 7,75 - 17.12.2008 |
| KB5IWE | Warrants sobre Alcatel - Put - 6 - 19.06.2008 |
| KB5JWE | Warrants sobre Allianz AG - Call - 160 - 14.03.2008 |
| KB5KWE | Warrants sobre Allianz AG - Call - 170 - 14.03.2008 |
| KB5LWE | Warrants sobre Allianz AG - Call - 170 - 13.06.2008 |
| KB5MWE | Warrants sobre Allianz AG - Call - 180 - 13.06.2008 |
| KB5NWE | Warrants sobre Amazon.com, Incorp. - Put - 60 - 18.12.2008 |
| KB5OWE | Warrants sobre Amazon.com, Incorp. - Call - 100 - 20.03.2008 |
| KB5PWE | Warrants sobre Amazon.com, Incorp. - Call - 120 - 20.03.2008 |
| KB5QWE | Warrants sobre Amazon.com, Incorp. - Call - 140 - 19.06.2008 |
| KB5RWE | Warrants sobre Apple Computer, Incorp. - Call - 190 - 20.03.2008 |
| KB5SWE | Warrants sobre Apple Computer, Incorp. - Call - 210 - 20.03.2008 |
| KB5TWE | Warrants sobre Apple Computer, Incorp. - Call - 220 - 19.06.2008 |
| KB5UWE | Warrants sobre Apple Computer, Incorp. - Call - 240 - 19.06.2008 |
| KB5VWE | Warrants sobre Apple Computer, Incorp. - Put - 140 - 19.06.2008 |
| KB5WWE | Warrants sobre Banco Santander Central Hispano - Call - 16 - 18.06.2008 |
| KB5XWE | Warrants sobre Banco Santander Central Hispano - Call - 18 - 18.06.2008 |
| KB5YWE | Warrants sobre Banco Santander Central Hispano - Call - 20,5 - 17.12.2008 |
| KB5ZWE | Warrants sobre Banco Santander Central Hispano - Put - 11 - 18.06.2008 |
| KB51WE | Warrants sobre BASF - Put - 65 - 15.12.2008 |
| KB52WE | Warrants sobre BASF - Call - 95 - 14.03.2008 |
| KB53WE | Warrants sobre BASF - Call - 100 - 14.03.2008 |
| KB54WE | Warrants sobre BASF - Call - 110 - 13.06.2008 |
| KB55WE | Warrants sobre Bayer AG - Call - 55 - 14.03.2008 |
| KB56WE | Warrants sobre Bayer AG - Call - 65 - 13.06.2008 |
| KB57WE | Warrants sobre Bayer AG - Call - 75 - 12.09.2008 |
| KB58WE | Warrants sobre Bayer AG - Put - 50 - 13.06.2008 |
| KB59WE | Warrants sobre BMW - Call - 45 - 14.03.2008 |
| KB6AWE | Warrants sobre BMW - Call - 50 - 13.06.2008 |
| KB6BWE | Warrants sobre BMW - Call - 50 - 12.09.2008 |
| KB6CWE | Warrants sobre BMW - Put - 45 - 14.03.2008 |
| KB6DWE | Warrants sobre BNP Paribas - Call - 80 - 19.06.2008 |
| KB6EWE | Warrants sobre BNP Paribas - Call - 90 - 19.06.2008 |
| KB6FWE | Warrants sobre BNP Paribas - Call - 100 - 25.06.2009 |
| KB6GWE | Warrants sobre BNP Paribas - Put - 70 - 19.06.2008 |
| KB6HWE | Warrants sobre Continental - Put - 75 - 13.06.2008 |
| KB6IWE | Warrants sobre Continental - Call - 110 - 14.03.2008 |
| KB6JWE | Warrants sobre Continental - Call - 115 - 13.06.2008 |
| KB6KWE | Warrants sobre Continental - Call - 140 - 15.12.2008 |
| KB6LWE | Warrants sobre Daimler Chrysler - Put - 60 - 12.09.2008 |
| KB6MWE | Warrants sobre Daimler Chrysler - Call - 80 - 14.03.2008 |
| KB6NWE | Warrants sobre Daimler Chrysler - Call - 85 - 13.06.2008 |
| KB6OWE | Warrants sobre Daimler Chrysler - Call - 90 - 13.06.2008 |
| KB6PWE | Warrants sobre Deutsche Bank AG - Call - 90 - 14.03.2008 |
| KB6QWE | Warrants sobre Deutsche Bank AG - Call - 100 - 13.06.2008 |
| KB6RWE | Warrants sobre Deutsche Bank AG - Call - 110 - 12.09.2008 |
| KB6SWE | Warrants sobre Deutsche Bank AG - Put - 80 - 14.03.2008 |
| KB6TWE | Warrants sobre e-BAY - Call - 35 - 20.03.2008 |
| KB6UWE | Warrants sobre e-BAY - Call - 37,5 - 20.03.2008 |
| KB6VWE | Warrants sobre e-BAY - Call - 35 - 19.06.2008 |
| KB6WWE | Warrants sobre e-BAY - Put - 30 - 19.06.2008 |
| KB6XWE | Warrants sobre Fresenius Medical Care - Call - 35 - 14.03.2008 |
| KB6YWE | Warrants sobre Fresenius Medical Care - Call - 40 - 13.06.2008 |
| KB6ZWE | Warrants sobre Fresenius Medical Care - Call - 40 - 12.09.2008 |
| KB61WE | Warrants sobre Fresenius Medical Care - Put - 30 - 13.06.2008 |
| KB62WE | Warrants sobre Gilead Sciences - Call - 45 - 20.03.2008 |
| KB63WE | Warrants sobre Gilead Sciences - Call - 50 - 20.03.2008 |
| KB64WE | Warrants sobre Gilead Sciences - Call - 52,5 - 19.06.2008 |
| KB65WE | Warrants sobre Gilead Sciences - Put - 35 - 19.06.2008 |
| KB66WE | Warrants sobre Google, Incorp. - Call - 750 - 20.03.2008 |
| KB67WE | Warrants sobre Google, Incorp. - Call - 800 - 20.03.2008 |
| KB68WE | Warrants sobre Google, Incorp. - Call - 850 - 19.06.2008 |
| KB69WE | Warrants sobre Google, Incorp. - Put - 600 - 19.06.2008 |
| KB7AWE | Warrants sobre IMCLONE Systems Inc. - Call - 45 - 20.03.2008 |
| KB7BWE | Warrants sobre IMCLONE Systems Inc. - Call - 50 - 20.03.2008 |
| KB7CWE | Warrants sobre IMCLONE Systems Inc. - Call - 50 - 19.06.2008 |
| KB7DWE | Warrants sobre IMCLONE Systems Inc. - Put - 37,5 - 19.06.2008 |
| KB7EWE | Warrants sobre ING Group - Call - 30 - 17.12.2008 |
| KB7FWE | Warrants sobre ING Group - Call - 33 - 17.12.2008 |
| KB7GWE | Warrants sobre Intel, Corp. - Call - 27,5 - 20.03.2008 |
| KB7HWE | Warrants sobre Intel, Corp. - Call - 30 - 19.06.2008 |
| KB7IWE | Warrants sobre Intel, Corp. - Call - 30 - 18.09.2008 |
| KB7JWE | Warrants sobre Intel, Corp. - Put - 25 - 19.06.2008 |
| KB7KWE | Warrants sobre JPM Chase - Call - 52,5 - 19.06.2008 |
| KB7LWE | Warrants sobre JPM Chase - Call - 50 - 20.03.2008 |
| KB7MWE | Warrants sobre JPM Chase - Put - 47,5 - 19.06.2008 |
| KB7NWE | Warrants sobre Juniper Networks, Incorp. - Call - 37,5 - 20.03.2008 |
| KB7OWE | Warrants sobre Juniper Networks, Incorp. - Call - 40 - 19.06.2008 |
| KB7PWE | Warrants sobre Juniper Networks, Incorp. - Call - 42,5 - 18.12.2008 |
| KB7QWE | Warrants sobre Juniper Networks, Incorp. - Put - 25 - 18.12.2008 |
| KB7RWE | Warrants sobre KPN - Call - 15,5 - 18.06.2008 |
| KB7SWE | Warrants sobre KPN - Call - 16 - 17.12.2008 |
| KB7TWE | Warrants sobre Lufthansa - Call - 20 - 13.06.2008 |
| KB7UWE | Warrants sobre Lufthansa - Put - 18 - 13.06.2008 |
| KB7VWE | Warrants sobre Microsoft, Corp. - Call - 35 - 20.03.2008 |
| KB7WWE | Warrants sobre Microsoft, Corp. - Call - 35 - 19.06.2008 |
| KB7XWE | Warrants sobre Nasdaq 100 - Call - 2.300 - 20.03.2008 |
| KB7YWE | Warrants sobre Nasdaq 100 - Call - 2.400 - 20.03.2008 |
| KB7ZWE | Warrants sobre Nasdaq 100 - Call - 2.500 - 20.03.2008 |
| KB71WE | Warrants sobre Nasdaq 100 - Call - 2.400 - 19.06.2008 |
| KB72WE | Warrants sobre Nasdaq 100 - Call - 2.500 - 19.06.2008 |
| KB73WE | Warrants sobre Nasdaq 100 - Put - 1.900 - 20.03.2008 |
| KB74WE | Warrants sobre Nasdaq 100 - Put - 1.800 - 19.06.2008 |
| KB75WE | Warrants sobre Nasdaq 100 - Put - 1.700 - 19.06.2008 |
| KB76WE | Warrants sobre Nasdaq 100 - Put - 1.600 - 19.06.2008 |
| KB77WE | Warrants sobre Nasdaq 100 - Call - 2.400 - 18.09.2008 |
| KB78WE | Warrants sobre Nasdaq 100 - Call - 2.500 - 18.09.2008 |
| KB79WE | Warrants sobre Nasdaq 100 - Put - 1.500 - 18.09.2008 |
| KB8AWE | Warrants sobre Nasdaq 100 - Put - 1.600 - 18.09.2008 |
| KB8BWE | Warrants sobre Nikkei 225 - Call - 16.000 - 13.06.2008 |
| KB8CWE | Warrants sobre Nikkei 225 - Call - 17.000 - 13.06.2008 |
| KB8DWE | Warrants sobre Nikkei 225 - Call - 18.000 - 13.06.2008 |
| KB8EWE | Warrants sobre Nikkei 225 - Put - 14.000 - 13.06.2008 |
| KB8FWE | Warrants sobre Nikkei 225 - Put - 13.000 - 13.06.2008 |
| KB8GWE | Warrants sobre Nokia OYJ - Call - 27 - 14.03.2008 |
| KB8HWE | Warrants sobre Nokia OYJ - Call - 28 - 13.06.2008 |
| KB8IWE | Warrants sobre Nokia OYJ - Call - 27 - 12.09.2008 |
| KB8JWE | Warrants sobre PHILIPS Electronics - Call - 31 - 19.06.2008 |
| KB8KWE | Warrants sobre PHILIPS Electronics - Call - 34 - 17.12.2008 |
| KB8NWE | Warrants sobre Roche Holding - Call - 235 - 17.12.2008 |
| KB8OWE | Warrants sobre Roche Holding - Call - 250 - 17.12.2008 |
| KB8PWE | Warrants sobre Siemens AG - Call - 100 - 14.03.2008 |
| KB8QWE | Warrants sobre Siemens AG - Call - 110 - 14.03.2008 |
| KB8RWE | Warrants sobre Siemens AG - Call - 115 - 13.06.2008 |
| KB8SWE | Warrants sobre Siemens AG - Put - 80 - 13.06.2008 |
| KB8TWE | Warrants sobre Société Générale - Call - 135 - 19.06.2008 |
| KB8UWE | Warrants sobre Société Générale - Call - 150 - 18.12.2008 |
| KB8VWE | Warrants sobre Solarworld AG - Call - 47,5 - 14.03.2008 |
| KB8WWE | Warrants sobre Solarworld AG - Call - 50 - 13.06.2008 |
| KB8XWE | Warrants sobre Solarworld AG - Put - 35 - 13.06.2008 |
| KB8YWE | Warrants sobre SUN Microsystems, Incorp. - Call - 24 - 20.03.2008 |
| KB8ZWE | Warrants sobre SUN Microsystems, Incorp. - Call - 28 - 18.12.2008 |
| KB81WE | Warrants sobre SUN Microsystems, Incorp. - Put - 22 - 19.06.2008 |
| KB82WE | Warrants sobre Vinci - Call - 62,5 - 19.06.2008 |
| KB83WE | Warrants sobre Vinci - Call - 70 - 19.06.2008 |
| KB84WE | Warrants sobre Vinci - Put - 45 - 19.06.2008 |
| KB85WE | Warrants sobre Yahoo!, Incorp. - Call - 32,5 - 19.06.2008 |
| KB86WE | Warrants sobre Yahoo!, Incorp. - Call - 35 - 18.09.2008 |
| KB87WE | Warrants sobre Yahoo!, Incorp. - Put - 30 - 19.06.2008 |
INTERBOLSA, 21th November, 2007