NOTICE N.º 1119/07
We hereby inform that, for having reached the maturity on 20th September, 2007, one was cancelled, on 24 of the present month, the registry of the following issues of warrants issued by Banco Millennium BCP Investimento, S.A.:
| Code | Name |
| BITTWE | W. Estruturados s/ C.F.s/DAX - Call - 6500 - 20.09.2007 |
| BITUWE | W. Estruturados s/ C.F.s/DAX - Call - 6750 - 20.09.2007 |
| BITVWE | W. Estruturados s/ C.F.s/DAX - Call - 7000 - 20.09.2007 |
| BITWWE | W. Estruturados s/ C.F.s/DAX - Call - 7025 - 20.09.2007 |
| BITXWE | W. Estruturados s/ C.F.s/DAX - Call - 7100 - 20.09.2007 |
| BITYWE | W. Estruturados s/ C.F.s/DAX - Call - 7125 - 20.09.2007 |
| BITZWE | W. Estruturados s/ C.F.s/DAX - Call - 7200 - 20.09.2007 |
| BIT2WE | W. Estruturados s/ C.F.s/DAX - Call - 7225 - 20.09.2007 |
| BIT4WE | W. Estruturados s/ C.F.s/DAX - Call - 7325 - 20.09.2007 |
| BIT5WE | W. Estruturados s/ C.F.s/DAX - Call - 7400 - 20.09.2007 |
| BIT6WE | W. Estruturados s/ C.F.s/DAX - Call - 7425 - 20.09.2007 |
| BIUCWE | W. Estruturados s/ C.F.s/DAX - Call - 7600 - 20.09.2007 |
| BIUDWE | W. Estruturados s/ C.F.s/DAX - Call - 7625 - 20.09.2007 |
| BIULWE | W. Estruturados s/ C.F.s/DAX - Call - 8075 - 20.09.2007 |
| BIUMWE | W. Estruturados s/ C.F.s/DAX - Call - 8100 - 20.09.2007 |
| BIUNWE | W. Estruturados s/ C.F.s/DAX - Call - 8225 - 20.09.2007 |
| BIUOWE | W. Estruturados s/ C.F.s/DAX - Put - 6875 - 20.09.2007 |
| BIUPWE | W. Estruturados s/ C.F.s/DAX - Put - 7000 - 20.09.2007 |
| BIUQWE | W. Estruturados s/ C.F.s/DAX - Put - 7025 - 20.09.2007 |
| BIURWE | W. Estruturados s/ C.F.s/DAX - Put - 7100 - 20.09.2007 |
| BIUSWE | W. Estruturados s/ C.F.s/DAX - Put - 7125 - 20.09.2007 |
| BIUTWE | W. Estruturados s/ C.F.s/DAX - Put - 7200 - 20.09.2007 |
| BIUUWE | W. Estruturados s/ C.F.s/DAX - Put - 7225 - 20.09.2007 |
| BIUVWE | W. Estruturados s/ C.F.s/DAX - Put - 7300 - 20.09.2007 |
| BIUWWE | W. Estruturados s/ C.F.s/DAX - Put - 7325 - 20.09.2007 |
| BIUXWE | W. Estruturados s/ C.F.s/DAX - Put - 7400 - 20.09.2007 |
| BIU1WE | W. Estruturados s/ C.F.s/DAX - Put - 7425 - 20.09.2007 |
| BIU2WE | W. Estruturados s/ C.F.s/DAX - Put - 7500 - 20.09.2007 |
| BIU4WE | W. Estruturados s/ C.F.s/DAX - Put - 7600 - 20.09.2007 |
| BIU9WE | W. Estruturados s/ C.F.s/DAX - Put - 7700 - 20.09.2007 |
| BIVAWE | W. Estruturados s/ C.F.s/DAX - Put - 7725 - 20.09.2007 |
| BIVCWE | W. Estruturados s/ C.F.s/DAX - Put - 7800 - 20.09.2007 |
| BIVDWE | W. Estruturados s/ C.F.s/DAX - Put - 7825 - 20.09.2007 |
| BIVFWE | W. Estruturados s/ C.F.s/DAX - Put - 7925 - 20.09.2007 |
| BIVGWE | W. Estruturados s/ C.F.s/DAX - Put - 8000 - 20.09.2007 |
| BIVNWE | W. Estruturados s/ C.F.s/DAX - Put - 8350 - 20.09.2007 |
| BIVRWE | W. Estruturados s/ C.F.s/DAX - Put - 8600 - 20.09.2007 |
| BIV7WE | W. Estruturados s/ C.F.s/ Dax0907 - Call - 7.700 - 20.09.2007 |
| BIV8WE | W. Estruturados s/ C.F.s/ Dax0907 - Call - 7.850 - 20.09.2007 |
| BIWAWE | W. Estruturados s/ C.F.s/ Dax0907 - Call - 8.150 - 20.09.2007 |
| BIWBWE | W. Estruturados s/ C.F.s/ Dax0907 - Call - 8.300 - 20.09.2007 |
| BIWCWE | W. Estruturados s/ C.F.s/ Dax0907 - Put - 8.150 - 20.09.2007 |
| BIWDWE | W. Estruturados s/ C.F.s/ Dax0907 - Put - 8.250 - 20.09.2007 |
| BIWEWE | W. Estruturados s/ C.F.s/ Dax0907 - Put - 8.425 - 20.09.2007 |
| BIWFWE | W. Estruturados s/ C.F.s/ Dax0907 - Put - 8.450 - 20.09.2007 |
| BIWGWE | W. Estruturados s/ C.F.s/ Dax0907 - Put - 8.625 - 20.09.2007 |
| BIWHWE | W. Estruturados s/ C.F.s/ Dax0907 - Put - 8.650 - 20.09.2007 |
| BIWIWE | W. Estruturados s/ C.F.s/ Dax0907 - Put - 8.900 - 20.09.2007 |
INTERBOLSA, 25th September, 2007