NOTICE N.º 0898/07
We hereby inform that, under the terms of article 21 of Interbolsa's Regulation nr. 3/2000, on 3rd August, 2007, the following issues of warrants, were registered, issued by Citigroup Global Markets Deutschland AG & CO. KgaA:
| Code | Name |
| KB3AWE | Warrants sobre Amazon.com - Call - 80 - 20.12.07 |
| KB3BWE | Warrants sobre Amazon.com - Call - 85 - 20.12.07 |
| KB3CWE | Warrants sobre Amazon.com - Put - 70 - 20.12.07 |
| KB3DWE | Warrants sobre Banco Santander - Call - 15 - 20.12.07 |
| KB3EWE | Warrants sobre Banco Santander - Call - 17.5 - 20.12.07 |
| KB3FWE | Warrants sobre Banco Santander - Put - 12 - 20.12.07 |
| KB3GWE | Warrants sobre Bayer - Call - 55 - 14.12.07 |
| KB3HWE | Warrants sobre Bayer - Call - 60 - 14.12.07 |
| KB3IWE | Warrants sobre Bayer - Put - 50 - 14.12.07 |
| KB3JWE | Warrants sobre Deutsche Bank - Call - 110 - 14.12.07 |
| KB3KWE | Warrants sobre Deutsche Bank - Call - 120 - 14.12.07 |
| KB3LWE | Warrants sobre Deutsche Bank - Put - 100 - 14.12.07 |
| KB3MWE | Warrants sobre E.ON - Call - 120 - 14.12.07 |
| KB3NWE | Warrants sobre E.ON - Call - 130 - 14.12.07 |
| KB3OWE | Warrants sobre E.ON - Put - 100 - 14.12.07 |
| KB3PWE | Warrants sobre EADS - Call - 23 - 20.12.07 |
| KB3QWE | Warrants sobre EADS - Put - 21 - 20.12.07 |
| KB3RWE | Warrants sobre Lafarge - Call - 130 - 20.12.07 |
| KB3SWE | Warrants sobre Lafarge - Call - 140 - 20.12.07 |
| KB3TWE | Warrants sobre Lafarge - Put - 120 - 20.12.07 |
| KB3UWE | Warrants sobre LVMH - Call - 87 - 20.12.07 |
| KB3VWE | Warrants sobre LVMH - Put - 79 - 20.12.07 |
| KB3WWE | Warrants sobre SAP - Call - 40 - 14.12.07 |
| KB3XWE | Warrants sobre SAP - Call - 45 - 14.12.07 |
| KB3YWE | Warrants sobre SAP - Put - 40 - 14.12.07 |
| KB3ZWE | Warrants sobre Société Générale - Call - 140 - 20.12.07 |
| KB31WE | Warrants sobre Société Générale - Put - 115 - 20.12.07 |
| KB32WE | Warrants sobre Softbank - Call - 2.500 - 20.12.07 |
| KB33WE | Warrants sobre Softbank - Put - 2.250 - 20.12.07 |
| KB34WE | Warrants sobre Starbucks Corp - Call - 27.5 - 20.12.07 |
| KB35WE | Warrants sobre Starbucks Corp - Put - 27.5 - 20.12.07 |
| KB36WE | Warrants sobre Suez - Call - 40 - 20.12.07 |
| KB37WE | Warrants sobre Suez - Call - 42.5 - 20.12.07 |
| KB38WE | Warrants sobre Suez - Put - 36 - 20.12.07 |
| KB39WE | Warrants sobre IBM - Call - 120 - 20.12.07 |
| KB4AWE | Warrants sobre IBM - Put - 100 - 20.12.07 |
| KB4BWE | Warrants sobre Oracle - Call - 20 - 20.12.07 |
| KB4CWE | Warrants sobre Oracle - Put - 17.5 - 20.12.07 |
| KB4DWE | Warrants sobre Exxon Mobil - Call - 90 - 20.12.07 |
| KB4EWE | Warrants sobre Exxon Mobil - Call - 95 - 20.12.07 |
| KB4FWE | Warrants sobre Exxon Mobil - Put - 80 - 20.12.07 |
INTERBOLSA, 3rd August, 2007