Launched in June 2022, the Euronext Tech Leaders initiative builds on Euronext’s vibrant Tech ecosystem and longstanding commitment to technology companies. Euronext Tech Leaders now counts 113 companies.
Amsterdam, Athens, Brussels, Dublin, Lisbon, Milan, Oslo and Paris – 1 June 2026 – Euronext today announced the results of the annual review of the Euronext Tech Leaders segment, leading to 12 new companies joining the segment. These companies span various Tech industries including Biotech, Deftech, Electronics, Fintech, Hardware and Software. Euronext Tech Leaders is Euronext’s flagship initiative dedicated to highlighting the visibility and attractiveness of high-growth and leading Tech companies to international investors, together with a suite of services to support them along their listing journey.
This year's annual review marks a new milestone with the inclusion of two Athens-listed Tech companies in the Euronext Tech Leaders segment. Bally's Intralot, a global leader in lottery systems development, and Qualco Group, a provider of innovative information technology, software solutions and platforms, now join the community of Europe's most dynamic high-growth listed Tech companies. Their entry reflects Euronext’s commitment to integrating Greek capital markets into its pan-European ecosystem, broadening the segment's geographic reach and reinforcing Euronext's commitment to championing technological excellence across the continent.
The Euronext Tech Leaders Index will be updated after markets close on Friday 19 June 2026 with effect from Monday 22 June 2026. The segment is reviewed annually, with the next review due to take place in June 2027.
In addition to joining the Euronext Tech Leaders Index that tracks the stocks in the segment, Euronext Tech Leaders members are provided with a range of services and visibility initiatives, including exclusive access to investor forums and conferences organised across Europe by Euronext and its partners to promote them to international investors, offering them strategic networking opportunities.
The fifth edition of the Euronext Tech Leaders Forum will take place in December 2026 in Paris. The Euronext Tech Leaders Forum is the flagship annual gathering for European Tech companies, bringing together listed companies, private companies, investors and key ecosystem players. Last year’s Forum, held on 25 and 26 November 2025, brought together 400 participants from 12 countries, with 300 investor meetings held, and hosted the first edition of the Euronext Tech Leaders Awards, celebrating outstanding European Tech achievements.
Close to 20 partners across Europe actively support and bring their expertise to the Euronext Tech Leaders initiative: ABN AMRO, Bank of America, Barclays, BNP Paribas, CIC Market Solutions, Crédit Agricole CIB, Goldman Sachs, Intesa San Paolo, Intermonte, Jefferies, J.P. Morgan, Kepler Cheuvreux, Mediobanca, Morgan Stanley, Natixis, ODDO BHF, Portzamparc, Société Générale and Stifel.
Mathieu Caron, Head of Primary Markets at Euronext, said: “Euronext is the leading equity listing venue for Tech in Europe, with close to 700 listed Tech companies, representing an aggregated market capitalisation of more than €1.6 trillion at end of April 2026. I am delighted to welcome 12 new companies to our community of high-growth European Tech champions. The inclusion of two Athens-listed members is a testament to the expansion of our European reach, and a further step in the integration of Greek capital markets into the Euronext family. The impressive trajectory of many of the members of the Euronext Tech Leaders initiative demonstrate the depth and dynamism of Europe's technology landscape. Through their leadership and disruptive innovation, the Euronext Tech Leaders companies strengthen Europe's strategic autonomy and competitiveness in the global technology industry, and Euronext remains committed to supporting their journey at every stage of their growth.”
Inclusions following the 2026 annual review of the Euronext Tech Leaders segment
| Company Name | ISIN Code | Company Name | ISIN Code | |
| 2CRSI | FR0013341781 | PEXIP HOLDING | NO0010840507 | |
| BALLY'S INTRALOT S.A. | GRS343313003 | PHARMANUTRA | IT0005274094 | |
| DBV TECHNOLOGIES | FR0010417345 | QUALCO GROUP S.A. | GRS543003008 | |
| GENERAL OCEANS | NO0013713115 | RELX | GB00B2B0DG97 | |
| GENFIT | FR0004163111 | SEMCO TECHNOLOGIES | FR0014010H01 | |
| NANOBIOTIX | FR0011341205 | WOLTERS KLUWER | NL0000395903 |
View the full specific set of criteria for companies to qualify for Euronext Tech Leaders segment.
New composition of the Euronext Tech Leaders Index
Effective on Monday 22 June 2026
| Company Name | ISIN Code | Company Name | ISIN Code | |
| 2CRSI | FR0013341781 | LUMIBIRD | FR0000038242 | |
| 74SOFTWARE | FR0011040500 | MAIRE | IT0004931058 | |
| ABIVAX | FR0012333284 | MEDINCELL S.A. | FR0004065605 | |
| ADYEN | NL0012969182 | MELEXIS | BE0165385973 | |
| ALERION | IT0004720733 | MOLTIPLY GROUP | IT0004195308 | |
| ALFEN | NL0012817175 | NANOBIOTIX | FR0011341205 | |
| ALLFUNDS GROUP PLC | GB00BNTJ3546 | NEDAP | NL0000371243 | |
| ALTEN | FR0000071946 | NEL | NO0010081235 | |
| ARAMIS GROUP | FR0014003U94 | NEURONES | FR0004050250 | |
| ARGENX SE | NL0010832176 | NEXI | IT0005366767 | |
| ASM INTERNATIONAL N.V. | NL0000334118 | NORBIT | NO0010856511 | |
| ASML HOLDING | NL0010273215 | NORDIC SEMICONDUCTOR | NO0003055501 | |
| ASSYSTEM | FR0000074148 | OVH | FR0014005HJ9 | |
| ATEA | NO0004822503 | PEXIP HOLDING | NO0010840507 | |
| ATOS | FR001400X2S4 | PHARMANUTRA | IT0005274094 | |
| AUBAY | FR0000063737 | PHARMING GROUP | NL0010391025 | |
| AUTOSTORE HOLDINGS LTD. | BMG0670A1099 | PHILOGEN | IT0005373789 | |
| AVIO | IT0005119810 | PLANISWARE | FR001400PFU4 | |
| BALLY'S INTRALOT S.A. | GRS343313003 | PLUXEE N.V. | NL0015001W49 | |
| BARCO | BE0974362940 | PROSUS | NL0013654783 | |
| BE SEMICONDUCTOR INDUSTRIES N.V. | NL0012866412 | QUALCO GROUP S.A. | GRS543003008 | |
| BIOMERIEUX | FR0013280286 | RELX | GB00B2B0DG97 | |
| BOUVET | NO0010360266 | REPLY | IT0005282865 | |
| CAPGEMINI | FR0000125338 | SARTORIUS STED BIO | FR0013154002 | |
| CLOUDBERRY CLEAN ENERGY ASA | NO0010876642 | SCATEC ASA | NO0010715139 | |
| DASSAULT SYSTEMES | FR0014003TT8 | SECO | IT0005438046 | |
| DATALOGIC | IT0004053440 | SEMCO TECHNOLOGIES | FR0014010H01 | |
| DBV TECHNOLOGIES | FR0010417345 | SES | LU0088087324 | |
| DIASORIN | IT0003492391 | SESA | IT0004729759 | |
| ECONOCOM GROUP | BE0974313455 | SIDETRADE | FR0010202606 | |
| EDENRED | FR0010908533 | SOFTWAREONE HOLDING | CH0496451508 | |
| EDP RENEWABLES | ES0127797019 | SOITEC | FR0013227113 | |
| EL.EN. | IT0005453250 | SOPRA STERIA GROUP | FR0000050809 | |
| ENVIPCO | NL0015000GX8 | STMICROELECTRONICS | NL0000226223 | |
| EQUASENS | FR0012882389 | SWORD GROUP | FR0004180578 | |
| ERG | IT0001157020 | TECHNOPROBE | IT0005482333 | |
| EUROFINS SCIENT. | FR0014000MR3 | TELEPERFORMANCE | FR0000051807 | |
| EUTELSAT COMMUNIC. | FR0010221234 | THEON INTERNATIONAL PLC | CY0200751713 | |
| EVS BROADC.EQUIPM. | BE0003820371 | TIETOEVRY | FI0009000277 | |
| EXAIL TECHNOLOGIES | FR0000062671 | TINEXTA | IT0005037210 | |
| EXOSENS | FR001400Q9V2 | TKH GROUP N.V. | NL0000852523 | |
| FASTNED | NL0013654809 | TOMRA SYSTEMS | NO0012470089 | |
| FINECOBANK | IT0000072170 | TOMTOM | NL0013332471 | |
| GENERAL OCEANS ASA | NO0013713115 | TXT E-SOLUTIONS | IT0001454435 | |
| GENFIT | FR0004163111 | UBISOFT ENTERTAIN | FR0000054470 | |
| GPI | IT0005221517 | UMICORE | BE0974320526 | |
| GVS | IT0005411209 | VALNEVA SE | FR0004056851 | |
| INDUSTRIE DE NORA | IT0005186371 | VEND MARKETPLACES ASA | NO0010736879 | |
| INFOTEL | FR0000071797 | VOLTALIA | FR0011995588 | |
| INVENTIVA | FR0013233012 | VUSION | FR0010282822 | |
| ION BEAM APPLICATIONS | BE0003766806 | WAGA ENERGY | FR0012532810 | |
| KITRON | NO0003079709 | WIIT | IT0005440893 | |
| KON.PHILIPS N.V. | NL0000009538 | WOLTERS KLUWER | NL0000395903 | |
| KONGSBERG MARITIME | NO0013697029 | WORLDLINE | FR0011981968 | |
| LAKEFRONT BIOTHERAPEUTICS | BE0003818359 | X-FAB SILICON FOUNDRIES SE | BE0974310428 | |
| LECTRA | FR0000065484 | YOUNITED FINANCIAL | LU2999653251 | |
| LINK MOBILITY GROUP HOLDING | NO0010894231 |
CONTACTS
ANALYSTS & INVESTORS – ir@euronext.com
| Investor Relations | Judith Stein | +33 6 15 23 91 97 |
| Margaux Kurver | +33 6 84 16 85 03 |
MEDIA – mediateam@euronext.com
| Europe | Andrea Monzani | +33 1 70 48 24 45 |
| Sandra Machado | +351 917 776 897 | |
| Belgium | Marianne Aalders | +32 26 20 15 01 |
| France, Corporate | Flavio Bornancin-Tomasella | +33 1 70 48 24 45 |
| Greece |
Ioulia Zafolia | +30 694 570 1070 |
| Ireland | Catalina Augspach | +33 6 82 09 99 70 |
| Italy | Ester Russom | +39 02 72 42 67 56 |
| The Netherlands | Marianne Aalders | +31 20 721 41 33 |
| Norway | Cathrine Lorvik Segerlund | +47 41 69 59 10 |
| Portugal | Sandra Machado | +351 917 776 897 |