-
Listing
Connecting Europe's Fixed Income MarketsOne connected fixed income ecosystemRead moreSeamless listing, trading, clearing and settlement for fixed income
-
Trading
Connecting Europe's Fixed Income MarketsOne connected fixed income ecosystemRead moreSeamless listing, trading, clearing and settlement for fixed income
-
Clearing
Connecting Europe's Fixed Income MarketsOne connected fixed income ecosystemRead moreSeamless listing, trading, clearing and settlement for fixed income
-
CSD
European CSD modelBuilding the CSD of Choice in EuropeRead moreEuronext Securities is shaping the future of European capital markets by enhancing integration, connectivity, and innovation.
-
Technology
Euronext Technology SolutionsHigh-Frequency Trading Solution (HFTS)Read moreThe new generation of high-frequency risk trading platforms, offering the highest performance with ultra-low latency and minimal jitter, all at a low total cost of ownership.
-
Data
-
Indices
Access the white paperNext generation of indicesRead moreThis white paper marks the second edition of Euronext’s Index Outlook series, a recurring publication designed to give investors deeper insight into our index innovation agenda and the structural forces shaping global markets.
- Regulation
-
About Euronext
Euronext strategic planInnovate for Growth 2027Read moreShaping capital markets for future generations
-
Listing
Connecting Europe's Fixed Income MarketsOne connected fixed income ecosystemRead moreSeamless listing, trading, clearing and settlement for fixed income
-
Trading
Connecting Europe's Fixed Income MarketsOne connected fixed income ecosystemRead moreSeamless listing, trading, clearing and settlement for fixed income
-
Clearing
Connecting Europe's Fixed Income MarketsOne connected fixed income ecosystemRead moreSeamless listing, trading, clearing and settlement for fixed income
-
CSD
European CSD modelBuilding the CSD of Choice in EuropeRead moreEuronext Securities is shaping the future of European capital markets by enhancing integration, connectivity, and innovation.
-
Technology
Euronext Technology SolutionsHigh-Frequency Trading Solution (HFTS)Read moreThe new generation of high-frequency risk trading platforms, offering the highest performance with ultra-low latency and minimal jitter, all at a low total cost of ownership.
-
Data
-
Indices
Access the white paperNext generation of indicesRead moreThis white paper marks the second edition of Euronext’s Index Outlook series, a recurring publication designed to give investors deeper insight into our index innovation agenda and the structural forces shaping global markets.
- Regulation
-
About Euronext
Euronext strategic planInnovate for Growth 2027Read moreShaping capital markets for future generations
- Home
- Investor Relations
- Financial Calendar
Financial Calendar
Register for news
To receive our news directly to your inbox please register at ir@euronext.com
Financial Events Calendar
Showing 1-81 of 81 Results
| Date | Title | Category | |||
|---|---|---|---|---|---|
| Q2 2026 results | Quarterly Financial Information | Details | |||
| 2026 Annual General Meeting | Shareholders meetings | Details | |||
| Q1 2026 results | Quarterly Financial Information | Details | |||
| Full-year 2025 results | Annual Financial Reports | Details | |||
| Q3 2025 results | Quarterly Financial Information | Details | |||
| Q2 2025 results | Quarterly Financial Information | Details | |||
| 2025 Annual General Meeting | Shareholders meetings | Details | |||
| Q1 2025 results | Quarterly Financial Information | Details | |||
| Full-year 2024 results | Annual Financial Reports | Details | |||
| Euronext 2024 Investor Day | Other | Details | |||
| Q3 2024 results | Quarterly Financial Information | Details | |||
| Q2 2024 results | Quarterly Financial Information | Details | |||
| 2024 Annual General Meeting | Shareholders meetings | Details | |||
| Q1 2024 results | Quarterly Financial Information | Details | |||
| Full-year 2023 results | Annual Financial Reports | Details | |||
| Q3 2023 results | Quarterly Financial Information | Details | |||
| Q2 2023 results | Quarterly Financial Information | Details | |||
| Annual General Meeting 17/05/2023 | Shareholders meetings | Details | |||
| Q1 2023 results | Quarterly Financial Information | Details | |||
| Full-year 2022 results | Annual Financial Reports | Details | |||
| Q3 2022 results | Quarterly Financial Information | Details | |||
| Educational session on cash equity trading | Other | Details | |||
| Q2 2022 results | Quarterly Financial Information | Details | |||
| Annual General Meeting 18/05/2022 | Shareholders meetings | Details | |||
| Q1 2022 results | Quarterly Financial Information | Details | |||
| Full-year 2021 results | Annual Financial Reports | Details | |||
| Euronext Investor Day 2021 | Details | ||||
| Q3 2021 Results | Quarterly Financial Information | Details | |||
| Q2 2021 results | Quarterly Financial Information | Details | |||
| Annual General Meeting 11/05/2021 | Shareholders meetings | Details | |||
| Q1 2021 Results | Quarterly Financial Information | Details | |||
| Full-year 2020 Results | Quarterly Financial Information | Details | |||
| EGM 20/11/2020 | Shareholders meetings | Details | |||
| Third quarter 2020 results | Quarterly Financial Information | Details | |||
| Acquisition of the Borsa Italiana Group | Other | Details | |||
| Second quarter 2020 results | Quarterly Financial Information | Details | |||
| Annual General Meeting 14/5/2020 | Shareholders meetings | Details | |||
| Q1 2020 results | Quarterly Financial Information | ||||
| First quarter 2020 results | Quarterly Financial Information | Details | |||
| Full-year 2019 results | Annual Financial Reports | Details | |||
| Q3 2019 results | Quarterly Financial Information | Details | |||
| Q3 2020 results | Quarterly Financial Information | ||||
| 2019 Euronext Investor Day | Other | Details | |||
| EGM 8/10/2019 | Shareholders meetings | Details | |||
| Q2 2019 results | Quarterly Financial Information | Details | |||
| Q1 2019 Results | Quarterly Financial Information | Details | |||
| AGM 16/05/2019 | Shareholders meetings | Details | |||
| Full-year 2018 results | Annual Financial Reports | Details | |||
| Acquisition of Oslo Børs VPS | Other | Details | |||
| Q3 2018 results | Quarterly Financial Information | Details | |||
| EGM 4/10/2018 | Shareholders meetings | Details | |||
| Q2 2018 results | Quarterly Financial Information | Details | |||
| Q1 2018 results | Quarterly Financial Information | Details | |||
| AGM 15/05/2018 | Shareholders meetings | Details | |||
| Euronext completes the acquisition of the Irish Stock Exchange | Other | Details | |||
| Full-year 2017 results | Annual Financial Reports | Details | |||
| Acquisition of the Irish Stock Exchange | Other | Details | |||
| Q3 2017 results | Quarterly Financial Information | Details | |||
| EGM 19/10/2017 | Shareholders meetings | Details | |||
| Q2 2017 results | Quarterly Financial Information | Details | |||
| Acquisition of FastMatch | Other | Details | |||
| Q1 2017 results | Quarterly Financial Information | Details | |||
| AGM 19/05/2017 | Shareholders meetings | Details | |||
| EGM 15/02/2017 | Shareholders meetings | Details | |||
| Annual results 2016 | Annual Financial Reports | Details | |||
| Acquisition of LCH.Clearnet SA | Other | Details | |||
| Q3 2016 results | Quarterly Financial Information | Details | |||
| Q2 2016 results | Quarterly Financial Information | Details | |||
| Investor day - Paris La Défense | Other | Details | |||
| Q1 2016 results | Quarterly Financial Information | Details | |||
| AGM 12/05/2016 | Shareholders meetings | Details | |||
| Annual results 2015 | Annual Financial Reports | Details | |||
| Q3 2015 results | Quarterly Financial Information | Details | |||
| EGM 27/10/2015 | Shareholders meetings | Details | |||
| Q2 2015 results | Quarterly Financial Information | Details | |||
| AGM 06/05/2015 | Shareholders meetings | Details | |||
| Q1 2015 results | Quarterly Financial Information | Details | |||
| Annual results 2014 | Annual Financial Reports | Details | |||
| EGM 19/12/2014 | Shareholders meetings | Details | |||
| Q3 2014 results | Quarterly Financial Information | Details | |||
| Q2 2014 results | Quarterly Financial Information | Details |
Conferences
8 September 2026 - Kepler Autumn Conference - Paris
10 September 2026 - SG Bernstein Conference Pan European Strategic Decisions - London
14 September 2026 - Barclays Financials Conference - New York
24 September 2026 - BofA Annual Financials CEO Conference - London
10 November 2026 - UBS European Conference - London
11 November 2026 - BNP Paribas Financials Forum 2026 - London
19 November 2026 - Kepler One Stop Shop Conference - Brussels
Roadshows
4 August 2026 - UBS Post Q2 2026 earnings call with Euronext CFO - Virtual
5 October 2026 - Kepler Roadshow - Edinburgh