Total of Issues under Control
Total of Issues under Control
November 2024
By type of securities
Type | Nr. Of issues | Value * (€) | Inf. Date |
---|---|---|---|
Shares | 408 | 109,527,316,263 | |
Bonds | 805 | 271,175,544,865 | |
Participation Bonds | 2 | 79,103,038 | |
Convertible Securities | 2 | 4,071,547 | |
Structured Securities | 1 | 99,215,000 | |
Warrants | 510 | 0 | |
Certificates | 140 | 0 | |
Treasury Bills | 4 | 8,838,761,061 | |
Commercial Paper | 60 | 1,307,550,000 | |
Participation Units | 690 | 8,404,586,828 |
By securities form
Form | Nr. Of issues | Value * (€) | Inf. Date |
---|---|---|---|
Physical | 66 | 670,605,526 | 29/11/2024 |
Dematerialized | 2,556 | 398,765,543,076 | 29/11/2024 |