Aviso
A obtenção e manutenção de um código LEI é da exclusiva responsabilidade do respetivo Participante.
Para aceder a informações relacionadas com o estado e a validade do código, por favor consultar https://www.gleif.org/en/lei/search/
Trade Mini Bond Futures on main European Government Bonds
Euronext is expanding its repo clearing services to boost market access, liquidity provision and collateral optimisation across Europe.
Euronext Securities is shaping the future of European capital markets by enhancing integration, connectivity, and innovation.
The new generation of high-frequency risk trading platforms, offering the highest performance with ultra-low latency and minimal jitter, all at a low total cost of ownership.
The first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
Shaping capital markets for future generations
Trade Mini Bond Futures on main European Government Bonds
Euronext is expanding its repo clearing services to boost market access, liquidity provision and collateral optimisation across Europe.
Euronext Securities is shaping the future of European capital markets by enhancing integration, connectivity, and innovation.
The new generation of high-frequency risk trading platforms, offering the highest performance with ultra-low latency and minimal jitter, all at a low total cost of ownership.
The first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
Shaping capital markets for future generations
Dados actualizados em
| IB Code | Código BIC | Designação Ordenação descendente | Código LEI | Tipo |
|---|---|---|---|---|
| 570 | CAGLPTPLXXX | ABANCA PORTUGAL, S.A. | 549300QQJ6BNALGU6806 | Intermediários Financeiros |
| 779 | BPNPPTPLXXX | ABANCA PORTUGAL, S.A.-EX BANCO BIC PORTUGUES, S.A. | 549300QQJ6BNALGU6806 | Intermediários Financeiros |
| 502 | IGCPPTPLXXX | AGENCIA DE GESTAO DA TESOURARIA E DA DIVIDA PUBLICA - IGCP, E.P.E. | 549300FLKF3NX2O0U724 | Outras Entidades |
| 568 | BAPAPTPLXXX | BANCO ATLANTICO EUROPA, S.A. | 21380061NK7EDRA9BS34 | Intermediários Financeiros |
| 519 | BBVAPTPLXXX | BANCO BILBAO VIZCAYA ARGENTARIA, S.A.-SUCURSAL EM PORTUGAL | K8MS7FD7N5Z2WQ51AZ71 | Intermediários Financeiros |
| 510 | BBPIPTPLXXX | BANCO BPI, S.A. | 3DM5DPGI3W6OU6GJ4N92 | Intermediários Financeiros |
| 533 | BCOMPTPLXXX | BANCO COMERCIAL PORTUGUES, S.A. | JU1U6S0DG9YLT7N8ZV32 | Intermediários Financeiros |
| 561 | BDIGPTPLXXX | BANCO DE INVESTIMENTO GLOBAL, S.A. | 213800KYUPNOQPAQL758 | Intermediários Financeiros |
| 599 | BGALPTPLXXX | BANCO DE PORTUGAL (DMR) | 54930037NWG1CCVQHF93 | Outras Entidades |
| 598 | BGALPTPLDCP | BANCO DE PORTUGAL (DPG) | 54930037NWG1CCVQHF93 | Outras Entidades |
| 548 | BFIAPTPLXXX | BANCO FINANTIA, S.A. | 2138003Z5ZVN16GFYV70 | Intermediários Financeiros |
| 514 | IVVSPTPLXXX | BANCO INVEST, S.A. | 529900GZL0HS66P9SW37 | Intermediários Financeiros |
| 114 | BLJCPTPTXXX | BANCO L.J.CARREGOSA, S.A. | 213800UFLAA5SS55IZ10 | Intermediários Financeiros |
| 564 | BPGPPTPLXXX | BANCO PORTUGUES DE GESTAO, S.A. | 213800FVJ6R9N8797493 | Intermediários Financeiros |
| 521 | TOTAPTPLXXX | BANCO SANTANDER TOTTA, S.A. | 549300URJH9VSI58CS32 | Intermediários Financeiros |
| 809 | BAERLULUXXX | BANK JULIUS BAER EUROPE S.A | QS3ZEAHRBZY9228Z0111 | Intermediários Financeiros |
| 569 | BKBKPTPLXXX | BANKINTER S.A., SUCURSAL EM PORTUGAL | VWMYAEQSTOPNV0SUGU82 | Intermediários Financeiros |
| 808 | BARCIE3PXXX | BARCLAYS BANK IRELAND PLC | 2G5BKIC2CB69PRJH1W31 | Intermediários Financeiros |
| 565 | BESZPTPLXXX | BEST - BANCO ELECTRONICO DE SERVICO TOTAL, S.A. | 549300TW29K5QURDVU59 | Intermediários Financeiros |
| 14 | BNFIPTPLXXX | BISON BANK, S.A. | 549300V4H4USWZUCE073 | |
| 590 | BNICPTPLXXX | BNI - BANCO DE NEGOCIOS INTERNACIONAL (EUROPA), S.A. | 213800AQ53KT5ACALQ54 | Intermediários Financeiros |
| 801 | PARBFRPPXXX | BNP PARIBAS SA | R0MUWSFPU8MPRO8K5P83 | Intermediários Financeiros |
| 525 | CXBIPTPLXXX | CAIXA BANCO DE INVESTIMENTO, S.A. | 549300KAXHDD341NRL28 | Intermediários Financeiros |
| 577 | CCCMPTPLXXX | CAIXA CENTRAL CREDITO AGRICOLA MUTUO, C.R.L. | 529900H2MBEC07BLTB26 | Intermediários Financeiros |
| 536 | MPIOPTPLXXX | CAIXA ECONOMICA MONTEPIO GERAL, CAIXA ECONOMICA BANCARIA, S.A. | 2138004FIUXU3B2MR537 | Intermediários Financeiros |
| 535 | CGDIPTPLXXX | CAIXA GERAL DE DEPOSITOS, S.A. | TO822O0VT80V06K0FH57 | Intermediários Financeiros |
| 203 | CCEGITRR030 | CASSA DI COMPENSAZIONE E GARANZIA SPA | 8156006407E264D2C725 | Contrapartes Centrais e outras CSDs |
| 202 | EMCFNL2AXXX | CBOE CLEAR EUROPE N.V. | 724500937F740MHCX307 | Contrapartes Centrais e outras CSDs |
| 811 | CECAESMMXXX | CECABANK S.A. | 549300CQ9NLEHMRCU505 | Intermediários Financeiros |
| 528 | CITIPTPXXXX | CITIBANK EUROPE PLC | N1FBEDJ5J41VKZLO2475 | Intermediários Financeiros |
| 400 | DAKVDEFFXXX | CLEARSTREAM EUROPE AG | 549300298FD7AS4PPU70 | Contrapartes Centrais e outras CSDs |
| 806 | DEUTDEFFCUS | DEUTSCHE BANK AG FRANKFURT | 7LTWFZYICNSX8D621K86 | Intermediários Financeiros |
| 804 | DEUTNL2AXXX | DEUTSCHE BANK AG, AMSTERDAM BRANCH | 7LTWFZYICNSX8D621K86 | Intermediários Financeiros |
| 543 | DEUTPTPLXXX | DEUTSCHE BANK AKTIENGESELLSCHAFT - SUCURSAL EM PORTUGAL | 7LTWFZYICNSX8D621K86 | Intermediários Financeiros |
| 635 | ESSIPTPLXXX | HAITONG BANK, S.A. | GDI8P8WHFH4PS5YTU851 | Intermediários Financeiros |
| 566 | BESAPTPAXXX | NOVO BANCO DOS ACORES, S.A. | 549300EP6JOM2CY64233 | Intermediários Financeiros |
| 507 | BESCPTPLXXX | NOVO BANCO, S.A. | 5493009W2E2YDCXY6S81 | Intermediários Financeiros |
| 201 | OMICPTPLXXX | OMICLEAR, C.C., S.A. | 5299001PSXO7X2JX4W10 | Contrapartes Centrais e outras CSDs |
| 98 | XXXXXXXXXXX | SISTEMA DE INDEMNIZACAO AOS INVESTIDORES | Outras Entidades | |
| 406 | IBRCESMMXXX | SOCIEDAD DE GESTION DE LOS SISTEMAS DE REGISTRO, COMPENSACION Y LIQUIDACION DE VALORES, S.A.U. | 959800DN0D5DXFUBNB37 | Contrapartes Centrais e outras CSDs |
Aviso
A obtenção e manutenção de um código LEI é da exclusiva responsabilidade do respetivo Participante.
Para aceder a informações relacionadas com o estado e a validade do código, por favor consultar https://www.gleif.org/en/lei/search/