20261106IT0005497000BTP ITALIA GN30 EUR           20261111000000101465
20261109IT0005388175BTP ITALIA OT27 EUR           20261111000000100268
20261109IT0003745541BTPSi 2.350 15/09/35          20261111000000158767
20261109IT0005138828BTPSi 1.250 15/09/32          20261111000000132666
20261109IT0005648255BTP ITALIA JUN32 EUR          20261111000000102264
20261109IT0005547812BTPSi 2.400 15/05/39          20261111000000109593
20261109IT0005543803BTPSi 1.500 15/05/29          20261111000000110176
20261109IT0004545890BTPSi 2.550 15/09/41          20261111000000144296
20261109IT0005482994BTPSi 0.100 15/05/33          20261111000000123458
20261109IT0005725160BTPSi 2.000 15/02/37          20261111000000100752
20261109IT0005532723BTP ITALIA MZ28 EUR           20261111000000100942
20261109IT0005387052BTPSi 0.400 15/05/30          20261111000000128535
20261109IT0005436701BTPSi 0.150 15/05/51          20261111000000127346
20261109IT0005657348BTPSi 1.100 15/08/31          20261111000000103907
20261109IT0005246134BTPSi 1.300 15/05/28          20261111000000132633
20261109IT0005588881BTPSi 1.800 15/05/36          20261111000000107444
20261109IT0005647273BTPSi 2.550 15/05/56          20261111000000105508
20261109IT0005517195BTP ITALIA NV28 EUR           20261111000000102560
20261109IT0005713547BTP ITALIA SI' JUN31 EUR      20261111000000100000
20261109IT0005706293BTPSi 2.250 15/02/46          20261111000000103324
20261110IT0005436701BTPSi 0.150 15/05/51          20261112000000127372
20261110IT0005388175BTP ITALIA OT27 EUR           20261112000000100287
20261110IT0005648255BTP ITALIA JUN32 EUR          20261112000000102283
20261110IT0005543803BTPSi 1.500 15/05/29          20261112000000110198
20261110IT0005657348BTPSi 1.100 15/08/31          20261112000000103928
20261110IT0005706293BTPSi 2.250 15/02/46          20261112000000103345
20261110IT0005497000BTP ITALIA GN30 EUR           20261112000000101484
20261110IT0005482994BTPSi 0.100 15/05/33          20261112000000123483
20261110IT0005138828BTPSi 1.250 15/09/32          20261112000000132693
20261110IT0005246134BTPSi 1.300 15/05/28          20261112000000132660
20261110IT0005588881BTPSi 1.800 15/05/36          20261112000000107466
20261110IT0004545890BTPSi 2.550 15/09/41          20261112000000144326
20261110IT0005517195BTP ITALIA NV28 EUR           20261112000000102580
20261110IT0005532723BTP ITALIA MZ28 EUR           20261112000000100962
20261110IT0005713547BTP ITALIA SI' JUN31 EUR      20261112000000100000
20261110IT0005725160BTPSi 2.000 15/02/37          20261112000000100772
20261110IT0003745541BTPSi 2.350 15/09/35          20261112000000158799
20261110IT0005387052BTPSi 0.400 15/05/30          20261112000000128561
20261110IT0005547812BTPSi 2.400 15/05/39          20261112000000109615
20261110IT0005647273BTPSi 2.550 15/05/56          20261112000000105530
20261110IT0005436701BTPSi 0.150 15/05/51          20261113000000127397
20261111IT0004545890BTPSi 2.550 15/09/41          20261113000000144355
20261111IT0005138828BTPSi 1.250 15/09/32          20261113000000132720
20261111IT0005388175BTP ITALIA OT27 EUR           20261113000000100306
20261111IT0005543803BTPSi 1.500 15/05/29          20261113000000110220
20261111IT0005246134BTPSi 1.300 15/05/28          20261113000000132687
20261111IT0005497000BTP ITALIA GN30 EUR           20261113000000101504
20261111IT0005648255BTP ITALIA JUN32 EUR          20261113000000102303
20261111IT0005482994BTPSi 0.100 15/05/33          20261113000000123508
20261111IT0003745541BTPSi 2.350 15/09/35          20261113000000158831
20261111IT0005547812BTPSi 2.400 15/05/39          20261113000000109637
20261111IT0005725160BTPSi 2.000 15/02/37          20261113000000100793
20261111IT0005588881BTPSi 1.800 15/05/36          20261113000000107488
20261111IT0005387052BTPSi 0.400 15/05/30          20261113000000128587
20261111IT0005713547BTP ITALIA SI' JUN31 EUR      20261113000000100000
20261111IT0005532723BTP ITALIA MZ28 EUR           20261113000000100981
20261111IT0005657348BTPSi 1.100 15/08/31          20261113000000103949
20261111IT0005517195BTP ITALIA NV28 EUR           20261113000000102600
20261111IT0005706293BTPSi 2.250 15/02/46          20261113000000103366
20261111IT0005647273BTPSi 2.550 15/05/56          20261113000000105551
20261111IT0003745541BTPSi 2.350 15/09/35          20261116000000158927
