20250814AT0000A0DXC2AUSTRIA MZ26 EUR 4,85         0000001016500000000583631  00000000201973EUR20090315202603152026031520250315IT
20250814AT0000A0U299AUSTRIA TF 3,8% GE62 EUR      0000001013500000036476735  00000000208219EUR20150910206201262026012620250126IT
20250814AT0000A0VRQ6AUSTRIA TF 3,15% GN44 EUR     0000000954000000018863035  00000000047466EUR20120703204406202026062020250620IT
20250814AT0000A04967AUSTRIA MZ37 EUR 4,15         0000001096500000011591835  00000000172822EUR20060315203703152026031520250315IT
20250814AT0000A1FAP5AUSTRIA TF 1,2% OT25 EUR      0000000998720000000183631  00000000097973EUR20150626202510202025102020241020IT
20250814AT0000A1K9C8AUSTRIA TF 0,75% OT26 EUR     0000000986400000001183631  00000000061233EUR20160224202610202025102020241020IT
20250814AT0000A1K9F1AUSTRIA TF 1,5% FB47 EUR      0000000691400000021534235  00000000071918EUR20160224204702202026022020250220IT
20250814AT0000A1PEF7AUSTRIA TF 1,5% NV86 EUR      0000000477100000061260335  00000000117123EUR20161102208611022025110220241102IT
20250814AT0000A1VGK0AUSTRIA TF 0,5% AP27 EUR      0000000976200000001682231  00000000015890EUR20170420202704202026042020250420IT
20250814AT0000A1XML2AUSTRIA TF 2,1% ST2117 EUR    0000000593000000092161635  00000000188712EUR20170920211709202025092020240920IT
20250814AT0000A1ZGE4AUSTRIA TF 0,75% FB28 EUR     0000000966900000002520531  00000000035959EUR20180125202802202026022020250220IT
20250814AT0000A10683AUSTRIA TF 2,4% MG34 EUR      0000000961500000008778134  00000000054575EUR20130417203405232026052320250523IT
20250814AT0000A2CQD2AUSTRIA TF 0% FB30 EUR        0000000898000000004523332  00000000263699EUR20200205203002202026022020250220IT
20250814AT0000A2EJ08AUSTRIA TF 0,75% MZ51 EUR     0000000526000000025613735  00000000030205EUR20200402205103202026032020250320IT
20250814AT0000A2HLC4AUSTRIA TF 0,85% GN2120 EUR   0000000311600000094939735  00000000010479EUR20200630212006302026063020250630IT
20250814AT0000A2KQ43AUSTRIA TF 0% OT40 EUR        0000000599100000015194535  00000000142877EUR20201022204010202025102020241020IT
20250814AT0000A2NW83AUSTRIA TF 0% FB31 EUR        0000000870300000005523333  00000000131849EUR20210203203102202026022020250220IT
20250814AT0000A2QQB6AUSTRIA TF 0,7% AP71 EUR      0000000352600000045712335  00000000022247EUR20210420207104202026042020250420IT
20250814AT0000A2T198AUSTRIA TF 0,25% OT36 EUR     0000000728600000011191835  00000000020411EUR20210923203610202025102020241020IT
20250814AT0000A2VB47AUSTRIA TF 0% OT28 EUR        0000000933500000003186332  00000000367397EUR20220126202810202025102020241020IT
20250814AT0000A2WSC8AUSTRIA TF 0,9% FB32 EUR      0000000895700000006523333  00000000043151EUR20220330203202202026022020250220IT
20250814AT0000A2Y8G4AUSTRIA GREEN BOND TF 1,85% MG0000000723000000023789035  00000000042068EUR20220531204905232026052320250523IT
20250814AT0000A269M8AUSTRIA TF 0,5% FB29 EUR      0000000940800000003523332  00000000023973EUR20190205202902202026022020250220IT
20250814AT0000A27LQ1VOESTALPINE 1.75% 10AP26      0000001004300000000654831  00000000000000EUR20190410202604102026041020250410IT
20250814AT0000A3D3Q8AUSTRIA FX 3.2% JUL39 EUR     0000000984900000013926035  00000000026301EUR20240603203907152026071520250715IT
20250814AT0000A3EPP2AUSTRIA FX 2.5% OCT29 EUR     0000001005700000004186332  00000000204110EUR20240909202910202025102020241020IT
20250814AT0000A3FA05VOESTALPINE GREEN FX 3.75% OCT0000001033200000004139732  00000000323630EUR20241003202910032025100320241003IT
20250814AT0000A3HU25AUSTRIA FX 2.95% FEB35 EUR    0000000995300000009526034  00000000141438EUR20250213203502202026022020250220IT
20250814AT0000A308C5AUSTRIA TF 2% LG26 EUR        0000001000000000000917831  00000000016438EUR20220928202607152026071520250715IT
20250814AT0000A324S8AUSTRIA TF 2,9% FB33 EUR      0000001006900000007526034  00000000139041EUR20230111203302202026022020250220IT
20250814AT0000A33SH3AUSTRIA GREEN TF 2,9% MG29 EUR0000001022100000003775332  00000000065945EUR20230425202905232026052320250523IT
20250814AT0000A33SK7AUSTRIA TF 3,15% OT53 EUR     0000000902900000028202735  00000000257178EUR20230425205310202025102020241020IT
20250814AT0000A38239REPUBLAUTRIC FX 3.45% OCT30 EU0000001048300000005186333  00000000281671EUR20231031203010202025102020241020IT
20250814AT0000A39UW5AUSTRIA FX 2.9% FEB34 EUR     0000001000400000008526034  00000000139041EUR20240129203402202026022020250220IT
20250814AT0000383864AUSTRIA TF 6.25% LG27 EUR     0000001078200000001917831  00000000051370EUR19970715202707152026071520250715IT
20250814AU000XCLWAG2AUSTRALIA 4.5% 21AP33         0000001035400000007690434  00000000000000AUD20131021203304212025102120250421IT
20250814AU000XCLWAI8AUSTRALIA 4.25% 21AP26        0000001005400000000684931  00000000267077AUD20131021202604212025102120250421IT
20250814AU000XCLWAM0AUSTRALIA 2.75% 21GN35        0000000881900000009857534  00000000000000AUD20141221203506212025122120250621IT
20250814AU000XCLWAP3AUSTRALIA TF 3,25% GN39 AUD   0000000873700000013860335  00000000095902AUD20150621203906212025122120250621IT
20250814AU000XCLWAR9AUSTRALIA TF 2,25% MG28 AUD   0000000971900000002769931  00000000103940AUD20151121202805212025112120250521IT
20250814AU000XCLWAS7AUSTRALIA TF 3% MZ47 AUD      0000000755500000021613735  00000000238043AUD20160921204703212025092120250321IT
20250814AU000XCLWAU3AUSTRALIA 2.75% 21NV28        0000000981400000003274032  00000000127038AUD20161121202811212025112120250521IT
20250814AU000XCLWAX7AUSTRALIA TF 2,75% NV29 AUD   0000000971800000004274032  00000000127038AUD20171121202911212025112120250521IT
20250814AU0000018442AUSTRALIA TF 2,75% MG41 AUD   0000000793100000015778135  00000000127038AUD20180521204105212025112120250521IT
20250814AU0000075681AUSTRALIA TF 1,25% MG32 AUD   0000000846300000006772633  00000000057745AUD20191121203205212025112120250521IT
20250814AU0000087454AUSTRALIA TF 1% DC30 AUD      0000000873900000005356233  00000000029508AUD20191221203012212025122120250621IT
20250814AU0000143901AUSTRALIA TF 1,75% NV32 AUD   0000000863200000007276734  00000000080842AUD20201121203211212025112120250521IT
20250814AU3CB0228823EIB TF 2,9% OT25 AUD          0000001000160000000175331  00000000094290AUD20150417202510172025101720250417IT
20250814AU3CB0235612EIB TF 3,1% AG26 AUD          0000001000750000001008231  00000000152431AUD20160217202608172025081720250217IT
20250814AU3CB0236883WORLD BANK TF 3% OT26 AUD     0000000994800000001180831  00000000095902AUD20160419202610192025101920250419IT
20250814AU3CB0258739WORLD BANK GREEN BOND TF 2,9% 0000000998620000000284931  00000000063043AUD20181126202511262025112620250526IT
20250814AU3CB0276004WORLD BANK SUSTAINABLE TF 0,5%0000000979830000000758931  00000000011957AUD20201118202605182025111820250518IT
20250814AU3CB0277077EIB GREEN TF 0,75% LG27 AUD   0000000950500000001917831  00000000006114AUD20210115202707152026011520250715IT
20250814AU3CB0285682EIB SUSTAINABLE TF 1,8% GE27 A0000000977400000001432931  00000000012717AUD20220119202701192026011920250719IT
20250814AU3CB0295509WORLD BANK SUSTAINABLE TF 4,4%0000001018900000002416431  00000000038261AUD20230113202801132026011320250713IT
20250814AU3CB0296754EIB GREEN TF 4,2% AG28 AUD    0000001016900000003021932  00000000201878AUD20230221202808212025082120250221IT
20250814AU3TB0000135AUSTRALIA 4.75% 21AP27        0000001023200000001684931  00000000000000AUD20111021202704212025102120250421IT
20250814AU3TB0000150AUSTRALIA 3.25% 21AP29        0000000994800000003687732  00000000000000AUD20121021202904212025102120250421IT
20250814AU3TB0000192AUSTRALIA 3.75% 21AP37        0000000945700000011693235  00000000000000AUD20141021203704212025102120250421IT
20250814BE0000291972BELGIUM TF 5,50% MZ28 EUR     0000001084900000002621931  00000000209452EUR19970328202803282026032820250328IT
20250814BE0000304130BELGIUM TF 5% MZ35 EUR        0000001153100000009624734  00000000190411EUR20040519203503282026032820250328IT
20250814BE0000320292BELGIUM TF 4,25% MZ41 EUR     0000001069200000015630135  00000000161849EUR20141126204103282026032820250328IT
20250814BE0000324336BELGIUM TF 4,5% MZ26 EUR      0000001015000000000619231  00000000171370EUR20110614202603282026032820250328IT
20250814BE0000326356BELGIUM TF 4% MZ32 EUR        0000001072600000006624733  00000000152329EUR20120321203203282026032820250328IT
20250814BE0000331406BELGIUM TF 3,75% GN45 EUR     0000000986800000019868535  00000000054452EUR20130917204506222026062220250622IT
20250814BE0000333428BELGIUM TF 3% GN34 EUR        0000000994800000008860334  00000000043562EUR20140318203406222026062220250622IT
20250814BE0000335449BELGIUM TF 1% GN31 EUR        0000000911300000005857533  00000000014521EUR20150310203106222026062220250622IT
20250814BE0000336454BELGIUM TF 1,9% GN38 EUR      0000000838600000012863035  00000000027589EUR20151006203806222026062220250622IT
20250814BE0000337460BELGIUM TF 1% GN26 EUR        0000000992800000000854831  00000000014521EUR20160121202606222026062220250622IT
20250814BE0000338476BELGIUM TF 1,6% GN47 EUR      0000000662700000021868535  00000000023233EUR20160308204706222026062220250622IT
20250814BE0000340498BELGIUM TF 2,15% GN66 EUR     0000000614200000040882235  00000000031219EUR20160506206606222026062220250622IT
20250814BE0000341504BELGIUM TF 0,8% GN27 EUR      0000000978400000001854831  00000000011616EUR20170124202706222026062220250622IT
20250814BE0000343526BELGIUM TF 2,25% GN57 EUR     0000000670800000031876735  00000000032671EUR20170217205706222026062220250622IT
20250814BE0000344532BELGIUM TF 1,45% GN37 EUR     0000000812100000011863035  00000000021055EUR20170531203706222026062220250622IT
20250814BE0000345547BELGIUM TF 0,8% GN28 EUR      0000000962900000002857531  00000000011616EUR20180123202806222026062220250622IT
20250814BE0000346552BELGIUM GREEN BOND TF 1,25% AP0000000888500000007693234  00000000039041EUR20180305203304222026042220250422IT
20250814BE0000347568BELGIUM TF 0,9% GN29 EUR      0000000948500000003857532  00000000013068EUR20190115202906222026062220250622IT
20250814BE0000348574BELGIUM TF 1,7% GN50 EUR      0000000640100000024871235  00000000024685EUR20190205205006222026062220250622IT
20250814BE0000349580BELGIUM TF 0,1% GN30 EUR      0000000891500000004857532  00000000001452EUR20200122203006222026062220250622IT
20250814BE0000350596BELGIUM TF 0,4% GN40 EUR      0000000632000000014865835  00000000005808EUR20200225204006222026062220250622IT
20250814BE0000351602BELGIUM TF 0% OT27 EUR        0000000957400000002189031  00000000172329EUR20200407202710222025102220241022IT
20250814BE0000352618BELGIUM TF 0% OT31 EUR        0000000847700000006191833  00000000669041EUR20210119203110222025102220241022IT
20250814BE0000353624BELGIUM TF 0,65% GN71 EUR     0000000309600000045884935  00000000009438EUR20210209207106222026062220250622IT
20250814BE0000354630BELGIUM TF 0,35% GN32 EUR     0000000847700000006860333  00000000005082EUR20220125203206222026062220250622IT
20250814BE0000355645BELGIUM TF 1,4% GN53 EUR      0000000559100000027874035  00000000020329EUR20220222205306222026062220250622IT
20250814BE0000356650BELGIUM GREEN BOND TF 2,75% AP0000000915500000013695935  00000000085890EUR20220921203904222026042220250422IT
20250814BE0000357666BELGIUM TF 3% GN33 EUR        0000001004100000007860334  00000000043562EUR20230117203306222026062220250622IT
20250814BE0000358672BELGIUM TF 3,3% GN54 EUR      0000000866800000028874035  00000000047918EUR20230222205406222026062220250622IT
20250814BE0000359688BELGIUM TF 3,45% GN43 EUR     0000000956200000017865835  00000000050096EUR20230523204306222026062220250622IT
20250814BE0000360694BELGIUM FX 2.85% OCT34 EUR    0000000978400000009194534  00000000231123EUR20240124203410222025102220241022IT
20250814BE0000361700BELGIUM FX 3.5% JUN55 EUR     0000000895300000029874035  00000000050822EUR20240216205506222026062220250622IT
20250814BE0000362716BELGIUM FX 2.7% OCT29 EUR     0000001012100000004191832  00000000218959EUR20240418202910222025102220241022IT
20250814BE0000363722BELGIUM FX 3.1% JUN35 EUR     0000000990500000009860334  00000000045014EUR20250120203506222026062220250622IT
20250814BE0000364738BELGIUM FX 3.45% JUN42 EUR    0000000961600000016865835  00000000050096EUR20250314204206222026062220250622IT
20250814BE0000365743BELGIUM FX 2.6% OCT30 EUR     0000001001000000005191833  00000000210849EUR20250522203010222025102220241022IT
20250814BE6276040431ANHEUSER-B TF 1,5% AP30 CALL E0000000953500000004679532  00000000048493EUR20150420203004182026041820250418IT
20250814BE6282460615SOLVAY TF 2,75% DC27 CALL EUR 0000001012400000002301431  00000000192123EUR20151202202712022025120220241202IT
20250814BE6285455497ANHEUSER-B TF 2% MZ28 CALL EUR0000000996200000002591831  00000000082192EUR20160329202803172026031720250317IT
20250814BE6285457519ANHEUSER-B TF 2,75% MZ36 CALL 0000000932700000010597335  00000000113014EUR20160329203603172026031720250317IT
20250814CA135087D358CANADA TF 2,75% DC48 CAD      0000000841400000023315135  00000000111202CAD20140602204812012025120120250601IT
20250814CA135087E679CANADA TF 1,5% GN26 CAD       0000000991100000000797331  00000000060656CAD20150721202606012025120120250601IT
20250814CA135087F825CANADA TF 1% GN27 CAD         0000000970700000001797331  00000000040437CAD20160803202706012025120120250601IT
20250814CA135087H235CANADA TF 2% GN28 CAD         0000000980300000002800031  00000000080874CAD20170801202806012025120120250601IT
20250814CA135087J397CANADA TF 2,25% GN29 CAD      0000000978900000003800032  00000000090984CAD20180727202906012025120120250601IT
20250814CA135087K379CANADA TF 1,25% GN30 CAD      0000000923100000004800032  00000000050546CAD20190726203006012025120120250601IT
20250814CA135087XW98CANADA TF 5% GN37 CAD         0000001141800000011805535  00000000202186CAD20040719203706012025120120250601IT
20250814CA459058JP94WORLDBANK SUSTAINABLE TF 0,6250000000993210000000419231  00000000010530CAD20210114202601142026011420250714IT
20250814CA459058KF93WORLD BANK SUSTAINABLE TF 1,8%0000000988300000001432931  00000000025435CAD20220119202701192026011920250719IT
20250814CA459058KM45WORLD BANK SUSTAINABLE TF 3,7%0000001021100000002430131  00000000054293CAD20230118202801182026011820250718IT
20250814CH0022268004KFW TF 2,5% AG25 CHF          0000000996440000000030131  00000000242466CHF20050825202508252025082520240825IT
20250814DE000A1HG1K6ALLIAN F II TF 3% MZ28 EUR    0000001025400000002580831  00000000126575EUR20130313202803132026031320250313IT
20250814DE000A1UDWN5SIEMENS FIN TF 2,875% MZ28 EUR0000001024200000002572631  00000000123664EUR20130312202803102026031020250310IT
20250814DE000A1ZZ028BMW US CAP TF 1% AP27 EUR     0000000980400000001682231  00000000031781EUR20150420202704202026042020250420IT
20250814DE000A11QTF7KFW TF 0,375% AP30 EUR        0000000913500000004693232  00000000011610EUR20150423203004232026042320250423IT
20250814DE000A11QTK7KFW TF 1,375% LG35 EUR        0000000879400000009967134  00000000005274EUR20150731203507312026073120250731IT
20250814DE000A13SL34SAP TF 1,75% FB27 CALL EUR    0000000996600000001526031  00000000082945EUR20141120202702222026022220250222IT
20250814DE000A168Y48KFW TF 1,25% LG36 EUR         0000000843400000010895935  00000000014041EUR20160204203607042026070420250704IT
20250814DE000A168Y55KFW TF 0,375% MZ26 EUR        0000000993000000000567131  00000000016233EUR20160309202603092026030920250309IT
20250814DE000A1684V3DEUT BOERSE TF 1,625% OT25 EUR0000000999200000000150731  00000000138014EUR20151008202510082025100820241008IT
20250814DE000A169NC2DAIMLER TF 1,375% MG28 EUR    0000000975800000002742531  00000000035788EUR20160511202805112026051120250511IT
20250814DE000A180B80ALLIAN F II TF 1,375% AP31 CAL0000000937700000005687733  00000000043322EUR20160421203104212026042120250421IT
20250814DE000A190NE4DAIM INT FIN TF 1% NV25 EUR   0000000998200000000243831  00000000075616EUR20180511202511112025111120241111IT
20250814DE000A2DAR40KFW TF 1,125% GN37 EUR        0000000811500000011843835  00000000018493EUR20170124203706152026061520250615IT
20250814DE000A2DAR65KFW TF 0,625% FB27 EUR        0000000980200000001526031  00000000029623EUR20170221202702222026022220250222IT
20250814DE000A2GSCW3DAIMLER TF 1,5% LG29 EUR      0000000961600000003887732  00000000017260EUR20170703202907032026070320250703IT
20250814DE000A2GSCX1DAIMLER TF 2,125% LG37 EUR    0000000866600000011893235  00000000024452EUR20170703203707032026070320250703IT
20250814DE000A2GSE59KFW TF 1,125% ST32 EUR        0000000902400000007093234  00000000102637EUR20170718203209152025091520240915IT
20250814DE000A2GSFA2KFW TF 0,5% ST27 EUR          0000000968900000002087731  00000000045616EUR20170912202709152025091520240915IT
20250814DE000A2GSLY0DAIMLER TF 1% NV27 EUR        0000000973000000002254831  00000000074521EUR20171115202711152025111520241115IT
20250814DE000A2GSNR0KFW TF 0,625% GE28 EUR        0000000972100000002400031  00000000037500EUR20180116202801072026010720250107IT
20250814DE000A2LQHT2KFW TF 1,125% MG33 EUR        0000000890400000007739734  00000000029897EUR20180509203305092026050920250509IT
20250814DE000A2LQH10KFW TF 0,25% ST25 EUR         0000000998800000000087731  00000000022808EUR20180904202509152025091520240915IT
20250814DE000A2LQSH4KFW TF 0,75% GN28 EUR         0000000963100000002874031  00000000009658EUR20180927202806282026062820250628IT
20250814DE000A2LQSN2KFW TF 0,75% GE29 EUR         0000000951800000003424732  00000000043356EUR20190115202901152026011520250115IT
20250814DE000A2RYD91DAIM INT FIN TF 1,375% GN26 EU0000000993600000000865831  00000000018459EUR20190227202606262026062620250626IT
20250814DE000A2TR083DAIMLER TF 2% FB31 EUR        0000000950400000005542533  00000000092055EUR20190227203102272026022720250227IT
20250814DE000A2TSDD4DTELEKOM TF 0,875% MZ26 EUR   0000001002170000000611031  00000000034041EUR20190325202603252026032520250325IT
20250814DE000A2TSDE2DTELEKOM TF 1,75% MZ31 EUR    0000000962200000005613733  00000000068082EUR20190325203103252026032520250325IT
20250814DE000A2TSTU4KFW TF 0% ST26 EUR            0000000979900000001128831  00000000043562EUR20190924202609302025093020240930IT
20250814DE000A254PP9KFW TF 0% MZ27 EUR            0000000968200000001627431  00000000018630EUR20200212202703312026033120250331IT
20250814DE000A289QR9DAIMLER GREEN BOND 0.75% 10ST30000000904400000005076733  00000000000000EUR20210216203009102025091020240910IT
20250814DE000A3H3JM4DAIMLER GREEN BOND 0.75% 11MZ30000000841100000007578134  00000000032055EUR20210311203303112026031120250311IT
20250814DE000A3LH6T7MERC GREEN INT FIN TF 3,5% MG20000001011400000000791831  00000000072877EUR20230530202605302026053020250530IT
20250814DE000A3LH6U5MERC GREEN INT FIN TF 3,7% MG30000001040300000005794533  00000000077041EUR20230530203105302026053020250530IT
20250814DE000A3LT423BMW US CAP FX 3.375% FEB34 EUR0000000993800000008476734  00000000178459EUR20240207203402022026020220250202IT
20250814DE000A3LT431BMW US CAP FX 3% NOV27 EUR    0000001014600000002219231  00000000234247EUR20240207202711022025110220241102IT
20250814DE000A30V9M4KFW FX 2.875% JUN33 EUR       0000001010300000007819234  00000000053562EUR20230918203306072026060720250607IT
20250814DE000A351MT2KFW TF 3,125% OT28 EUR        0000001028600000003158932  00000000263699EUR20230829202810102025101020241010IT
20250814DE000A382400KFW FX 2.75% FEB31 EUR        0000001012000000005523333  00000000131849EUR20240515203102202026022020250220IT
20250814DE000A382475KFW FX 2.625% APR29 EUR       0000001013300000003701432  00000000079110EUR20240708202904262026042620250426IT
20250814DE000A3827R4SIXT SE FX 3.75% JAN29 CALL EU0000001037200000003452132  00000000206507EUR20240130202901252026012520250125IT
20250814DE000A382962MERC INT FIN FX 3.25% SEP27 EU0000001017400000002087731  00000000296507EUR20240521202709152025091520240915IT
20250814DE000A382988MERC INT FIN FX 3.25% NOV30 EU0000001014300000005257533  00000000242192EUR20240521203011152025111520241115IT
20250814DE000A383B10KFW FX 2.75% OCT27 EUR        0000001013500000002131531  00000000238836EUR20240725202710012025100120241001IT
20250814DE000A383EL9HOCHTIEF AG FX 4.25% MAY30 CAL0000001055700000004797332  00000000087329EUR20240605203005312026053120250531IT
20250814DE000A383P48KFW FX 2.5% OCT31 EUR         0000000996500000006172633  00000000207534EUR20241018203110152025101520241015IT
20250814DE000A4DFCK8SIXT SE FX 3.25% JAN30 CALL EU0000001012600000004443832  00000000181644EUR20250124203001222026012220250122IT
20250814DE000A4EB2X2MERC INT FIN FX 2.5% SEP28 EUR0000001005000000003063032  00000000234932EUR20250611202809052025090520240905IT
20250814DE000A4EB2Y0MERC INT FIN FX 3.125% SEP31 E0000001004000000006063033  00000000293664EUR20250611203109052025090520240905IT
20250814DE000BU2D004BUND FX 2.5% AUG54 EUR        0000000862200000029021935  00000000249315EUR20240208205408152025081520240815IT
20250814DE000BU2D012BUND FX 2.9% AUG56 EUR        0000000930600000031024735  00000000289205EUR20250314205608152025081520240815IT
20250814DE000BU2F009BUND FX 2.6% MAY41 EUR        0000000942700000015761635  00000000064822EUR20240416204105152026051520250515IT
20250814DE000BU2Z007BUND TF 2,3% FB33 EUR         0000000987100000007512334  00000000113425EUR20230113203302152026021520250215IT
20250814DE000BU2Z015BUND TF 2,6% AG33 EUR         0000001004300000008008234  00000000259288EUR20230714203308152025081520240815IT
20250814DE000BU2Z023BUND FX 2.2% FEB34 EUR        0000000970800000008512334  00000000108493EUR20240117203402152026021520250215IT
20250814DE000BU2Z031BUND FX 2.6% AUG34 EUR        0000000997900000009008234  00000000259288EUR20240705203408152025081520240815IT
20250814DE000BU2Z049BUND FX 2.5% FEB35 EUR        0000000986400000009512334  00000000123288EUR20250115203502152026021520250215IT
20250814DE000BU2Z056BUND FX 2.6% AUG35 EUR        0000000991100000010008235  00000000259288EUR20250708203508152025081520240815IT
20250814DE000BU22023SCHATZ TF 3,1% ST25 EUR       0000001000080000000095931  00000000280274EUR20230720202509182025091820240918IT
20250814DE000BU22031SCHATZ FX 3.1% DEC25 EUR      0000001002810000000328831  00000000208082EUR20231023202512122025121220241212IT
20250814DE000BU22049SCHATZ FX 2.5% MAR26 EUR      0000001003170000000594531  00000000101370EUR20240205202603192026031920250319IT
20250814DE000BU22056SCHATZ FX 2.9% JUN26 EUR      0000001008100000000843831  00000000045288EUR20240502202606182026061820250618IT
20250814DE000BU22064SCHATZ FX 2.7% SEP26 EUR      0000001008500000001093231  00000000244849EUR20240726202609172025091720240917IT
20250814DE000BU22072SCHATZ FX 2% DEC26 EUR        0000001001200000001323331  00000000135342EUR20241028202612102025121020241210IT
20250814DE000BU22080SCHATZ FX 2.2% MAR27 EUR      0000001004400000001572631  00000000094027EUR20250219202703112026031120250311IT
20250814DE000BU25000BOBL TF 2,2% AP28 EUR         0000001005800000002665831  00000000074137EUR20230119202804132026041320250413IT
20250814DE000BU25018BOBL TF 2,4% OT28 EUR         0000001010700000003183632  00000000196603EUR20230615202810192025101920241019IT
20250814DE000BU25026BOBL FX 2.1% APR29 EUR        0000000999700000003663032  00000000071342EUR20240125202904122026041220250412IT
20250814DE000BU25034BOBL FX 2.5% OCT29 EUR        0000001012900000004161632  00000000210274EUR20240722202910112025101120241011IT
20250814DE000BU25042BOBL FX 2.4% APR30 EUR        0000001007500000004679532  00000000077589EUR20250131203004182026041820250418IT
20250814DE000BU25059BOBL FX 2.2% OCT30 EUR        0000000996300000005158933  00000000185644EUR20250714203010102025101020241010IT
20250814DE000BU27006BUND TF 2,4% NV30 EUR         0000001005700000005257533  00000000178849EUR20230728203011152025111520241115IT
20250814DE000BU3Z005BUND GREEN BOND TF 2,3% FB33 E0000000987400000007512334  00000000113425EUR20230113203302152026021520250215IT
20250814DE000BU3Z047BUND GREEN BOND FX 2.5% FEB35 0000000986600000009512334  00000000123288EUR20250411203502152026021520250215IT
20250814DE000BU35025BOBL GREEN FX 2.1% APR29 EUR  0000000999800000003663032  00000000071342EUR20240507202904122026041220250412IT
20250814DE000CZ40LD5COMMERZBANK TF 4% MZ26 SUB TIE0000001007100000000605531  00000000157808EUR20160323202603232026032320250323IT
20250814DE000CZ40LW5COMMERZBANK TF 4% MZ27 SUB TIE0000001026900000001624731  00000000150137EUR20170116202703302026033020250330IT
20250814DE000CZ40M39COMMERZBANKA FX 1.5% AUG28 EUR0000000992500000003041132  00000000144247EUR20241011202808282025082820240828IT
20250814DE000DL19T26DEUTSCHE BK TF 1,75% GE28 EUR 0000000982600000002427431  00000000100205EUR20180116202801172026011720250117IT
20250814DE000DL19VB0DB - FIX TO CMS CALL SUB 19MG30000001014500000005764433  00000000000000EUR20210216203105192026051920250519IT
20250814DE000DL19VT2DB-FIX FLOAT CALL 17FB27      0000000993300000001512331  00000000036575EUR20210217202702172026021720250217IT
20250814DE000DL19VU0DB-FIX FLOAT CALL 17FB32      0000000901800000006515133  00000000067055EUR20210217203202172026021720250217IT
20250814DE000DL40SR8DB 4.50% SUB 19MG26           0000001015200000000761631  00000000000000EUR20160519202605192026051920250519IT
20250814DE0001030559BUNDEI 0,5% AP30 EUR          0000000996600000004671232  00000000016575EUR20140410203004152026041520250415IT
20250814DE0001030567BUNDEI 0,1% AP26 EUR          0000000988990000000668531  00000000003315EUR20150312202604152026041520250415IT
20250814DE0001030575BUNDEI 0,1% AP46 EUR          0000000792000000020682235  00000000003315EUR20150415204604152026041520250415IT
20250814DE0001030583BUNDEI 0,1% AP33 EUR          0000000954000000007674034  00000000003315EUR20210211203304152026041520250415IT
20250814DE0001030708BUND GREEN BOND TF 0% AG30 EUR0000000896500000005005533  00000000042782EUR20200619203008152025081520240815IT
20250814DE0001030716BOBL GREEN BOND TF 0% OT25 EUR0000000997370000000156231  00000000179315EUR20200710202510102025101020241010IT
20250814DE0001030724BUND GREEN BOND TF 0% AG50 EUR0000000455900000025019235  00000000049863EUR20200815205008152025081520240815IT
20250814DE0001030732BUND GREEN BOND TF 0% AG31 EUR0000000872100000006005533  00000000189479EUR20210618203108152025081520240815IT
20250814DE0001030740BOBL GREEN TF 1,3% OT27 EUR   0000000987200000002169931  00000000107918EUR20220630202710152025101520241015IT
20250814DE0001030757BUND GREEN BOND TF 1,8% AG53 E0000000740700000028021935  00000000179507EUR20220815205308152025081520240815IT
20250814DE0001102341BUND TF 2,50% AG46 EUR        0000000900500000021016435  00000000249315EUR20140228204608152025081520240815IT
20250814DE0001102390BUND TF 0,5% FB26 EUR         0000000993350000000506831  00000000024658EUR20160115202602152026021520250215IT
20250814DE0001102408BUND TF 0% AG26 EUR           0000000981820000001002731  00000000099726EUR20160715202608152025081520240815IT
20250814DE0001102416BUND TF 0,25% FB27 EUR        0000000976300000001506831  00000000012329EUR20170113202702152026021520250215IT
20250814DE0001102424BUND TF 0,5% AG27 EUR         0000000972700000002002731  00000000049863EUR20170714202708152025081520240815IT
20250814DE0001102432BUND TF 1,25% AG48 EUR        0000000687800000023019235  00000000124658EUR20170815204808152025081520240815IT
20250814DE0001102440BUND TF 0,5% FB28 EUR         0000000965200000002506831  00000000024658EUR20180112202802152026021520250215IT
20250814DE0001102457BUND TF 0,25% AG28 EUR        0000000949400000003005532  00000000024932EUR20180713202808152025081520240815IT
20250814DE0001102465BUND TF 0,25% FB29 EUR        0000000939600000003509632  00000000012329EUR20190111202902152026021520250215IT
20250814DE0001102473BUND TF 0% AG29 EUR           0000000919900000004005532  00000000099726EUR20201214202908152025081520240815IT
20250814DE0001102481BUND TF 0% AG50 EUR           0000000454100000025019235  00000000099726EUR20201214205008152025081520240815IT
20250814DE0001102499BUND TF 0% FB30 EUR           0000000907700000004509632  00000000004932EUR20201214203002152026021520250215IT
20250814DE0001102507BUND TF 0% AG30 EUR           0000000896300000005005533  00000000009973EUR20201214203008152025081520240815IT
20250814DE0001102515BUND TF 0% MG35 EUR           0000000770700000009756234  00000000002493EUR20201214203505152026051520250515IT
20250814DE0001102523BUND TF 0% NV27 EUR           0000000958000000002254831  00000000000001EUR20201214202711152025111520241115IT
20250814DE0001102531BUND TF 0% FB31 EUR           0000000884000000005509633  00000000098630EUR20210108203102152026021520250215IT
20250814DE0001102549BUND TF 0% MG36 EUR           0000000742900000010758935  00000000062329EUR20210305203605152026051520250515IT
20250814DE0001102556BUND TF 0% NV28 EUR           0000000937200000003257532  00000000000001EUR20210429202811152025111520241115IT
